Active registration

Jamaica Bearings Co., Inc.

New Hyde Park, NY

General information for Jamaica Bearings Co., Inc.

Physical address
1700 Jericho Tpke, New Hyde Park, Ny, 11040
Mailing address
1700 Jericho Tpke, Government Sales Div., New Hyde Park, NY, 11040
Website
jamaicabearings.com

Points of contact for Jamaica Bearings Co., Inc.

SAM.gov Points of Contact

Emily Warren
Government Business POC Alternate Electronic Business POC
Director of Government Sales
1700 JERICHO TURNPIKE, NEW HYDE PARK, NY, 11040
Brandon Potts
Alternate Government Business POC Electronic Business POC
Contract Administrator Manager
1700 Jericho Tpke, New Hyde Park, NY, 11040

Additional contact details may be available

NAICS codes for Jamaica Bearings Co., Inc.

Code Description Small Business
336413 PRIMARY
Other Aircraft Parts and Auxiliary Equipment Manufacturing
Yes
213113 Support Activities for Coal Mining No
313320 Fabric Coating Mills Yes
314999 All Other Miscellaneous Textile Product Mills Yes
315990
Apparel Accessories and Other Apparel Manufacturing
Yes
326291
Rubber Product Manufacturing for Mechanical Use
Yes
326299
All Other Rubber Product Manufacturing
Yes
327999
All Other Miscellaneous Nonmetallic Mineral Product Manufacturing
Yes
331210
Iron and Steel Pipe and Tube Manufacturing from Purchased Steel
Yes
331318
Other Aluminum Rolling, Drawing, and Extruding
Yes
331420
Copper Rolling, Drawing, Extruding, and Alloying
Yes
331523
Nonferrous Metal Die-Casting Foundries
Yes
331529
Other Nonferrous Metal Foundries (except Die-Casting)
Yes
332111
Iron and Steel Forging
Yes
332112
Nonferrous Forging
Yes
332119
Metal Crown, Closure, and Other Metal Stamping (except Automotive)
Yes
332313
Plate Work Manufacturing
Yes
332439
Other Metal Container Manufacturing
Yes
332510
Hardware Manufacturing
Yes
332613
Spring Manufacturing
Yes
332618
Other Fabricated Wire Product Manufacturing
Yes
332710
Machine Shops
Yes
332721
Precision Turned Product Manufacturing
Yes
332722
Bolt, Nut, Screw, Rivet, and Washer Manufacturing
Yes
332911
Industrial Valve Manufacturing
Yes
332912
Fluid Power Valve and Hose Fitting Manufacturing
Yes
332919
Other Metal Valve and Pipe Fitting Manufacturing
Yes
332991
Ball and Roller Bearing Manufacturing
Yes
332994
Small Arms, Ordnance, and Ordnance Accessories Manufacturing
Yes
332996
Fabricated Pipe and Pipe Fitting Manufacturing
Yes
332999
All Other Miscellaneous Fabricated Metal Product Manufacturing
Yes
333120
Construction Machinery Manufacturing
Yes
333310
Commercial and Service Industry Machinery Manufacturing
Yes
333415
Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing
Yes
333517
Machine Tool Manufacturing
Yes
333611
Turbine and Turbine Generator Set Units Manufacturing
Yes
333612
Speed Changer, Industrial High-Speed Drive, and Gear Manufacturing
Yes
333613
Mechanical Power Transmission Equipment Manufacturing
Yes
333618
Other Engine Equipment Manufacturing
Yes
333912
Air and Gas Compressor Manufacturing
Yes
333992
Welding and Soldering Equipment Manufacturing
Yes
333996
Fluid Power Pump and Motor Manufacturing
Yes
334112
Computer Storage Device Manufacturing
Yes
334412
Bare Printed Circuit Board Manufacturing
Yes
334416
Capacitor, Resistor, Coil, Transformer, and Other Inductor Manufacturing
Yes
334417
Electronic Connector Manufacturing
Yes
334419
Other Electronic Component Manufacturing
Yes
334511
Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing
Yes
334512
Automatic Environmental Control Manufacturing for Residential, Commercial, and Appliance Use
Yes
334513
Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables
Yes
334514
Totalizing Fluid Meter and Counting Device Manufacturing
Yes
334515
Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals
Yes
334519
Other Measuring and Controlling Device Manufacturing
Yes
335311
Power, Distribution, and Specialty Transformer Manufacturing
Yes
335312
Motor and Generator Manufacturing
Yes
335313
Switchgear and Switchboard Apparatus Manufacturing
Yes
335314
Relay and Industrial Control Manufacturing
Yes
335931
Current-Carrying Wiring Device Manufacturing
Yes
335999
All Other Miscellaneous Electrical Equipment and Component Manufacturing
Yes
336211
Motor Vehicle Body Manufacturing
Yes
336320
Motor Vehicle Electrical and Electronic Equipment Manufacturing
Yes
336330
Motor Vehicle Steering and Suspension Components (except Spring) Manufacturing
Yes
336350
Motor Vehicle Transmission and Power Train Parts Manufacturing
Yes
336360
Motor Vehicle Seating and Interior Trim Manufacturing
Yes
336390
Other Motor Vehicle Parts Manufacturing
Yes
336411
Aircraft Manufacturing
Yes
336412
Aircraft Engine and Engine Parts Manufacturing
Yes
336419
Other Guided Missile and Space Vehicle Parts and Auxiliary Equipment Manufacturing
Yes
336611
Ship Building and Repairing
Yes
336992
Military Armored Vehicle, Tank, and Tank Component Manufacturing
Yes
339950
Sign Manufacturing
Yes
339991
Gasket, Packing, and Sealing Device Manufacturing
Yes
339999
All Other Miscellaneous Manufacturing
Yes
423840
Industrial Supplies Merchant Wholesalers
Yes
441330
Automotive Parts and Accessories Retailers
No
488190
Other Support Activities for Air Transportation
No
811210
Electronic and Precision Equipment Repair and Maintenance
No

PSC codes for Jamaica Bearings Co., Inc.

Code Description
1005 GUNS, THROUGH 30MM
1010 GUNS, OVER 30MM UP TO 75MM
1015 GUNS, 75MM THROUGH 125MM
1020
GUNS, OVER 125MM THROUGH 150MM
1025
GUNS, OVER 150MM THROUGH 200MM
1055
LAUNCHERS, ROCKET AND PYROTECHNIC
1090
ASSEMBLIES INTERCHANGEABLE BETWEEN WEAPONS IN TWO OR MORE CLASSES
1420
GUIDED MISSILE COMPONENTS
1440
LAUNCHERS, GUIDED MISSILE
1560
AIRFRAME STRUCTURAL COMPONENTS
1615
HELICOPTER ROTOR BLADES, DRIVE MECHANISMS AND COMPONENTS
1620
AIRCRAFT LANDING GEAR COMPONENTS
1630
AIRCRAFT WHEEL AND BRAKE SYSTEMS
1650
AIRCRAFT HYDRAULIC, VACUUM, AND DE-ICING SYSTEM COMPONENTS
1660
AIRCRAFT AIR CONDITIONING, HEATING, AND PRESSURIZING EQUIPMENT
1670
PARACHUTES; AERIAL PICK UP, DELIVERY, RECOVERY SYSTEMS; AND CARGO TIE DOWN EQUIPMENT
1680
MISCELLANEOUS AIRCRAFT ACCESSORIES AND COMPONENTS
1710
AIRCRAFT LANDING EQUIPMENT
2040
MARINE HARDWARE AND HULL ITEMS
2520
VEHICULAR POWER TRANSMISSION COMPONENTS
2530
VEHICULAR BRAKE, STEERING, AXLE, WHEEL, AND TRACK COMPONENTS
2540
VEHICULAR FURNITURE AND ACCESSORIES
2590
MISCELLANEOUS VEHICULAR COMPONENTS
2805
GASOLINE RECIPROCATING ENGINES, EXCEPT AIRCRAFT; AND COMPONENTS
2810
GASOLINE RECIPROCATING ENGINES, AIRCRAFT PRIME MOVER; AND COMPONENTS
2835
GAS TURBINES AND JET ENGINES; NON-AIRCRAFT PRIME MOVER, AIRCRAFT NON-PRIME MOVER, AND COMPONENTS
2840
GAS TURBINES AND JET ENGINES, AIRCRAFT, PRIME MOVING; AND COMPONENTS
2910
ENGINE FUEL SYSTEM COMPONENTS, NONAIRCRAFT
2915
ENGINE FUEL SYSTEM COMPONENTS, AIRCRAFT AND MISSILE PRIME MOVERS
2920
ENGINE ELECTRICAL SYSTEM COMPONENTS, NONAIRCRAFT
2925
ENGINE ELECTRICAL SYSTEM COMPONENTS, AIRCRAFT PRIME MOVING
2935
ENGINE SYSTEM COOLING COMPONENTS, AIRCRAFT PRIME MOVING
2940
ENGINE AIR AND OIL FILTERS, STRAINERS, AND CLEANERS, NONAIRCRAFT
2945
ENGINE AIR AND OIL FILTERS, CLEANERS, AIRCRAFT PRIME MOVING
2990
MISCELLANEOUS ENGINE ACCESSORIES, NONAIRCRAFT
2995
MISCELLANEOUS ENGINE ACCESSORIES, AIRCRAFT
3010
TORQUE CONVERTERS AND SPEED CHANGERS
3020
GEARS, PULLEYS, SPROCKETS, AND TRANSMISSION CHAIN
3030
BELTING, DRIVE BELTS, FAN BELTS, AND ACCESSORIES
3040
MISCELLANEOUS POWER TRANSMISSION EQUIPMENT
3110
BEARINGS, ANTIFRICTION, UNMOUNTED
3120
BEARINGS, PLAIN, UNMOUNTED
3130
BEARINGS, MOUNTED
3460
MACHINE TOOL ACCESSORIES
3510
LAUNDRY AND DRY CLEANING EQUIPMENT
4140
FANS, AIR CIRCULATORS, AND BLOWER EQUIPMENT
4310
COMPRESSORS AND VACUUM PUMPS
4320
POWER AND HAND PUMPS
4330
CENTRIFUGALS, SEPARATORS, AND PRESSURE AND VACUUM FILTERS
4440
DRIERS, DEHYDRATORS, AND ANHYDRATORS
4710
PIPE, TUBE AND RIGID TUBING
4720
HOSE AND FLEXIBLE TUBING
4730
HOSE, PIPE, TUBE, LUBRICATION, AND RAILING FITTINGS
4810
VALVES, POWERED
4820
VALVES, NONPOWERED
4910
MOTOR VEHICLE MAINTENANCE AND REPAIR SHOP SPECIALIZED EQUIPMENT
4920
AIRCRAFT MAINTENANCE AND REPAIR SHOP SPECIALIZED EQUIPMENT
4930
LUBRICATION AND FUEL DISPENSING EQUIPMENT
5120
HAND TOOLS, NONEDGED, NONPOWERED
5305
SCREWS
5306
BOLTS
5307
STUDS
5310
NUTS AND WASHERS
5315
NAILS, MACHINE KEYS, AND PINS
5325
FASTENING DEVICES
5330
PACKING AND GASKET MATERIALS
5331
O-RING
5340
HARDWARE, COMMERCIAL
5342
HARDWARE, WEAPON SYSTEM
5355
KNOBS AND POINTERS
5360
COIL, FLAT, LEAF, AND WIRE SPRINGS
5905
RESISTORS
5910
CAPACITORS
5915
FILTERS AND NETWORKS
5920
FUSES, ARRESTORS, ABSORBERS, AND PROTECTORS
5930
SWITCHES
5935
CONNECTORS, ELECTRICAL
5940
LUGS, TERMINALS, AND TERMINAL STRIPS
5945
RELAYS AND SOLENOIDS
5950
COILS AND TRANSFORMERS
5970
ELECTRICAL INSULATORS AND INSULATING MATERIALS
5975
ELECTRICAL HARDWARE AND SUPPLIES
5985
ANTENNAS, WAVEGUIDES, AND RELATED EQUIPMENT
5995
CABLE, CORD, AND WIRE ASSEMBLIES: COMMUNICATION EQUIPMENT
5998
ELECTRICAL AND ELECTRONIC ASSEMBLIES, BOARDS, CARDS, AND ASSOCIATED HARDWARE
5999
MISCELLANEOUS ELECTRICAL AND ELECTRONIC COMPONENTS
6105
MOTORS, ELECTRICAL
6115
GENERATORS AND GENERATOR SETS, ELECTRICAL
6130
CONVERTERS, ELECTRICAL, NONROTATING
6150
MISCELLANEOUS ELECTRIC POWER AND DISTRIBUTION EQUIPMENT
6610
FLIGHT INSTRUMENTS
6615
AUTOMATIC PILOT MECHANISMS AND AIRBORNE GYRO COMPONENTS
6620
ENGINE INSTRUMENTS
6625
ELECTRICAL AND ELECTRONIC PROPERTIES MEASURING AND TESTING INSTRUMENTS
6630
CHEMICAL ANALYSIS INSTRUMENTS
6635
PHYSICAL PROPERTIES TESTING AND INSPECTION
6680
LIQUID AND GAS FLOW, LIQUID LEVEL, AND MECHANICAL MOTION MEASURING INSTRUMENTS
6685
PRESSURE, TEMPERATURE, AND HUMIDITY MEASURING AND CONTROLLING INSTRUMENTS
6695
COMBINATION AND MISCELLANEOUS INSTRUMENTS
7690
MISCELLANEOUS PRINTED MATTER
8145
SPECIALIZED SHIPPING AND STORAGE CONTAINERS
9330
PLASTICS FABRICATED MATERIALS
9905
SIGNS, ADVERTISING DISPLAYS, AND IDENTIFICATION PLATES

Contract awards for Jamaica Bearings Co., Inc.

598 award(s) found
Opportunity Award Amount Award Date
29--FILTER BODY,FLUID $28,996.20 Jun 28, 2025
53--WASHER,SEAL $68,076.15 Jun 27, 2025
16--SEAL ASSEMBLY,CARTR $59,969.52 Jun 26, 2025
48--GUIDE $81,430.92 Jun 26, 2025
31--CONE AND ROLLERS,TA $250,000.00 Jun 26, 2025
53--ROD END,THREADED $698,296.00 Jun 25, 2025
53--SPACER,SLEEVE $55,233.60 Jun 24, 2025
31--BEARING, BALL, DUPLEX $90,730.00 Jun 24, 2025
31--BEARING, BALL, DUPLEX $79,550.00 Jun 24, 2025
16--HOUSING,SQUIB $67,992.96 Jun 24, 2025
31--BEARING, ROLLER, NEEDLE $69,559.40 Jun 24, 2025
40--COUPLING,QUICK DISC $56,365.40 Jun 23, 2025
31--BEARING,BALL,ANNULA $52,579.92 Jun 23, 2025
31--BEARING,PLAIN,ROD E $76,500.00 Jun 18, 2025
66--GAGE,PRESSURE,DIAL $132,064.24 Jun 18, 2025
31--BEARING,BALL,ANNULA $36,331.50 Jun 17, 2025
31--BEARING,ROLLER,CYLI $32,465.87 Jun 17, 2025
31--ROLLER,BEARING $43,493.00 Jun 17, 2025
31--BEARING,BALL,ANNULA $36,331.50 Jun 17, 2025
43--RING,PISTON $26,439.60 Jun 16, 2025
43--RING,PISTON $53,125.00 Jun 16, 2025
30--INSERT,FLEXIBLE COU $27,378.00 Jun 16, 2025
53--SCREW,MACHINE $32,611.60 Jun 16, 2025
43--FILTER HOUSING ASSY $40,767.95 Jun 16, 2025
31--BEARING,ROLLER,CYLINDRICAL $39,867.00 Jun 30, 2025
31--BEARING, BALL, ANNULAR $250,000.00 Jun 30, 2025
31--BEARING,PLAIN,SELF-ALIGNING $49,775.00 Jun 30, 2025
43--FILTER ELEMENT,FLUI $50,884.40 Jun 30, 2025
31--BEARING,ROLLER,SELF $65,436.00 Jun 30, 2025
BRAND NAME OEM SKF SHAFT COUPLINGS $1,528,370.00 Jun 26, 2025
16--FILTER ELEMENT,FLUI $246,477.90 Jun 30, 2025
53--SEAL,ROTARY $58,550.00 Jul 01, 2025
48--VALVE,RELIEF,PRESSU $87,480.30 Jul 02, 2025
63--SENSOR,FIRE $786,041.20 Jul 03, 2025
29--BOWL,SEDIMENT $26,308.80 Jul 03, 2025
47--COUPLING HALF,QUICK $181,422.45 Jul 07, 2025
31--BEARING,BALL,AIRFRAME $72,660.00 Jul 07, 2025
59--CIRCUIT CARD ASSEMB $162,402.60 Jul 07, 2025
53--SEAL,PACKING $27,083.78 Jul 08, 2025
16--FILTER ASSY,ECU RAM $58,852.80 Jul 08, 2025
66--INDICATOR,PRESSURE $226,399.20 Jul 08, 2025
29--EXPANDER,VALVE $54,791.88 Jul 08, 2025
16--FILTER ELEMENT,FLUI $30,095.10 Jul 08, 2025
16--BUCKLE ASSEMBLY,RES $34,063.10 Jul 09, 2025
16--HARNESS,AIRCRAFT SA $64,701.50 Jul 10, 2025
16--INSULATOR,SLEEVE,AS $47,824.70 Jul 10, 2025
30--GEARSHAFT,SPUR $110,200.00 Jul 14, 2025
31--BEARING,BALL,ANNULAR $30,050.00 Jul 15, 2025
43--FILTER ELEMENT,FLUI $55,189.20 Jul 15, 2025
31--BEARING,ROLLER,CYLINDRICAL $62,400.00 Jul 15, 2025
16--FILTER,FLUID $250,000.00 Jul 15, 2025
31--BEARING,BALL,THRUST $172,254.00 Jul 16, 2025
47--COUPLING HALF,QUICK $148,498.48 Jul 16, 2025
31--BEARING,GEAR TURNT $57,329.70 Jul 16, 2025
53--GASKET $23,290.00 Jul 17, 2025
63--SENSING ELEMENT,FIR $73,672.96 Jul 17, 2025
28--INDICATOR ASSEMBLY $33,057.00 Jul 17, 2025
29--SLEEVE ASSEMBLY,VAL $397,250.00 Jul 17, 2025
43--FILTER,FLUID $71,707.60 Jul 17, 2025
63--SENSING ELEMENT,FIR $32,040.44 Jul 18, 2025
31--ROLLER,BEARING $28,782.00 Jul 18, 2025
31--ROLLER, BEARING $97,150.00 Jul 21, 2025
31--BEARING,ROLLER,TAPE $156,492.00 Jul 21, 2025
16--FILTER,FLUID $26,681.00 Jul 21, 2025
48--PARTS KIT,GATE VALV $64,352.73 Jul 23, 2025
16--FILTER ELEMENT,FLUI $749,999.99 Jul 23, 2025
47--STRAINER,SEDIMENT $28,433.60 Jul 23, 2025
59--RELAY,ELECTROMAGNET $71,400.00 Jul 23, 2025
48--MANIFOLD $157,000.80 Jul 24, 2025
16--IPS,ECU RAM AIR INL $66,368.33 Jul 24, 2025
53--SETSCREW $71,472.00 Jul 24, 2025
31--BEARING,BALL,ANNULA $95,246.28 Jul 24, 2025
29--BOWL,SEDIMENT $25,880.80 Jul 25, 2025
62--READOUT,INCANDESCEN $153,490.68 Jul 28, 2025
63--DETECTOR,ALARM $85,944.81 Jul 28, 2025
31--BEARING,BALL,ANNULAR $46,299.00 Jul 28, 2025
31--BEARING,BALL,ANNULAR $26,213.76 Jul 28, 2025
43--FILTER ELEMENT,FLUI $48,758.80 Jul 28, 2025
66--GAGE,PRESSURE,DIAL $129,564.05 Jul 28, 2025
Wire Race Ring Kit $3,342,005.80 Jul 29, 2025
16--PARTS KIT,REGULATOR $144,877.14 Jul 29, 2025
31--ROLLER,BEARING $250,000.00 Jul 30, 2025
66--INDICATOR,PRESSURE $93,600.00 Jul 30, 2025
16--INDICATOR,FILTER $63,682.40 Jul 31, 2025
16--FILTER ELEMENT,FLUI $47,469.80 Jul 31, 2025
66--ACCELEROMETER $169,213.33 Aug 01, 2025
31--BEARING,ROLLER,CYLI $129,654.00 Aug 01, 2025
66--PARTS KIT,GAGE,PRES $50,396.16 Aug 01, 2025
48--VALVE ASSEMBLY $54,918.36 Aug 04, 2025
Valve Block Assembly $1,393,966.20 Aug 04, 2025
31--BEARING,BALL,ANNULA $250,000.00 Aug 05, 2025
31--BEARING,ROLLER,TAPE $156,492.00 Aug 05, 2025
16--CYLINDER ASSEMBLY,H $1,999,999.99 Aug 08, 2025
31--BEARING, ROLLER, NEEDLE $26,082.90 Aug 08, 2025
31--BEARING, PLAIN, SELF-ALIGNING $2,695,000.00 Aug 08, 2025
31--BEARING, SLEEVE $33,833.50 Aug 08, 2025
30--CONNECTING LINK,RIG $250,000.00 Aug 11, 2025
31--BEARING,ROLLER,CYLI $123,088.00 Aug 11, 2025
31--BEARING,GEAR TURNT $43,342.16 Aug 11, 2025
31--BEARING, BALL, AIRFRAME $47,623.80 Aug 11, 2025
29--PARTS KIT,ACTUATOR $60,413.04 Aug 12, 2025
29--PARTS KIT,ACTUATOR, $1,003,193.61 Aug 12, 2025
48--PARTS KIT,VALVE $237,043.20 Aug 12, 2025
43--FILTER,FLUID $49,156.38 Aug 13, 2025
59--CABLE ASSEMBLY, $148,559.09 Aug 14, 2025
48--VALVE,ROTARY,SELECT $246,922.11 Aug 14, 2025
53--WASHER,FLAT $62,519.20 Aug 14, 2025
16--BELT,AIRCRAFT SAFET $42,192.00 Aug 15, 2025
31--BEARING,ROLLER,CYLI $108,102.00 Aug 17, 2025
31--RING,BEARING,INNER $129,085.55 Aug 18, 2025
53--SCREW,MACHINE $27,938.73 Aug 18, 2025
31--BEARING,BALL,ANNULA $153,120.00 Aug 18, 2025
31--BUSHING,SLEEVE $106,713.75 Aug 18, 2025
59--TRANSFORMER,POWER A $139,569.50 Aug 18, 2025
53--SEAL RING,METAL $106,602.00 Aug 18, 2025
48--KIT,OVERHAUL,DEPOT $755,656.25 Aug 19, 2025
31--BEARING,BALL,ANNULA $40,863.06 Aug 19, 2025
43--FILTER ASSEMBLY,FLU $27,618.75 Aug 20, 2025
31--BEARING,BALL,ANNULA $42,927.30 Aug 21, 2025
29--SHAFT,ROTOR PINION $39,617.10 Aug 21, 2025
29--PARTS KIT,VALVE,CUR $152,843.05 Aug 22, 2025
16--NOZZLE,FLIGHT REFUE $1,999,999.99 Aug 22, 2025
31--BALL, BEARING $31,500.00 Aug 22, 2025
16--GUARD HANDLE $51,640.00 Aug 25, 2025
16--FILTER ELEMENT,FLUI $105,242.90 Aug 25, 2025
43--PARTS KIT,FLUID PRE $36,917.30 Aug 26, 2025
31--BEARING,PLAIN,SELF- $52,274.34 Aug 26, 2025
43--FILTER ELEMENT,FLUI $48,422.00 Aug 28, 2025
43--FILL MODULE HYDRAUL $78,482.10 Aug 28, 2025
16--FILTER ELEMENT,AIRC $750,000.00 Aug 28, 2025
16--FILTER ELEMENT,FLUI $81,046.00 Aug 28, 2025
63--ALARM,SMOKE,AUTOMAT $705,292.50 Aug 28, 2025
31--BEARING, BALL, AIRFRAME $93,294.15 Aug 28, 2025
53--SEAL RING,METAL $41,305.24 Aug 29, 2025
48--DIAPHRAGM,VALVE,FLA $51,208.04 Aug 29, 2025
Bearing, Plain, Self $64,665.00 Aug 25, 2025
48--VALVE,CHECK $59,977.50 Aug 29, 2025
53--SEAT,HELICAL COMPRE $57,500.00 Aug 29, 2025
53--WASHER,FLAT $47,331.57 Aug 29, 2025
16--FILTER ELEMENT,FLUI $799,260.00 Aug 29, 2025
48--VALVE ASSEMBLY $36,612.24 Sep 02, 2025
31--CONE AND ROLLERS,TA $63,608.20 Sep 03, 2025
16--FILTER ELEMENT,FLUI $119,673.75 Sep 04, 2025
43--FILTER HOUSING ASSY $81,534.70 Sep 05, 2025
31--BEARING,BALL,ANNULAR $25,301.00 Sep 05, 2025
63--SENSOR,FIRE $28,377.10 Sep 05, 2025
43--RING,PISTON $54,002.40 Sep 05, 2025
43--FILTER ASSEMBLY,FLU $46,523.10 Sep 05, 2025
48--DISK,VALVE $45,237.10 Sep 05, 2025
31--BEARING,PLAIN,ROD E $25,931.50 Sep 06, 2025
43--FILTER ELEMENT,FLUI $56,260.64 Sep 09, 2025
48--SHAFT,VALVE $55,003.20 Sep 12, 2025
29--DAMPER,OUTER,ANTI-I $78,111.25 Sep 12, 2025
16--SLIDE ASSY $66,000.00 Sep 12, 2025
16--STEM,ACTUATOR $59,216.00 Sep 12, 2025
63--ALARM,SMOKE,AUTOMAT $318,337.50 Sep 12, 2025
29--INSERT,GATE VALVE P $26,254.56 Sep 12, 2025
29--HEAD,FLUID FILTER $80,855.04 Sep 10, 2025
16--FILTER ELEMENT,FLUI $1,999,999.99 Sep 16, 2025
59--TRANSFORMER,POWER $155,347.00 Sep 16, 2025
31--BEARING,ROLLER,CYLI $123,700.94 Sep 16, 2025
31--CAM FOLLOWER,NEEDLE $46,040.40 Sep 17, 2025
30--GEARSHAFT,SPUR $218,196.00 Sep 17, 2025
30--HOUSING,MECHANICAL $45,003.20 Sep 18, 2025
16--BRACKET,FILTER $249,999.99 Sep 18, 2025
43--VALVE BLOCK AND INS $153,164.80 Sep 19, 2025
31--BEARING,BALL,ANNULA $562,800.00 Sep 19, 2025
48--PARTS KIT,VALVE $188,893.75 Sep 19, 2025
61--STATOR,MOTOR $65,143.52 Sep 19, 2025
31--BEARING,BALL,ANNULA $79,073.28 Sep 22, 2025
VALVE, ANTI-DRAIN $93,060.00 Sep 23, 2025
29--COVER,MF,VALVE $73,473.76 Sep 23, 2025
63--SENSING ELEMENT,FIR $27,627.36 Sep 24, 2025
31--BEARING, PLAIN, SELF-ALIGNING $285,894.05 Sep 24, 2025
31--BEARING,BALL,ANNULAR $136,673.55 Sep 24, 2025
31--CUP,TAPERED ROLLER BEARING $250,000.00 Sep 24, 2025
43--FILTER ELEMENT,FLUI $37,460.40 Sep 26, 2025
31--BEARING,BALL,ANNULA $179,509.79 Sep 26, 2025
43--FILTER ELEMENT,FLUI $28,533.74 Sep 26, 2025
31--BEARING,ROLLER,TAPE $795,167.52 Sep 26, 2025
43--FILTER-DRIER,RESERV $196,550.70 Sep 29, 2025
Bearing, Ball, Annula $3,351,508.00 Sep 24, 2025
43--FILTER ASSEMBLY,FLU $401,911.44 Sep 29, 2025
15--FITTING,FILTER ADAP $1,999,999.99 Oct 01, 2025
48--VALVE,RELIEF,PRESSU $474,744.90 Oct 01, 2025
62--READOUT,INCANDESCEN $235,108.74 Oct 02, 2025
16--PARTS KIT,ACTUATOR $165,082.40 Oct 02, 2025
16--FILTER ELEMENT,FLUI $35,406.00 Oct 03, 2025
66--GAGE,PRESSURE,DIAL $26,028.08 Oct 03, 2025
16--FILTER ELEMENT,FLUI $29,120.00 Oct 03, 2025
43--FILTER,FLUID $59,124.54 Oct 06, 2025
29--PARTS KIT,VALVE,CUR $43,503.30 Oct 06, 2025
29--COVER,BUTTERFLY VAL $199,406.07 Oct 06, 2025
16--PLUG,VALVE,SHUTOFF $38,363.25 Oct 06, 2025
48--VALVE,RELIEF,PRESSU $52,250.00 Oct 06, 2025
16--HARNESS,AIRCRAFT SA $61,895.05 Oct 06, 2025
59--TRANSFORMER,POWER A $176,088.75 Oct 06, 2025
63--SENSING ELEMENT,FIR $229,509.75 Oct 06, 2025
31--BEARING,PLAIN,SELF- $73,536.00 Oct 07, 2025
28--SCREEN,LUBE PUMP $350,000.00 Oct 17, 2025
53--WASHER,FLAT $350,000.00 Oct 17, 2025
48--VALVE,SOLENOID $254,811.44 Oct 20, 2025
47--STRAINER ELEMENT,SE $31,246.68 Oct 20, 2025
62--READOUT,INCANDESCEN $336,245.00 Oct 21, 2025
31--BEARING,BALL,ANNULA $28,652.00 Oct 21, 2025
31--ROLLER, BEARING $599,625.25 Oct 22, 2025
48--SLEEVE ASSEMBLY,ANTI-ICING VALVE $199,912.72 Oct 22, 2025
48--PLUG,THERMAL $67,424.43 Oct 22, 2025
29--PISTON,FUEL SHUTOFF $32,638.20 Oct 22, 2025
16--HARNESS,AIRCRAFT SA $176,843.00 Oct 22, 2025
31--BEARING,ROLLER,CYLI $211,857.36 Oct 22, 2025
59--SOLENOID,ELECTRICAL $93,737.04 Oct 22, 2025
31--BEARING,ROLLER,TAPE $33,618.84 Oct 22, 2025
16--FILTER ELEMENT,FLUI $1,999,999.99 Oct 23, 2025
31--ROLLER,TAPERED $308,788.00 Oct 23, 2025
16--FILTER ELEMENT,FLUI $26,820.00 Oct 23, 2025
29--FILTER BODY,FLUID $40,272.50 Oct 23, 2025
31--BEARING, ROLLER, NEEDLE $268,268.00 Oct 24, 2025
43--FILTER ELEMENT,FLUI $45,835.20 Oct 24, 2025
Manifold Hydraulics, NSN: 4730-01-422-2572 $702,759.00 Sep 29, 2025
48--VALVE,BALL $38,425.12 Oct 27, 2025
48--MANIFOLD ASSEMBLY $292,530.25 Oct 27, 2025
48--VALVE,BALL $38,425.12 Oct 27, 2025
16--DIAPHRAGM ASSEMBLY, $34,729.92 Oct 28, 2025
16--PARTS KIT,VALVE OVE $68,412.16 Oct 28, 2025
16--FILTER BODY,FLUID $153,842.00 Oct 28, 2025
48--VALVE,GATE $514,800.00 Oct 29, 2025
48--VALVE,LINEAR,DIRECT $95,725.00 Oct 29, 2025
29--SLEEVE ASSEMBLY,ANT $65,338.90 Oct 29, 2025
16--FILTER ASSEMBLY,AIR $28,549.31 Oct 29, 2025
31--BEARING,PLAIN,SELF- $87,403.20 Oct 29, 2025
31--CONE AND ROLLERS,TAPERED ROLLER BEAR $25,904.30 Oct 29, 2025
31--BEARING, WASHER, THRUST $112,200.00 Oct 30, 2025
17--BEARING,AIRCRAFT,MA $109,330.00 Oct 30, 2025
31--BEARING,ROLLER,NEED $36,296.00 Oct 30, 2025
