Active registration

Transaero, Inc.

Melville, NY

General information for Transaero, Inc.

Physical address
35 Melville Park Road Suite 100, Melville, Ny, 11747
Mailing address
35 Melville Park Road Suite 100, Melville, NY, 11747
Website
transaeroinc.com

Points of contact for Transaero, Inc.

SAM.gov Points of Contact

Rosalba Marchiano
Government Business POC
Senior Contracts Manager
35 MELVILLE PARK ROAD, SUITE 100, Melville, NY, 11747
Michael Osterloh
Alternate Government Business POC Electronic Business POC
35 MELVILLE PARK ROAD, SUITE 100, MELVILLE, NY, 11747
Frank Stiffa
Alternate Electronic Business POC
35 MELVILLE PARK ROAD, SUITE 100, Melville, NY, 11747

Additional contact details may be available

NAICS codes for Transaero, Inc.

Code Description Small Business
423860 PRIMARY
Transportation Equipment and Supplies (except Motor Vehicle) Merchant Wholesalers
Yes
335999 All Other Miscellaneous Electrical Equipment and Component Manufacturing Yes
336413 Other Aircraft Parts and Auxiliary Equipment Manufacturing Yes
339113 Surgical Appliance and Supplies Manufacturing Yes
423690
Other Electronic Parts and Equipment Merchant Wholesalers
Yes
611430
Professional and Management Development Training
No

Contract awards for Transaero, Inc.

446 award(s) found
Opportunity Award Amount Award Date
61--MOTOR,ALTERNATING C $172,186.00 Jun 26, 2025
15--SUPPORT ASSEMBLY,BE $6,669,882.00 Jun 25, 2025
New Manufacture: NSN 2915007557528RV TF33 HOUSING... $8,930,015.61 Jun 26, 2025
59--SWITCH,PROXIMITY $249,999.84 Jun 26, 2025
61--MOTOR,DIRECT CURREN $135,108.01 Jun 25, 2025
53--PLUG,PROTECTIVE,DUST AND MOISTURE SE $250,000.00 Jun 24, 2025
66--ACCELEROMETER,ELECT $32,107.84 Jun 24, 2025
62--PANEL,INDICATING,LIGHT TRANSMITTING $128,622.90 Jun 23, 2025
59--TRANSFORMER,DIFFERE $96,887.50 Jun 23, 2025
66--TRANSMITTER,LIQUID $35,592.00 Jun 20, 2025
28--SUPPORT,AUGMENTOR C $53,819.91 Jun 20, 2025
48--VALVE,CHECK $178,751.60 Jun 18, 2025
48--BODY,VALVE $799,999.00 Jun 17, 2025
30--SHAFT,SHOULDERED $250,000.00 Jun 16, 2025
30--GEARSHAFT,HELICAL $90,388.98 Jun 16, 2025
29--AIR CLEANER,INTAKE $103,460.00 Jun 16, 2025
48--VALVE,SAFETY RELIEF $28,244.00 Jun 30, 2025
59--REACTOR $121,583.00 Jul 01, 2025
30--CLUTCH,MAGNETIC,NON $219,862.72 Jul 01, 2025
61--CABLE ASSEMBLY,SPEC $468,806.00 Jul 02, 2025
53--SEA L,NONMETALLIC SP $19,520.88 Jul 02, 2025
59--COVER AND GUARD,ELE $745,292.28 Jul 02, 2025
31--BEARING,SLEEVE $791,210.49 Jul 02, 2025
29--SHAFT,FUEL CONTROL $111,999.93 Jul 02, 2025
66--GAGE,PRESSURE,DIAL $68,727.88 Jul 02, 2025
48--VALVE,SOLENOID $53,208.00 Jul 07, 2025
53--PIN,STRAIGHT,HEADLE $200,305.00 Jul 07, 2025
61--MOTOR,DIRECT CURREN $54,615.48 Jul 07, 2025
48--VALVE,SOLENOID $86,368.41 Jul 07, 2025
16--AXLE,LANDING GEAR $93,425.00 Jul 08, 2025
66--ACCELEROMETER,ELECT $64,647.94 Jul 08, 2025
53--PIN,HOLLOW $34,275.90 Jul 09, 2025
53--PIN,STRAIGHT,HEADLE $44,608.75 Jul 09, 2025
61--CABLE ASSEMBLY,SPEC $207,817.52 Jul 10, 2025
15--SUPPORT ASSEMBLY,BE $712,672.00 Jul 09, 2025
29--TUBE,FUEL TRANSFER $27,892.20 Jul 11, 2025
53--BOLT,SHEAR $500,348.61 Jul 15, 2025
59--SOLENOID,ELECTRICAL $77,444.50 Jul 15, 2025
61--CABLE ASSEMBLY,SPEC $193,221.75 Jul 17, 2025
61--CABLE ASSEMBLY,SPEC $213,525.00 Jul 17, 2025
61--CABLE ASSEMBLY,SPEC $140,687.82 Jul 17, 2025
48--VALVE,REGULATING,FL $158,378.92 Jul 21, 2025
48--VALVE,CHECK $109,932.64 Jul 21, 2025
59--SWITCH,LIQUID LEVEL $73,485.00 Jul 21, 2025
48--VALVE,SAFETY RELIEF $114,429.24 Jul 22, 2025
62--PANEL,INDICATING,LIGHT TRANSMITTING $1,999,999.00 Jul 22, 2025
16--VALVE ASSY,STRUT $1,999,999.99 Jul 23, 2025
MANIFOLD,HYDRAULICS $9,649,702.42 Jul 23, 2025
15--FLAP HINGE,BALANCE $2,000,000.00 Jul 23, 2025
59--SOLENOID,ELECTRICAL $54,595.00 Jul 24, 2025
61--BUS,CONDUCTOR $44,594.46 Jul 25, 2025
53--CLEVIS,ROD END $37,099.47 Jul 28, 2025
48--VALVE,CHECK $101,676.16 Jul 28, 2025
16--BODY $58,066.90 Jul 28, 2025
66--GAGE,PRESSURE,DIAL $267,809.92 Jul 28, 2025
48--COCK,POPPET DRAIN $70,345.31 Jul 28, 2025
16--SEAL,FACE $49,875.65 Jul 29, 2025
66--GAGE ASSEMBLY,ACCUM $110,610.26 Jul 29, 2025
61--CABLE AND CONDUIT A $46,097.52 Jul 29, 2025
53--SHIM $31,189.20 Jul 29, 2025
48--VALVE,CHECK $91,945.00 Jul 30, 2025
48--VALVE,CHECK $35,929.00 Jul 30, 2025
29--RETAINER,VALVE,SHUT $160,495.71 Jul 30, 2025
48--VALVE,SAFETY RELIEF $28,244.00 Jul 30, 2025
48--VALVE,SAFETY RELIEF $57,391.28 Jul 30, 2025
66--ACCELEROMETER,ELECT $1,885,515.39 Jul 30, 2025
29--PILOT,VALVE $45,710.00 Jul 30, 2025
29--SHAFT AND ROTOR ASS $181,528.15 Jul 31, 2025
48--PARTS KIT,SAFETY RE $60,647.40 Aug 04, 2025
59--SOLENOID,ELECTRICAL $28,881.25 Aug 04, 2025
48--VALVE,ANGLE $150,796.93 Aug 04, 2025
48--VALVE,REGULATING,FL $246,000.00 Aug 05, 2025
59--CONNECTOR,RECEPTACL $115,500.00 Aug 08, 2025
53--PLUG,PROTECTIVE,DUST AND MOISTURE SE $211,486.22 Aug 11, 2025
48--COCK,POPPET DRAIN $30,212.00 Aug 11, 2025
61--CABLE ASSEMBLY,SPEC $141,548.85 Aug 11, 2025
59--RESISTOR,VARIABLE,W $26,100.00 Aug 11, 2025
59--REACTOR $58,423.00 Aug 12, 2025
29--SHAFT-RODS,ADJUSTIN $186,754.00 Aug 13, 2025
59--SWITCH,PROXIMITY $137,396.64 Aug 13, 2025
29--DAMPER,SPECIAL $25,121.92 Aug 13, 2025
66--TENSIOMETER $131,880.00 Aug 13, 2025
15--SUPPORT ASSEMBLY,BE $712,672.00 Jul 09, 2025
61--MOTOR,ALTERNATING C $68,325.75 Aug 15, 2025
48--VALVE,REGULATING,FL $134,160.00 Aug 15, 2025
59--SOLENOID,ELECTRICAL $56,985.00 Aug 18, 2025
43--FILTER ELEMENT,FLUI $76,464.00 Aug 18, 2025
47--COUPLING HALF,QUICK $35,949.00 Aug 18, 2025
59--SOLENOID,ELECTRICAL $40,746.30 Aug 18, 2025
48--VALVE,CHECK $49,665.00 Aug 18, 2025
66--ACCELEROMETER,ELECT $238,941.36 Aug 19, 2025
61--CABLE ASSEMBLY,SPEC $203,370.00 Aug 19, 2025
29--PISTON,DAMPER $65,158.40 Aug 19, 2025
16--YOKE ASSY,LANDING G $799,189.20 Aug 19, 2025
48--VALVE,SOLENOID $124,643.61 Aug 19, 2025
48--VALVE,CHECK $36,371.25 Aug 20, 2025
48--VALVE,CHECK $140,774.86 Aug 21, 2025
16--TRANSDUCER,LINEAR $77,610.12 Aug 25, 2025
53--RETAINER,SEAL $250,000.00 Aug 25, 2025
16--DISC,RUPTURE,AIRCRA $81,975.00 Aug 26, 2025
59--RESISTOR,VARIABLE,W $75,360.00 Aug 26, 2025
29--PLATE, INDEX $41,968.98 Aug 27, 2025
16--INDICATOR ASSY $55,919.75 Aug 27, 2025
12--VALVE,MANUAL BLEED $50,273.68 Aug 27, 2025
16--WASHER,PUMP $57,294.00 Aug 28, 2025
29--COVER,ADJUSTING HEA $36,800.40 Aug 28, 2025
31--GEAR AND BEARING $393,235.50 Aug 29, 2025
48--VALVE,CHECK $64,125.00 Sep 02, 2025
59--RESISTOR,VARIABLE,W $205,343.00 Sep 02, 2025
48--VALVE,SAFETY RELIEF $28,695.64 Sep 02, 2025
61--CABLE ASSEMBLY,SPEC $33,264.84 Sep 03, 2025
59--RELAY,ELECTROMAGNET $72,246.45 Sep 03, 2025
61--CABLE ASSEMBLY,SPECIAL PURPOSE,ELECT $318,622.50 Sep 04, 2025
61--CABLE ASSEMBLY,SPECIAL PURPOSE,ELECT $318,622.50 Sep 04, 2025
48--VALVE,SOLENOID $114,075.78 Sep 04, 2025
61--CABLE ASSEMBLY,SPECIAL PURPOSE,ELECT $318,622.50 Sep 04, 2025
61--CABLE ASSEMBLY,SPECIAL PURPOSE,ELECT $318,622.50 Sep 04, 2025
61--CABLE ASSEMBLY,SPECIAL PURPOSE,ELECT $318,622.50 Sep 04, 2025
62--PANEL,INDICATING,LI $80,605.14 Sep 04, 2025
61--CABLE ASSEMBLY,SPECIAL PURPOSE,ELECT $318,622.50 Sep 04, 2025
61--CABLE ASSEMBLY,SPECIAL PURPOSE,ELECT $318,622.50 Sep 04, 2025
61--CABLE ASSEMBLY,SPECIAL PURPOSE,ELECT $318,622.50 Sep 04, 2025
59--REACTOR $77,371.00 Sep 05, 2025
59--SOLENOID,ELECTRICAL $28,956.78 Sep 05, 2025
59--COVER AND GUARD,ELE $749,788.90 Sep 08, 2025
29--IMPELLER,MIXED FLOW $111,232.52 Sep 09, 2025
16--YOKE ASSY,LANDING G $325,595.60 Sep 09, 2025
29--SHAFT AND ROTOR ASS $901,930.00 Sep 12, 2025
48--VALVE,CHECK $44,042.00 Sep 15, 2025
48--VALVE,SOLENOID $30,396.58 Sep 15, 2025
59--RESISTOR,VARIABLE,W $39,150.00 Sep 18, 2025
61--CABLE ASSEMBLY,SPEC $229,923.60 Sep 18, 2025
66--INDICATOR,FUEL,DIGI $53,400.06 Sep 22, 2025
16--PUSH ROD ASSEMBLY,A $667,240.00 Sep 23, 2025
16--VALVE $65,934.60 Sep 23, 2025
66--ACCELEROMETER,ELECT $28,094.36 Sep 24, 2025
31--BEARING,ROLLER,NEEDLE $1,787,661.12 Sep 24, 2025
31--BEARING,ROLLER,NEEDLE $1,136,024.54 Sep 24, 2025
53--BRACKET,MOUNTING $175,400.00 Sep 26, 2025
66--GAGE ASSEMBLY,ACCUM $110,610.26 Sep 26, 2025
59--SOLENOID,ELECTRICAL $158,375.00 Sep 26, 2025
66--INDICATOR,PRESSURE $100,265.74 Sep 26, 2025
59--CABLE ASSEMBLY,SPEC $1,632,879.63 Sep 29, 2025
53--PIN,STRAIGHT,THREAD $250,000.00 Sep 29, 2025
59--REACTOR $43,501.86 Sep 29, 2025
KC-135 Valve, Linear, Direct $691,992.00 Sep 29, 2025
47--COUPLING HALF,QUICK $115,740.00 Oct 02, 2025
53--PIN, HOLLOW $71,589.00 Oct 02, 2025
53--PIN, HOLLOW $41,874.00 Oct 02, 2025
48--VALVE,SOLENOID $159,100.00 Oct 02, 2025
47--COUPLING HALF,QUICK $67,703.30 Oct 02, 2025
26--VALVE,PNEUMATIC TIR $107,464.25 Oct 03, 2025
59--RESOLVER,ELECTRICAL $49,149.44 Oct 03, 2025
26--VALVE,PNEUMATIC TIR $128,957.10 Oct 03, 2025
26--VALVE,PNEUMATIC TIR $38,687.13 Oct 03, 2025
26--VALVE,PNEUMATIC TIR $116,061.39 Oct 03, 2025
26--VALVE,PNEUMATIC TIR $42,985.70 Oct 03, 2025
29--VALVE AND SLEEVE AS $150,111.81 Oct 06, 2025
59--RESISTOR,VARIABLE,N $173,250.00 Oct 06, 2025
48--VALVE,SAFETY RELIEF $28,331.05 Oct 06, 2025
48--PARTS KIT,SOLENOID $26,059.22 Oct 06, 2025
62--PANEL,INDICATING,LI $133,466.67 Oct 17, 2025
48--VALVE,CHECK,OXYGEN $25,379.16 Oct 17, 2025
16--COMPUTER,AIRCRAFT L $1,062,624.00 Oct 17, 2025
53--BOLT,SHEAR $177,139.54 Oct 20, 2025
53--BRACKET,ENGINE ACCE $33,657.30 Oct 21, 2025
29--LOCK,SERRATED DETEN $199,482.23 Oct 21, 2025
48--VALVE,SOLENOID $92,968.80 Oct 21, 2025
47--RESTRICTOR UNIT,FLU $114,920.00 Oct 22, 2025
66--METER MOVEMENT $27,761.64 Oct 23, 2025
66--GENERATOR,TACHOMETER $299,950.00 Oct 23, 2025
53--PLUG,PROTECTIVE,DUST AND MOISTURE SE $350,000.00 Oct 23, 2025
61--CABLE ASSEMBLY-SWIT $168,015.00 Oct 24, 2025
48--VALVE,LINEAR,DIRECT $39,372.00 Oct 24, 2025
48--DISK,VALVE $25,077.76 Oct 27, 2025
48--VALVE,SOLENOID $69,627.75 Oct 27, 2025
59--WIRING HARNESS,BRAN $190,170.90 Oct 28, 2025
59--CONNECTOR,RECEPTACL $350,000.00 Oct 28, 2025
29--PISTON,DAMPER $45,148.00 Oct 30, 2025
29--SHAFT AND ROTOR ASS $177,460.00 Oct 31, 2025
59--CABLE ASSEMBLY,RADI $565,200.00 Oct 31, 2025
48--VALVE,REGULATING,FL $1,012,793.00 Oct 31, 2025
29--ORIFICE ASSEMBLY,FI $139,430.93 Oct 31, 2025
29--PLATE, INDEX $30,317.65 Oct 31, 2025
48--VALVE,CHECK $27,698.00 Nov 03, 2025
59--TRANSFORMER,DIFFERE $117,938.88 Nov 03, 2025
48--VALVE,CHECK $50,970.42 Nov 03, 2025
48--VALVE,REGULATING,FL $129,980.00 Nov 04, 2025
43--FILTER ELEMENT,FLUI $95,328.00 Nov 10, 2025
66--GAGE, PRESSURE, DIAL $40,537.00 Nov 10, 2025
59--CABLE ASSEMBLY,SPEC $172,647.40 Nov 10, 2025
29--HOUSING AND INSERTS $270,473.10 Nov 12, 2025
48--VALVE,CHECK $244,519.80 Nov 13, 2025
62--PANEL,INDICATING,LI $43,083.00 Nov 13, 2025
61--CABLE ASSEMBLY,SPEC $229,923.60 Nov 14, 2025
48--VALVE,FUEL,DRAIN $33,357.30 Nov 17, 2025
48--VALVE,CHECK $31,475.00 Nov 17, 2025
48--VALVE,SOLENOID $140,943.04 Nov 17, 2025
59--RESISTOR,VARIABLE,W $53,650.00 Nov 17, 2025
48--VALVE,CHECK $82,531.60 Nov 18, 2025
53--SPRING,HELICAL,COMP $130,100.96 Nov 18, 2025
29--SLEEVE AND SCREEN $71,836.10 Nov 18, 2025
48--VALVE,FLOW CONTROL $106,339.34 Nov 18, 2025
48--VALVE,CHECK $115,948.00 Nov 18, 2025
16--PARTS KIT,SEAL REPL $45,486.00 Nov 19, 2025
59--RING,CONNECTOR $99,767.50 Nov 19, 2025
53--SEAL ASSY $26,691.06 Nov 20, 2025
29--RETAINER,PUMP $67,106.84 Nov 21, 2025
10--OVERRIDE,INFLIGHT $186,005.60 Nov 21, 2025
30--GEAR,HELICAL $350,000.00 Nov 21, 2025
66--GAGE,PRESSURE,DIAL $525,000.00 Nov 21, 2025
53--PIN, HOLLOW $41,265.60 Nov 24, 2025
48--VALVE,CHECK $132,952.50 Nov 24, 2025
29--INSERT,CONTROL $135,901.71 Nov 25, 2025
29--SOLENOID ASSY,IGNIT $63,358.10 Nov 25, 2025
48--VALVE,VACUUM BREAKI $76,356.55 Nov 26, 2025
29--PISTON,VALVE $37,469.49 Nov 28, 2025
59--SOLENOID,ELECTRICAL $41,615.00 Dec 01, 2025
47--COUPLING HALF,QUICK $164,881.80 Dec 01, 2025
43--FILTER ASSEMBLY,FLU $40,976.06 Dec 01, 2025
29--VALVE AND SLEEVE AS $2,499,999.99 Dec 02, 2025
61--CABLE ASSEMBLY,SPEC $874,925.00 Dec 02, 2025
48--VALVE,CHECK $249,996.35 Dec 03, 2025
62--PANEL ASSY LIGHTING $504,300.00 Dec 03, 2025
62--PANEL ASSY LIGHTING $381,300.00 Dec 03, 2025
30--SHAFT,SHOULDERED $143,344.80 Dec 03, 2025
59--SWITCH,SLIDE $210,672.00 Dec 03, 2025
53--PLUG,MACHINE THREAD $350,000.00 Dec 04, 2025
31--BEARING ASSEMBLY $250,000.00 Dec 04, 2025
61--CABLE ASSEMBLY,SPEC $112,634.76 Dec 04, 2025
48--VALVE,SOLENOID $153,965.00 Dec 05, 2025
59--RESISTOR,VARIABLE,N $237,000.00 Dec 05, 2025
48--VALVE,CHECK $28,023.75 Dec 05, 2025
48--VALVE,SAFETY RELIEF $48,075.72 Dec 05, 2025
29--PLATE,NOZZLE $62,939.76 Dec 05, 2025
66--INDICATOR,PRESSURE $116,100.00 Dec 06, 2025
43--EJECTOR,JET $39,990.00 Dec 08, 2025
61--MOTOR-TACHOMETER GE $65,912.00 Dec 09, 2025
53--SPRING,HELICAL,EXTE $250,000.00 Dec 09, 2025
47--COUPLING HALF,QUICK $97,812.00 Dec 09, 2025
29--CAMSHAFT AND KEYS,C $73,334.40 Dec 11, 2025
29--COVER ASSEMBLY,THRO $367,159.59 Dec 11, 2025
48--VALVE,CHECK $88,145.00 Dec 11, 2025
53--SHIM $137,948.61 Dec 11, 2025
48--VALVE,LINEAR,DIRECT $37,826.00 Dec 11, 2025
48--VALVE,PLUG $134,999.97 Dec 11, 2025
66--TRANSDUCER,MOTIONAL $68,660.50 Dec 11, 2025
61--MOTOR,DIRECT CURREN $29,904.00 Dec 12, 2025
48--VALVE-SWING CHECK $90,298.00 Dec 12, 2025
47--TUBE ASSEMBLY,METAL $179,452.00 Dec 12, 2025
48--VALVE,RESTRICTOR CH $67,280.40 Dec 16, 2025
29--SLEEVE AND PISTON $241,757.32 Dec 17, 2025
29--PLATE,STOP $125,614.02 Dec 18, 2025
48--VALVE,SAFETY RELIEF $39,798.60 Dec 18, 2025
30--SHAFT,SHOULDERED $350,000.00 Dec 18, 2025
59--CABLE ASSEMBLY,SPEC $959,277.00 Dec 19, 2025
29--CONE,THROTTLE VALVE $131,800.22 Dec 19, 2025
53--RIVET,SOLID $32,059.78 Dec 19, 2025
48--VALVE,CHECK $26,812.50 Dec 19, 2025
48--VALVE-SWING CHECK $33,933.98 Dec 22, 2025
52--GAGE,SECOND STAGE P $71,596.80 Dec 29, 2025
48--VALVE,REGULATING,FL $30,624.84 Dec 30, 2025
31--BEARING, SLEEVE $53,503.25 Dec 30, 2025
53--012810229 $416,813.50 Dec 30, 2025
53--SCREW,CAP,SOCKET HE $103,784.59 Dec 31, 2025
48--VALVE,ANGLE $120,457.40 Dec 31, 2025
48--VALVE,SOLENOID $114,068.76 Jan 02, 2026
48--VALVE,GATE $283,686.03 Jan 05, 2026
48--VALVE,REGULATING,FL $137,000.00 Jan 06, 2026
48--VALVE,REGULATING,FL $30,624.84 Jan 07, 2026
28--SEAL,METALLIC,AIRCR $36,064.98 Jan 07, 2026
66--ACCELEROMETER,ELECT $26,087.62 Jan 07, 2026
51--TOOL,VALVE ASSY $45,959.30 Jan 08, 2026
29--PUMP,FUEL,ELECTRICA $1,951,884.00 Jan 12, 2026
16--SLIDE,DIRECTIONAL C $249,999.88 Jan 13, 2026
59--COVER AND GUARD,ELE $995,600.00 Jan 14, 2026
59--SOLENOID,ELECTRICAL $253,287.08 Jan 14, 2026
61--CABLE ASSEMBLY,SPECIAL PURPOSE,ELECT $539,940.00 Jan 16, 2026
48--VALVE,REGULATING,FL $30,624.84 Jan 20, 2026
48--VALVE,SOLENOID $350,000.00 Jan 20, 2026
30--SHAFT,SHOULDERED $350,000.00 Jan 20, 2026
43--FILTER ELEMENT,FLUI $30,719.00 Jan 20, 2026
48--VALVE,SOLENOID $350,000.00 Jan 20, 2026
48--VALVE,FUEL,DRAIN $36,693.03 Jan 20, 2026
16--BAFFLE ASSY,RESERVO $350,000.00 Jan 20, 2026
16--GUIDE,BALL,VALVE,SO $99,114.60 Jan 21, 2026
53--STRAP,WEBBING $350,000.00 Jan 21, 2026
16--GAUGE $75,338.64 Jan 21, 2026
48--VALVE,BALL $344,277.92 Jan 21, 2026
48--VALVE,SOLENOID $320,281.60 Jan 22, 2026
48--VALVE,CHECK $399,850.00 Jan 22, 2026
48--VALVE,SHUTTLE $184,219.70 Jan 23, 2026
48--VALVE,CHECK $85,333.50 Jan 23, 2026
48--VALVE,CHECK $62,016.00 Jan 23, 2026
61--CABLE ASSEMBLY,SPEC $105,398.02 Jan 23, 2026
48--VALVE,CHECK $70,336.00 Jan 26, 2026
48--VALVE,SOLENOID $73,967.60 Jan 26, 2026
48--VALVE,SAFETY RELIEF $51,035.71 Jan 26, 2026
59--COVER AND GUARD,ELE $995,600.00 Jan 28, 2026
30--SHAFT,SHOULDERED $347,188.00 Jan 28, 2026
48--VALVE,CHECK $314,208.00 Jan 28, 2026
53--HANDLE,MANUAL CONTR $350,000.00 Jan 28, 2026
59--RESISTOR ASSEMBLY $420,118.05 Jan 28, 2026
31--BUSHING,SLEEVE $37,459.08 Jan 29, 2026
48--VALVE,CHECK $75,008.58 Jan 29, 2026
59--ACCELEROMETER,ROTOR $102,381.02 Jan 29, 2026
48--VALVE,SOLENOID $263,762.40 Feb 04, 2026
48--VALVE,SAFETY RELIEF $279,232.54 Feb 05, 2026
30--SHAFT ASSEMBLY,FLEX $25,456.32 Feb 03, 2026
62--LIGHT,PANEL $105,460.14 Feb 03, 2026
59--CABLE ASSEMBLY,SPEC $571,935.00 Feb 04, 2026
66--GAGE, PRESSURE, DIAL $294,939.60 Feb 03, 2026
48--VALVE,CHECK $87,308.10 Feb 06, 2026
28--SPRAYER,AIR FAN $84,656.25 Feb 03, 2026
61--CABLE ASSEMBLY,SPEC $67,686.85 Feb 05, 2026
53--BRACKET,MOUNTING $45,394.86 Feb 04, 2026
31--GEAR AND BEARING $262,495.22 Feb 03, 2026
16--SHAFT ASSY $242,321.49 Feb 10, 2026
62--PANEL ASSY LIGHTING $78,523.50 Feb 10, 2026
48--VALVE,CHECK $56,072.61 Feb 11, 2026
53--SHIM $42,474.88 Feb 12, 2026
16--SUMP DRAIN VALVE,AI $49,794.00 Feb 12, 2026
48--VALVE,CHECK $54,113.22 Feb 13, 2026
43--FILTER ELEMENT,FLUI $32,109.00 Feb 17, 2026
59--ACCELEROMETER,ROTOR $35,205.20 Feb 17, 2026
61--MOTOR,ALTERNATING C $72,184.44 Feb 18, 2026
48--VALVE,PLUG $151,407.85 Feb 19, 2026
29--PISTONXDAMPER $49,158.48 Feb 19, 2026
59--SOLENOID,ELECTRICAL $41,712.00 Feb 20, 2026
29--MATRIX ASSEMBLY $2,234,174.20 Feb 24, 2026
48--VALVE,CHECK $80,892.12 Feb 25, 2026
48--VALVE,BLEEDER,HYDRA $247,320.00 Feb 25, 2026
48--VALVE,CHECK $81,314.72 Feb 26, 2026
59--RESOLVER,ELECTRICAL $112,998.60 Feb 27, 2026
48--VALVE,SOLENOID $141,075.00 Mar 05, 2026
48--VALVE,SAFETY RELIEF $292,602.87 Mar 05, 2026
29--VALVE ASSY, PILOT $139,275.25 Mar 02, 2026
47--TUBE AND FITTINGS,M $606,000.00 Mar 02, 2026
29--STUD ASSY,VALVE $349,999.99 Mar 09, 2026
48--VALVE,CHECK $43,149.96 Mar 09, 2026
47--HOSE,AIR DUCT $39,156.78 Mar 10, 2026
59--CABLE ASSEMBLY,SPEC $45,195.00 Mar 10, 2026
48--VALVE,SOLENOID $593,543.52 Mar 10, 2026
48--VALVE,SAFETY RELIEF $141,836.54 Mar 10, 2026
43--FILTER ELEMENT,FLUI $350,000.00 Mar 11, 2026
59--ENCODER,SHAFT ANGLE $203,327.70 Mar 16, 2026
61--MOTOR,ALTERNATING C $96,245.92 Mar 19, 2026
29--FLYBALL AND HEAD GO $1,267,788.06 Mar 25, 2026
16--SHAFT,CLUTCH $49,334.24 Mar 25, 2026
61--CABLE ASSEMBLY,SPEC $195,544.90 Mar 25, 2026
59--CONNECTOR,RECEPTACL $28,236.00 Mar 26, 2026
30--SHAFT ASSEMBLY,FLEX $50,599.66 Mar 26, 2026
15--PIN,FIN ATTACHMENT $350,000.00 Mar 26, 2026
66--TACHOMETER,MECHANIC $350,000.00 Mar 27, 2026
59--PLUG,SPECIAL $350,000.00 Mar 30, 2026
48--VALVE,SAFETY RELIEF $57,391.28 Mar 30, 2026
48--VALVE,FUEL,VENT $41,635.00 Mar 30, 2026
48--VALVE,LINEAR,DIRECT $31,158.00 Mar 30, 2026
48--VALVE,CHECK $25,021.08 Mar 30, 2026
16--HOUSING,VALVE $106,027.02 Mar 30, 2026
29--PILOT,VALVE $25,537.74 Mar 31, 2026
66--METER MOVEMENT $37,015.52 Apr 01, 2026
47--COUPLING,SEAL RING $75,451.00 Apr 02, 2026
48--VALVE,CHECK $259,609.35 Apr 02, 2026
62--PANEL,INDICATING,LI $80,754.00 Apr 02, 2026
29--LEVER UNIT,MULTIPLY $1,912,665.45 Apr 07, 2026
29--SLEEVE AND SCREEN $120,913.20 Apr 08, 2026
61--MOTOR,DIRECT CURREN $598,181.40 Apr 09, 2026
48--VALVE,SAFETY RELIEF $32,682.78 Apr 09, 2026
48--VALVE,SAFETY RELIEF $46,396.10 Apr 09, 2026
59--SOLENOID,ELECTRICAL $26,476.00 Apr 15, 2026
29--ROD,THROTTLE VALVE $96,550.82 Apr 16, 2026
59--SWITCH,LIQUID LEVEL $253,461.00 Apr 20, 2026
48--VALVE,SAFETY RELIEF $85,498.00 Apr 20, 2026
29--PISTON,VALVE $62,317.50 Apr 23, 2026
47--MENDER,HOSE $26,433.12 Apr 23, 2026
59--SOLENOID,ELECTRICAL $350,000.00 Apr 23, 2026
48--VALVE,BLEEDER,HYDRA $101,367.83 Apr 29, 2026
47--TUBE AND FITTINGS,M $221,889.11 Apr 29, 2026
61--CABLE ASSEMBLY,SPEC $350,000.00 Apr 29, 2026
29--ROTOR AND SHAFT ASS $283,400.78 Apr 29, 2026
53--GASKET $350,000.00 May 01, 2026
29--COVER,FLE,IBLE DRIV $31,869.00 May 04, 2026
59--RESISTOR,VARIABLE,W $40,917.00 May 04, 2026
48--VALVE,CHECK $65,559.00 May 04, 2026
48--VALVE,SAFETY RELIEF $122,227.20 May 19, 2026
48--VALVE-SWING CHECK $38,301.72 May 19, 2026
48--VALVE,SAFETY RELIEF $45,310.00 May 20, 2026
47--COUPLING HALF,QUICK $31,140.00 May 20, 2026
48--VALVE,SOLENOID $117,579.00 May 20, 2026
48--VALVE,SAFETY RELIEF $28,695.64 May 20, 2026
1620‐00‐117‐7326 (25‐R‐0426) $8,936,243.08 May 21, 2026
31--BEARING,ROLLER,NEEDLE $590,940.51 May 21, 2026
Valve Body (4820-01-589-7552) 26-R-0336 $4,315,206.00 May 20, 2026
16--SUMP DRAIN VALVE,AI $41,495.00 May 26, 2026
29--COVER,ADJUSTING HEA $28,331.84 May 28, 2026
53--PIN,HOLLOW $30,248.21 May 28, 2026
12--VALVE,MANUAL BLEED $26,967.99 May 28, 2026
29--LEVER AND ROLLER $131,606.80 May 28, 2026
66--TRANSMITTER,LIQUID $113,379.00 May 28, 2026
66--ACCELEROMETER,ELECT $32,107.84 May 27, 2026
61--CABLE ASSEMBLY,SPECIAL PURPOSE,ELECT $331,449.00 May 27, 2026
