Active registration

Marotta Controls Inc

Montville, NJ

General information for Marotta Controls Inc

Physical address
78 Boonton Ave, Montville, Nj, 07045
Mailing address
Po Box 427, Montville, NJ, 07045
Website
marotta.com

Points of contact for Marotta Controls Inc

SAM.gov Points of Contact

Allison Kent
Government Business POC Electronic Business POC
PO BOX 427, Montville, NJ, 07045
Derek Faulkner
Alternate Government Business POC Alternate Electronic Business POC
78 Boonton Ave. P.O Box 427, Montville, NJ, 07045

Additional contact details may be available

NAICS codes for Marotta Controls Inc

Code Description Small Business
332912 PRIMARY Fluid Power Valve and Hose Fitting Manufacturing Yes
332911 Industrial Valve Manufacturing No
332919 Other Metal Valve and Pipe Fitting Manufacturing No
332999
All Other Miscellaneous Fabricated Metal Product Manufacturing
No
334513
Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables
No
336412
Aircraft Engine and Engine Parts Manufacturing
Yes
336413
Other Aircraft Parts and Auxiliary Equipment Manufacturing
Yes
336415
Guided Missile and Space Vehicle Propulsion Unit and Propulsion Unit Parts Manufacturing
Yes
336419
Other Guided Missile and Space Vehicle Parts and Auxiliary Equipment Manufacturing
Yes
336999
All Other Transportation Equipment Manufacturing
Yes

PSC codes for Marotta Controls Inc

Code Description
1630 AIRCRAFT WHEEL AND BRAKE SYSTEMS
1650 AIRCRAFT HYDRAULIC, VACUUM, AND DE-ICING SYSTEM COMPONENTS
1680 MISCELLANEOUS AIRCRAFT ACCESSORIES AND COMPONENTS
2915
ENGINE FUEL SYSTEM COMPONENTS, AIRCRAFT AND MISSILE PRIME MOVERS
2935
ENGINE SYSTEM COOLING COMPONENTS, AIRCRAFT PRIME MOVING
2995
MISCELLANEOUS ENGINE ACCESSORIES, AIRCRAFT
4810
VALVES, POWERED
4820
VALVES, NONPOWERED
5963
ELECTRONIC MODULES
6110
ELECTRICAL CONTROL EQUIPMENT

Contract awards for Marotta Controls Inc

166 award(s) found
Opportunity Award Amount Award Date
48--VALVE ASSY 4W,2POS $396,920.00 Jun 27, 2025
47--ADAPTER,STRAIGHT,PI $35,754.00 Jun 20, 2025
53--O-RING $250,000.00 Jun 18, 2025
53--SPRING,HELICAL,COMP $31,747.00 Jun 16, 2025
48--DISK,VALVE $27,520.00 Jun 16, 2025
48--VALVE,SOLENOID $31,056.00 Jun 16, 2025
48--VALVE,SOLENOID $43,200.00 Jun 30, 2025
48--DISK,VALVE $54,852.00 Jul 01, 2025
48--PISTON,VALVE $65,721.00 Jul 02, 2025
48--VALVE,SOLENOID $50,178.00 Jul 03, 2025
48--MANIFOLD ASSEMBLY $114,884.00 Jul 07, 2025
43--FILTER ELEMENT,FLUI $25,559.00 Jul 07, 2025
48--VALVE,SOLENOID $657,750.00 Jul 11, 2025
48--VALVE,GLOBE $119,892.00 Jul 14, 2025
48--VALVE,CARTRIDGE $41,188.00 Jul 16, 2025
48--MANIFOLD,VALVE, IN REPAIR/MODIFICATION OF $448,000.00 Jul 22, 2025
48--VALVE,SOLENOID $45,036.00 Jul 24, 2025
48--VALVE,LINEAR,DIRECT $7,363,867.20 Jul 25, 2025
43--FILTER ELEMENT,FLUI $25,559.00 Jul 28, 2025
48--SEAT,VALVE $31,906.00 Jul 29, 2025
48--SEAT,VALVE $29,016.00 Jul 29, 2025
53--SEAL,SPECIAL $31,020.00 Jul 29, 2025
48--DISK,VALVE $32,022.00 Jul 29, 2025
48--VALVE,SOLENOID $49,530.00 Jul 31, 2025
53--O-RING $250,000.00 Aug 05, 2025
48--VALVE,SAFETY RELIEF $114,561.00 Aug 18, 2025
48--SEAT,VALVE $38,250.00 Aug 18, 2025
48--VALVE,LINEAR,DIRECT $71,976.00 Aug 18, 2025
48--STEM,FLUID VALVE $26,574.00 Aug 18, 2025
48--REPAIR KIT,SOLENOID $28,980.00 Aug 22, 2025
48--VALVE,GLOBE $70,525.00 Aug 22, 2025
48--VALVE ASSY, PILOT $460,700.00 Aug 21, 2025
48--VALVE,GLOBE $1,967,040.00 Aug 21, 2025
48--VALVE,SOLENOID $56,840.00 Aug 22, 2025
48--VALVE,PILOT $33,188.00 Aug 25, 2025
29--FILTER ELEMENT,FLUI $39,000.00 Aug 28, 2025
48--VALVE,LINEAR DIRECT $179,990.00 Aug 28, 2025
48--VALVE,GLOBE $109,155.00 Sep 02, 2025
48--VALVE,SOLENOID $360,387.00 Aug 29, 2025
48--MANF, PRESS REGLTG $858,690.00 Sep 12, 2025
48--VALVE,SOLENOID $120,773.00 Sep 12, 2025
48--VALVE,SOLENOID $154,999.98 Sep 12, 2025
48--SEAT,VALVE $38,445.00 Sep 10, 2025
48--SEAT,VALVE $38,445.00 Sep 10, 2025
48--VALVE ASSEMBLY,MANI $202,662.00 Sep 15, 2025
48--FIRING VALVE ASSY, IN REPAIR/MODIFICATION OF $3,600,000.00 Sep 26, 2025
48--VALVE ASSEMBLY $128,152.00 Oct 01, 2025
48--PISTON,VALVE $29,450.00 Oct 01, 2025
48--VALVE,GLOBE $54,580.00 Oct 01, 2025
48--SEAT,VALVE $58,792.00 Oct 01, 2025
48--VALVE,GLOBE $76,005.00 Oct 01, 2025
48--VALVE,SAFETY RELIEF $60,306.00 Oct 02, 2025
48--VALVE,CHECK $28,100.00 Oct 02, 2025
17--SEAL KIT $28,210.00 Oct 02, 2025
53--O-RING $250,000.00 Oct 03, 2025
53--O-RING $250,000.00 Oct 03, 2025
48--VALVE,SOLENOID $32,415.00 Oct 03, 2025
48--VALVE,SOLENOID $73,758.00 Oct 03, 2025
48--VALVE ASSEMBLY,MANI $131,568.00 Oct 06, 2025
53--O-RING $250,000.00 Oct 06, 2025
43--FLOW ASSEMBLY $185,280.00 Oct 06, 2025
48--DISK,VALVE $31,812.00 Oct 06, 2025
48--VALVE,REGULATING,FL $46,080.00 Oct 06, 2025
16--COMPRESSOR,WING PY, IN REPAIR/MODIFICATION OF $750,382.00 Oct 16, 2025
48--DISK,VALVE $40,512.00 Oct 17, 2025
48--VALVE,GLOBE $54,580.00 Oct 20, 2025
48--PISTON,VALVE $29,450.00 Oct 20, 2025
43--FLOW ASSEMBLY $95,463.00 Oct 20, 2025
48--VALVE,SAFETY RELIEF $60,306.00 Oct 20, 2025
48--VALVE ASSEMBLY $128,152.00 Oct 20, 2025
48--VALVE,SOLENOID $78,650.00 Oct 20, 2025
48--SEAT,VALVE $17,368.00 Oct 17, 2025
48--SEAT,VALVE $28,612.00 Oct 21, 2025
48--DISK,VALVE $94,842.00 Oct 21, 2025
48--VALVE,LINEAR,DIRECT $112,880.00 Oct 24, 2025
48--VALVE,SOLENOID $63,500.00 Oct 27, 2025
48--CARTRIDGE,REGULATOR $32,315.00 Oct 28, 2025
48--VALVE,REGULATING,FL $45,000.00 Oct 28, 2025
48--VALVE,SOLENOID $571,920.00 Oct 28, 2025
48--VALVE,REGULATING,FL $28,940.00 Oct 28, 2025
59--COIL,HOUSING ASSEMB $50,053.00 Oct 29, 2025
48--1VALVE,REGULATING,F - AND OTHER REPLACEMENT PA... $873,539.00 Oct 28, 2025
59--COIL,ELECTRICAL $42,966.00 Oct 29, 2025
48--VALVE,LINEAR,DIRECT $38,201.00 Oct 29, 2025
48--VALVE,LINEAR,DIRECT $66,864.00 Oct 31, 2025
48--VALVE,SOLENOID $43,870.00 Nov 04, 2025
43--FILTER ELEMENT,FLUI $25,559.00 Nov 06, 2025
53--SPACER,SLEEVE $350,000.00 Nov 14, 2025
48--CARTRIDGE,INLET VAL $28,250.00 Nov 17, 2025
48--VALVE,SOLENOID $29,280.00 Nov 17, 2025
17--SEAL KIT $49,590.00 Nov 19, 2025
48--CARTRIDGE ASSEMBLY $56,800.00 Nov 28, 2025
48--VALVE,SOLENOID $37,353.00 Dec 01, 2025
48--VALVE,GLOBE $70,525.00 Dec 01, 2025
48--VALVE,SOLENOID $51,948.00 Dec 01, 2025
48--VALVE ASSEMBLY,MANI $249,980.00 Dec 04, 2025
48--VALVE,SOLENOID $40,188.00 Dec 08, 2025
48--VALVE ASSEMBLY,MANI $284,430.00 Dec 09, 2025
48--VALVE,SOLENOID $147,516.00 Dec 09, 2025
48--MANIFOLD ASSEMBLY $118,331.00 Dec 18, 2025
48--VALVE,SOLENOID $104,475.00 Dec 22, 2025
48--VALVE,SOLENOID $45,036.00 Dec 22, 2025
59--COIL,ELECTRICAL $34,405.00 Dec 22, 2025
48--CARTRIDGE,REGULATOR $32,315.00 Dec 22, 2025
48--VALVE,SOLENOID $71,772.00 Dec 30, 2025
48--VALVE,ROTARY,SELECT $38,514.00 Jan 08, 2026
49--TEST PANEL,PNEUMATI $424,000.00 Jan 09, 2026
59--COIL ASSEMBLY,ELECT $43,800.00 Jan 20, 2026
48--DISK,VALVE $28,510.00 Jan 20, 2026
48--VALVE,REGULATING,FL $31,683.00 Jan 20, 2026
48--VALVE,GLOBE $70,525.00 Jan 20, 2026
48--VALVE,GLOBE $186,370.00 Jan 21, 2026
48--VALVE,SAFETY RELIEF $29,798.00 Jan 23, 2026
53--SPRING,HELICAL,COMP $350,000.00 Jan 28, 2026
48--VALVE,REGULATING,SY $2,410,295.00 Jan 26, 2026
53--SPRING ASSEMBLY $350,000.00 Feb 04, 2026
48--VALVE,SOLENOID $75,860.00 Feb 06, 2026
48--VALVE,SOLENOID $71,772.00 Feb 03, 2026
43--FLOW ASSEMBLY $188,586.00 Feb 06, 2026
48--VALVE,SOLENOID $153,900.00 Feb 09, 2026
48--VALVE,SAFETY RELIEF $29,798.00 Feb 09, 2026
48--VALVE,SAFETY RELIEF $37,250.00 Feb 11, 2026
48--VALVE,SAFETY RELIEF $62,478.00 Feb 17, 2026
48--VALVE,CARTRIDGE $31,218.00 Feb 19, 2026
48--REPAIR KIT,SOLENOID $31,689.00 Feb 19, 2026
43--FILTER ELEMENT,FLUI $50,310.42 Feb 20, 2026
47--RESTRICTOR ELEMENT, $89,908.00 Mar 03, 2026
48--VALVE,SOLENOID $71,144.00 Mar 02, 2026
48--VALVE,LINEAR,DIRECT $38,201.00 Mar 09, 2026
48--VALVE,GLOBE $108,352.00 Mar 09, 2026
48--VALVE,SOLENOID $64,340.00 Mar 12, 2026
48--VALVE ASSEMBLY $146,000.00 Mar 17, 2026
48--VALVE,LINEAR,DIRECT $45,600.00 Mar 19, 2026
53--SPRING $350,000.00 Mar 19, 2026
48--VALVE,SOLENOID $31,090.00 Mar 26, 2026
59--COIL,ELECTRICAL $80,509.00 Mar 26, 2026
48--VALVE,SAFETY RELIEF $107,980.00 Mar 30, 2026
48--VALVE,SOLENOID $42,495.00 Mar 31, 2026
53--SPRING,HELICAL,COMP $350,000.00 Mar 31, 2026
48--STEM,NEEDLE VALVE $49,311.00 Apr 08, 2026
48--VALVE,LINEAR,DIRECT $76,210.00 Apr 09, 2026
48--VALVE,SOLENOID $337,896.00 Apr 15, 2026
48--VALVE,LINEAR,DIRECT $35,367.00 May 20, 2026
48--VALVE,SOLENOID $81,954.00 May 20, 2026
48--VALVE,SOLENOID $59,805.00 May 22, 2026
48--VALVE ASSY,FIRING, IN REPAIR/MODIFICATION OF $510,000.00 May 21, 2026
48--VALVE,SOLENOID $46,436.00 May 26, 2026
16--PURE AIR GENERATOR,, IN REPAIR/MODIFICATION OF $667,500.00 Jun 03, 2026
48--VALVE,GLOBE $83,602.00 Jun 10, 2026
48--VALVE,SAFETY RELIEF $63,722.00 Jun 12, 2026
48--DISK,VALVE $28,368.00 Jun 16, 2026
48--VALVE,LINEAR,DIRECT $319,200.00 Jun 16, 2026
48--RETAINER,SEAT,VALVE $26,541.00 Jun 16, 2026
48--VALVE,REGULATING,FL $45,656.00 Jun 16, 2026
48--DISK,VALVE $29,515.00 Jun 22, 2026
59--COIL,ELECTRICAL $30,708.00 Jun 22, 2026
48--VALVE,SOLENOID $338,100.00 Jun 23, 2026
48--VALVE,REGULATING,FL $28,087.00 Jun 23, 2026
48--VALVE,SOLENOID $82,425.00 Jun 23, 2026
48--DISK,VALVE $85,002.00 Jun 29, 2026
16--ELECTRONIC CONTROLL, IN REPAIR/MODIFICATION OF $642,055.00 Nov 20, 2025
48--VALVE,LINEAR,DIRECT $86,894.00 Jul 08, 2026
48--SEAT,VALVE $27,702.00 Jul 08, 2026
48--VALVE,GLOBE $248,223.00 Jul 08, 2026
59--COIL,ELECTRICAL $33,016.00 Jul 13, 2026
48--VALVE,SOLENOID $82,425.00 Jul 20, 2026

Update history

6 change(s) tracked
Oct 24, 2025
NAICS 334513: small-business status Yes → No
Oct 24, 2025
NAICS 332999: small-business status Yes → No
Subscribe to see every tracked change to this contractor's registration, codes and certifications.