General information for Ja Moody LLC
Physical address
3223 Phoenixville Pike Ste A, Malvern, Pa, 19355
Mailing address
3223 Phoenixville Pike Ste A, Malvern, PA, 19355
Website
jamoody.com
Points of contact for Ja Moody LLC
SAM.gov Points of Contact
Savannah
Trubisz
Government Business POC
Sales
3223 PHOENIXVILLE PIKE STE A, Malvern, PA, 19355
GREG
BUZAN
Alternate Government Business POC
Alternate Electronic Business POC
3223 PHOENIXVILLE PIKE STE A, Malvern, PA, 19355
Denise
Kasper
Electronic Business POC
Operations Manager
3223 PHOENIXVILLE PIKE STE A, Malvern, PA, 19355
Additional contact details may be available
NAICS codes for Ja Moody LLC
Contract awards for Ja Moody LLC
339 award(s) found| Opportunity | Award Amount | Award Date |
|---|---|---|
| 47--STRAINER BODY,SEDIM | $101,278.00 | Jun 24, 2025 |
| 48--ACTUATOR,HYDRAULIC- | $27,775.00 | Jun 24, 2025 |
| 47--STRAINER,SEDIMENT | $106,254.72 | Jun 23, 2025 |
| 47--STRAINER ELEMENT,SE | $112,554.00 | Jun 20, 2025 |
| 59--SWITCH ASSEMBLY | $250,000.00 | Jun 20, 2025 |
| 30--ACTUATOR,MECHANICAL | $37,213.35 | Jun 17, 2025 |
| 47--STRAINER,SEDIMENT | $405,529.25 | Jun 17, 2025 |
| 47--STRAINER,SEDIMENT | $796,740.00 | Jun 17, 2025 |
| 30--ACTUATOR,MECHANICAL | $37,213.35 | Jun 17, 2025 |
| 49--REEL ASSEMBLY,HOSE | $47,123.70 | Jun 17, 2025 |
| 48--ACTUATOR,ELECTRO-ME | $132,512.04 | Jun 16, 2025 |
| 48--VALVE,BUTTERFLY | $43,360.48 | Jun 16, 2025 |
| 47--STRAINER,SEDIMENT | $39,778.00 | Jun 16, 2025 |
| 47--STRAINER ELEMENT,SE | $40,376.00 | Jun 30, 2025 |
| 48--VALVE,BUTTERFLY | $112,266.30 | Jun 30, 2025 |
| 30--GEAR OPERATOR,ROTAR | $63,411.85 | Jun 30, 2025 |
| 48--ACTUATOR,ELECTRO-MECHANICAL, ROTARY | $28,854.80 | Jun 30, 2025 |
| 48--ACTUATOR,ELECTROMEC | $69,946.00 | Jul 01, 2025 |
| 48--GEAR OPERATOR,VALVE | $56,338.12 | Jul 02, 2025 |
| 48--VALVE,BUTTERFLY | $93,784.92 | Jul 02, 2025 |
| 47--STRAINER,SEDIMENT | $32,865.06 | Jul 07, 2025 |
| 49--REEL ASSEMBLY,HOSE | $28,167.00 | Jul 07, 2025 |
| 48--COVER PLATE,VALVE | $47,061.00 | Jul 07, 2025 |
| 30--ACTUATOR,MECHANICAL | $37,213.35 | Jul 07, 2025 |
| 48--VALVE,REGULATING,SY | $226,403.00 | Jul 07, 2025 |
| 29--STARTER,ENGINE,AIR | $99,927.00 | Jul 08, 2025 |
| 48--ACTUATOR,ELECTRO-ME | $28,334.00 | Jul 10, 2025 |
| 47--STRAINER ELEMENT,SEDIMENT | $43,708.62 | Jul 11, 2025 |
| 61--POWER SUPPLY | $250,000.00 | Jul 14, 2025 |
| 47--STRAINER,SEDIMENT | $98,880.00 | Jul 14, 2025 |
| 30--GEAR,BEVEL | $250,000.00 | Jul 17, 2025 |
| 61--MOTOR,ALTERNATING C | $63,673.00 | Jul 21, 2025 |
| 48--VALVE,BUTTERFLY | $90,859.70 | Jul 22, 2025 |
| 48--VALVE,BUTTERFLY | $32,424.66 | Jul 22, 2025 |
| 48--ACTUATOR,HYDRAULIC- | $61,225.26 | Jul 24, 2025 |
| 53--SCREW,MACHINE | $44,788.60 | Jul 24, 2025 |
| 42--RACK,FIRE HOSE | $48,489.00 | Jul 25, 2025 |
| 47--STRAINER ELEMENT,SE | $66,040.00 | Jul 28, 2025 |
| 61--MOTOR,ALTERNATING C | $122,883.00 | Jul 29, 2025 |
| 47--STRAINER,SEDIMENT | $32,865.06 | Jul 30, 2025 |
| 47--STRAINER BODY,SEDIM | $56,412.00 | Jul 30, 2025 |
| 48--GEAR OPERATOR,VALVE | $50,516.16 | Jul 30, 2025 |
| 48--ACTUATOR,ELECTRO-ME | $25,531.44 | Jul 30, 2025 |
| 48--ACTUATOR,ELECTRO-ME | $26,979.12 | Jul 30, 2025 |
| 47--SWING JOINT,TUBE | $28,873.00 | Jul 30, 2025 |
| 48--VALVE,BUTTERFLY | $67,359.78 | Jul 30, 2025 |
| 47--STRAINER,SEDIMENT | $38,528.00 | Jul 30, 2025 |
| 47--STRAINER,SEDIMENT | $65,789.68 | Aug 04, 2025 |
| 47--STRAINER,SEDIMENT | $180,921.62 | Aug 04, 2025 |
| 42--RACK,FIRE HOSE | $61,912.00 | Aug 05, 2025 |
| 48--VALVE ASSEMBLY | $54,140.22 | Aug 08, 2025 |
| 48--VALVE ASSEMBLY | $31,137.00 | Aug 11, 2025 |
| 48--VALVE,BUTTERFLY | $64,988.00 | Aug 12, 2025 |
| 48--VALVE,REGULATING,FL | $107,160.00 | Aug 13, 2025 |
| 31--BEARING UNIT,PLAIN | $27,543.60 | Aug 14, 2025 |
| 48--VALVE,BUTTERFLY | $64,988.00 | Aug 15, 2025 |
| 59--SWITCH ASSEMBLY | $45,052.00 | Aug 18, 2025 |
| 49--DRUM,HOSE REEL | $25,847.46 | Aug 18, 2025 |
| 48--GEAR OPERATOR,VALVE | $30,940.00 | Aug 18, 2025 |
| 47--STRAINER,SEDIMENT | $72,064.00 | Aug 18, 2025 |
| 47--NRP,REPAIR MODULE,S | $34,674.00 | Aug 18, 2025 |
| 47--STRAINER ELEMENT,SE | $36,805.00 | Aug 18, 2025 |
| 47--STRAINER,SEDIMENT | $50,135.10 | Aug 18, 2025 |
| 47--SWING JOINT,REEL,HO | $32,244.00 | Aug 18, 2025 |
| 47--STRAINER ELEMENT,SE | $96,530.00 | Aug 18, 2025 |
| 47--STRAINER,SEDIMENT | $78,748.00 | Aug 19, 2025 |
| 47--STRAINER,SEDIMENT | $690,508.00 | Aug 19, 2025 |
| 48--VALVE,BUTTERFLY | $38,523.80 | Aug 20, 2025 |
| 43--PUMP UNIT,RECIPROCA | $95,911.80 | Aug 20, 2025 |
| 30--ACTUATOR,MECHANICAL | $56,397.00 | Aug 20, 2025 |
| 47--STRAINER,SEDIMENT | $218,069.28 | Aug 20, 2025 |
| 42--RACK,FIRE HOSE | $48,489.00 | Aug 21, 2025 |
| 48--ACTUATOR,ELECTROMEC | $64,142.40 | Aug 28, 2025 |
| 53--O-RING | $250,000.00 | Aug 28, 2025 |
| 47--SWING JOINT,PIPE | $47,376.00 | Aug 29, 2025 |
| 42--REEL ASSEMBLY,HOSE | $39,192.00 | Aug 29, 2025 |
| 47--STRAINER,SEDIMENT | $39,778.00 | Sep 02, 2025 |
| 48--ACTUATOR,ELECTRO-ME | $99,384.03 | Sep 02, 2025 |
| 47--STRAINER,SEDIMENT | $98,880.00 | Sep 02, 2025 |
| 38--REELING MACHINE,CAB | $33,768.00 | Sep 02, 2025 |
| 47--STRAINER ELEMENT,SE | $88,332.00 | Sep 02, 2025 |
| 48--ACTUATOR,ELECTRO-ME | $25,531.44 | Sep 02, 2025 |
| 47--STRAINER,SEDIMENT | $71,232.54 | Sep 02, 2025 |
| 48--GEAR OPERATOR,VALVE | $35,428.50 | Sep 03, 2025 |
| 30--ACTUATOR,ELECTRO-MECHANICAL, ROTARY | $250,000.00 | Sep 04, 2025 |
| 48--ACTUATOR,ELECTRO-ME | $43,019.58 | Sep 08, 2025 |
| 48--ACTUATOR,ELECTRO-ME | $28,476.32 | Sep 09, 2025 |
| 47--STRAINER ELEMENT,SE | $29,304.00 | Sep 09, 2025 |
| 29--ACTUATOR,ELECTRO-ME | $250,000.00 | Sep 12, 2025 |
| 47--STRAINER,SEDIMENT | $236,046.00 | Sep 12, 2025 |
| 53--PLUG,MACHINE THREAD | $301,288.62 | Sep 10, 2025 |
| 48--ACTUATOR,ELECTRO-ME | $59,101.90 | Sep 15, 2025 |
| 47--STRAINER,SEDIMENT | $32,632.00 | Sep 15, 2025 |
| 47--SWING JOINT,PIPE | $40,608.00 | Sep 16, 2025 |
| 66--INDICATOR,SIGHT,LIQ | $32,980.26 | Sep 17, 2025 |
| 42--RACK,FIRE HOSE | $48,489.00 | Sep 22, 2025 |
| 47--SWING JOINT,PIPE | $45,684.00 | Sep 26, 2025 |
| 47--STRAINER BODY,SEDIM | $354,473.00 | Sep 29, 2025 |
| 48--VALVE,BUTTERFLY | $75,260.57 | Oct 03, 2025 |
| 47--STRAINER BODY,SEDIM | $70,515.00 | Oct 03, 2025 |
| 47--STRAINER ELEMENT,SE | $46,592.00 | Oct 06, 2025 |
| 47--ELBOW,FLANGE | $52,448.00 | Oct 06, 2025 |
| 47--STRAINER ELEMENT,SE | $79,092.00 | Oct 06, 2025 |
| 48--COVER PLATE,VALVE | $56,025.00 | Oct 06, 2025 |
| 47--STRAINER ELEMENT,SE | $40,572.00 | Oct 06, 2025 |
| 47--SWING JOINT,REEL,HO | $29,557.00 | Oct 06, 2025 |
| 30--ACT ASSY,ELECTRICAL | $33,240.00 | Oct 20, 2025 |
| 47--STRAINER,SEDIMENT | $112,104.00 | Oct 20, 2025 |
| 48--GEAR OPERATOR,VALVE | $64,753.00 | Oct 20, 2025 |
| 47--STRAINER,SEDIMENT | $32,632.00 | Oct 20, 2025 |
| 48--GEAR OPERATOR,VALVE | $64,753.00 | Oct 20, 2025 |
| 59--CIRCUIT CARD ASSEMB | $29,996.04 | Oct 23, 2025 |
| 48--VALVE,LINEAR,DIRECT | $38,551,259.35 | Oct 24, 2025 |
| 47--STRAINER BODY,SEDIM | $65,814.00 | Oct 24, 2025 |
| 47--STRAINER,SEDIMENT | $78,748.00 | Oct 24, 2025 |
| 47--STRAINER ELEMENT,SE | $119,832.00 | Oct 27, 2025 |
| 61--STATOR,MOTOR | $83,475.00 | Oct 27, 2025 |
| 48--ACTUATOR,ELECTRO-ME | $28,176.64 | Oct 27, 2025 |
| 61--MOTOR,ALTERNATING C | $30,792.00 | Oct 27, 2025 |
| 29--ACTUATOR,ELECTRO-ME | $64,719.00 | Oct 30, 2025 |
| 48--ACTUATOR,ELECTRO-MECHANICAL, ROTARY | $225,736.00 | Oct 30, 2025 |
| 47--STRAINER ELEMENT,SEDIMENT | $33,175.00 | Oct 31, 2025 |
| 47--SCRAPER,STRAINER | $48,535.00 | Nov 03, 2025 |
| 48--GEAR OPERATOR,VALVE | $59,797.18 | Nov 03, 2025 |
| 47--STRAINER,SEDIMENT | $28,538.00 | Nov 03, 2025 |
| 48--GEAR OPERATOR,VALVE | $30,940.00 | Nov 03, 2025 |
| 48--ACTUATOR,HYDRAULIC- | $35,982.00 | Nov 03, 2025 |
| 48--VALVE,REGULATING,FL | $28,973.91 | Nov 04, 2025 |
| 48--ACTUATOR,ELECTROMEC | $25,656.96 | Nov 05, 2025 |
| 61--MOTOR,ALTERNATING C | $80,728.00 | Nov 06, 2025 |
| 47--STRAINER ELEMENT,SE | $258,054.00 | Nov 10, 2025 |
| 49--PARTS KIT,REEL ASSE | $63,451.00 | Nov 10, 2025 |
| 59--SWITCH,ROTARY | $48,510.00 | Nov 12, 2025 |
| 58--PANEL,CONTROL,ELECT | $51,152.00 | Nov 12, 2025 |
| 47--STRAINER,SEDIMENT | $82,413.00 | Nov 13, 2025 |
| 49--REEL ASSEMBLY,HOSE | $65,592.00 | Nov 14, 2025 |
| 47--STRAINER,SEDIMENT | $275,759.89 | Nov 17, 2025 |
| 48--GEAR OPERATOR,VALVE | $30,814.03 | Nov 17, 2025 |
| 48--VALVE,BUTTERFLY | $46,670.22 | Nov 17, 2025 |
| 47--SWING JOINT,REEL,HO | $26,870.00 | Nov 17, 2025 |
| 47--STRAINER,SEDIMENT | $344,513.00 | Nov 17, 2025 |
| 48--ACTUATOR,ELECTROMEC | $36,304.00 | Nov 17, 2025 |
| 47--STRAINER,SEDIMENT | $344,513.00 | Nov 18, 2025 |
| 47--STRAINER ELEMENT,SE | $130,806.00 | Nov 20, 2025 |
| 48--STEM,FLUID VALVE | $108,962.84 | Nov 20, 2025 |
| 59--CIRCUIT CARD ASSEMB | $39,994.72 | Nov 26, 2025 |
| 47--SWING JOINT,PIPE | $82,908.00 | Nov 28, 2025 |
| 47--STRAINER,SEDIMENT | $77,138.00 | Nov 28, 2025 |
| 48--ACTUATOR,ELECTROMEC | $36,304.00 | Dec 01, 2025 |
| 47--STRAINER,SEDIMENT | $34,182.00 | Dec 01, 2025 |
| 48--VALVE,BUTTERFLY | $39,077.05 | Dec 01, 2025 |
| 48--VALVE,BUTTERFLY | $53,555.00 | Dec 01, 2025 |
| 47--STRAINER,SEDIMENT | $126,361.00 | Dec 01, 2025 |
| 48--VALVE,BUTTERFLY | $53,555.00 | Dec 02, 2025 |
| 61--MOTOR,ALTERNATING C | $51,252.00 | Dec 04, 2025 |
| 48--VALVE,BUTTERFLY | $40,530.90 | Dec 04, 2025 |
| 47--STRAINER,SEDIMENT | $224,208.00 | Dec 04, 2025 |
| 48--VALVE,REGULATING,FL | $48,475.00 | Dec 05, 2025 |
| 47--STRAINER,SEDIMENT | $30,066.00 | Dec 08, 2025 |
| 47--STRAINER,SEDIMENT | $69,773.00 | Dec 08, 2025 |
| 59--SWITCH,ROTARY | $87,318.00 | Dec 08, 2025 |
| 47--STRAINER,SEDIMENT | $65,789.68 | Dec 08, 2025 |
| 47--STRAINER ELEMENT,SE | $40,572.00 | Dec 08, 2025 |
| 47--SWING JOINT,PIPE | $34,685.00 | Dec 08, 2025 |
| 48--ACTUATOR,ELECTRO-ME | $198,632.00 | Dec 11, 2025 |
| 30--ACTUATOR,ELECTRO-ME | $57,264.00 | Dec 11, 2025 |
| 47--STRAINER,SEDIMENT | $74,736.00 | Dec 11, 2025 |
| 48--ACTUATOR,HYDRAULIC- | $144,636.96 | Dec 12, 2025 |
| 61--CONTACTOR,MAGNETIC | $62,340.00 | Dec 12, 2025 |
| 61--CONTACTOR,MAGNETIC | $26,442.00 | Dec 12, 2025 |
| 30--SHAFT,SHOULDERED | $350,000.00 | Dec 16, 2025 |
| 48--PARTS KIT,VALVE | $62,823.29 | Dec 16, 2025 |
| 48--VALVE,BUTTERFLY | $42,979.88 | Dec 17, 2025 |
| 49--REEL ASSEMBLY,HOSE | $169,869.00 | Dec 17, 2025 |
| 48--VALVE,LINEAR,DIRECT | $753,000.00 | Dec 17, 2025 |
| 58--PANEL,CONTROL,ELECT | $105,884.00 | Dec 19, 2025 |
| 47--STRAINER,SEDIMENT | $52,239.00 | Dec 22, 2025 |
| 48--GEAR OPERATOR,VALVE | $38,471.60 | Dec 22, 2025 |
| 47--ELBOW,SWING JOINT | $27,478.00 | Dec 22, 2025 |
| 47--SWING JOINT,TUBE | $44,105.94 | Dec 22, 2025 |
| 47--STRAINER ELEMENT,SE | $46,670.00 | Dec 22, 2025 |
| 47--STRAINER,SEDIMENT | $107,822.00 | Dec 22, 2025 |
| 48--COVER PLATE,VALVE | $69,542.00 | Dec 22, 2025 |
| 29--ACTUATOR,ELECTRO-ME | $350,000.00 | Dec 23, 2025 |
| 48--VALVE,REGULATING,FL | $34,509.58 | Dec 29, 2025 |
| 48--ACTUATOR,HYDRAULIC- | $46,304.00 | Dec 30, 2025 |
| 47--STRAINER ELEMENT,SE | $25,353.00 | Dec 31, 2025 |
| 47--STRAINER ELEMENT,SE | $209,706.00 | Jan 02, 2026 |
| 48--VALVE,REGULATING,FL | $27,252.42 | Jan 02, 2026 |
| 47--STRAINER,SEDIMENT | $149,472.00 | Jan 02, 2026 |
| 48--DISK,VALVE | $103,329.03 | Jan 02, 2026 |
| 47--STRAINER,SEDIMENT | $350,000.00 | Jan 02, 2026 |
| 47--STRAINER ELEMENT,SE | $41,346.00 | Jan 02, 2026 |
| 47--STRAINER ELEMENT,SE | $129,846.00 | Jan 02, 2026 |
| 48--GEAR OPERATOR,VALVE | $117,384.00 | Jan 02, 2026 |
| 48--VALVE,REGULATING,FL | $46,536.00 | Jan 07, 2026 |
| 47--SWING JOINT,REEL,HO | $350,000.00 | Jan 08, 2026 |
| 48--VALVE,REGULATING,FL | $52,293.22 | Jan 09, 2026 |
| 30--ACTUATOR,ELECTRO-MECHANICAL, ROTARY | $350,000.00 | Jan 09, 2026 |
| 47--STRAINER,SEDIMENT | $92,066.00 | Jan 09, 2026 |
| 30--ACTUATOR,MECHANICAL | $52,500.00 | Jan 10, 2026 |
| 47--STRAINER,SEDIMENT | $350,000.00 | Jan 13, 2026 |
| 47--STRAINER ELEMENT,SE | $350,000.00 | Jan 13, 2026 |
| 59--SWITCH,PUSH | $28,743.00 | Jan 15, 2026 |
| 48--VALVE,REGULATING,FL | $38,852.30 | Jan 15, 2026 |
| 48--VALVE,BUTTERFLY | $126,016.53 | Jan 15, 2026 |
| 47--STRAINER,SEDIMENT | $143,958.00 | Jan 16, 2026 |
| 48--COVER PLATE,VALVE | $50,358.00 | Jan 20, 2026 |
| 47--STRAINER ELEMENT,SE | $54,672.00 | Jan 20, 2026 |
| 47--STRAINER ELEMENT,SE | $70,158.00 | Jan 20, 2026 |
| 47--STRAINER ELEMENT,SE | $72,576.00 | Jan 20, 2026 |
| 47--STRAINER,SEDIMENT | $43,932.00 | Jan 20, 2026 |
| 48--STEM,FLUID VALVE | $38,915.30 | Jan 20, 2026 |
| 47--STRAINER,SEDIMENT | $41,277.00 | Jan 20, 2026 |
| 53--SPACER,RING | $250,000.00 | Jan 20, 2026 |
| 47--STRAINER ELEMENT,SE | $79,888.00 | Jan 20, 2026 |
| 53--HANDWHEEL | $350,000.00 | Jan 21, 2026 |
| 48--VALVE,REGULATING,FL | $27,593.42 | Jan 22, 2026 |
| 48--ACTUATOR,ELECTRO-ME | $30,374.00 | Jan 23, 2026 |
| 47--STRAINER ELEMENT,SEDIMENT | $31,918.92 | Jan 23, 2026 |
| 47--ELBOW,FLANGE | $81,926.00 | Jan 26, 2026 |
| 48--VALVE,REGULATING,FL | $30,660.00 | Jan 26, 2026 |
| 42--RACK,FIRE HOSE | $67,749.00 | Jan 27, 2026 |
| 30--COLLAR,SHAFT | $350,000.00 | Jan 27, 2026 |
| 47--STRAINER,SEDIMENT | $28,065.00 | Jan 29, 2026 |
| 48--VALVE,REGULATING,FL | $80,022.96 | Feb 06, 2026 |
| 48--VALVE,SOLENOID | $253,700.00 | Feb 05, 2026 |
| 47--STRAINER ELEMENT,SE | $121,182.00 | Feb 05, 2026 |
| 61--MOTOR,ALTERNATING C | $137,204.00 | Feb 06, 2026 |
| 47--STRAINER BODY,SEDIM | $106,142.00 | Feb 09, 2026 |
| 47--STRAINER,SEDIMENT | $239,904.00 | Feb 09, 2026 |
| 48--VALVE,BUTTERFLY | $107,763.48 | Feb 11, 2026 |
| 48--REGULATING ELEMENT, | $277,644.00 | Feb 12, 2026 |
| 48--GEAR OPERATOR,VALVE | $97,470.36 | Feb 12, 2026 |
| 47--STRAINER,SEDIMENT | $42,226.00 | Feb 17, 2026 |
| 47--STRAINER ELEMENT,SE | $79,488.00 | Feb 17, 2026 |
| 48--ACTUATOR,ELECTRO-ME | $30,374.00 | Feb 17, 2026 |
| 47--STRAINER,SEDIMENT | $26,180.00 | Feb 17, 2026 |
| 66--INDICATOR,SIGHT,LIQ | $51,772.00 | Feb 17, 2026 |
| 48--VALVE,BUTTERFLY | $69,371.82 | Feb 17, 2026 |
| 59--SWITCH,SENSITIVE | $29,770.00 | Feb 18, 2026 |
| 47--STRAINER BODY,SEDIM | $329,070.00 | Feb 18, 2026 |
| 30--CONTROL ASSEMBLY,HY | $350,000.00 | Feb 18, 2026 |
| 47--STRAINER ELEMENT,SE | $198,186.00 | Feb 19, 2026 |
| 30--GEAR BOX,STRAINER | $350,000.00 | Feb 23, 2026 |
| 30--ACTUATOR,MECHANICAL, NONAIRCRAFT | $48,667.00 | Feb 25, 2026 |
| 48--VALVE,BALL | $26,008.00 | Feb 26, 2026 |
| 49--REEL-FUELING HOSE | $317,700.00 | Feb 26, 2026 |
| 3010 Actuator Brand Name OEM NU-TORQUE | $29,032.00 | Mar 04, 2026 |
| 43--ROTOR,PUMP | $50,376.96 | Mar 05, 2026 |
| 48--ACTUATOR,ELECTRO-ME | $79,488.00 | Mar 05, 2026 |
| 48--VALVE,BUTTERFLY | $783,734.40 | Mar 04, 2026 |
| 4810-01-481-4004, actuator, hydraulic-pneumatic, l... | $1,034,329.00 | Mar 04, 2026 |
| 48--ACTUATOR,HYDRAULIC- | $1,034,329.00 | Mar 04, 2026 |
| 48--VALVE,VACUUM REGULA | $85,419.88 | Mar 03, 2026 |
| 48--VALVE,REGULATING,FL | $154,449.12 | Mar 03, 2026 |
| 48--VALVE,REGULATING,FL | $93,562.14 | Mar 03, 2026 |
| 30--ACTUATOR,ELECTRO-ME | $31,488.00 | Mar 03, 2026 |
| 49--REEL-FUELING HOSE | $127,080.00 | Mar 02, 2026 |
| 49--REEL ASSEMBLY,HOSE | $26,642.00 | Mar 02, 2026 |
| 48--VALVE,BUTTERFLY | $32,874.00 | Mar 09, 2026 |
| 53--SPACER,RING | $350,000.00 | Mar 09, 2026 |
| 47--SWING JOINT,PIPE | $77,572.00 | Mar 09, 2026 |
| 59--CIRCUIT CARD ASSEMB | $29,676.00 | Mar 10, 2026 |
| 48--ACTUATOR,HYDRAULIC- | $30,448.00 | Mar 11, 2026 |
| 49--PARTS KIT,REEL ASSE | $32,812.00 | Mar 16, 2026 |
| 47--ELBOW,FLANGE | $60,554.00 | Mar 17, 2026 |
| 48--VALVE,REGULATING,FL | $41,791.05 | Mar 18, 2026 |
| 53--CRANK,HAND | $350,000.00 | Mar 19, 2026 |
| 48--VALVE,RELIEF,PRESSU | $35,696.00 | Mar 20, 2026 |
| 30--ACTUATOR,ELECTRO-ME | $32,397.00 | Mar 20, 2026 |
| 48--COVER PLATE,VALVE | $69,542.00 | Mar 26, 2026 |
| 59--SWITCH,ELECTRICAL | $25,906.00 | Mar 26, 2026 |
| 48--GEAR OPERATOR,VALVE | $63,882.00 | Mar 26, 2026 |
| 47--STRAINER ELEMENT,SE | $124,722.00 | Mar 26, 2026 |
| 48--VALVE,REGULATING,FL | $79,237.95 | Mar 30, 2026 |
| 47--STRAINER ELEMENT,SEDIMENT | $47,878.38 | Mar 30, 2026 |
| 49--PARTS KIT,REEL ASSE | $33,443.00 | Mar 30, 2026 |
| 49--SPIDER,SWITCH HOUSI | $28,413.00 | Mar 30, 2026 |
| 38--REELING MACHINE,CAB | $51,309.00 | Mar 30, 2026 |
| 30--ACTUATOR,MECHANICAL | $57,364.00 | Mar 31, 2026 |
| 49--REEL ASSEMBLY,HOSE | $71,736.00 | Mar 31, 2026 |
| 48--VALVE,BUTTERFLY | $35,668.00 | Apr 01, 2026 |
| 48--ACTUATOR,ELECTRO-ME | $30,954.00 | Apr 02, 2026 |
| 49--REEL ASSEMBLY,HOSE | $61,162.00 | Apr 02, 2026 |
| 48--VALVE,REGULATING,FL | $134,646.48 | Apr 06, 2026 |
| 48--VALVE,REGULATING,FL | $161,468.88 | Apr 07, 2026 |
| 47--STRAINER,SEDIMENT | $345,024.00 | Apr 15, 2026 |
| 47--STRAINER,SEDIMENT | $39,772.00 | Apr 15, 2026 |
| 47--STRAINER,SEDIMENT | $225,648.00 | Apr 15, 2026 |
| 47--STRAINER,SEDIMENT | $70,142.00 | Apr 16, 2026 |
| 66--GAGE,ABSOLUTE PRESS | $39,688.00 | Apr 16, 2026 |
| VALVE,BUTTERFLY | $608,152.00 | Apr 17, 2026 |
| 30--AXLE,STRAIGHT | $350,000.00 | May 01, 2026 |
| 48--VALVE ASSEMBLY | $709,463.00 | Apr 10, 2026 |
| 47--SWING JOINT,PIPE | $42,912.00 | May 04, 2026 |
| 30--ACTUATOR,MECHANICAL | $28,562.00 | May 04, 2026 |
| VALVE ASSEMBLY | $50,156.00 | Apr 30, 2026 |
| 47--COVER,FLUID STRAINE | $36,168.00 | May 04, 2026 |
| 47--STRAINER,SEDIMENT | $134,928.00 | May 04, 2026 |
| 47--STRAINER ELEMENT,SE | $134,784.00 | May 20, 2026 |
| 48--COVER PLATE,VALVE | $98,318.00 | May 20, 2026 |
| 48--VALVE,BUTTERFLY | $29,690.00 | May 20, 2026 |
| 47--STRAINER,SEDIMENT | $63,777.00 | May 20, 2026 |
| 47--STRAINER ELEMENT,SE | $72,197.00 | May 21, 2026 |
| 49--REEL ASSEMBLY,HOSE | $96,369.00 | May 22, 2026 |
| 47--STRAINER,SEDIMENT | $31,838.00 | May 26, 2026 |
| 48--VALVE,BUTTERFLY | $293,900.40 | May 26, 2026 |
| 31--BEARING UNIT,PLAIN | $33,231.00 | May 28, 2026 |
| 53--SEAL | $350,000.00 | May 27, 2026 |
| 48--VALVE,SOLENOID | $30,118.00 | May 26, 2026 |
| 47--STRAINER ELEMENT,SE | $229,678.00 | May 26, 2026 |
| 30--ACTUATOR,MECHANICAL | $28,562.00 | Jun 01, 2026 |
| 47--STRAINER,SEDIMENT | $65,898.00 | Jun 01, 2026 |
| 43--MOTOR,HYDRAULIC | $38,195.92 | Jun 01, 2026 |
| 59--CAPACITOR-RESISTOR | $350,000.00 | Jun 05, 2026 |
| 62--FLOODLIGHT,ELECTRIC | $37,655.66 | Jun 10, 2026 |
| 48--VALVE,REGULATING,FL | $168,948.00 | Jun 10, 2026 |
| 59--TRANSFORMER ASSEMBL | $46,308.00 | Jun 16, 2026 |
| 47--STRAINER ELEMENT,SE | $30,065.00 | Jun 16, 2026 |
| 59--CIRCUIT CARD ASSEMB | $59,352.00 | Jun 16, 2026 |
| 47--STRAINER,SEDIMENT | $43,550.00 | Jun 22, 2026 |
| 47--STRAINER ELEMENT,SE | $118,944.00 | Jun 22, 2026 |
| 47--STRAINER BODY,SEDIM | $180,412.00 | Jun 22, 2026 |
| 47--STRAINER ELEMENT,SE | $34,034.00 | Jun 23, 2026 |
| 47--STRAINER ELEMENT,SE | $72,060.00 | Jun 29, 2026 |
| 47--STRAINER,SEDIMENT | $25,833.00 | Jun 29, 2026 |
| 49--DRUM,HOSE REEL | $36,982.00 | Jul 06, 2026 |
| 47--STRAINER ELEMENT,SE | $30,065.00 | Jul 06, 2026 |
| 47--STRAINER,SEDIMENT | $188,496.00 | Jul 08, 2026 |
| 48--ACTUATOR,ELECTRO-ME | $25,141.00 | Jul 08, 2026 |
| 48--ACTUATOR,ELECTRO-ME | $48,118.00 | Jul 08, 2026 |
| 47--NRP,REPAIR MODULE,S | $105,553.00 | Jul 14, 2026 |
| 49--PARTS KIT,REEL ASSE | $69,708.00 | Jul 20, 2026 |
| 48--ACTUATOR,ELECTROMEC | $47,934.00 | Jul 22, 2026 |
| 30--CONTROL ASSEMBLY,HY | $64,977.00 | Jul 22, 2026 |
| 48--ACTUATOR,ELECTRO-ME | $15,687.00 | Jul 22, 2026 |
| 49--REEL ASSEMBLY,HOSE | $101,046.00 | Jul 22, 2026 |
| 59--SWITCH ASSEMBLY | $350,000.00 | Jul 23, 2026 |
Update history
1 change(s) tracked
Jan 6, 2026
NAICS 423830: small-business status Yes → No
Subscribe
to see every tracked change to this contractor's registration, codes and certifications.