General information for Vehicle Maintenance Program Inc
Physical address
3595 N Dixie Hwy, Ste 7, Boca Raton, Fl, 33431
Mailing address
3595 N Dixie Hwy, Ste 7, Boca Raton, FL, 33431
Website
vmpparts.com
Points of contact for Vehicle Maintenance Program Inc
SAM.gov Points of Contact
Lindi
Brooks
Government Business POC
Alternate Government Business POC
Electronic Business POC
Alternate Electronic Business POC
President
3595 N DIXIE HWY, BAY 7, BOCA RATON, FL, 33431
Additional contact details may be available
NAICS codes for Vehicle Maintenance Program Inc
| Code | Description | Small Business |
|---|---|---|
|
423120
PRIMARY
|
Motor Vehicle Supplies and New Parts Merchant Wholesalers
|
Yes
|
| 326220 | Rubber and Plastics Hoses and Belting Manufacturing | Yes |
| 332618 | Other Fabricated Wire Product Manufacturing | Yes |
| 332722 | Bolt, Nut, Screw, Rivet, and Washer Manufacturing | Yes |
|
333613
|
Mechanical Power Transmission Equipment Manufacturing
|
Yes
|
|
333618
|
Other Engine Equipment Manufacturing
|
Yes
|
|
334419
|
Other Electronic Component Manufacturing
|
Yes
|
|
335932
|
Noncurrent-Carrying Wiring Device Manufacturing
|
Yes
|
|
336320
|
Motor Vehicle Electrical and Electronic Equipment Manufacturing
|
Yes
|
|
336350
|
Motor Vehicle Transmission and Power Train Parts Manufacturing
|
Yes
|
|
336390
|
Other Motor Vehicle Parts Manufacturing
|
Yes
|
|
339991
|
Gasket, Packing, and Sealing Device Manufacturing
|
Yes
|
|
423110
|
Automobile and Other Motor Vehicle Merchant Wholesalers
|
Yes
|
|
423610
|
Electrical Apparatus and Equipment, Wiring Supplies, and Related Equipment Merchant Wholesalers
|
Yes
|
|
423860
|
Transportation Equipment and Supplies (except Motor Vehicle) Merchant Wholesalers
|
Yes
|
|
424350
|
Clothing and Clothing Accessories Merchant Wholesalers
|
Yes
|
|
624230
|
Emergency and Other Relief Services
|
No
|
PSC codes for Vehicle Maintenance Program Inc
| Code | Description |
|---|---|
| 2540 | VEHICULAR FURNITURE AND ACCESSORIES |
| 2910 | ENGINE FUEL SYSTEM COMPONENTS, NONAIRCRAFT |
| 2920 | ENGINE ELECTRICAL SYSTEM COMPONENTS, NONAIRCRAFT |
|
2930
|
ENGINE COOLING SYSTEM COMPONENTS, NONAIRCRAFT
|
|
2940
|
ENGINE AIR AND OIL FILTERS, STRAINERS, AND CLEANERS, NONAIRCRAFT
|
|
2945
|
ENGINE AIR AND OIL FILTERS, CLEANERS, AIRCRAFT PRIME MOVING
|
|
3020
|
GEARS, PULLEYS, SPROCKETS, AND TRANSMISSION CHAIN
|
|
3030
|
BELTING, DRIVE BELTS, FAN BELTS, AND ACCESSORIES
|
|
3110
|
BEARINGS, ANTIFRICTION, UNMOUNTED
|
|
3120
|
BEARINGS, PLAIN, UNMOUNTED
|
|
3130
|
BEARINGS, MOUNTED
|
|
4720
|
HOSE AND FLEXIBLE TUBING
|
|
4820
|
VALVES, NONPOWERED
|
|
5331
|
O-RING
|
|
5975
|
ELECTRICAL HARDWARE AND SUPPLIES
|
|
6135
|
BATTERIES, NONRECHARGEABLE
|
|
6140
|
BATTERIES, RECHARGEABLE
|
|
6150
|
MISCELLANEOUS ELECTRIC POWER AND DISTRIBUTION EQUIPMENT
|
|
6220
|
ELECTRIC VEHICULAR LIGHTS AND FIXTURES
|
|
6240
|
ELECTRIC LAMPS
|
|
6250
|
BALLASTS, LAMPHOLDERS, AND STARTERS
|
|
9525
|
WIRE, NONELECTRICAL, NONFERROUS BASE METAL
|
SBA business types for Vehicle Maintenance Program Inc
| Type | Entry Date | Exit Date |
|---|---|---|
| SBA-Certified Women-Owned Small Business | Sep 27, 2021 | Active |
Contract awards for Vehicle Maintenance Program Inc
88 award(s) found| Opportunity | Award Amount | Award Date |
|---|---|---|
| 30--BELT,POSITIVE DRIVE | $250,000.00 | Jun 26, 2025 |
| 53--PARTS KIT,SEAL REPL | $250,000.00 | Jun 24, 2025 |
| 29--FILTER ELEMENT,INTA | $250,000.00 | Jun 17, 2025 |
| 62--LIGHT,MARKER,CLEARA | $250,000.00 | Jul 07, 2025 |
| 62--LIGHT,DOME | $29,239.76 | Jul 07, 2025 |
| 25--CHAMBER,AIR BRAKE | $250,000.00 | Jul 11, 2025 |
| 25--HUB CAP,WHEEL | $250,000.00 | Jul 14, 2025 |
| 25--WHEEL ASSEMBLY,PNEU | $31,788.33 | Jul 21, 2025 |
| 59--TRANSFORMER,CURRENT | $27,060.36 | Jul 23, 2025 |
| 59--DIAPHRAGM,PRESSURE | $43,975.85 | Jul 23, 2025 |
| 25--PARTS KIT,FRICTION | $250,000.00 | Jul 25, 2025 |
| 61--CABLE ASSEMBLY,SPEC | $250,000.00 | Jul 30, 2025 |
| 31--CUP,TAPERED ROLLER | $151,479.88 | Jul 30, 2025 |
| 29--BOWL,SEDIMENT | $250,000.00 | Aug 04, 2025 |
| 48--VALVE,PNEUMATIC | $247,659.36 | Aug 04, 2025 |
| 25--CONTROL UNIT,PNEUMA | $41,522.64 | Aug 11, 2025 |
| 42--CURTAIN,SMOKE BLOCK | $30,314.34 | Aug 21, 2025 |
| 25--PROPELLER SHAFT,VEH | $250,000.00 | Aug 28, 2025 |
| 29--FILTER ELEMENT,INTA | $250,000.00 | Sep 12, 2025 |
| 59--DIAPHRAGM,PRESSURE | $31,269.63 | Sep 15, 2025 |
| 25--CONTROL ASSEMBLY,PU | $250,000.00 | Sep 18, 2025 |
| 66--DRUM,TRANSMITTER,FL | $25,709.10 | Sep 18, 2025 |
| 25--CHAIN ASSEMBLY,TIRE | $54,594.10 | Sep 21, 2025 |
| 29--FILTER ELEMENT,FLUI | $250,000.00 | Sep 25, 2025 |
| 25--PROPELLER SHAFT WIT | $250,000.00 | Sep 26, 2025 |
| 30--BELTS,V,MATCHED SET | $33,239.52 | Oct 01, 2025 |
| 25--PARTS KIT,AIR CONTR | $250,000.00 | Oct 01, 2025 |
| 42--CLAMP,FIRE HOSE,SHU | $34,731.24 | Oct 03, 2025 |
| 25--CONTROL ASSEMBLY,PU | $250,000.00 | Oct 06, 2025 |
| 62--LIGHT,PARKING | $110,190.09 | Oct 07, 2025 |
| 29--FILTER ELEMENT,FLUI | $350,000.00 | Oct 28, 2025 |
| 39--DRUM,CLUTCH | $64,202.64 | Nov 05, 2025 |
| 53--STRAP,RETAINING | $350,000.00 | Nov 07, 2025 |
| 25--CHAIN ASSEMBLY,TIRE | $350,000.00 | Nov 20, 2025 |
| 25--HUB CAP,WHEEL | $350,000.00 | Nov 24, 2025 |
| 29--FILTER ELEMENT,INTA | $350,000.00 | Nov 25, 2025 |
| 29--FILTER ELEMENT,INTA | $350,000.00 | Dec 02, 2025 |
| 45--FAUCET,SINGLE | $163,772.40 | Dec 04, 2025 |
| 62--LIGHT,PARKING | $275,020.00 | Dec 12, 2025 |
| 59--RESISTOR,THERMAL | $41,873.02 | Dec 15, 2025 |
| 53--GASKET | $350,000.00 | Dec 16, 2025 |
| 25--BLADE,WINDSHIELD WI | $350,000.00 | Dec 18, 2025 |
| 25--CHAIN ASSEMBLY,TIRE | $350,000.00 | Dec 18, 2025 |
| 25--CHAIN ASSEMBLY,TIRE | $45,257.43 | Jan 05, 2026 |
| 25--CHAMBER,AIR BRAKE | $350,000.00 | Jan 07, 2026 |
| 53--SEAL,PLAIN ENCASED | $350,000.00 | Jan 13, 2026 |
| 25--CHAIN ASSEMBLY,TIRE | $250,000.00 | Jan 13, 2026 |
| 25--SPIDER,UNIVERSAL JO | $350,000.00 | Jan 20, 2026 |
| 29--FILTER ELEMENT,FLUID | $350,000.00 | Jan 22, 2026 |
| 61--WIRING HARNESS,BRAN | $350,000.00 | Jan 27, 2026 |
| 29--FILTER ELEMENT,INTA | $350,000.00 | Feb 09, 2026 |
| 25--PROPELLER SHAFT,VEH | $350,000.00 | Feb 10, 2026 |
| 29--FILTER ELEMENT,INTA | $350,000.00 | Feb 11, 2026 |
| 29--FILTER ELEMENT,INTA | $350,000.00 | Feb 11, 2026 |
| 25--VALVE,BRAKE PNEUMATIC | $211,342.89 | Feb 12, 2026 |
| 29--FILTER ELEMENT,INTA | $350,000.00 | Feb 20, 2026 |
| 25--CONTROL UNIT,PNEUMA | $6,787,346.34 | Feb 26, 2026 |
| 25--BEZEL,AUTOMOTIVE TR | $350,000.00 | Feb 27, 2026 |
| 25--CHAMBER,AIR BRAKE | $350,000.00 | Mar 02, 2026 |
| 62--STOP LIGHT,VEHICULA | $888,000.00 | Mar 09, 2026 |
| 30--BELT,V | $350,000.00 | Mar 09, 2026 |
| 62--LAMP UNIT,VEHICULAR | $350,000.00 | Mar 09, 2026 |
| 30--CONNECTING LINK,RIG | $350,000.00 | Mar 09, 2026 |
| 30--BELT,V | $350,000.00 | Mar 09, 2026 |
| 62--LIGHT,NAVIGATIONAL, | $350,000.00 | Mar 09, 2026 |
| 30--BELT,V | $350,000.00 | Mar 11, 2026 |
| 30--BELT,POSITIVE DRIVE | $350,000.00 | Mar 12, 2026 |
| 58--LIGHT AIMING KIT,IN | $350,000.00 | Mar 16, 2026 |
| 30--BELT,V | $350,000.00 | Mar 19, 2026 |
| 25--CROSS CHAIN,TIRE | $6,537,474.35 | Mar 20, 2026 |
| 62--LAMP,INCANDESCENT | $350,000.00 | Apr 20, 2026 |
| 30--BELT,V | $350,000.00 | Apr 29, 2026 |
| 25--BRAKE CHAMBER,JETRH | $350,000.00 | May 01, 2026 |
| 30--BELT,V | $62,980.36 | May 21, 2026 |
| 25--CHAMBER,AIR BRAKE | $350,000.00 | May 28, 2026 |
| 59--FLASHER,SOLID STATE | $350,000.00 | May 26, 2026 |
| 29--FILTER,FLUID | $75,315.76 | Jun 01, 2026 |
| 62--LIGHT,MARKER,CLEARA | $52,046.60 | Jun 01, 2026 |
| 29--FILTER ELEMENT,INTA | $350,000.00 | Jun 05, 2026 |
| 30--BELT,V | $350,000.00 | Jun 05, 2026 |
| 29--FILTER ELEMENT,INTA | $350,000.00 | Jun 29, 2026 |
| 62--LAMP,INCANDESCENT | $350,000.00 | Jun 29, 2026 |
| 25--MIRROR HEAD,VEHICUL | $350,000.00 | Jul 07, 2026 |
| 25--CONTROL ASSEMBLY,PU | $350,000.00 | Jul 13, 2026 |
| 30--BELT,POSITIVE DRIVE | $350,000.00 | Jul 14, 2026 |
| 30--BELT,POSITIVE DRIVE | $350,000.00 | Jul 20, 2026 |
| 53--CLAMP,LOOP | $350,000.00 | Jul 22, 2026 |
| 29--FILTER ELEMENT,INTA | $350,000.00 | Jul 23, 2026 |
Update history
1 change(s) tracked
Jul 16, 2026
NAICS 624230: small-business status Yes → No
Subscribe
to see every tracked change to this contractor's registration, codes and certifications.