Active registration

Triman Industries Inc

DBA Blue Raven
Morristown, NJ

General information for Triman Industries Inc

Physical address
1500 Mt. Kemble Ave, Morristown, Nj, 07960
Mailing address
1500 Mt. Kemble Ave, Morristown, NJ, 07960
Website
trimanindustries.com

Points of contact for Triman Industries Inc

SAM.gov Points of Contact

Christina Whalen
Government Business POC Alternate Electronic Business POC
Contract Manager
1500 Mount Kemble Ave, Suite 102-202, Morristown, NJ, 07960
Glenn Bocchetti
Electronic Business POC
EVP OPERATIONS
1500 Mount Kemble Ave, Suite 102-202, Morristown, NJ, 07960

Additional contact details may be available

NAICS codes for Triman Industries Inc

Code Description Small Business
423710 PRIMARY
Hardware Merchant Wholesalers
No
314910 Textile Bag and Canvas Mills No
314999 All Other Miscellaneous Textile Product Mills No
315990 Apparel Accessories and Other Apparel Manufacturing No
326199
All Other Plastics Product Manufacturing
No
326220
Rubber and Plastics Hoses and Belting Manufacturing
No
326291
Rubber Product Manufacturing for Mechanical Use
No
326299
All Other Rubber Product Manufacturing
No
327215
Glass Product Manufacturing Made of Purchased Glass
No
331221
Rolled Steel Shape Manufacturing
No
332321
Metal Window and Door Manufacturing
No
332322
Sheet Metal Work Manufacturing
No
332510
Hardware Manufacturing
No
332618
Other Fabricated Wire Product Manufacturing
No
332710
Machine Shops
No
332721
Precision Turned Product Manufacturing
No
332722
Bolt, Nut, Screw, Rivet, and Washer Manufacturing
No
332911
Industrial Valve Manufacturing
No
332912
Fluid Power Valve and Hose Fitting Manufacturing
No
332994
Small Arms, Ordnance, and Ordnance Accessories Manufacturing
No
332999
All Other Miscellaneous Fabricated Metal Product Manufacturing
No
333413
Industrial and Commercial Fan and Blower and Air Purification Equipment Manufacturing
No
333415
Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing
No
333515
Cutting Tool and Machine Tool Accessory Manufacturing
No
333612
Speed Changer, Industrial High-Speed Drive, and Gear Manufacturing
No
333613
Mechanical Power Transmission Equipment Manufacturing
No
333912
Air and Gas Compressor Manufacturing
No
333992
Welding and Soldering Equipment Manufacturing
No
333996
Fluid Power Pump and Motor Manufacturing
No
334111
Electronic Computer Manufacturing
No
334112
Computer Storage Device Manufacturing
No
334118
Computer Terminal and Other Computer Peripheral Equipment Manufacturing
No
334210
Telephone Apparatus Manufacturing
No
334220
Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing
No
334290
Other Communications Equipment Manufacturing
No
334310
Audio and Video Equipment Manufacturing
No
334412
Bare Printed Circuit Board Manufacturing
No
334413
Semiconductor and Related Device Manufacturing
No
334416
Capacitor, Resistor, Coil, Transformer, and Other Inductor Manufacturing
No
334417
Electronic Connector Manufacturing
No
334418
Printed Circuit Assembly (Electronic Assembly) Manufacturing
No
334419
Other Electronic Component Manufacturing
No
334510
Electromedical and Electrotherapeutic Apparatus Manufacturing
No
334511
Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing
No
334513
Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables
No
334514
Totalizing Fluid Meter and Counting Device Manufacturing
No
334515
Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals
No
334516
Analytical Laboratory Instrument Manufacturing
No
334519
Other Measuring and Controlling Device Manufacturing
No
335311
Power, Distribution, and Specialty Transformer Manufacturing
No
335312
Motor and Generator Manufacturing
No
335313
Switchgear and Switchboard Apparatus Manufacturing
No
335314
Relay and Industrial Control Manufacturing
No
335929
Other Communication and Energy Wire Manufacturing
No
335931
Current-Carrying Wiring Device Manufacturing
No
335932
Noncurrent-Carrying Wiring Device Manufacturing
No
335991
Carbon and Graphite Product Manufacturing
No
335999
All Other Miscellaneous Electrical Equipment and Component Manufacturing
No
336120
Heavy Duty Truck Manufacturing
No
336211
Motor Vehicle Body Manufacturing
No
336320
Motor Vehicle Electrical and Electronic Equipment Manufacturing
No
336360
Motor Vehicle Seating and Interior Trim Manufacturing
No
336390
Other Motor Vehicle Parts Manufacturing
No
336411
Aircraft Manufacturing
No
336412
Aircraft Engine and Engine Parts Manufacturing
No
336413
Other Aircraft Parts and Auxiliary Equipment Manufacturing
No
336419
Other Guided Missile and Space Vehicle Parts and Auxiliary Equipment Manufacturing
No
336992
Military Armored Vehicle, Tank, and Tank Component Manufacturing
No
336999
All Other Transportation Equipment Manufacturing
No
339113
Surgical Appliance and Supplies Manufacturing
No
339991
Gasket, Packing, and Sealing Device Manufacturing
No
339999
All Other Miscellaneous Manufacturing
No
488190
Other Support Activities for Air Transportation
No
488320
Marine Cargo Handling
No
541330
Engineering Services
No
811420
Reupholstery and Furniture Repair
No

Contract awards for Triman Industries Inc

985 award(s) found
Opportunity Award Amount Award Date
25--FOOT REST,VEHICULAR $330,575.74 Jun 27, 2025
25--SEAT,VEHICULAR $84,742.50 Jun 27, 2025
16--DISC,BRAKE $53,200.00 Jun 27, 2025
Digital Voltage Regulator Systems - Brand Name J&A $14,284,767.42 Jun 26, 2025
40--WIRE ROPE ASSEMBLY, $32,201.44 Jun 26, 2025
48--VALVE,BUTTERFLY $70,529.20 Jun 26, 2025
16--SHAFT DRIVEN PUMP $535,178.00 Jun 25, 2025
61--MOTOR,ALTERNATING C $32,940.50 Jun 25, 2025
15--ROLLER,OVERRIDE $42,271.74 Jun 25, 2025
53--SEAL ASSEMBLY $46,707.30 Jun 25, 2025
59--SWITCH,PUSH $30,757.20 Jun 24, 2025
44--DEHYDRATOR UNIT,NON $127,314.81 Jun 24, 2025
43--PUMP UNIT,CENTRIFUG $87,963.49 Jun 24, 2025
61--POWER SUPPLY $212,485.50 Jun 23, 2025
31--BEARING,BALL,ANNULA $40,344.32 Jun 23, 2025
62--FLOODLIGHT ASSEMBLY $37,362.75 Jun 23, 2025
59--MAGNET,PERMANENT $44,481.42 Jun 23, 2025
25--HUB,WHEEL,VEHICULAR $250,000.00 Jun 23, 2025
29--STARTER,ENGINE,ELEC $552,966.96 Jun 20, 2025
16--ACTUATOR,ELECTROMEC $380,788.00 Jun 17, 2025
29--CONTROL ASSEMBLY,PU $25,812.94 Jun 18, 2025
29--CONTROL ASSEMBLY,PU $74,110.50 Jun 18, 2025
20--WINDOW,MARINE $89,359.85 Jun 18, 2025
41--IMPELLER,FAN,CENTRI $58,273.16 Jun 18, 2025
20--WINDOW,MARINE $137,088.34 Jun 18, 2025
59--RELAY,HYBRID $71,223.88 Jun 17, 2025
61--INVERTER,POWER,STAT $177,363.56 Jun 17, 2025
20--WINDOW,MARINE $102,330.82 Jun 17, 2025
59--COIL,ELECTRICAL $87,651.54 Jun 17, 2025
62--LIGHT,INDICATOR $25,678.14 Jun 17, 2025
47--STRAINER,SEDIMENT $51,114.15 Jun 16, 2025
61--INVERTER,POWER,STAT $88,681.78 Jun 16, 2025
20--WINDOW,MARINE $142,782.85 Jun 16, 2025
42--EXTINGUISHER,FIRE $239,583.75 Jun 16, 2025
20--WINDOW,MARINE $71,029.63 Jun 16, 2025
30--BELT,V $32,745.93 Jun 16, 2025
59--TRANSFORMER,POWER $38,264.92 Jun 16, 2025
25--PARTS KIT,BALL JOIN $250,000.00 Jun 16, 2025
20--WINDOW,MARINE $36,453.34 Jun 16, 2025
59--SWITCH,PUSH $100,792.78 Jun 16, 2025
20--WINDOW,MARINE $125,729.04 Jun 16, 2025
61--POWER SUPPLY $138,577.50 Jun 16, 2025
53--ANODE,CORROSION PRE $79,859.52 Jun 30, 2025
47--STRAINER ELEMENT,SE $57,741.90 Jun 30, 2025
53--SEAL RING,METAL $36,470.82 Jun 30, 2025
59--SWITCH,PUSH $64,462.35 Jul 01, 2025
59--SWITCH,PUSH $26,355.20 Jul 01, 2025
53--BUSHING,MACHINE THR $41,996.35 Jul 01, 2025
53--NUT,SELF-LOCKING,HE $39,796.90 Jul 01, 2025
66--AMPLIFIER,VOLTAGE $115,264.59 Jul 01, 2025
29--RADIATOR,ENGINE COO $250,000.00 Jul 01, 2025
59--SWITCH,PUSH $136,797.00 Jul 01, 2025
59--FILTER,RADIO FREQUE $203,710.65 Jul 01, 2025
53--BUSHING,MACHINE THR $76,751.95 Jul 01, 2025
20--AIR CONTROL PANEL $30,640.99 Jul 02, 2025
53--PLUNGER,DETENT $250,000.00 Jul 02, 2025
40--ROPE,WIRE $33,144.52 Jul 02, 2025
59--CONTROL,MONITOR MOD $100,592.31 Jul 02, 2025
61--STATOR,GENERATOR $62,400.00 Jul 02, 2025
62--LAMP,LIGHT EMITTING $186,545.42 Jul 03, 2025
61--POWER SUPPLY $250,000.00 Jul 03, 2025
48--COUPLING,ACTUATOR-H $70,410.20 Jul 03, 2025
16--DISC ASSY,HYDRAULIC $799,992.00 Jul 03, 2025
61--MOTOR,TORQUE $110,478.75 Jul 03, 2025
16--NRP,RECTIFIER A011 $553,790.00 Jul 02, 2025
47--RESTRICTOR UNIT,FLU $28,726.41 Jul 07, 2025
20--FENDER,MARINE $320,405.12 Jul 07, 2025
20--RAIL ASSEMBLY,SAFET $35,319.36 Jul 07, 2025
61--POWER SUPPLY $179,467.09 Jul 07, 2025
39--HOIST,WIRE ROPE $66,499.44 Jul 07, 2025
61--CABLE ASSEMBLY,SPEC $182,119.00 Jul 07, 2025
59--WIRING HARNESS,BRANCHED $85,598.38 Jul 08, 2025
51--INSTALLATION TOOL,R $32,711.92 Jul 08, 2025
62--LENS,LIGHT $57,799.68 Jul 08, 2025
53--SEAL,PLAIN ENCASED $958,779.26 Jul 08, 2025
16--PARTS KIT,STROKE LI $69,751.00 Jul 08, 2025
20--WINDOW,MARINE $66,289.14 Jul 09, 2025
30--DRIVE UNIT,ANGLE $115,289.50 Jul 09, 2025
26--RUN-FLAT KIT,INSERT $65,788.20 Jul 09, 2025
30--CORE,FLEXIBLE SHAFT $250,000.00 Jul 09, 2025
62--LIGHT,INDICATOR $27,059.52 Jul 09, 2025
44--COOLER,FLUID,INDUST $47,749.22 Jul 09, 2025
20--PANEL GLASS $71,521.58 Jul 09, 2025
53--RETAINER,PACKING $51,722.40 Jul 10, 2025
62--LIGHT,INDICATOR $25,678.14 Jul 10, 2025
59--ANNUNCIATOR CARD $88,225.58 Jul 10, 2025
16--TUBE ASSY,PYROFLEX, $250,000.00 Jul 11, 2025
48--VALVE,BALL $334,502.09 Jul 11, 2025
61--ADAPTER,POWER SUPPL $250,000.00 Jul 11, 2025
53--O-RING $250,000.00 Jul 11, 2025
43--PUMP,CENTRIFUGAL $195,318.22 Jul 11, 2025
62--CONTROL,ELECTRIC LI $233,956.08 Jul 11, 2025
31--BEARING SET,MATCHED $25,974.00 Jul 14, 2025
20--WINDOW,MARINE $220,325.20 Jul 14, 2025
30--SHAFT, SHOULDERED $191,302.65 Jul 14, 2025
93--GLASS,LAMINATED $63,301.42 Jul 14, 2025
62--CONTROL,ELECTRIC LI $233,956.08 Jul 16, 2025
62--CONTROL,ELECTRIC LI $233,956.08 Jul 16, 2025
59--RELAY,HYBRID $38,155.65 Jul 16, 2025
62--FILTER,INDICATOR LI $60,151.20 Jul 16, 2025
20--WINDOW,MARINE $26,581.42 Jul 16, 2025
59--PROTECTOR,ELECTRICA $33,961.40 Jul 17, 2025
17--HOLDER,SPECIAL $72,350.01 Jul 17, 2025
40--KEEPER ASSY,CAR $29,477.70 Jul 17, 2025
40--WIRE ROPE ASSEMBLY, $47,280.30 Jul 17, 2025
30--COUPLING,SHAFT,RIGI $250,000.00 Jul 18, 2025
53--NUT ,CLIP-ON $25,826.50 Jul 18, 2025
16--CONTROL ASSEMBLY,PU $58,383.85 Jul 18, 2025
59--RESISTOR,THERMAL $43,928.84 Jul 21, 2025
48--ACTUATOR,ELECTR $228,545.49 Jul 21, 2025
16--HOUSING ASSEMBLY,GU $34,971.88 Jul 21, 2025
53--PLATE,MOUNTING $51,674.08 Jul 21, 2025
31--BEARING,ROLLER,JOUR $65,734.82 Jul 21, 2025
25--TIE ROD END,STEERIN $250,000.00 Jul 22, 2025
62--LENS,LIGHT $31,277.51 Jul 22, 2025
66--INDICATOR,RATE OF F $26,862.14 Jul 22, 2025
66--REPAIR KIT $42,322.62 Jul 22, 2025
59--FILTER,RADIO FREQUE $191,623.60 Jul 22, 2025
30--SHAFT,DRIVE $52,059.00 Jul 22, 2025
31--BEARING,PLAIN,SELF-ALIGNING $55,109.07 Jul 23, 2025
53--WASHER,FLAT $32,550.00 Jul 23, 2025
25--PARTS KIT,BALL JOIN $61,586.00 Jul 24, 2025
25--WHEEL ASSEMBLY,PNEU $34,503.00 Jul 24, 2025
30--SHAFT,SHOULDERED $75,141.96 Jul 24, 2025
53--CONNECTOR,ROD END $25,501.00 Jul 25, 2025
61--CONTACTOR,MAGNETIC $44,973.05 Jul 28, 2025
59--RELAY,HYBRID $48,330.49 Jul 28, 2025
30--COUPLING,SHAFT,RIGI $64,786.56 Jul 28, 2025
30--KNURLED RLR ASSY,RH $36,202.12 Jul 28, 2025
59--SWITCH,PRESSURE $45,855.92 Jul 28, 2025
30--KNURLED RLR ASSY,LH $30,150.94 Jul 28, 2025
59--ANNUNCIATOR CARD $78,839.88 Jul 28, 2025
53--SNAP HOOK $250,000.00 Jul 29, 2025
48--ACTUATOR,ELECTR $748,880.90 Jul 29, 2025
59--CIRCUIT CARD ASSEMB $40,048.80 Jul 29, 2025
61--CABLE ASSEMBLY,SPEC $2,446,577.75 Jul 29, 2025
48--VALVE,BALL $31,976.92 Jul 29, 2025
30--PROPELLER SHAFT WIT $249,999.66 Jul 29, 2025
48--VALVE,RELIEF,PRESSU $40,455.22 Jul 30, 2025
53--GRIP,HANDLE $40,576.00 Jul 30, 2025
48--VALVE,GATE $28,389.12 Jul 30, 2025
30--GEAR,HELICAL $36,178.01 Jul 30, 2025
59--CIRCUIT CARD ASSEMB $33,824.20 Jul 30, 2025
61--CONTACTOR,MAGNETIC $29,330.25 Jul 30, 2025
20--WINDOW,MARINE $85,676.98 Jul 31, 2025
16--SCREW,ACTUATING,ACT $237,514.50 Jul 31, 2025
16--CLUTCH,DISC $44,991.10 Jul 31, 2025
61--MOTOR,TORQUE $151,755.85 Aug 01, 2025
31--BEARING UNIT,ROLLER $92,706.40 Aug 01, 2025
62--LIGHT,BEACON $65,110.50 Aug 01, 2025
43--PUMP,CENTRIFUGAL $97,659.11 Aug 03, 2025
20--AIR CONTROL PANEL $32,173.69 Aug 04, 2025
47--STRAINER ELEMENT,SE $80,838.66 Aug 04, 2025
59--RELAY,ELECTROMAGNET $74,033.87 Aug 04, 2025
48--GEAR OPERATOR,VALVE $79,351.92 Aug 04, 2025
48--VALVE,BALL $74,447.13 Aug 04, 2025
39--HOIST,WIRE ROPE $88,585.92 Aug 04, 2025
29--RADIATOR,ENGINE COO $250,000.00 Aug 04, 2025
20--WINDOW,MARINE $195,252.20 Aug 05, 2025
62--LIGHT ASSEMBLY,INDI $30,672.00 Aug 05, 2025
53--SETSCREW $38,600.00 Aug 05, 2025
53--RING SET,AIRCRAFT,M $30,591.00 Aug 08, 2025
61--CONTROLLER,MOTOR $27,617.86 Aug 08, 2025
16--SEGMENT,EXT LOCK,AI $89,457.81 Aug 08, 2025
66--INDICATOR,PRESSURE $37,972.10 Aug 11, 2025
30--GEAR,SPUR,INTERNAL $274,136.48 Aug 11, 2025
48--BALL,VALVE,PORTED $63,404.70 Aug 11, 2025
43--FILTER ELEMENT,FLUI $250,000.00 Aug 11, 2025
59--SWITCH,ELECTRICAL $31,968.84 Aug 12, 2025
43--PUMP,CENTRIFUGAL $97,659.11 Aug 12, 2025
58--LINK,INSULATOR $57,219.82 Aug 12, 2025
31--BEARING, BALL, ANNULAR $70,195.28 Aug 12, 2025
43--FILTER ASSEMBLY,FLU $523,482.06 Aug 12, 2025
16--CONTROL ASSEMBLY,PU $27,914.88 Aug 13, 2025
16--CONTROL ASSEMBLY $64,136.80 Aug 13, 2025
66--REPAIR KIT $26,497.27 Aug 13, 2025
61--MOTOR,DIRECT CURREN $114,720.76 Aug 13, 2025
16--CYLINDER BLOCK,HYDR $494,384.31 Aug 13, 2025
59--TRANSFORMER,POWER $25,567.56 Aug 13, 2025
61--MOTOR,DIRECT CURREN $245,085.26 Aug 13, 2025
30--ACTUATOR,MECHANICAL $250,000.00 Aug 15, 2025
61--MOTOR,ALTERNATING C $41,645.12 Aug 15, 2025
16--SEAT ASSY,MANIFOLD $37,966.50 Aug 15, 2025
48--ACTUATOR,HYDRAULIC- $125,477.60 Aug 15, 2025
20--GLASS,ELECTRICALLY $61,618.56 Aug 17, 2025
43--PUMP UNIT,CENTRIFUG $48,766.56 Aug 18, 2025
43--FILTER,FLUID $38,167.26 Aug 18, 2025
48--GEAR OPERATOR,VALVE $46,780.24 Aug 18, 2025
53--ANODE,CORROSION PRE $65,892.32 Aug 18, 2025
47--TUBING ASSEMBLY,NON $63,072.10 Aug 18, 2025
59--CIRCUIT CARD ASSEMB $40,004.12 Aug 18, 2025
48--VALVE,BALL $106,900.08 Aug 18, 2025
20--FENDER,MARINE $121,329.88 Aug 18, 2025
59--CIRCUIT CARD ASSEMB $29,966.16 Aug 18, 2025
59--SHIELDING GASKET,EL $50,646.05 Aug 18, 2025
20--AIR CONTROL PANEL $32,173.69 Aug 18, 2025
53--NUT ,CLIP-ON $128,639.00 Aug 18, 2025
48--VALVE,BALL $28,112.24 Aug 18, 2025
48--VALVE,BALL $42,202.04 Aug 18, 2025
48--DECK BOX,REMOTE OPE $46,497.75 Aug 18, 2025
43--MEMBRANE CANISTER A $74,165.08 Aug 18, 2025
48--COUPLING,ACTUATOR-H $27,789.59 Aug 18, 2025
47--STRAINER ELEMENT,SE $34,871.27 Aug 18, 2025
53--PIN,SHOULDER,HEADLE $34,423.46 Aug 18, 2025
30--GEARSHAFT,BEVEL $429,604.67 Aug 18, 2025
30--BRAKE DRUM $30,512.07 Aug 18, 2025
25--FOOT REST,VEHICULAR $48,673.60 Aug 18, 2025
17--HOUSING,HOLDBACK AS $707,893.19 Aug 19, 2025
48--VALVE,BALL $373,077.05 Aug 19, 2025
20--PANEL,GLASS $102,322.11 Aug 19, 2025
48--VALVE,BALL $25,983.17 Aug 19, 2025
16--ROLLER,WINCH ASSY $75,495.00 Aug 19, 2025
30--PLANETARY GEAR ASSE $318,868.10 Aug 19, 2025
51--HANDLE,INSIDE LEVER $26,337.04 Aug 20, 2025
61--POWER SUPPLY $89,155.66 Aug 20, 2025
62--LIGHT,INDICATOR $56,856.80 Aug 20, 2025
20--WINDOW,ROTARY $35,006.07 Aug 20, 2025
66--THERMOMETER,INDICAT $88,757.97 Aug 20, 2025
53--NUT,PLAIN,HEXAGON $45,919.20 Aug 21, 2025
20--WINDOW,MARINE $532,204.40 Aug 21, 2025
62--LENS,LIGHT $47,984.64 Aug 21, 2025
20--EMBEDDED FOAM $54,178.11 Aug 22, 2025
29--STARTER,ENGINE,ELEC $247,237.05 Aug 22, 2025
40--WIRE ROPE ASSEMBLY, $93,297.76 Aug 22, 2025
16--ACTUATOR,ELECTRO-ME $1,415,655.00 Aug 21, 2025
42--EXTINGUISHER,FIRE $239,583.75 Aug 25, 2025
48--VALVE,SOLENOID $73,697.85 Aug 25, 2025
58--INSTALLATION KIT,EL $135,603.00 Aug 25, 2025
59--CIRCUIT CARD ASSEMB $63,311.85 Aug 25, 2025
MH-65 SPARE PARTS $47,628.00 Aug 22, 2025
30--SHAFT,DRIVE $42,098.98 Aug 25, 2025
48--VALVE,BALL $28,296.64 Aug 25, 2025
61--STATOR,GENERATOR $75,257.52 Aug 26, 2025
30--CHAIN ASSEMBLY $27,330.96 Aug 26, 2025
48--VALVE,BALL $56,593.28 Aug 26, 2025
53--BUMPER $115,181.04 Aug 26, 2025
30--SHAFT ASSEMBLY,ROLL $75,667.50 Aug 26, 2025
30--COVER,COUPLING $42,269.76 Aug 26, 2025
20--WINDOW,MARINE $217,803.60 Aug 26, 2025
62--LIGHT ASSEMBLY,INDI $210,614.40 Aug 26, 2025
48--VALVE,BALL $27,790.48 Aug 27, 2025
59--CONTACTOR,NEUTRAL $38,589.32 Aug 27, 2025
16--DAMPENER,FLUID PRES $49,809.60 Aug 28, 2025
16--STATOR ASSEMBLY,ACT $740,361.60 Aug 28, 2025
61--STATOR,GENERATOR $171,606.08 Aug 28, 2025
59--CIRCUIT CARD ASSEMB $35,181.35 Aug 28, 2025
66--PANEL,INDICATOR $39,992.26 Aug 28, 2025
93--GLASS,LAMINATED $31,675.71 Aug 28, 2025
93--WINDOW,OBSERVATION $104,623.50 Aug 28, 2025
16--PARTS KIT,ACTUATOR $186,480.00 Aug 29, 2025
44--CONDENSATE DISCHARG $113,374.60 Sep 02, 2025
59--CIRCUIT CARD ASSEMB $63,201.90 Sep 02, 2025
39--HOIST,WIRE ROPE $66,499.44 Sep 02, 2025
48--STEM,FLUID VALVE $27,864.30 Sep 03, 2025
53--BUMPER $746,996.90 Sep 03, 2025
59--ELECTRONIC COMPONEN $83,369.00 Sep 03, 2025
29--GOVERNOR,ENGINE SPE $250,000.00 Sep 03, 2025
16--ACTUATOR,FOLD,MAIN $1,762,492.00 Sep 03, 2025
48--VALVE,BALL $42,202.04 Sep 04, 2025
48--STEM,FLUID VALVE $31,579.54 Sep 04, 2025
29--PUMP,FUEL,ELECTRICA $250,000.00 Sep 05, 2025
40--CHAIN,WELDED $76,820.96 Sep 05, 2025
30--GEARSHAFT,SPUR $32,586.76 Sep 04, 2025
16--CONTROL ASSEMBLY,PU $49,187.36 Sep 05, 2025
61--CABLE ASSEMBLY,SPEC $149,597.75 Sep 08, 2025
59--SOLENOID ASSEMBLY $36,720.34 Sep 08, 2025
16--CONTROL ASSEMBLY,LO $241,024.42 Sep 08, 2025
40--HOOK,HOIST $36,694.08 Sep 09, 2025
40--CLAMP,WIRE ROPE,BOLTED $75,540.50 Sep 09, 2025
59--TRUNNION,JACK $54,357.55 Sep 09, 2025
61--ROTOR,GENERATOR $567,460.00 Sep 12, 2025
59--VR/OVL PWM DRIVER C, IN REPAIR/MODIFICATION OF $42,824.00 Sep 12, 2025
61--HOUSING $205,431.30 Sep 12, 2025
16--INDICATOR,ILLUMINAT $32,058.00 Sep 12, 2025
59--CAPACITOR,FIXED,PLA $27,051.65 Sep 12, 2025
20--WINDOW,MARINE $154,927.92 Sep 12, 2025
48--VALVE,BALL $76,713.52 Sep 12, 2025
62--LIGHT,INDICATOR $128,862.30 Sep 12, 2025
20--WINDOW,MARINE $57,977.24 Sep 12, 2025
20--WINDOW,MARINE $36,958.18 Sep 12, 2025
53--TURNBUCKLE $250,000.00 Sep 12, 2025
61--PANEL,POWER DISTRIB $118,668.69 Sep 11, 2025
20--WINDOW,MARINE $137,703.25 Sep 11, 2025
16--CONTROL ASSEMBLY,PU $29,928.44 Sep 11, 2025
62--LIGHT ASSEMBLY,INDI $36,692.80 Sep 11, 2025
61--CABLE ASSEMBLY,POWE $34,733.85 Sep 11, 2025
40--COUPLING,WIRE ROPE, $60,894.70 Sep 11, 2025
16--PITCH LOCK ACTUATOR $766,057.00 Sep 09, 2025
29--CASING ASSEMBLY ANT $25,260.75 Sep 10, 2025
16--RETAINER,AUXILIARY $49,349.88 Sep 10, 2025
48--VALVE,BALL $28,594.50 Sep 15, 2025
30--HOUSING PART,MECHAN $72,610.14 Sep 15, 2025
20--WINDOW,MARINE $83,685.84 Sep 15, 2025
20--WINDOW,MARINE $33,997.65 Sep 15, 2025
43--FILTER ELEMENT,FLUI $69,310.08 Sep 15, 2025
48--VALVE,BALL $41,180.43 Sep 15, 2025
61--INVERTER,POWER,STAT $250,000.00 Sep 16, 2025
59--SWITCH,PUSH $50,069.20 Sep 16, 2025
59--CAPACITOR,FIXED,PAP $63,562.98 Sep 16, 2025
59--SWITCH,PUSH $80,212.96 Sep 17, 2025
25--PARTS KIT,WINCH $203,140.32 Sep 17, 2025
59--SWITCH,PUSH $38,396.80 Sep 17, 2025
20--WINDOW,MARINE $221,226.21 Sep 17, 2025
59--ABSORBER,OVERVOLTAG $39,083.24 Sep 17, 2025
59--SWITCH,PUSH $68,182.92 Sep 17, 2025
16--HEAD,HYDRAULIC MOTO $121,710.22 Sep 17, 2025
16--CAM AND AUXILIARY $25,017.93 Sep 18, 2025
59--SWITCH,PUSH $36,380.40 Sep 18, 2025
43--ROTOR,PUMP $383,333.76 Sep 18, 2025
25--HOTBOX CONTAINMENT $2,376,467.76 Sep 18, 2025
16--CONTROL ASSEMBLY,PU $31,990.50 Sep 18, 2025
16--NUT AND TUBE ASSEMB $46,497.75 Sep 18, 2025
16--CAM AND AUXILIARY $41,696.55 Sep 18, 2025
59--SWITCH,PUSH $35,443.20 Sep 19, 2025
59--SWITCH,PUSH $51,438.08 Sep 19, 2025
20--WINDOW,MARINE $96,569.96 Sep 19, 2025
20--HATCH,MARINE $208,919.40 Sep 19, 2025
VALVE,LINEAR,DIRECT $994,872.34 Sep 19, 2025
93--GLASS,LAMINATED $95,444.64 Sep 22, 2025
53--GASKET $32,594.94 Sep 22, 2025
53--SPRING,HELICAL,COMP $250,000.00 Sep 22, 2025
16--TUBE ASSY,PYROFLEX, $26,102.99 Sep 22, 2025
53--STAY,LOCKING $250,000.00 Sep 22, 2025
30--SHAFT,DRIVE,FLEXIBL $26,969.73 Sep 22, 2025
61--MOTOR,DIRECT CURREN $156,969.10 Sep 23, 2025
61--ROTOR,MOTOR $81,968.00 Sep 23, 2025
40--HOOK,HOIST $27,844.94 Sep 23, 2025
44--COOLER,FLUID,INDUST $45,936.90 Sep 24, 2025
40--WIRE ROPE ASSEMBLY, $45,578.58 Sep 24, 2025
29--CONTROL ASSEMBLY,PU $83,111.81 Sep 24, 2025
20--WINDOW,MARINE $66,388.61 Sep 24, 2025
40--ROPE,WIRE $162,813.25 Sep 24, 2025
48--VALVE,BALL $25,803.24 Sep 24, 2025
40--HOOK,HOIST $319,522.00 Sep 24, 2025
62--LENS,LIGHT $49,370.56 Sep 25, 2025
16--ACTUATOR,ELECTROMEC $2,079,521.00 Sep 24, 2025
66--GAGE,PRESSURE,DIAL $26,800.94 Sep 25, 2025
59--RELAY,HYBRID $250,000.00 Sep 25, 2025
61--PANEL,POWER DISTRIB $97,161.20 Sep 26, 2025
66--GAGE,DIFFERENTIAL,D $169,383.04 Sep 26, 2025
62--LIGHT,LANDING,AIRCR $211,150.17 Sep 26, 2025
20--WINDOW,MARINE $66,990.76 Sep 26, 2025
53--O-RING $250,000.00 Sep 26, 2025
53--COVER,PROTECTIVE,DU $32,982.98 Sep 26, 2025
28--INSULATION BLANKET, $35,152.25 Sep 26, 2025
29--REGULATOR,ENGINE $250,000.00 Sep 26, 2025
