General information for Standard Calibrations Inc
Physical address
501 Resource Row, Chesapeake, Va, 23320
Mailing address
501 Resource Row, Chesapeake, VA, 23320
Website
standardcal.com
Points of contact for Standard Calibrations Inc
SAM.gov Points of Contact
KEVIN
KNAACK
Government Business POC
Alternate Electronic Business POC
Chief Revenue Officer
501 Resource Row, Chesapeake, VA, 23320
Vicki
SMITH
Alternate Government Business POC
DLA Contracts Manager
501 Resource Row, Chesapeake, VA, 23320
Tiffany
Balat-Bueno
Electronic Business POC
Contracts Manager
501 Resource Row, Chesapeake, VA, 23320
Additional contact details may be available
NAICS codes for Standard Calibrations Inc
| Code | Description | Small Business |
|---|---|---|
|
811210
PRIMARY
|
Electronic and Precision Equipment Repair and Maintenance
|
Yes
|
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | No |
| 332312 | Fabricated Structural Metal Manufacturing | Yes |
| 332911 | Industrial Valve Manufacturing | Yes |
|
332912
|
Fluid Power Valve and Hose Fitting Manufacturing
|
Yes
|
|
332919
|
Other Metal Valve and Pipe Fitting Manufacturing
|
Yes
|
|
332991
|
Ball and Roller Bearing Manufacturing
|
Yes
|
|
332999
|
All Other Miscellaneous Fabricated Metal Product Manufacturing
|
Yes
|
|
333310
|
Commercial and Service Industry Machinery Manufacturing
|
Yes
|
|
333912
|
Air and Gas Compressor Manufacturing
|
Yes
|
|
333914
|
Measuring, Dispensing, and Other Pumping Equipment Manufacturing
|
Yes
|
|
333995
|
Fluid Power Cylinder and Actuator Manufacturing
|
Yes
|
|
333998
|
All Other Miscellaneous General Purpose Machinery Manufacturing
|
Yes
|
|
334417
|
Electronic Connector Manufacturing
|
Yes
|
|
334419
|
Other Electronic Component Manufacturing
|
Yes
|
|
334511
|
Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing
|
Yes
|
|
334512
|
Automatic Environmental Control Manufacturing for Residential, Commercial, and Appliance Use
|
Yes
|
|
334513
|
Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables
|
Yes
|
|
334514
|
Totalizing Fluid Meter and Counting Device Manufacturing
|
Yes
|
|
334515
|
Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals
|
Yes
|
|
334516
|
Analytical Laboratory Instrument Manufacturing
|
Yes
|
|
334519
|
Other Measuring and Controlling Device Manufacturing
|
Yes
|
|
335313
|
Switchgear and Switchboard Apparatus Manufacturing
|
Yes
|
|
335314
|
Relay and Industrial Control Manufacturing
|
Yes
|
|
335910
|
Battery Manufacturing
|
Yes
|
|
335999
|
All Other Miscellaneous Electrical Equipment and Component Manufacturing
|
Yes
|
|
336611
|
Ship Building and Repairing
|
Yes
|
|
339920
|
Sporting and Athletic Goods Manufacturing
|
Yes
|
|
339991
|
Gasket, Packing, and Sealing Device Manufacturing
|
Yes
|
|
339999
|
All Other Miscellaneous Manufacturing
|
Yes
|
|
423450
|
Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers
|
Yes
|
|
423490
|
Other Professional Equipment and Supplies Merchant Wholesalers
|
Yes
|
|
423610
|
Electrical Apparatus and Equipment, Wiring Supplies, and Related Equipment Merchant Wholesalers
|
Yes
|
|
423620
|
Household Appliances, Electric Housewares, and Consumer Electronics Merchant Wholesalers
|
Yes
|
|
423690
|
Other Electronic Parts and Equipment Merchant Wholesalers
|
Yes
|
|
423830
|
Industrial Machinery and Equipment Merchant Wholesalers
|
Yes
|
|
423840
|
Industrial Supplies Merchant Wholesalers
|
Yes
|
|
423860
|
Transportation Equipment and Supplies (except Motor Vehicle) Merchant Wholesalers
|
Yes
|
|
441222
|
Boat Dealers
|
Yes
|
|
541330
|
Engineering Services
|
No
|
|
541380
|
Testing Laboratories and Services
|
No
|
|
811310
|
Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance
|
No
|
PSC codes for Standard Calibrations Inc
| Code | Description |
|---|---|
| 6680 | LIQUID AND GAS FLOW, LIQUID LEVEL, AND MECHANICAL MOTION MEASURING INSTRUMENTS |
| 6685 | PRESSURE, TEMPERATURE, AND HUMIDITY MEASURING AND CONTROLLING INSTRUMENTS |
| 6695 | COMBINATION AND MISCELLANEOUS INSTRUMENTS |
|
H266
|
EQUIPMENT AND MATERIALS TESTING- INSTRUMENTS AND LABORATORY EQUIPMENT
|
Contract awards for Standard Calibrations Inc
100 award(s) found| Opportunity | Award Amount | Award Date |
|---|---|---|
| 66--TRANSMITTER,PRESSUR | $44,055.00 | Jun 27, 2025 |
| 66--TRANSMITTER,PRESSUR | $44,055.00 | Jun 27, 2025 |
| 59--SWITCH,LIQUID LEVEL | $135,177.00 | Jun 25, 2025 |
| 66--TRANSMITTER,LIQUID | $47,086.00 | Jun 20, 2025 |
| 66--TRANSMITTER,LIQUID | $89,575.00 | Jun 18, 2025 |
| 66--INDICATOR,LIQUID QU | $40,794.00 | Jul 02, 2025 |
| 59--DISPLAY,OPTOELECTRO | $25,002.00 | Jul 02, 2025 |
| 66--TRANSMITTER,LIQUID | $120,780.00 | Jul 09, 2025 |
| 66--TRANSMITTER,LIQUID | $50,940.00 | Jul 10, 2025 |
| 66--TRANSMITTER,LIQUID | $84,684.00 | Jul 24, 2025 |
| 66--TRANSMITTER,LIQUID | $27,070.00 | Jul 24, 2025 |
| 61--CABLE ASSEMBLY,SPEC | $38,760.00 | Aug 11, 2025 |
| 53--SPRING,SPIRAL,TORSI | $250,000.00 | Aug 12, 2025 |
| 66--SWITCH,LIQUID LEVEL | $28,380.00 | Aug 13, 2025 |
| 66--TRANSMITTER,LIQUID | $40,944.00 | Aug 13, 2025 |
| 66--TRANSMITTER,LIQUID | $28,984.00 | Aug 13, 2025 |
| IH Calibration Services | $520,048.70 | Aug 19, 2025 |
| 59--SWITCH,FLOW | $250,000.00 | Aug 19, 2025 |
| 66--TRANSMITTER,LIQUID | $67,920.00 | Aug 21, 2025 |
| 66--TRANSMITTER,LIQUID | $39,853.00 | Sep 02, 2025 |
| 66--TRANSMITTER,LIQUID | $49,448.00 | Sep 02, 2025 |
| 66--RECEIVER,INDICATOR, | $1,993,653.00 | Sep 02, 2025 |
| 59--SWITCH,FLOW | $48,996.00 | Sep 05, 2025 |
| 61--CABLE ASSEMBLY,POWER,ELECTRICAL,BRAN | $27,584.00 | Sep 11, 2025 |
| 59--DISPLAY,OPTOELECTRO | $37,503.00 | Sep 17, 2025 |
| 66--RECEIVER,INDICATOR, | $237,582.00 | Sep 18, 2025 |
| 66--RECEIVER,INDICATOR, | $187,754.00 | Sep 18, 2025 |
| 59--SWITCH,FLOW | $27,566.00 | Sep 18, 2025 |
| 66--TRANSMITTER,LIQUID | $25,208.00 | Sep 24, 2025 |
| 66--RECEIVER,LIQUID QUA | $37,668.00 | Sep 25, 2025 |
| 61--CABLE ASSEMBLY,SPEC | $33,894.00 | Oct 06, 2025 |
| 66--INDICATOR,SIGHT,LIQ | $25,568.00 | Oct 23, 2025 |
| 59--SWITCH,FLOW | $92,484.00 | Oct 24, 2025 |
| 66--SWITCH,LIQUID LEVEL | $38,010.00 | Oct 27, 2025 |
| 59--SWITCH,FLOW | $30,201.00 | Oct 30, 2025 |
| 66--TRANSMITTER,LIQUID | $49,230.00 | Nov 05, 2025 |
| 59--SWITCH,FLOW | $92,142.00 | Nov 06, 2025 |
| 59--SWITCH,FLOW | $212,085.00 | Nov 10, 2025 |
| 66--TRANSMITTER, LIQUID | $42,600.00 | Nov 14, 2025 |
| 59--SWITCH,LIQUID LEVEL | $61,425.00 | Nov 14, 2025 |
| 59--SWITCH,LIQUID LEVEL | $52,104.00 | Nov 17, 2025 |
| 59--SWITCH,FLOW | $112,625.00 | Nov 17, 2025 |
| 48--CAP,VALVE | $49,350.00 | Nov 17, 2025 |
| 59--CABLE ASSEMBLY,SPECIAL PURPOSE,ELECT | $34,744.00 | Nov 21, 2025 |
| 59--SWITCH,FLOW | $146,103.00 | Nov 24, 2025 |
| 59--SWITCH,FLOW | $66,222.00 | Nov 28, 2025 |
| 66--INDICATOR,DIGITAL D | $35,124.00 | Dec 01, 2025 |
| 59--SWITCH,FLOW | $37,704.00 | Dec 04, 2025 |
| 66--TRANSMITTER,LIQUID | $350,000.00 | Dec 05, 2025 |
| 66--TRANSMITTER,LIQUID | $28,080.00 | Dec 05, 2025 |
| 59--SWITCH,LIQUID LEVEL | $26,862.00 | Dec 09, 2025 |
| 58--RECEIVER GROUP | $225,918.00 | Dec 18, 2025 |
| 66--RECEIVER,INDICATOR, | $87,024.00 | Dec 18, 2025 |
| 59--SWITCH,FLOW | $28,480.00 | Dec 22, 2025 |
| 66--RECEIVER-INDICATOR | $46,724.00 | Dec 29, 2025 |
| 59--CIRCUIT CARD ASSEMB | $25,330.00 | Dec 31, 2025 |
| 66--TRANSMITTER,PRESSUR | $35,815.00 | Jan 07, 2026 |
| 59--SWITCH,LIQUID LEVEL | $38,598.00 | Jan 20, 2026 |
| 59--SWITCH,FLOW | $174,964.00 | Jan 23, 2026 |
| 59--SWITCH,FLOW | $113,112.00 | Jan 23, 2026 |
| 66--GAGE,ABSOLUTE PRESS | $28,292.00 | Jan 23, 2026 |
| 66--TRANSMITTER,LIQUID | $141,771.00 | Jan 27, 2026 |
| 59--SWITCH,FLOW | $62,034.00 | Feb 17, 2026 |
| 59--SWITCH,FLOW | $70,695.00 | Feb 17, 2026 |
| 59--SWITCH,FLOW | $61,269.00 | Feb 18, 2026 |
| 59--SWITCH,FLOW | $46,605.00 | Mar 05, 2026 |
| 59--DISPLAY,OPTOELECTRO | $350,000.00 | Mar 03, 2026 |
| 59--SWITCH,FLOW | $183,807.00 | Mar 09, 2026 |
| 66--TRANSDUCER,MOTIONAL | $56,833.00 | Mar 10, 2026 |
| 59--SWITCH SUBASSEMBLY | $25,909.00 | Mar 11, 2026 |
| 61--POWER SUPPLY | $350,000.00 | Mar 19, 2026 |
| 66--INDICATOR,RECEIVER | $40,164.00 | Mar 23, 2026 |
| 61--CABLE ASSEMBLY,SPEC | $37,424.00 | Mar 23, 2026 |
| 59--SWITCH,FLOW | $66,976.00 | Mar 26, 2026 |
| 59--SWITCH,FLOW | $92,938.00 | Mar 26, 2026 |
| 59--SWITCH,FLOW | $76,544.00 | Mar 26, 2026 |
| 59--SWITCH,LIQUID LEVEL | $47,566.00 | Mar 26, 2026 |
| 61--CABLE ASSEMBLY,SPEC | $350,000.00 | Mar 27, 2026 |
| 66--MODULAR RECEIVER | $30,215.00 | Mar 30, 2026 |
| 66--INDICATOR,DIGITAL D | $114,390.00 | Apr 01, 2026 |
| 66--TRANSMITTER,LIQUID | $37,050.00 | Apr 02, 2026 |
| 59--SWITCH,LIQUID LEVEL | $61,425.00 | Apr 06, 2026 |
| 59--SWITCH,LIQUID LEVEL | $70,560.00 | Apr 08, 2026 |
| 66--TRANSMITTER,LIQUID | $97,034.00 | Apr 09, 2026 |
| 59--SWITCH,FLOW | $28,480.00 | Apr 15, 2026 |
| 66 - Transmitter, Liquid | $142,760.00 | May 01, 2026 |
| 59--SWITCH,FLOW | $34,686.00 | May 19, 2026 |
| 59--SWITCH,FLOW | $43,056.00 | May 20, 2026 |
| 59--SWITCH,FLOW | $90,896.00 | May 20, 2026 |
| 66--TRANSMITTER,LIQUID | $66,920.00 | May 20, 2026 |
| 66--SWITCH,LIQUID LEVEL | $100,728.00 | May 21, 2026 |
| 66--RECEIVER,INDICATOR, | $29,716.00 | May 28, 2026 |
| 66--RECEIVER,LIQUID LEV | $195,975.00 | May 28, 2026 |
| 59--SWITCH,FLOW | $350,000.00 | May 28, 2026 |
| 66--TRANSDUCERZPRESSURE | $42,480.00 | May 28, 2026 |
| 66--TRANSMITTER,LIQUID | $218,610.00 | May 26, 2026 |
| 66--SWITCH,LIQUID LEVEL | $63,840.00 | Jun 29, 2026 |
| 66--RECEIVER,MODULAR | $30,108.00 | Jun 29, 2026 |
| 59--SWITCH,LIQUID LEVEL | $41,970.00 | Jul 14, 2026 |
| 66--TRANSMITTER,LIQUID | $60,192.00 | Jul 20, 2026 |
Update history
1 change(s) tracked
Jan 15, 2026
NAICS 541330: exception YYYY → NYYY
Subscribe
to see every tracked change to this contractor's registration, codes and certifications.