General information for Sey Tec, Inc.
Physical address
8825 Bud Jenson Dr, Fort Worth, Tx, 76180
Mailing address
8825 Bud Jensen Drive, North Richland Hills, TX, 76180
Website
seytec.com
Points of contact for Sey Tec, Inc.
SAM.gov Points of Contact
Matt
West
Government Business POC
COO
8825 BUD JENSEN DRIVE, Richland Hills, TX, 76180
Ronnie
Childs
Electronic Business POC
8825 BUD JENSEN DRIVE, Richland Hills, TX, 76180
Additional contact details may be available
NAICS codes for Sey Tec, Inc.
| Code | Description | Small Business |
|---|---|---|
|
423710
PRIMARY
|
Hardware Merchant Wholesalers
|
No
|
| 332510 | Hardware Manufacturing | No |
| 332722 | Bolt, Nut, Screw, Rivet, and Washer Manufacturing | No |
| 332911 | Industrial Valve Manufacturing | No |
|
332994
|
Small Arms, Ordnance, and Ordnance Accessories Manufacturing
|
No
|
|
336413
|
Other Aircraft Parts and Auxiliary Equipment Manufacturing
|
No
|
PSC codes for Sey Tec, Inc.
| Code | Description |
|---|---|
| 1005 | GUNS, THROUGH 30MM |
| 1367 | TACTICAL SETS, KITS, AND OUTFITS |
| 1650 | AIRCRAFT HYDRAULIC, VACUUM, AND DE-ICING SYSTEM COMPONENTS |
|
5305
|
SCREWS
|
|
5306
|
BOLTS
|
|
5307
|
STUDS
|
|
5310
|
NUTS AND WASHERS
|
|
5315
|
NAILS, MACHINE KEYS, AND PINS
|
|
5320
|
RIVETS
|
|
5325
|
FASTENING DEVICES
|
|
5340
|
HARDWARE, COMMERCIAL
|
|
5365
|
BUSHINGS, RINGS, SHIMS, AND SPACERS
|
Contract awards for Sey Tec, Inc.
17 award(s) found| Opportunity | Award Amount | Award Date |
|---|---|---|
| 10--PARTS KIT,GUN | $216,673.76 | Jun 23, 2025 |
| 10--PARTS KIT,GUN | $54,042.75 | Jul 07, 2025 |
| 53--PIN-RIVET | $250,000.00 | Jul 11, 2025 |
| 10--PARTS KIT,GUN | $250,000.00 | Aug 01, 2025 |
| 10--MAINTENANCE KIT,GUN | $250,000.00 | Oct 03, 2025 |
| 10--PARTS KIT,GUN | $250,000.00 | Oct 07, 2025 |
| 10--PARTS KIT,GUN | $329,723.10 | Nov 03, 2025 |
| 10--PARTS KIT,GUN | $350,000.00 | Nov 10, 2025 |
| 10--PARTS KIT,GUN | $350,000.00 | Nov 12, 2025 |
| 10--PARTS KIT,GUN | $350,000.00 | Dec 05, 2025 |
| 10--PARTS KIT,GUN | $350,000.00 | Dec 18, 2025 |
| 10--PARTS KIT,GUN | $350,000.00 | Dec 18, 2025 |
| 10--PARTS KIT,GUN | $350,000.00 | Jan 20, 2026 |
| 10--PARTS KIT,GUN | $350,000.00 | Jan 28, 2026 |
| 10--PARTS KIT,GUN | $350,000.00 | Feb 18, 2026 |
| 10--PARTS KIT,GUN | $1,499,124.00 | Feb 20, 2026 |
| 10--PARTS KIT,GUN | $47,822.45 | Jul 08, 2026 |
Update history
2 change(s) tracked
Mar 17, 2026
NAICS 423710 became the primary code
Mar 17, 2026
NAICS 336413 is no longer the primary code
Subscribe
to see every tracked change to this contractor's registration, codes and certifications.