Active registration

Ruta Supplies Inc

Dover, NJ

General information for Ruta Supplies Inc

Physical address
66 Elm St, Dover, Nj, 07801
Mailing address
66 Elm Street, Dover, NJ, 07801

Points of contact for Ruta Supplies Inc

SAM.gov Points of Contact

Larry Freda
Government Business POC Alternate Government Business POC Electronic Business POC Alternate Electronic Business POC
Director of Sales
66 ELM STREET, Dover, NJ, 07801

Additional contact details may be available

NAICS codes for Ruta Supplies Inc

Code Description Small Business
423120 PRIMARY
Motor Vehicle Supplies and New Parts Merchant Wholesalers
Yes
332510 Hardware Manufacturing Yes
332721 Precision Turned Product Manufacturing Yes
332912 Fluid Power Valve and Hose Fitting Manufacturing Yes
332994
Small Arms, Ordnance, and Ordnance Accessories Manufacturing
Yes
332999
All Other Miscellaneous Fabricated Metal Product Manufacturing
Yes
333613
Mechanical Power Transmission Equipment Manufacturing
Yes
333914
Measuring, Dispensing, and Other Pumping Equipment Manufacturing
Yes
334511
Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing
Yes
336390
Other Motor Vehicle Parts Manufacturing
Yes
336992
Military Armored Vehicle, Tank, and Tank Component Manufacturing
Yes

Contract awards for Ruta Supplies Inc

415 award(s) found
Opportunity Award Amount Award Date
25--COVER,ACCESS $32,283.45 Jun 27, 2025
25--SHOCK ABSORBER,DIRE $250,000.00 Jun 26, 2025
25--DRESSED TRANSFER $52,099.82 Jun 26, 2025
25--DIFFERENTIAL,DRIVE $143,919.02 Jun 25, 2025
53--GASKET $31,053.68 Jun 23, 2025
25--TARPAULIN $159,439.68 Jun 23, 2025
25--WINTERIZATION KIT,V $250,000.00 Jun 23, 2025
48--VALVE ASSEMBLY,MANI $26,929.28 Jun 20, 2025
59--CONNECTOR,PLUG,ELEC $250,000.00 Jun 18, 2025
25--BELT,VEHICULAR SAFE $250,000.00 Jun 18, 2025
59--CIRCUIT CARD ASSEMB $122,730.00 Jun 17, 2025
47--HOSE ASSEMBLY,NONME $250,000.00 Jun 17, 2025
43--COMPRESSOR,CENTRIFU $36,559.08 Jun 16, 2025
59--HANDSET $19,148.55 Jun 16, 2025
53--BRACKET,MOUNTING $29,022.60 Jun 16, 2025
29--FILTER ELEMENT,INTA $44,178.75 Jun 16, 2025
47--TUBING,NONMETALLIC $31,428.54 Jun 30, 2025
25--TORQUE ROD,TANDEM A $250,000.00 Jun 30, 2025
25--BRAKE,SHOE TYPE $246,345.06 Jul 01, 2025
53--GASKET $25,759.80 Jul 02, 2025
53--RING,RETAINING $250,000.00 Jul 02, 2025
66--FLOAT AND ROD,FLOWM $39,440.80 Jul 02, 2025
25--INNER WHEEL HALF $250,000.00 Jul 07, 2025
53--LEVER CAP ASSEMBLY $250,000.00 Jul 07, 2025
47--HOSE ASSEMBLY,NONME $250,000.00 Jul 07, 2025
29--INJECTOR ASSEMBLY,F $250,000.00 Jul 07, 2025
61--CABLE ASSEMBLY,POWE $52,390.80 Jul 08, 2025
53--PLATE,MOUNTING $74,363.21 Jul 09, 2025
30--CYLINDER ASSEMBLY,A $56,935.12 Jul 10, 2025
59--PRINTED CIRCUIT BOA $25,523.62 Jul 10, 2025
30--CYLINDER ASSEMBLY,A $56,935.12 Jul 10, 2025
30--CYLINDER ASSEMBLY,A $56,935.12 Jul 10, 2025
48--VALVE,LINEAR,DIRECT $27,500.00 Jul 11, 2025
25--STEERING GEAR $250,000.00 Jul 11, 2025
66--FLOAT AND ROD,FLOWM $250,000.00 Jul 11, 2025
47--PLUG,PIPE $250,000.00 Jul 14, 2025
47--HOSE ASSEMBLY,NONME $250,000.00 Jul 15, 2025
31--BEARING,PLAIN,SELF-ALIGNING $176,893.81 Jul 16, 2025
53--ISOLATOR $33,031.88 Jul 18, 2025
53--BRACKET,DOUBLE ANGL $250,000.00 Jul 18, 2025
53--SPRING,HELICAL,COMP $89,009.20 Jul 21, 2025
47--HOSE ASSEMBLY,NONME $36,373.46 Jul 22, 2025
53--SEAL,PLAIN ENCASED $250,000.00 Jul 22, 2025
63--TRANSMITTER,RUDDER $399,888.00 Jul 22, 2025
38--REEL,CABLE $46,207.77 Jul 22, 2025
53--COVER,ACCESS $250,000.00 Jul 24, 2025
25--ARM,WINDSHIELD WIPE $250,000.00 Jul 25, 2025
25--COUPLER,DRAWBAR,RIN $250,000.00 Jul 28, 2025
61--WIRING HARNESS,BRAN $250,000.00 Jul 28, 2025
Differentials, Driving Axle $5,173,663.39 Jul 28, 2025
25--ARM,REARVIEW MIRROR $57,776.26 Jul 28, 2025
41--COMPRESSOR,REFRIGER $25,863.20 Jul 28, 2025
53--BRACKET,MOUNTING $65,211.90 Jul 28, 2025
25--DIFFERENTIAL,DRIVE $92,519.37 Jul 30, 2025
53--BOLT,MACHINE $31,789.83 Aug 01, 2025
47--HOSE ASSEMBLY,NONME $250,000.00 Aug 04, 2025
53--BRACKET,DOUBLE ANGL $96,784.81 Aug 04, 2025
25--DOOR,VEHICULAR $250,000.00 Aug 04, 2025
41--FAN,CIRCULATING $249,986.02 Aug 05, 2025
61--POWER SUPPLY $45,325.90 Aug 08, 2025
48--VALVE,LINEAR,DIRECT $109,408.50 Aug 08, 2025
25--SUPPORT,SEAT,VEHICU $77,811.11 Aug 11, 2025
47--HOSE,FUME DISPOSAL $250,000.00 Aug 11, 2025
25--ARM,CONTROL,VEHICUL $107,682.52 Aug 11, 2025
48--VALVE ASSEMBLY,MANI $85,566.66 Aug 12, 2025
25--PANEL,DOOR,ROLLER C $250,000.00 Aug 13, 2025
59--SHIELDING FILTER,EL $32,445.18 Aug 13, 2025
25--LATCH ASSEMBLY,VEHI $29,405.95 Aug 13, 2025
47--HOSE ASSEMBLY,NONME $250,000.00 Aug 13, 2025
63--INDICATOR,ENGINE OR $150,587.22 Aug 13, 2025
47--HOSE ASSEMBLY,NONME $250,000.00 Aug 13, 2025
76--LABEL $250,000.00 Aug 14, 2025
59--FILTER ASSEMBLY,ELE $66,845.00 Aug 15, 2025
25--ROD,STIFFENER $250,000.00 Aug 19, 2025
53--BRACKET,ANGLE $250,000.00 Aug 21, 2025
48--VALVE ASSEMBLY $250,000.00 Aug 21, 2025
53--BRACKET,MOUNTING $250,000.00 Aug 21, 2025
53--GASKET $26,565.57 Aug 21, 2025
29--AIR CLEANER,INTAKE $250,000.00 Aug 21, 2025
25--HOUSING,STEERING CO $250,000.00 Aug 22, 2025
47--HOSE SET,NONMETALLI $250,000.00 Aug 22, 2025
53--PIN,STRAIGHT,HEADED $250,000.00 Aug 22, 2025
48--VALVE ASSEMBLY,MANI $32,087.48 Aug 22, 2025
63--INDICATOR,ENGINE OR $150,587.22 Aug 22, 2025
47--HOSE ASSEMBLY, NON-METALLIC $250,000.00 Aug 26, 2025
53--SCREW,CAP,HEXAGON H $250,000.00 Aug 28, 2025
43--SEPARATOR,WATER,LIQ $250,000.00 Aug 29, 2025
25--PROPELLER SHAFT WIT $250,000.00 Sep 02, 2025
48--VALVE,LINEAR,DIRECT $182,834.85 Sep 03, 2025
29--CAPASSEMBLY $250,000.00 Sep 05, 2025
53--SPRING,HELICAL,EXTE $250,000.00 Sep 05, 2025
53--PIN ASSEMBLY,RING $172,118.34 Sep 08, 2025
53--WASHER,SPRING TENSI $250,000.00 Sep 09, 2025
61--POWER SUPPLY $61,052.22 Sep 09, 2025
25--SPRING ASSEMBLY,LEA $84,331.65 Sep 09, 2025
61--DISTRIBUTION BOX $78,573.20 Sep 09, 2025
61--WIRING HARNESS $250,000.00 Sep 09, 2025
29--CAP,FILLER OPENING $44,010.00 Sep 14, 2025
66--GAGE,DIFFERENTIAL,D $463,106.00 Sep 12, 2025
25--WINCH,MK36 SELF REC $133,978.50 Sep 12, 2025
61--CABLE ASSEMBLY,SPEC $124,216.65 Sep 16, 2025
53--PIN,QUICK RELEASE $250,000.00 Sep 16, 2025
59--MICROPHONE ELEMENT $35,405.55 Sep 17, 2025
53--SCREW,CAP,HEXAGON H $250,000.00 Sep 17, 2025
29--FILTER ELEMENT,INTA $59,733.91 Sep 17, 2025
61--POWER STRIP,ELECTRI $28,474.46 Sep 18, 2025
66--TRANSDUCER,MOTIONAL $212,977.36 Sep 18, 2025
66--TRANSDUCER,MOTIONAL $159,973.02 Sep 18, 2025
25--SHAFT,STEERING COLU $250,000.00 Sep 18, 2025
66--INDICATOR,LIQUID QU $250,000.00 Sep 19, 2025
66--SERVO,INDICATOR $716,936.24 Sep 19, 2025
59--JUNCTION BOX ASSEMB $51,919.70 Sep 19, 2025
48--VALVE,LINEAR,DIRECT $175,034.64 Sep 19, 2025
59--COVER,JUNCTION BOX $50,636.60 Sep 22, 2025
53--SCREW,CAP,HEXAGON H $250,000.00 Sep 22, 2025
25--EQUALIZER BEAM,AXLE $250,000.00 Sep 22, 2025
93--WINDOW,OBSERVATION $250,000.00 Sep 22, 2025
53--PLATE,MOUNTING $250,000.00 Sep 23, 2025
31--BEARING, PLAIN, SELF-ALIGNING $57,095.28 Sep 24, 2025
59--AMPLIFIER,ELECTRONI $148,119.52 Sep 24, 2025
25--PLATE,IDENTIFICATIO $250,000.00 Sep 26, 2025
25--ARM,REARVIEW MIRROR $250,000.00 Sep 26, 2025
25--PROPELLER SHAFT,VEHICULAR $250,000.00 Sep 26, 2025
29--PUMP,FUEL,METERING $250,000.00 Sep 29, 2025
53--BUSHING,NONMETALLIC $250,000.00 Sep 29, 2025
29--FILTER ELEMENT,FLUI $250,000.00 Sep 29, 2025
30--SHAFT,SHOULDERED $250,000.00 Sep 29, 2025
53--NUT,SELF-LOCKING,HE $250,000.00 Sep 29, 2025
LLRC, XFR CASE ASSEMBLY M-ATV $182,400.00 Sep 25, 2025
53--BRACKET,MOUNTING $34,022.50 Oct 01, 2025
Differentials, Driving Axle $628,041.42 Sep 26, 2025
53--BRACKET,MOUNTING $250,000.00 Oct 02, 2025
53--SPACER,SPECIAL SHAP $250,000.00 Oct 02, 2025
25--BELT,VEHICULAR SAFE $250,000.00 Oct 02, 2025
41--FAN ASSEMBLY,CENTRI $64,077.72 Oct 02, 2025
61--WIRING HARNESS $30,942.66 Oct 02, 2025
25--BEAM END ADAPTER AS $250,000.00 Oct 02, 2025
53--STUD,SELF-LOCKING $250,000.00 Oct 02, 2025
59--CIRCUIT CARD ASSEMB $114,466.00 Oct 03, 2025
59--JUNCTION BOX ASSEMB $44,303.88 Oct 03, 2025
53--PIN,STRAIGHT,HEADED $250,000.00 Oct 06, 2025
43--PUMP,ROTARY $41,279.02 Oct 07, 2025
29--FILTER ELEMENT,INTA $250,000.00 Oct 07, 2025
53--PLUG,MACHINE THREAD $250,000.00 Oct 07, 2025
25--BREATHER $250,000.00 Oct 17, 2025
41--FAN ASSEMBLY,CENTRI $68,089.65 Oct 17, 2025
53--GASKET $37,093.95 Oct 20, 2025
29--AIR CLEANER,INTAKE $64,532.50 Oct 20, 2025
25--CABLE AND CONDUIT A $250,000.00 Oct 20, 2025
DIFFERENTIAL AND DRIVE ASSEMBLY $279,015.80 Oct 16, 2025
29--BOWL,SEDIMENT $350,000.00 Oct 24, 2025
25--PAD,CUSHIONING $350,000.00 Oct 24, 2025
25--PANEL,VEHICULAR OPE $55,863.90 Oct 24, 2025
Differentials, Driving Axle $893,818.08 Oct 22, 2025
61--COVER,BATTERY $25,112.57 Oct 27, 2025
48--VALVE,BUTTERFLY $43,097.97 Oct 27, 2025
59--RELAY,ELECTROMAGNET $250,000.00 Oct 27, 2025
28--ROTOR BLOWER ASSEMB $250,000.00 Oct 30, 2025
25--HANGER,SPRING,VEHIC $350,000.00 Oct 30, 2025
48--VALVE,WHEEL CTIS $57,991.20 Oct 30, 2025
48--VALVE,REGULATING,FL $350,000.00 Nov 03, 2025
29--RADIATOR,HEATER,COO $37,123.75 Nov 03, 2025
61--CABLE ASSEMBLY,POWE $51,749.50 Nov 03, 2025
25--MODIFICATION KIT,VE $350,000.00 Nov 03, 2025
53--KNOB $28,686.45 Nov 04, 2025
61--CABLE ASSEMBLY,SPECIAL PURPOSE,ELECT $42,554.87 Nov 04, 2025
53--SEAL,PLAIN ENCASED $350,000.00 Nov 04, 2025
53--SCREW,CAP,HEXAGON H $350,000.00 Nov 05, 2025
53--GASKET $350,000.00 Nov 06, 2025
47--TUBING ASSEMBLY,NON $350,000.00 Nov 06, 2025
25--PROPELLER SHAFT,VEH $350,000.00 Nov 07, 2025
59--HOLDER,HANDSET $92,663.83 Nov 07, 2025
28--BRAKE,ENGINE $350,000.00 Nov 10, 2025
47--HOSE ASSEMBLY,NONME $350,000.00 Nov 10, 2025
53--BRACKET,MOUNTING $26,065.44 Nov 12, 2025
48--VALVE ASSEMBLY,MANI $71,160.75 Nov 12, 2025
59--CIRCUIT CARD ASSEMB $84,979.25 Nov 12, 2025
53--BOLT,MACHINE $350,000.00 Nov 12, 2025
53--BRACKET,MOUNTING $350,000.00 Nov 13, 2025
29--FILTER,FLUID $350,000.00 Nov 13, 2025
53--SPRING,HELICAL,COMP $350,000.00 Nov 13, 2025
25--FIFTH WHEEL ASSEMBL $35,035.42 Nov 14, 2025
Differentials, Driving Axle $1,489,696.80 Nov 12, 2025
47--HOSE ASSEMBLY,NONME $48,701.94 Nov 17, 2025
48--VALVE,PNEUMATIC $126,354.49 Nov 17, 2025
59--HOLDER,HANDSET $92,663.83 Nov 17, 2025
25--ARMOR,SUPPLEMENTAL, $101,959.98 Nov 19, 2025
66--TIMER,SEQUENTIAL $38,267.46 Nov 19, 2025
53--ROD AND TUBE ASSY $350,000.00 Nov 20, 2025
25--VENTILATOR,AIR CIRC $350,000.00 Nov 24, 2025
59--CIRCUIT CARD ASSEMB $142,415.00 Nov 25, 2025
29--TANK,FUEL,ENGINE $350,000.00 Nov 25, 2025
47--HOSE ASSEMBLY,NONME $350,000.00 Nov 28, 2025
53--HARDWARE KIT,SHOP S $143,219.84 Dec 01, 2025
25--TOWBAR,MOTOR VEHICL $85,305.60 Dec 01, 2025
47--TUBE AND FITTINGS,M $26,676.65 Dec 01, 2025
47--HOSE ASSEMBLY,NONME $350,000.00 Dec 02, 2025
47--HOSE ASSEMBLY,NONME $350,000.00 Dec 02, 2025
59--DUMMY CONNECTOR,PLU $350,000.00 Dec 04, 2025
25--DRAG LINK-TIE ROD $350,000.00 Dec 04, 2025
53--COVER,CAB ENGINE,AR $227,710.50 Dec 04, 2025
25--CONTROL UNIT,PNEUMA $18,665,000.55 Dec 08, 2025
30--CYLINDER ASSEMBLY,A $349,999.92 Dec 08, 2025
59--RELAY,MOTOR DRIVEN $30,462.72 Dec 09, 2025
53--SPACER,SLEEVE $350,000.00 Dec 09, 2025
25--BAR,STABILIZER $190,774.58 Dec 09, 2025
53--SCREW,CAP,HEXAGON HEAD $350,000.00 Dec 09, 2025
53--BRACKET,ANGLE $350,000.00 Dec 09, 2025
66--METER ASSEMBLY,ELEC $98,967.00 Dec 10, 2025
53--SCREW,CAP,HEXAGON H $350,000.00 Dec 10, 2025
47--HOSE ASSEMBLY,NONME $350,000.00 Dec 10, 2025
48--VALVE,RELIEF,PRESSU $327,065.20 Dec 11, 2025
61--WIRING HARNESS,BRAN $49,092.80 Dec 11, 2025
41--COMPRESSOR,REFRIGER $58,553.60 Dec 11, 2025
25--SHAFT,AXLE,AUTOMOTI $350,000.00 Dec 11, 2025
53--FASTENER,FLARE LOCK $350,000.00 Dec 11, 2025
59--SHIELDING FILTER,EL $64,890.36 Dec 11, 2025
25--SILL,WOOD $75,536.75 Dec 12, 2025
25--HORN,VEHICULAR $350,000.00 Dec 15, 2025
47--HOSE ASSEMBLY,NONME $350,000.00 Dec 16, 2025
25--TOW BAR $349,996.90 Dec 16, 2025
66--INDICATOR,TEMPERATU $350,000.00 Dec 17, 2025
58--PANEL,ANGLE INDICAT $850,957.00 Dec 17, 2025
53--SCREW,CAP,HEXAGON H $31,080.00 Dec 22, 2025
53--BRACKET,MOUNTING $350,000.00 Dec 23, 2025
53--HANDLE,MANUAL CONTR $350,000.00 Dec 29, 2025
61--CABLE ASSEMBLY,SPEC $350,000.00 Dec 29, 2025
25--SHOCK ABSORBER,DIRE $33,524.98 Dec 29, 2025
53--BRACKET,MOUNTING $350,000.00 Dec 29, 2025
61--CABLE ASSEMBLY,SPEC $350,000.00 Dec 29, 2025
47--TUBE,BENT,METALLIC $350,000.00 Dec 30, 2025
66--TRANSDUCER,MOTIONAL $54,689.94 Dec 31, 2025
25--SHOCK ABSORBER,LEVE $350,000.00 Dec 31, 2025
47--HOSE ASSEMBLY,NONME $350,000.00 Jan 02, 2026
53--STUD,SELF-LOCKING $350,000.00 Jan 05, 2026
25--MOTOR,WINDSHIELD WI $250,000.00 Jan 05, 2026
29--CONVERTER,CATALYTIC $36,585.00 Jan 05, 2026
59--CIRCUIT CARD ASSEMB $28,685.67 Jan 06, 2026
53--SPRING,HELICAL,COMP $100,386.00 Jan 07, 2026
47--HOSE ASSEMBLY,NONMETALLIC $350,000.00 Jan 07, 2026
25--TOW BAR $350,000.00 Jan 07, 2026
25--FRAME SECTION,WINDO $350,000.00 Jan 08, 2026
25--PEDAL,CONTROL $350,000.00 Jan 08, 2026
66--TRANSMITTER,PRESSUR $64,728.40 Jan 08, 2026
53--ISOLATOR $37,860.00 Jan 08, 2026
25--DOOR,VEHICULAR $350,000.00 Jan 08, 2026
53--BRACKET,MOUNTING $350,000.00 Jan 09, 2026
61--EXCITER,ARMATURE $350,000.00 Jan 09, 2026
25--ARMOR,SUPPLEMENTAL, $175,152.24 Jan 09, 2026
66--METER,SPECIAL SCALE $350,000.00 Jan 09, 2026
30--CYLINDER ASSEMBLY,A $38,230.92 Jan 13, 2026
25--BII PKG,MTVR MK28 $288,516.38 Jan 13, 2026
28--BAFFLE,AIRFLOW,NONA $350,000.00 Jan 13, 2026
25--WIRING HARNESS,BRAN $39,793.00 Jan 14, 2026
59--CABLE ASSEMBLY,POWE $39,241.95 Jan 14, 2026
29--PLUNGER ASSEMBLY,FU $32,130.00 Jan 15, 2026
25--MIRROR HEAD,CONVEX $350,000.00 Jan 20, 2026
25--ARM,WINDSHIELD WIPE $350,000.00 Jan 20, 2026
59--ISOLATOR,REPEATER $46,878.37 Jan 21, 2026
47--BOLT,FLUID PASSAGE $350,000.00 Jan 22, 2026
25--SHOCK ABSORBER,DIRE $350,000.00 Jan 23, 2026
25--RESERVOIR,PUMP ASSEMBLY,POWER STEERI $350,000.00 Jan 26, 2026
25--COVER,ACCESS $108,971.46 Jan 26, 2026
25--VISOR,SUN,VEHICLE $350,000.00 Jan 26, 2026
29--CAP ASSEMBLY,PROTEC $350,000.00 Jan 26, 2026
53--BRACKET,MOUNTING $350,000.00 Jan 26, 2026
53--PLATE,MOUNTING $350,000.00 Jan 27, 2026
61--CABLE ASSEMBLY,POWE $47,117.20 Jan 27, 2026
53--PIN,STRAIGHT,HEADED $350,000.00 Jan 27, 2026
53--ROOF HATCH ASSEMBLY $350,000.00 Jan 28, 2026
61--CABLE,SPECIAL PURPO $350,000.00 Jan 28, 2026
53--SEAL,PLAIN $350,000.00 Jan 28, 2026
25--ARM,STEERING GEAR $32,602.84 Jan 29, 2026
AXLE Assembly, Automotive $184,177.86 Jan 30, 2026
53--SCREW,CAP,HEXAGON H $350,000.00 Feb 03, 2026
61--WIRING HARNESS,BRAN $350,000.00 Feb 05, 2026
25--BELT,VEHICULAR SAFE $350,000.00 Feb 03, 2026
25--VALVE,BRAKE PNEUMATIC $2,811,259.80 Feb 04, 2026
25--SHOCK ABSORBER,DIRE $344,739.12 Feb 04, 2026
53--BRACKET,MOUNTING $350,000.00 Feb 04, 2026
25--SILL,WOOD $61,239.73 Feb 05, 2026
53--SPACER RUBBER $350,000.00 Feb 03, 2026
25--BRACKET,VEHICULAR C $350,000.00 Feb 05, 2026
53--BRACKET,MOUNTING $350,000.00 Feb 09, 2026
53--COVER,ACCESS $350,000.00 Feb 09, 2026
25--STEERING GEAR $127,101.00 Feb 09, 2026
53--SPACER,RING $350,000.00 Feb 09, 2026
53--SCREW,CAP,SOCKET HE $45,360.00 Feb 09, 2026
61--WIRING HARNESS,BRAN $350,000.00 Feb 09, 2026
53--SPACER,SLEEVE $350,000.00 Feb 09, 2026
53--DIAL,INNER $41,678.20 Feb 09, 2026
25--COOLER,FLUID,TRANSM $200,094.95 Feb 10, 2026
53--COVER,ACCESS $350,000.00 Feb 10, 2026
25--STEERING WHEEL $350,000.00 Feb 11, 2026
29--GUARD,MUFFLER-EXHAU $350,000.00 Feb 11, 2026
53--COVER,ACCESS $350,000.00 Feb 11, 2026
30--HOUSING,MECHANICAL $350,000.00 Feb 12, 2026
53--NUT,PLAIN,SINGLE BA $350,000.00 Feb 12, 2026
53--NUT,PLAIN,HEXAGON $350,000.00 Feb 13, 2026
66--TRANSDUCER,MOTIONAL $350,000.00 Feb 17, 2026
29--RADIATOR,ENGINE COO $30,672.00 Feb 17, 2026
25--COOLER,FLUID,TRANSM $591,867.67 Feb 17, 2026
53--SEAL,NONMETALLIC RO $350,000.00 Feb 18, 2026
53--BRACKET,MOUNTING $350,000.00 Feb 18, 2026
53--COVER,ACCESS $83,630.96 Feb 18, 2026
29--AIR CLEANER,INTAKE $350,000.00 Feb 18, 2026
AUTOMOTIVE DRIVING AXLE ASSEMBLY $316,376.10 Feb 26, 2026
Dana (9R200) spare parts $2,186,891.58 Feb 26, 2026
25--MOTOR,HYDRAULIC $350,000.00 Mar 17, 2026
30--GEAR,SPUR $29,189.93 Mar 17, 2026
53--HANDLE,MANUAL CONTR $350,000.00 Mar 19, 2026
53--KNOB $26,281.50 Mar 19, 2026
53--BOLT,MACHINE $350,000.00 Mar 19, 2026
25--TANK,PRESSURE $350,000.00 Mar 24, 2026
25--FRAME SECTION,STRUC $350,000.00 Mar 24, 2026
47--HOSE ASSEMBLY,NONME $350,000.00 Mar 25, 2026
30--IDLER,SHAFT $350,000.00 Mar 25, 2026
25--WIRING HARNESS,BRAN $350,000.00 Mar 25, 2026
61--CABLE ASSEMBLY,POWE $39,868.40 Mar 25, 2026
30--CYLINDER ASSEMBLY,A $185,596.32 Mar 25, 2026
53--BOLT,MACHINE $350,000.00 Mar 26, 2026
48--VALVE ASSEMBLY,MANI $99,575.77 Mar 26, 2026
30--CYLINDER ASSEMBLY,A $112,014.24 Mar 26, 2026
59--CIRCUIT CARD ASSEMB $63,300.06 Mar 26, 2026
43--TANK,SURGE $350,000.00 Mar 31, 2026
61--CABLE ASSEMBLY,SPECIAL PURPOSE ELECT $350,000.00 Mar 31, 2026
25--BRACKET,VEHICULAR C $350,000.00 Mar 31, 2026
25--FIFTH WHEEL ASSEMBL $34,053.54 Apr 01, 2026
30--BALL JOINT $350,000.00 Apr 01, 2026
53--WASHER,FLAT $350,000.00 Apr 01, 2026
53--PACKING,PREFORMED $350,000.00 Apr 01, 2026
53--BRACKET,ANGLE $350,000.00 Apr 01, 2026
53--KNOB $350,000.00 Apr 01, 2026
53--BRACKET,MOUNTING $350,000.00 Apr 02, 2026
29--CAP,FILLER OPENING $350,000.00 Apr 02, 2026
61--CABLE ASSEMBLY,POWE $350,000.00 Apr 02, 2026
25--BRAKE SHOE $31,683.90 Apr 02, 2026
25--SHOCK ABSORBER,DIRE $350,000.00 Apr 02, 2026
53--PIN,SHOULDER,HEADED $350,000.00 Apr 03, 2026
31--BEARING,PLAIN,SELF-ALIGNING $350,000.00 Apr 06, 2026
25--VALVE,RELAY,AIR PRE $350,000.00 Apr 06, 2026
53--PIN,STRAIGHT,HEADED $350,000.00 Apr 06, 2026
30--BELT,V $350,000.00 Apr 06, 2026
25--PLATE,TOP,ARMOR $350,000.00 Apr 07, 2026
25--WIRING HARNESS,BRAN $350,000.00 Apr 08, 2026
53--BRACKET SET,ANGLE $350,000.00 Apr 08, 2026
53--STRAP,RETAINING $350,000.00 Apr 08, 2026
28--BAFFLE,AIRFLOW,DIESEL ENGINE $350,000.00 Apr 08, 2026
25--ADJUSTER,SLACK,BRAK $350,000.00 Apr 09, 2026
53--PIN,STRAIGHT,HEADED $350,000.00 Apr 10, 2026
53--PIN,TOGGLE,HEADED $350,000.00 Apr 10, 2026
25--BEADLOCK,PNEUMATIC $78,444.12 Apr 15, 2026
53--PIN,SHOULDER,HEADED $350,000.00 Apr 16, 2026
30--HUB,BODY $350,000.00 Apr 16, 2026
53--NUT,PLAIN,HEXAGON $350,000.00 Apr 20, 2026
59--SHIELDING FILTER,EL $211,751.40 Apr 20, 2026
29--TANK,FUEL,ENGINE $26,914.68 Apr 20, 2026
25--LADDER,VEHICLE BOAR $350,000.00 Apr 20, 2026
59--CIRCUIT CARD ASSEMB $350,000.00 Apr 23, 2026
30--LEVER ASSEMBLY,MANU $350,000.00 Apr 23, 2026
53--SPACER,PLATE $350,000.00 Apr 23, 2026
40--CHAIN ASSEMBLY,SING $67,812.30 Apr 29, 2026
30--CYLINDER ASSEMBLY,A $34,731.99 Apr 29, 2026
25--BRACKET,VEHICULAR C $350,000.00 Apr 29, 2026
58--TRACKING SYSTEM,ELE $350,000.00 May 01, 2026
47--TUBE AND FITTINGS,M $350,000.00 May 04, 2026
25--PANEL,DASHBOARD $34,258.23 May 04, 2026
51--SOCKET,SOCKET WRENC $350,000.00 May 04, 2026
48--VALVE,LINEAR,DIRECT $35,075.43 May 04, 2026
53--HINGE,BUTT $350,000.00 May 19, 2026
43--COMPRESSOR,CENTRIFU $56,703.60 May 19, 2026
30--CYLINDER ASSEMBLY,A $309,430.00 May 20, 2026
25--FIFTH WHEEL ASSEMBL $350,000.00 May 20, 2026
61--DISTRIBUTION BOX $33,091.50 May 26, 2026
53--NUT,SELF-LOCKING,EX $350,000.00 May 26, 2026
25--AIR SPRING,VEHICULA $73,637.37 May 26, 2026
59--CIRCUIT CARD ASSEMB $75,684.00 May 26, 2026
29--CAP,FILLER OPENING $350,000.00 May 28, 2026
25--LINING,FRICTION $350,000.00 May 28, 2026
53--BRACKET,MOUNTING $350,000.00 May 27, 2026
29--MUFFLER,EXHAUST $350,000.00 May 27, 2026
47--HOSE ASSEMBLY,NONME $350,000.00 May 27, 2026
CYLINDER,ASSEMBLY, ACTUATING, $994,281.60 May 14, 2026
29--TANK,FUEL,ENGINE $350,000.00 May 26, 2026
59--CIRCUIT CARD ASSEMB $43,322.00 May 26, 2026
59--CIRCUIT CARD ASSEMB $164,180.00 Jun 01, 2026
59--CIRCUIT CARD ASSEMB $38,685.06 Jun 01, 2026
66--TRANSDUCER,MOTIONAL $25,875.00 Jun 04, 2026
53--LEVER,MANUAL CONTRO $350,000.00 Jun 05, 2026
28--BAFFLE,AIRFLOW,NONA $350,000.00 Jun 05, 2026
61--WIRING HARNESS $350,000.00 Jun 10, 2026
53--PLATE,MOUNTING $350,000.00 Jun 12, 2026
25--RECEIVER-TRANSMITTE $350,000.00 Jun 12, 2026
53--KNOB $350,000.00 Jun 16, 2026
59--CIRCUIT CARD ASSEMB $64,475.10 Jun 16, 2026
66--TRANSDUCER,PRESSURE $2,246,314.00 Jun 26, 2026
30--BRACKET,EYE,NONROTA $350,000.00 Jun 29, 2026
53--BRACKET,MOUNTING $350,000.00 Jun 29, 2026
59--CIRCUIT CARD ASSEMB $39,684.00 Jun 29, 2026
29--BAFFLE,RADIATOR $350,000.00 Jul 06, 2026
30--CYLINDER ASSEMBLY,A $140,578.62 Jul 06, 2026
59--CIRCUIT CARD ASSEMB $52,448.00 Jul 07, 2026
47--HOSE ASSEMBLY,NONME $350,000.00 Jul 08, 2026
59--CIRCUIT CARD ASSEMB $71,090.00 Jul 08, 2026
43--PUMP,ROTARY $350,000.00 Jul 13, 2026
47--PLUG,PIPE $350,000.00 Jul 13, 2026
