General information for Rev-Cap Company, Inc.
Physical address
430 Commerce Ln, Unit A, West Berlin, Nj, 08091
Mailing address
430 Commerce Ln, Unit A, West Berlin, NJ, 08091
Points of contact for Rev-Cap Company, Inc.
SAM.gov Points of Contact
Rushabh
Thosani
Government Business POC
Electronic Business POC
430 COMMERCE LANE, UNIT-A, West Berlin, NJ, 08091
SAM
THOSANI
Alternate Government Business POC
Alternate Electronic Business POC
430 COMMERCE LANE, UNIT-A, WEST BERLIN, NJ, 08091
Additional contact details may be available
NAICS codes for Rev-Cap Company, Inc.
| Code | Description | Small Business |
|---|---|---|
|
335929
PRIMARY
|
Other Communication and Energy Wire Manufacturing
|
Yes
|
| 325611 | Soap and Other Detergent Manufacturing | Yes |
| 333517 | Machine Tool Manufacturing | Yes |
| 333921 | Elevator and Moving Stairway Manufacturing | Yes |
|
334111
|
Electronic Computer Manufacturing
|
Yes
|
|
334417
|
Electronic Connector Manufacturing
|
Yes
|
|
334419
|
Other Electronic Component Manufacturing
|
Yes
|
|
335921
|
Fiber Optic Cable Manufacturing
|
Yes
|
|
336390
|
Other Motor Vehicle Parts Manufacturing
|
Yes
|
|
339113
|
Surgical Appliance and Supplies Manufacturing
|
Yes
|
PSC codes for Rev-Cap Company, Inc.
| Code | Description |
|---|---|
| N059 | INSTALLATION OF EQUIPMENT- ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS |
Contract awards for Rev-Cap Company, Inc.
339 award(s) found| Opportunity | Award Amount | Award Date |
|---|---|---|
| 59--CONNECTOR,PLUG,ELEC | $25,840.00 | Jun 27, 2025 |
| 59--CONNECTOR,PLUG,ELEC | $57,930.00 | Jun 26, 2025 |
| 61--CABLE,SPECIAL PURPO | $221,700.00 | Jun 26, 2025 |
| 66--Instrumentation I IST | $57,600.00 | Jun 25, 2025 |
| 66--Instrumentation I IST | $56,397.60 | Jun 25, 2025 |
| 59--CABLE ASSEMBLY,POWE | $28,612.00 | Jun 23, 2025 |
| 61--CABLE ASSEMBLY,SPEC | $250,000.00 | Jun 23, 2025 |
| 59--CABLE ASSEMBLY,RADI | $31,486.00 | Jun 23, 2025 |
| 66--Instrumentation I IST | $54,120.00 | Jun 20, 2025 |
| 59--CABLE ASSEMBLY,SPEC | $250,000.00 | Jun 20, 2025 |
| 53--COVER,ACCESS | $250,000.00 | Jun 18, 2025 |
| 59--ADAPTER,CONNECTOR | $34,940.00 | Jun 18, 2025 |
| 66--Instrumentation I IST | $111,240.00 | Jun 16, 2025 |
| 59--CABLE ASSEMBLY,AIRC | $42,304.00 | Jun 30, 2025 |
| 61--CABLE ASSEMBLY,SPEC | $245,784.00 | Jul 01, 2025 |
| 29--SWITCH,LIQUID LEVEL | $25,143.00 | Jul 01, 2025 |
| 66--Instrumentation I IST | $119,878.80 | Jul 02, 2025 |
| 59--FILTER,RADIO FREQUE | $31,932.00 | Jul 02, 2025 |
| 30--COUPLING,SHAFT,FLEX | $250,000.00 | Jul 03, 2025 |
| 66--Instrumentation I IST | $45,504.00 | Jul 03, 2025 |
| 66--Instrumentation I IST | $199,931.00 | Jul 03, 2025 |
| 20--PANEL FLOOR SECTION | $146,068.00 | Jul 07, 2025 |
| 59--CABLE ASSEMBLY,AIRC | $29,240.00 | Jul 07, 2025 |
| 66--Instrumentation I IST | $143,158.60 | Jul 07, 2025 |
| 66--Instrumentation I IST | $64,800.00 | Jul 08, 2025 |
| 25--SHOCK ABSORBER,DIRE | $250,000.00 | Jul 10, 2025 |
| 66--Instrumentation I IST | $132,000.00 | Jul 14, 2025 |
| 66--Instrumentation I IST | $43,200.00 | Jul 14, 2025 |
| 66--Instrumentation I IST | $32,472.00 | Jul 14, 2025 |
| 59--CABLE ASSEMBLY,RADI | $63,980.00 | Jul 14, 2025 |
| 66--Instrumentation I IST | $33,000.00 | Jul 15, 2025 |
| 66--Instrumentation I IST | $74,160.00 | Jul 15, 2025 |
| 66--Instrumentation I IST | $28,198.80 | Jul 15, 2025 |
| 66--Instrumentation I IST | $56,160.00 | Jul 15, 2025 |
| 63--DETECTOR,HEAT | $67,704.00 | Jul 16, 2025 |
| 59--CABLE ASSEMBLY,RADI | $52,389.00 | Jul 16, 2025 |
| 25--FRAME,ARMOR,VEHICUL | $31,956.00 | Jul 18, 2025 |
| 59--CABLE ASSEMBLY,SPEC | $29,403.00 | Jul 18, 2025 |
| 49--CONTROL PANEL,TEST | $1,536,562.00 | Jul 21, 2025 |
| 59--CABLE ASSEMBLY,RADI | $25,186.00 | Jul 23, 2025 |
| 59--CABLE ASSEMBLY,RADI | $45,648.00 | Jul 24, 2025 |
| 66--Instrumentation I IST | $29,760.00 | Jul 25, 2025 |
| 49--CLEARING BARREL,PED | $45,356.00 | Jul 25, 2025 |
| 61--POWER SUPPLY | $71,037.00 | Jul 25, 2025 |
| 59--CABLE ASSEMBLY,RADI | $27,610.00 | Jul 28, 2025 |
| 66--Instrumentation I IST | $29,451.60 | Jul 31, 2025 |
| 53--NRP,ANODE ASSY TYPE | $255,907.61 | Jul 31, 2025 |
| 59--CABLE ASSEMBLY,RADI | $250,000.00 | Jul 31, 2025 |
| 61--CABLE,RADIO FREQUEN | $250,000.00 | Jul 31, 2025 |
| 53--CLEVIS,ROD END | $54,936.00 | Aug 01, 2025 |
| 66--Instrumentation I IST | $26,544.00 | Aug 04, 2025 |
| 66--Instrumentation I IST | $26,371.20 | Aug 04, 2025 |
| 66--Instrumentation I IST | $28,198.80 | Aug 05, 2025 |
| 66--Instrumentation I IST | $174,844.80 | Aug 05, 2025 |
| 48--VALVE,LINEAR,DIRECT | $189,629.00 | Aug 05, 2025 |
| 66--Instrumentation I IST | $29,451.60 | Aug 08, 2025 |
| 66--Instrumentation I IST | $37,200.00 | Aug 08, 2025 |
| 66--Instrumentation I IST | $37,080.00 | Aug 11, 2025 |
| 66--Instrumentation I IST | $122,688.00 | Aug 11, 2025 |
| 66--Instrumentation I IST | $248,845.00 | Aug 12, 2025 |
| 66--Instrumentation I IST | $102,358.80 | Aug 12, 2025 |
| 66--Instrumentation I IST | $240,000.00 | Aug 12, 2025 |
| 66--Instrumentation I IST | $46,560.00 | Aug 12, 2025 |
| 66--Instrumentation I IST | $248,665.00 | Aug 12, 2025 |
| 66--Instrumentation I IST | $240,000.00 | Aug 12, 2025 |
| 66--Instrumentation I IST | $180,674.00 | Aug 12, 2025 |
| 59--CABLE ASSEMBLY,RADI | $69,890.00 | Aug 13, 2025 |
| 59--CABLE ASSEMBLY,RADI | $44,516.00 | Aug 13, 2025 |
| 61--CABLE ASSEMBLY,SPEC | $80,955.00 | Aug 14, 2025 |
| 66--Instrumentation I IST | $28,290.00 | Aug 15, 2025 |
| 59--ABSORBER,OVERVOLTAG | $72,170.00 | Aug 18, 2025 |
| 61--CABLE ASSEMBLY,SPEC | $28,121.00 | Aug 18, 2025 |
| 66--Instrumentation I IST | $111,240.00 | Aug 18, 2025 |
| 66--Instrumentation I IST | $33,630.00 | Aug 18, 2025 |
| 66--Instrumentation I IST | $67,467.60 | Aug 18, 2025 |
| 66--Instrumentation I IST | $30,240.00 | Aug 18, 2025 |
| 66--Instrumentation I IST | $37,345.20 | Aug 19, 2025 |
| 66--Instrumentation I IST | $55,620.00 | Aug 19, 2025 |
| 53--WASHER,SPLIT | $33,615.00 | Aug 19, 2025 |
| 66--Instrumentation I IST | $25,920.00 | Aug 20, 2025 |
| 66--Instrumentation I IST | $66,278.40 | Aug 20, 2025 |
| 66--Instrumentation I IST | $56,397.60 | Aug 22, 2025 |
| 14--ACE POWER MOD-15VDC | $43,376.00 | Aug 22, 2025 |
| 66--Instrumentation I IST | $161,714.40 | Aug 22, 2025 |
| 59--CABLE ASSEMBLY,RADI | $166,456.00 | Aug 25, 2025 |
| 66--Instrumentation I IST | $57,597.60 | Aug 25, 2025 |
| 54--PANEL,BUILDING,PREF | $28,734.00 | Aug 25, 2025 |
| 59--ADAPTER,CONNECTOR | $192,663.00 | Aug 28, 2025 |
| 59--CABLE ASSEMBLY,RADI | $50,580.00 | Aug 28, 2025 |
| 59--COUPLER,DIRECTIONAL | $30,645.00 | Aug 29, 2025 |
| 66--Instrumentation I IST | $44,640.00 | Aug 29, 2025 |
| 66--Instrumentation I IST | $28,290.00 | Sep 02, 2025 |
| 66--Instrumentation I IST | $155,797.20 | Sep 02, 2025 |
| 66--Instrumentation I IST | $143,812.80 | Sep 02, 2025 |
| 47--HOSE ASSEMBLY,NONME | $70,784.00 | Sep 02, 2025 |
| 66--Instrumentation I IST | $59,442.00 | Sep 02, 2025 |
| 66--Instrumentation I IST | $93,507.60 | Sep 02, 2025 |
| 66--Instrumentation I IST | $66,000.00 | Sep 02, 2025 |
| 66--Instrumentation I IST | $46,713.60 | Sep 02, 2025 |
| 66--Instrumentation I IST | $50,752.80 | Sep 02, 2025 |
| 66--Instrumentation I IST | $37,080.00 | Sep 03, 2025 |
| 66--Instrumentation I IST | $28,290.00 | Sep 03, 2025 |
| 66--Instrumentation I IST | $66,000.00 | Sep 03, 2025 |
| 66--Instrumentation I IST | $66,000.00 | Sep 03, 2025 |
| 66--Instrumentation I IST | $28,290.00 | Sep 03, 2025 |
| 66--Instrumentation I IST | $28,290.00 | Sep 03, 2025 |
| 66--Instrumentation I IST | $66,000.00 | Sep 03, 2025 |
| 66--Instrumentation I IST | $52,734.00 | Sep 03, 2025 |
| 61--CABLE ASSEMBLY,SPEC | $250,000.00 | Sep 03, 2025 |
| 66--Instrumentation I IST | $66,000.00 | Sep 04, 2025 |
| 59--CABLE ASSEMBLY,RADIO FREQUENCY | $43,679.20 | Sep 04, 2025 |
| 66--Instrumentation I IST | $66,000.00 | Sep 04, 2025 |
| 66--Instrumentation I IST | $28,198.80 | Sep 04, 2025 |
| 66--Instrumentation I IST | $43,200.00 | Sep 04, 2025 |
| 66--Instrumentation I IST | $28,198.80 | Sep 04, 2025 |
| 66--Instrumentation I IST | $28,198.80 | Sep 04, 2025 |
| 66--Instrumentation I IST | $43,200.00 | Sep 04, 2025 |
| 66--Instrumentation I IST | $56,580.00 | Sep 04, 2025 |
| 66--Instrumentation I IST | $34,560.00 | Sep 04, 2025 |
| 66--Instrumentation I IST | $28,198.80 | Sep 04, 2025 |
| 29--SWITCH,LIQUID LEVEL | $50,544.00 | Sep 05, 2025 |
| 66--Instrumentation I IST | $56,580.00 | Sep 04, 2025 |
| 58--MONITOR,PHASE | $97,070.00 | Sep 04, 2025 |
| 66--Instrumentation I IST | $28,198.80 | Sep 04, 2025 |
| 66--Instrumentation I IST | $43,200.00 | Sep 04, 2025 |
| 66--Instrumentation I IST | $66,000.00 | Sep 04, 2025 |
| 66--Instrumentation I IST | $108,444.00 | Sep 04, 2025 |
| 59--CABLE ASSEMBLY,RADI | $246,720.00 | Sep 04, 2025 |
| 66--Instrumentation I IST | $29,451.60 | Sep 08, 2025 |
| 66--Instrumentation I IST | $66,720.00 | Sep 09, 2025 |
| 66--Instrumentation I IST | $55,200.00 | Sep 09, 2025 |
| 66--Instrumentation I IST | $74,160.00 | Sep 09, 2025 |
| 66--Instrumentation I IST | $57,600.00 | Sep 09, 2025 |
| 59--CABLE ASSEMBLY,RADI | $106,812.00 | Sep 12, 2025 |
| 59--CABLE ASSEMBLY,RADI | $32,667.00 | Sep 12, 2025 |
| 59--CABLE ASSEMBLY,RADI | $33,369.00 | Sep 11, 2025 |
| 66--Instrumentation I IST | $28,800.00 | Sep 11, 2025 |
| 66--Instrumentation I IST | $100,800.00 | Sep 10, 2025 |
| 66--Instrumentation I IST | $45,600.00 | Sep 10, 2025 |
| 66--Instrumentation I IST | $28,500.00 | Sep 10, 2025 |
| 66--Instrumentation I IST | $54,000.00 | Sep 10, 2025 |
| 66--Instrumentation I IST | $27,000.00 | Sep 16, 2025 |
| 66--Instrumentation I IST | $237,964.74 | Sep 16, 2025 |
| 59--CABLE ASSEMBLY,RADI | $27,195.00 | Sep 16, 2025 |
| 66--Instrumentation I IST | $119,878.20 | Sep 16, 2025 |
| 59--CABLE ASSEMBLY,RADI | $84,069.00 | Sep 16, 2025 |
| 66--Instrumentation I IST | $249,754.61 | Sep 16, 2025 |
| 66--Instrumentation I IST | $46,800.00 | Sep 16, 2025 |
| 43--PARTS KIT,RECIPROCA | $156,670.00 | Sep 16, 2025 |
| 66--Instrumentation I IST | $47,980.80 | Sep 16, 2025 |
| 51--TOOL KIT,FIBER OPTI | $35,279.00 | Sep 17, 2025 |
| 61--CABLE ASSEMBLY,SPEC | $451,794.00 | Sep 17, 2025 |
| 59--CABLE ASSEMBLY,RADI | $42,984.00 | Sep 17, 2025 |
| 59--CABLE ASSEMBLY,RADI | $74,366.00 | Sep 18, 2025 |
| 59--CABLE ASSEMBLY,SPEC | $64,996.00 | Sep 18, 2025 |
| 59--CONNECTOR,PLUG,ELEC | $25,548.00 | Sep 19, 2025 |
| 59--CABLE ASSEMBLY,RADI | $27,549.00 | Sep 22, 2025 |
| 59--CABLE ASSEMBLY,RADI | $1,163,391.73 | Sep 22, 2025 |
| 59--CABLE ASSEMBLY,RADI | $393,000.30 | Sep 24, 2025 |
| 59--CABLE ASSEMBLY,RADI | $111,824.00 | Sep 25, 2025 |
| 39--WINCH,DRUM,POWER OP | $126,204.00 | Sep 25, 2025 |
| 59--FILTER,RADIO FREQUE | $26,910.00 | Sep 26, 2025 |
| 59--CABLE ASSEMBLY,SPEC | $250,000.00 | Sep 29, 2025 |
| 59--CABLE ASSEMBLY,RADI | $26,112.00 | Oct 01, 2025 |
| 59--CABLE ASSEMBLY,RADI | $27,734.00 | Oct 02, 2025 |
| 59--CABLE ASSEMBLY,RADI | $250,000.00 | Oct 02, 2025 |
| 30--COUPLING,SHAFT,FLEX | $70,844.00 | Oct 03, 2025 |
| 59--CABLE ASSEMBLY,SPEC | $28,890.00 | Oct 17, 2025 |
| 59--CABLE ASSEMBLY,SPEC | $250,000.00 | Oct 17, 2025 |
| 59--CABLE ASSEMBLY,SPEC | $250,000.00 | Oct 17, 2025 |
| 59--CABLE ASSEMBLY,SPEC | $28,223.00 | Oct 20, 2025 |
| 30--COUPLING,SHAFT,FLEX | $70,622.00 | Oct 20, 2025 |
| 59--CABLE ASSEMBLY,RADI | $250,000.00 | Oct 20, 2025 |
| 59--CABLE ASSEMBLY,RADI | $28,350.00 | Oct 20, 2025 |
| 59--CABLE ASSEMBLY,RADI | $250,000.00 | Oct 21, 2025 |
| 59--CABLE ASSEMBLY,RADI | $35,967.00 | Oct 23, 2025 |
| 39--ADAPTER,HOISTING | $36,726.00 | Oct 27, 2025 |
| 59--CABLE ASSEMBLY,RADI | $33,908.00 | Oct 27, 2025 |
| 61--LEAD ASSEMBLY,ELECT | $350,000.00 | Oct 28, 2025 |
| 59--CONNECTOR,RECEPTACL | $350,000.00 | Oct 30, 2025 |
| 66--PROBE,EDDY CURRENT | $96,780.00 | Oct 30, 2025 |
| 59--CONNECTOR,RECEPTACL | $350,000.00 | Oct 30, 2025 |
| 59--CABLE ASSEMBLY,SPEC | $250,000.00 | Oct 30, 2025 |
| 59--CABLE ASSEMBLY,RADI | $25,002.00 | Oct 31, 2025 |
| 66--INDICATOR,RATE OF F | $67,080.00 | Oct 31, 2025 |
| 59--CONNECTOR,RECEPTACL | $203,360.00 | Nov 03, 2025 |
| 16--ACTUATOR,LOCK | $41,590.00 | Nov 04, 2025 |
| 53--CLOSER,DOOR | $350,000.00 | Nov 05, 2025 |
| 61--CABLE ASSEMBLY,SPEC | $265,213.00 | Nov 06, 2025 |
| 47--TUBE,METALLIC | $40,414.00 | Nov 07, 2025 |
| 61--POWER SUPPLY | $350,000.00 | Nov 10, 2025 |
| 59--ADAPTER,CONNECTOR | $123,663.00 | Nov 10, 2025 |
| 59--CABLE ASSEMBLY,RADI | $29,995.00 | Nov 10, 2025 |
| 49--CLEARING BARREL,PED | $1,535,867.52 | Nov 12, 2025 |
| 59--CABLE ASSEMBLY,RADI | $101,268.00 | Nov 14, 2025 |
| 66--INDICATOR,RATE OF F | $30,132.00 | Nov 14, 2025 |
| 53--ADAPTER,TIE DOWN | $53,858.00 | Nov 17, 2025 |
| 58--CASE,ELECTRONIC COM | $450,798.75 | Nov 17, 2025 |
| 59--CABLE ASSEMBLY,AIRC | $42,304.00 | Nov 17, 2025 |
| 43--FILTER ELEMENT,FLUI | $56,880.00 | Nov 18, 2025 |
| 59--DETECTOR,THERMAL | $137,028.00 | Nov 18, 2025 |
| 59--WIRING HARNESS,BRAN | $33,288.00 | Nov 18, 2025 |
| 59--CABLE ASSEMBLY,RADI | $49,030.00 | Nov 19, 2025 |
| 59--CABLE ASSEMBLY,RADI | $50,372.00 | Nov 19, 2025 |
| 59--CABLE ASSEMBLY,RADI | $69,384.00 | Nov 19, 2025 |
| 59--CABLE ASSEMBLY,RADI | $58,470.00 | Nov 21, 2025 |
| 59--CABLE ASSEMBLY,RADI | $26,469.00 | Nov 21, 2025 |
| 56--FIGHTING POSITION K | $295,910.00 | Nov 25, 2025 |
| 56--FIGHTING POSITION K | $236,728.00 | Nov 25, 2025 |
| 59--CABLE ASSEMBLY,RADIO FREQUENCY | $350,000.00 | Nov 26, 2025 |
| 59--CABLE ASSEMBLY,RADI | $132,791.00 | Nov 26, 2025 |
| 53--SPRING ASSY,BALANCE | $350,000.00 | Dec 01, 2025 |
| 58--CONTROL-OSCILLATOR | $254,574.00 | Dec 01, 2025 |
| 53--HATCH,SEAL RIM | $350,000.00 | Dec 02, 2025 |
| 59--CABLE ASSEMBLY,RADI | $27,280.00 | Dec 04, 2025 |
| 59--CABLE ASSEMBLY,SPEC | $350,000.00 | Dec 04, 2025 |
| 53--SPRING,HELICAL,COMP | $350,000.00 | Dec 09, 2025 |
| 61--CABLE ASSEMBLY,SPEC | $49,952.00 | Dec 10, 2025 |
| 59--CABLE ASSEMBLY,RADIO FREQUENCY | $250,000.00 | Dec 12, 2025 |
| 59--CABLE ASSEMBLY,RADIO FREQUENCY | $350,000.00 | Dec 15, 2025 |
| 61--CABLE ASSEMBLY,SPEC | $350,000.00 | Dec 16, 2025 |
| 43--FILTER,FLUID | $26,108.00 | Dec 16, 2025 |
| 59--CABLE ASSEMBLY,RADI | $32,246.00 | Dec 16, 2025 |
| 59--CABLE ASSEMBLY,SPEC | $350,000.00 | Dec 16, 2025 |
| 59--EARPHONE | $350,000.00 | Dec 16, 2025 |
| 59--CABLE ASSEMBLY,RADI | $36,372.00 | Dec 17, 2025 |
| 59--CABLE ASSEMBLY,RADI | $511,454.00 | Dec 17, 2025 |
| 59--CABLE ASSEMBLY,SPEC | $350,000.00 | Dec 17, 2025 |
| 59--CABLE ASSEMBLY,RADI | $28,952.00 | Dec 18, 2025 |
| 25--REEL,CABLE | $350,000.00 | Dec 19, 2025 |
| 59--CONNECTOR,PLUG,ELEC | $290,499.16 | Dec 19, 2025 |
| 61--CABLE ASSEMBLY,SPEC | $462,944.00 | Dec 19, 2025 |
| 47--FLAT BELT,EXPANSION | $349,980.00 | Dec 22, 2025 |
| 59--CABLE ASSEMBLY,RADI | $350,000.00 | Dec 22, 2025 |
| 59--CABLE ASSEMBLY,SPEC | $350,000.00 | Dec 23, 2025 |
| 53--LEVER,LOCK-RELEASE | $48,246.00 | Dec 29, 2025 |
| 16--GRIP ASSEMBLY,CONTR | $42,008.00 | Dec 29, 2025 |
| 14--ACE POWER MOD-15VDC | $74,347.00 | Dec 29, 2025 |
| 53--RETAINER,ROD END LO | $70,776.00 | Dec 29, 2025 |
| 59--CABLE ASSEMBLY,SPEC | $350,000.00 | Jan 05, 2026 |
| 39--NRP,PORTABLE HOIST | $134,805.00 | Jan 07, 2026 |
| 59--CABLE ASSEMBLY,RADI | $45,645.00 | Jan 07, 2026 |
| 25--SECTOR, STEERING | $32,509.00 | Jan 12, 2026 |
| 59--CABLE ASSEMBLY,SPEC | $25,758.00 | Jan 14, 2026 |
| 59--AMPLIFIER,RADIO FRE | $69,251.00 | Jan 15, 2026 |
| 61--CABLE ASSEMBLY,POWER,ELECTRICAL | $350,000.00 | Jan 15, 2026 |
| 59--FILTER,RADIO FREQUE | $36,549.00 | Jan 15, 2026 |
| 51--TOOL KIT,FIBER OPTI | $37,288.00 | Jan 16, 2026 |
| 59--CABLE ASSEMBLY,SPEC | $196,014.00 | Jan 20, 2026 |
| 51--TOOL KIT,BEARING ST | $78,547.00 | Jan 21, 2026 |
| 49--TOOL,INSTALLATION | $62,526.00 | Jan 22, 2026 |
| 59--CABLE ASSEMBLY,SPEC | $43,277.78 | Jan 22, 2026 |
| 59--CABLE ASSEMBLY,SPEC | $31,464.00 | Jan 22, 2026 |
| 59--CONNECTOR,PLUG,ELEC | $39,984.00 | Jan 23, 2026 |
| 61--CABLE ASSEMBLY,SPEC | $43,120.00 | Jan 26, 2026 |
| 59--CONNECTOR BODY,PLUG | $350,000.00 | Jan 28, 2026 |
| 59--CABLE ASSEMBLY,RADI | $48,678.00 | Jan 29, 2026 |
| 61--CABLE,SPECIAL PURPO | $197,150.00 | Jan 29, 2026 |
| 25--SHOCK ABSORBER,DIRE | $350,000.00 | Feb 05, 2026 |
| 61--CABLE ASSEMBLY,SPEC | $65,140.00 | Feb 04, 2026 |
| 25--STRUT ASSEMBLY,VEHI | $350,000.00 | Feb 12, 2026 |
| 53--BRACKET,MOUNTING | $350,000.00 | Feb 18, 2026 |
| 53--WASHER,SPLIT | $91,808.00 | Feb 18, 2026 |
| 59--CABLE ASSEMBLY,RADI | $27,534.00 | Feb 19, 2026 |
| 59--CABLE ASSEMBLY,SPEC | $36,645.00 | Feb 19, 2026 |
| 63--DETECTOR,HEAT | $407,777.00 | Feb 20, 2026 |
| 59--CABLE ASSEMBLY,RADI | $29,200.00 | Feb 20, 2026 |
| 63--DETECTOR,HEAT | $407,777.00 | Feb 20, 2026 |
| 59--CABLE ASSEMBLY,RADI | $38,016.00 | Feb 25, 2026 |
| 59--CONNECTOR,RECEPTACL | $350,000.00 | Mar 06, 2026 |
| 59--CABLE ASSEMBLY,SPEC | $30,173.00 | Mar 03, 2026 |
| 59--CONNECTOR,RECEPTACL | $350,000.00 | Mar 10, 2026 |
| 59--DUMMY LOAD GROUP,EL | $91,374.00 | Mar 10, 2026 |
| 59--CABLE ASSEMBLY,RADI | $30,216.00 | Mar 10, 2026 |
| 59--CONNECTOR,PLUG,ELEC | $350,000.00 | Mar 10, 2026 |
| 61--CABLE ASSEMBLY,POWE | $25,893.00 | Mar 11, 2026 |
| 59--CABLE ASSEMBLY,RADI | $350,000.00 | Mar 16, 2026 |
| 58--XCEIVER,10GB SFP | $350,000.00 | Mar 16, 2026 |
| 53--SPACER,SLEEVE | $350,000.00 | Mar 16, 2026 |
| 59--CABLE ASSEMBLY,SPEC | $32,770.00 | Mar 18, 2026 |
| 59--CABLE ASSEMBLY,RADI | $350,000.00 | Mar 23, 2026 |
| 61--CABLE ASSEMBLY,RIBB | $350,000.00 | Mar 23, 2026 |
| 59--CABLE ASSEMBLY,RADI | $338,421.54 | Mar 23, 2026 |
| 59--CABLE ASSEMBLY,RADI | $86,376.00 | Mar 26, 2026 |
| 61--CABLE ASSEMBLY,SPEC | $34,092.00 | Mar 26, 2026 |
| 63--DETECTOR,HEAT | $125,541.00 | Mar 26, 2026 |
| 59--CABLE ASSEMBLY,RADI | $350,000.00 | Mar 27, 2026 |
| 54--HINGE,ENDWALL,CARGO | $176,920.00 | Mar 30, 2026 |
| 66--DIVIDER,POWER,RADIO | $30,602.00 | Mar 30, 2026 |
| 59--ABSORBER,OVERVOLTAG | $28,442.00 | Mar 30, 2026 |
| 61--BATTERY ASSEMBLY | $47,187.00 | Mar 31, 2026 |
| 53--LOCK,RIM | $350,000.00 | Apr 01, 2026 |
| 61--CABLE ASSEMBLY,SPEC | $64,049.00 | Apr 02, 2026 |
| 59--CABLE ASSEMBLY,RADI | $25,264.00 | Apr 02, 2026 |
| 53--PACKING,PREFORMED | $350,000.00 | Apr 06, 2026 |
| 61--CABLE ASSEMBLY,SPEC | $117,215.00 | Apr 09, 2026 |
| 61--CABLE ASSEMBLY,SPEC | $70,032.00 | Apr 09, 2026 |
| 59--SHIELDING GASKET,EL | $350,000.00 | Apr 15, 2026 |
| 10--GUNNER PACK KIT | $350,000.00 | Apr 16, 2026 |
| 93--6t | $64,001.00 | Apr 16, 2026 |
| 53--SEAL RING | $350,000.00 | Apr 23, 2026 |
| 16--MAIN HARNESS ASSY,A | $37,888.00 | May 04, 2026 |
| 43--FILTER,FLUID | $42,660.00 | May 04, 2026 |
| 59--CABLE ASSEMBLY,RADI | $350,000.00 | May 20, 2026 |
| 59--CABLE ASSEMBLY,RADI | $51,699.00 | May 26, 2026 |
| 59--CABLE ASSEMBLY,RADI | $72,240.00 | May 26, 2026 |
| 59--CABLE ASSEMBLY,RADI | $27,206.16 | May 28, 2026 |
| 61--CABLE ASSEMBLY,SPEC | $43,826.00 | May 28, 2026 |
| 58--CABLE ASSEMBLY,AIRC | $35,349.00 | May 28, 2026 |
| 59--CABLE ASSEMBLY,RADI | $43,916.00 | May 28, 2026 |
| 39--SUPPORT,WINCH | $132,767.00 | May 28, 2026 |
| 59--CABLE ASSEMBLY,RADI | $350,000.00 | May 26, 2026 |
| 59--CABLE ASSEMBLY,RADI | $350,000.00 | May 29, 2026 |
| 59--CONNECTOR,RECEPTACL | $26,656.00 | Jun 01, 2026 |
| 59--DETECTOR,VIDEO SIGN | $350,000.00 | Jun 16, 2026 |
| 59--AMPLIFIER,RADIO FRE | $139,659.00 | Jun 16, 2026 |
| 59--CABLE ASSEMBLY,RADIO FREQUENCY | $350,000.00 | Jun 22, 2026 |
| 59--ANTENNA | $363,230.00 | Jun 22, 2026 |
| 59--CABLE ASSEMBLY,SPEC | $33,033.00 | Jun 22, 2026 |
| 59--CABLE ASSEMBLY,SPEC | $30,433.00 | Jun 23, 2026 |
| 61--CABLE ASSEMBLY,SPEC | $41,895.00 | Jun 23, 2026 |
| 59--CABLE ASSEMBLY,SPEC | $35,392.00 | Jun 23, 2026 |
| 16--C0NNECTOR,PLUG ELEC | $28,476.00 | Jun 23, 2026 |
| 59--ATTENUATOR,FIXED | $37,757.00 | Jul 06, 2026 |
| 59--ATTENUATOR,FIXED | $41,361.00 | Jul 06, 2026 |
| 59--CIRCUIT CARD ASSEMB | $59,952.00 | Jul 06, 2026 |
| 43--FILTER,FLUID | $43,134.00 | Jul 06, 2026 |
| 93--6t | $32,351.00 | Jul 06, 2026 |
| 59--CABLE ASSEMBLY,SPEC | $80,722.64 | Jul 08, 2026 |
| 59--CONNECTOR ASSEMBLY, | $26,481.00 | Jul 08, 2026 |
| 30--COUPLING,SHAFT,FLEX | $72,622.00 | Jul 08, 2026 |
| 61--CABLE,SPECIAL PURPO | $24.36 | Jul 13, 2026 |
| 59--SLEEVE,LOCKING,ELEC | $350,000.00 | Jul 14, 2026 |
| 59--CONNECTOR,RECEPTACL | $70,476.00 | Jul 20, 2026 |
| 61--CABLE,SPECIAL PURPO | $350,000.00 | Jul 20, 2026 |
| 59--CABLE ASSEMBLY,RADI | $350,000.00 | Jul 22, 2026 |
| 59--CABLE ASSEMBLY,AIRC | $35,768.25 | Jul 22, 2026 |
| 59--MOUNTING BASE,ELECTRICAL EQUIPMENT | $47,918.00 | Jul 22, 2026 |
| 66--HYGROMETER,DIAL IND | $350,000.00 | Jul 23, 2026 |
Update history
2 change(s) tracked
Nov 18, 2025
NAICS 335929 became the primary code
Nov 18, 2025
NAICS 335921 is no longer the primary code
Subscribe
to see every tracked change to this contractor's registration, codes and certifications.