General information for Peerless Electronics Inc.
Physical address
85 Adams Ave, Hauppauge, Ny, 11788
Mailing address
85 Adams Ave, Hauppauge, NY, 11788
Website
peerlesselectronics.com
Points of contact for Peerless Electronics Inc.
SAM.gov Points of Contact
Steven
Gunther
Government Business POC
85 Adams Ave, Hauppauge, NY, 11788
Steve
Gunther
Electronic Business POC
General Manager
85 Adams Ave, Hauppauge, NY, 11788
Additional contact details may be available
NAICS codes for Peerless Electronics Inc.
PSC codes for Peerless Electronics Inc.
| Code | Description |
|---|---|
| 1680 | MISCELLANEOUS AIRCRAFT ACCESSORIES AND COMPONENTS |
| 5905 | RESISTORS |
| 5910 | CAPACITORS |
|
5920
|
FUSES, ARRESTORS, ABSORBERS, AND PROTECTORS
|
|
5925
|
CIRCUIT BREAKERS
|
|
5930
|
SWITCHES
|
|
5935
|
CONNECTORS, ELECTRICAL
|
|
5940
|
LUGS, TERMINALS, AND TERMINAL STRIPS
|
|
5945
|
RELAYS AND SOLENOIDS
|
|
5950
|
COILS AND TRANSFORMERS
|
|
5962
|
MICROCIRCUITS, ELECTRONIC
|
|
5995
|
CABLE, CORD, AND WIRE ASSEMBLIES: COMMUNICATION EQUIPMENT
|
|
6220
|
ELECTRIC VEHICULAR LIGHTS AND FIXTURES
|
|
6620
|
ENGINE INSTRUMENTS
|
|
6685
|
PRESSURE, TEMPERATURE, AND HUMIDITY MEASURING AND CONTROLLING INSTRUMENTS
|
Contract awards for Peerless Electronics Inc.
87 award(s) found| Opportunity | Award Amount | Award Date |
|---|---|---|
| 59--SWITCH,THERMOSTATIC | $34,839.45 | Jun 16, 2025 |
| 59--BOOT,DUST AND MOIST | $26,954.50 | Jul 03, 2025 |
| 59--SWITCH,SENSITIVE | $33,136.08 | Jul 08, 2025 |
| 59--CIRCUIT BREAKER | $29,264.00 | Jul 11, 2025 |
| 59--SWITCH,SENSITIVE | $47,522.04 | Jul 17, 2025 |
| 59--SWITCH | $163,801.95 | Jul 22, 2025 |
| 59--CIRCUIT BREAKER | $27,696.00 | Jul 22, 2025 |
| 59--RELAY,THERMAL | $61,716.90 | Jul 23, 2025 |
| 59--CIRCUIT BREAKER | $29,606.40 | Jul 28, 2025 |
| 59--RESOLVER,ELECTRICAL | $134,120.20 | Jul 31, 2025 |
| 59--SWITCH,PUSH | $463,510.00 | Aug 12, 2025 |
| 59--SWITCH,SENSITIVE | $53,795.70 | Aug 13, 2025 |
| 59--SWITCH,SENSITIVE | $44,037.10 | Aug 15, 2025 |
| 59--SWITCH,THERMOSTATIC | $56,439.95 | Aug 18, 2025 |
| 59--SWITCH,THERMOSTATIC | $27,644.25 | Aug 18, 2025 |
| 59--RELAY,ELECTROMAGNET | $26,262.24 | Aug 18, 2025 |
| 59--CIRCUIT BREAKER | $48,666.24 | Aug 20, 2025 |
| 59--SWITCH | $212,878.08 | Aug 28, 2025 |
| 59--DUMMY LOAD,ELECTRIC | $66,089.25 | Aug 29, 2025 |
| 59--SWITCH,THERMOSTATIC | $28,462.72 | Sep 02, 2025 |
| 66--TRANSMITTER,POSITIO | $575,140.44 | Sep 11, 2025 |
| 59--SWITCH,THERMOSTATIC | $75,589.20 | Sep 10, 2025 |
| 59--SWITCH,SENSITIVE | $749,524.20 | Sep 26, 2025 |
| 59--SWITCH,SENSITIVE | $56,015.00 | Oct 02, 2025 |
| 59--RELAY,ELECTROMAGNET | $138,161.92 | Oct 07, 2025 |
| 59--SWITCH,THERMOSTATIC | $71,791.86 | Oct 20, 2025 |
| 59--RELAY,ELECTROMAGNET | $30,032.48 | Oct 21, 2025 |
| 59--SWITCH,THERMOSTATIC | $59,826.55 | Oct 27, 2025 |
| 59--SWITCH,PUSH | $31,076.76 | Oct 30, 2025 |
| 59--CIRCUIT BREAKER | $350,000.00 | Nov 03, 2025 |
| 59--CIRCUIT BREAKER | $34,430.72 | Nov 05, 2025 |
| 59--RESOLVER,ELECTRICAL | $150,220.70 | Nov 07, 2025 |
| 59--RESOLVER,ELECTRICAL | $160,944.24 | Nov 10, 2025 |
| 59--CIRCUIT BREAKER | $30,178.70 | Nov 13, 2025 |
| 59--CIRCUIT BREAKER | $350,000.00 | Nov 19, 2025 |
| 59--SWITCH,SENSITIVE | $54,158.00 | Nov 20, 2025 |
| 59--RELAY,SOLID STATE | $32,764.00 | Nov 21, 2025 |
| 59--RELAY,ELECTROMAGNET | $82,294.80 | Nov 26, 2025 |
| 59--SWITCH,THERMOSTATIC | $29,302.95 | Nov 28, 2025 |
| 59--CIRCUIT BREAKER | $350,000.00 | Dec 02, 2025 |
| 59--SWITCH,THERMOSTATIC | $33,499.98 | Dec 03, 2025 |
| 59--CIRCUIT BREAKER | $350,000.00 | Dec 08, 2025 |
| 59--SWITCH,THERMOSTATIC | $100,552.68 | Dec 15, 2025 |
| 59--SWITCH,SENSITIVE | $52,341.10 | Dec 15, 2025 |
| 59--SWITCH,SENSITIVE | $37,288.27 | Dec 16, 2025 |
| 59--RELAY,ROTARY | $25,245.71 | Dec 19, 2025 |
| 53--CAP,PROTECTIVE,DUST | $26,791.70 | Jan 07, 2026 |
| 59--CIRCUIT BREAKER | $33,520.81 | Jan 09, 2026 |
| 59--SWITCH,SENSITIVE | $120,754.13 | Jan 12, 2026 |
| 59--RELAY,ELECTROMAGNET | $41,129.30 | Jan 13, 2026 |
| 59--SWITCH,TOGGLE | $44,440.70 | Jan 20, 2026 |
| 59--RESOLVER,ELECTRICAL | $75,110.35 | Jan 21, 2026 |
| 59--SWITCH,SENSITIVE | $140,126.04 | Jan 22, 2026 |
| 59--SWITCH,SENSITIVE | $126,542.96 | Jan 28, 2026 |
| 59--SWITCH,PUSH | $66,850.00 | Jan 29, 2026 |
| 59--SWITCH,SENSITIVE | $34,425.40 | Jan 29, 2026 |
| 59--CIRCUIT BREAKER | $350,000.00 | Feb 03, 2026 |
| 59--SWITCH,SENSITIVE | $32,500.00 | Feb 05, 2026 |
| 59--DUMMY LOAD,ELECTRIC | $133,213.52 | Feb 04, 2026 |
| 59--SWITCH,THERMOSTATIC | $41,024.13 | Feb 03, 2026 |
| 59--SWITCH,SENSITIVE | $25,524.40 | Feb 09, 2026 |
| 59--SWITCH,SENSITIVE | $30,429.29 | Feb 11, 2026 |
| 59--ADAPTER,CONNECTOR | $26,337.91 | Feb 12, 2026 |
| 59--SWITCH,THERMOSTATIC | $37,117.07 | Feb 17, 2026 |
| 59--RELAY,SOLID STATE | $44,356.97 | Feb 19, 2026 |
| 59--SWITCH,PUSH | $65,256.25 | Mar 09, 2026 |
| 59--SWITCH,SENSITIVE | $63,009.10 | Mar 10, 2026 |
| 59--SWITCH,THERMOSTATIC | $59,598.98 | Mar 18, 2026 |
| 59--RELAY,THERMAL | $93,623.20 | Mar 19, 2026 |
| 59--CIRCUIT BREAKER | $26,216.08 | Mar 26, 2026 |
| 59--CIRCUIT BREAKER | $350,000.00 | Mar 31, 2026 |
| 59--SWITCH,TOGGLE | $42,999.48 | Mar 31, 2026 |
| 59--SWITCH,PRESSURE | $350,000.00 | Mar 31, 2026 |
| 59--CIRCUIT BREAKER | $26,610.20 | Mar 31, 2026 |
| 59--CIRCUIT BREAKER | $350,000.00 | Apr 02, 2026 |
| 59--CIRCUIT BREAKER | $30,630.81 | Apr 23, 2026 |
| 59--SWITCH,SENSITIVE | $30,429.29 | May 04, 2026 |
| 59--SWITCH,TOGGLE | $48,884.77 | May 26, 2026 |
| 59--FUSE,CARTRIDGE | $58,762.80 | May 26, 2026 |
| 59--SWITCH,SENSITIVE | $107,615.25 | Jun 04, 2026 |
| 59--SWITCH,SENSITIVE | $32,277.87 | Jun 10, 2026 |
| 59--RESOLVER,ELECTRICAL | $247,451.76 | Jun 10, 2026 |
| 59--RELAY,ROTARY | $27,226.24 | Jun 12, 2026 |
| 59--SWITCH,TOGGLE | $44,440.70 | Jun 23, 2026 |
| 59--SWITCH,SENSITIVE | $27,056.16 | Jun 23, 2026 |
| 59--SWITCH,SENSITIVE | $25,147.78 | Jul 06, 2026 |
| 41--RELAY,ELECTROMAGNET | $39,801.11 | Jul 22, 2026 |
Update history
2 change(s) tracked
May 26, 2026
NAICS 423690: small-business status No → Yes
Jun 6, 2025
NAICS 334419: small-business status No → Yes
Subscribe
to see every tracked change to this contractor's registration, codes and certifications.