Active registration

Mhd-Rockland Inc.

DBA MHD-ROCKLAND INC
Crofton, MD

General information for Mhd-Rockland Inc.

Physical address
2111 Baldwin Ave, Ste 8, Crofton, Md, 21114
Mailing address
2111 Baldwin Ave Ste 8, Crofton, MD, 21114
Website
mhdrockland.com

Points of contact for Mhd-Rockland Inc.

SAM.gov Points of Contact

BILL HERBERT
Government Business POC Electronic Business POC
2111 BALDWIN AVE STE 8, CROFTON, MD, 21114
ANDREW SMALLBONE
Alternate Government Business POC Alternate Electronic Business POC
2111 BALDWIN AVE STE 8, CROFTON, MD, 21114

Additional contact details may be available

NAICS codes for Mhd-Rockland Inc.

Code Description Small Business
488190 PRIMARY
Other Support Activities for Air Transportation
Yes
336411 Aircraft Manufacturing Yes
336412 Aircraft Engine and Engine Parts Manufacturing Yes
336413 Other Aircraft Parts and Auxiliary Equipment Manufacturing Yes

Contract awards for Mhd-Rockland Inc.

82 award(s) found
Opportunity Award Amount Award Date
61--CABLE ASSEMBLY,SPEC $127,650.00 Jun 26, 2025
53--CLIP,RETAINING $250,000.00 Jun 23, 2025
30--DAMPER,INERTIA $28,662.00 Jun 23, 2025
15--REEL ASSEMBLY,STATI $35,800.00 Jun 18, 2025
15--FITTING ASSEMBLY,TR $40,310.00 Jun 18, 2025
53--COVER,ACCESS $46,224.00 Jun 18, 2025
61--ARMATURE,GENERATOR $36,123.60 Jun 17, 2025
53--BRACKET,UPPER SWIVE $85,635.00 Jul 01, 2025
30--DAMPER,INERTIA $250,000.00 Jul 01, 2025
51--TOOL KIT,AIRCRAFT M $104,130.00 Jul 02, 2025
15--FITTING,CREW DOOR L $41,123.75 Jul 07, 2025
Overhaul of Shutoff Valve for the HC-27J Aircraft $47,244.00 Jul 07, 2025
30--COUPLING,SHAFT,RIGI $26,816.85 Jul 21, 2025
81--BAG,ENGINE $122,500.00 Jul 23, 2025
29--STATOR,ENGINE GENER $85,505.90 Jul 24, 2025
15--DOOR ASSEMBLY $52,000.00 Jul 24, 2025
Overhaul of Gear Box Assembly, MLG $28,200.00 Jul 28, 2025
15--INSULATION PIPE COVERING,THERMAL $37,110.00 Jul 29, 2025
15--ENCLOSURE,TOILET $1,999,999.99 Jul 29, 2025
15--FITTING,CREW DOOR L $67,000.00 Jul 30, 2025
62--CONTROL,ELECTRIC LI $274,000.00 Jul 30, 2025
15--WHEEL ASSEMBLY,STAI $51,072.00 Jul 30, 2025
31--BEARING,BALL,ANNULA $47,656.70 Aug 13, 2025
53--GASKET,DOOR $250,000.00 Aug 14, 2025
59--ARRESTER,LIGHTNING $35,940.00 Aug 18, 2025
66--INDICATOR,FLAP POSI $33,700.00 Aug 19, 2025
30--CONNECTING LINK,RIG $42,500.00 Aug 21, 2025
61--MODULE,OUT V $191,182.77 Aug 28, 2025
53--GASKET $250,000.00 Aug 28, 2025
17--CHOCK,WHEEL-TRACK $77,307.00 Sep 05, 2025
15--FITTING,WING JOINT $98,975.00 Sep 08, 2025
15--FITTING,LONGERON $47,400.00 Sep 12, 2025
Purchase of Various Hardware Items $11,341.80 Sep 16, 2025
62--LENS,LIGHT $47,754.00 Sep 17, 2025
16--BEAM ASSEMBLY,SUPPO $85,050.00 Sep 17, 2025
48--VALVE,CALIBRATED FL $213,878.00 Sep 19, 2025
40--WIRE ROPE ASSEMBLY $105,750.00 Sep 24, 2025
16--PARTS KIT,SHOCK STR $75,000.00 Sep 24, 2025
53--BRACKET,UPPER SWIVE $59,685.00 Oct 22, 2025
53--WASHER,FLAT $43,092.96 Oct 23, 2025
31--BEARING, BALL, ANNULAR $47,727.85 Oct 23, 2025
62--LENS,LIGHT $50,407.00 Nov 12, 2025
53--SEAL,AIRCRAFT,STRUC $48,825.00 Nov 19, 2025
Purchase of Skin Assembly and Aircraft Skin $21,969.00 Nov 19, 2025
81--BAG,ENGINE $50,886.00 Nov 24, 2025
48--VALVE,CHECK $43,684.00 Dec 08, 2025
30--CONNECTING LINK,RIG $561,022.50 Dec 08, 2025
30--CONNECTING LINK,RIG $64,000.00 Dec 10, 2025
17--SHIELD,AIRCRAFT GRO $26,470.40 Dec 11, 2025
53--GASKET $25,350.00 Dec 18, 2025
61--CABLE ASSEMBLY,SPEC $79,975.00 Dec 18, 2025
62--CONTROL,ELECTRIC LI $308,250.00 Dec 19, 2025
15--REEL ASSEMBLY,STATI $88,000.00 Dec 29, 2025
15--SUPPORT,STRUCTURAL $39,925.00 Jan 20, 2026
59--INSULATOR $33,800.00 Jan 20, 2026
15--SUPPORT,STRUCTURAL $28,000.00 Jan 22, 2026
53--GASKET $350,000.00 Jan 26, 2026
15--COVER,ASSY $350,000.00 Jan 27, 2026
Purchase of Shim $9,000.00 Jan 28, 2026
16--MANIFOLD ASSEMBLY,F $31,060.00 Jan 28, 2026
53--GASKET $350,000.00 Feb 09, 2026
17--PLUG,STATIC PORT $65,982.00 Feb 11, 2026
15--SUPPORT ASSEMBLY $49,797.00 Feb 12, 2026
15--SUPPORT ASSEMBLY $49,797.00 Feb 12, 2026
30--CONNECTING LINK,RIG $149,462.50 Feb 18, 2026
59--SOLENOID ASSEMBLY $101,979.00 Feb 20, 2026
59--CAPACITOR,FIXED,CER $25,215.00 Feb 23, 2026
53--SPACER,PLATE $350,000.00 Mar 16, 2026
Overhaul Control Box for U.S. Coast Guard Aircraft... $96,236.00 Mar 18, 2026
15--REEL ASSEMBLY,STATI $96,800.00 Mar 30, 2026
66--SHAFT ASSEMBLY,INDI $58,225.00 Apr 01, 2026
16--MANIFOLD ASSEMBLY,F $31,575.00 Apr 06, 2026
48--VALVE,CHECK $516,000.00 Apr 06, 2026
81--BAG,ENGINE $78,750.00 May 21, 2026
61--CABLE ASSEMBLY,SPEC $212,475.00 May 28, 2026
53--CLEVIS,ROD END $27,406.80 May 28, 2026
Purchase of Balance Weight, Elevator $34,500.00 Jun 11, 2026
53--CLIP,RETAINING $350,000.00 Jun 16, 2026
53--BOLT,U $33,928.00 Jun 22, 2026
81--BAG,ENGINE $78,750.00 Jul 08, 2026
30--HOUSING,MECHANICAL $55,882.89 Jul 08, 2026
53--CHANNEL,CUSHION $33,630.30 Jul 13, 2026

Update history

2 change(s) tracked
Aug 8, 2026
Removed PSC 1560 — AIRFRAME STRUCTURAL COMPONENTS
Removed PSC 1630 — AIRCRAFT WHEEL AND BRAKE SYSTEMS
Removed PSC 5306 — BOLTS
Removed PSC 5307 — STUDS
Removed PSC 5325 — FASTENING DEVICES
Removed PSC H116 — QUALITY CONTROL- AIRCRAFT COMPONENTS AND ACCESSORIES
Aug 8, 2026
Activation date: Jul 29, 2026 → Aug 7, 2026
Submission date: Jul 27, 2026 → Aug 6, 2026
SAM last-updated date: Jul 29, 2026 → Aug 7, 2026
Registration expiration: Jul 27, 2027 → Aug 6, 2027
Subscribe to see every tracked change to this contractor's registration, codes and certifications.