General information for Mend Sourcing Solutions LLC
Physical address
1713 E 58th Pl Ste G, Los Angeles, Ca, 90001
Mailing address
1713 E 58th Pl Ste G, Los Angeles, CA, 90001
Website
mendsourcing.com
Points of contact for Mend Sourcing Solutions LLC
SAM.gov Points of Contact
Tristan
Thomas
Government Business POC
Alternate Government Business POC
Electronic Business POC
1713 E 58th Place Unit G, Los Angeles, CA, 90001
Additional contact details may be available
NAICS codes for Mend Sourcing Solutions LLC
| Code | Description | Small Business |
|---|---|---|
| 332722 PRIMARY | Bolt, Nut, Screw, Rivet, and Washer Manufacturing | Yes |
|
423710
PRIMARY
|
Hardware Merchant Wholesalers
|
Yes
|
| 332710 | Machine Shops | Yes |
| 332721 | Precision Turned Product Manufacturing | Yes |
|
333613
|
Mechanical Power Transmission Equipment Manufacturing
|
Yes
|
|
339993
|
Fastener, Button, Needle, and Pin Manufacturing
|
Yes
|
|
423840
|
Industrial Supplies Merchant Wholesalers
|
Yes
|
PSC codes for Mend Sourcing Solutions LLC
| Code | Description |
|---|---|
| 2835 | GAS TURBINES AND JET ENGINES; NON-AIRCRAFT PRIME MOVER, AIRCRAFT NON-PRIME MOVER, AND COMPONENTS |
| 2840 | GAS TURBINES AND JET ENGINES, AIRCRAFT, PRIME MOVING; AND COMPONENTS |
| 2845 | ROCKET ENGINES AND COMPONENTS |
|
2915
|
ENGINE FUEL SYSTEM COMPONENTS, AIRCRAFT AND MISSILE PRIME MOVERS
|
|
2935
|
ENGINE SYSTEM COOLING COMPONENTS, AIRCRAFT PRIME MOVING
|
|
2945
|
ENGINE AIR AND OIL FILTERS, CLEANERS, AIRCRAFT PRIME MOVING
|
|
2995
|
MISCELLANEOUS ENGINE ACCESSORIES, AIRCRAFT
|
|
5305
|
SCREWS
|
|
5306
|
BOLTS
|
|
5307
|
STUDS
|
|
5310
|
NUTS AND WASHERS
|
|
5315
|
NAILS, MACHINE KEYS, AND PINS
|
|
5320
|
RIVETS
|
|
5325
|
FASTENING DEVICES
|
|
5330
|
PACKING AND GASKET MATERIALS
|
|
5331
|
O-RING
|
|
5335
|
METAL SCREENING
|
|
5340
|
HARDWARE, COMMERCIAL
|
|
5342
|
HARDWARE, WEAPON SYSTEM
|
|
5360
|
COIL, FLAT, LEAF, AND WIRE SPRINGS
|
|
5365
|
BUSHINGS, RINGS, SHIMS, AND SPACERS
|
|
5930
|
SWITCHES
|
|
5935
|
CONNECTORS, ELECTRICAL
|
|
5975
|
ELECTRICAL HARDWARE AND SUPPLIES
|
Contract awards for Mend Sourcing Solutions LLC
26 award(s) found| Opportunity | Award Amount | Award Date |
|---|---|---|
| 53--BOLT,MACHINE | $136,560.27 | Jun 16, 2025 |
| 49--WRENCH,FUZE-SETTER, | $250,000.00 | Jul 02, 2025 |
| 53--BOLT,CLOSE TOLERANC | $27,262.70 | Jul 21, 2025 |
| 53--BOLT,MACHINE | $150,961.96 | Aug 14, 2025 |
| 53--BOLT,CLOSE TOLERANC | $93,512.36 | Aug 15, 2025 |
| 53--SCREW,CLOSE TOLERAN | $67,553.76 | Aug 18, 2025 |
| 44--PARTS KIT,AIR DRIER | $35,365.44 | Aug 20, 2025 |
| 53--BOLT,SHEAR | $48,727.86 | Aug 28, 2025 |
| 31--BEARING, SLEEVE | $127,029.04 | Sep 09, 2025 |
| 53--BOLT,MACHINE | $29,247.98 | Sep 16, 2025 |
| 53--BOLT,MACHINE | $82,956.90 | Sep 18, 2025 |
| 53--BOLT,SHEAR | $30,353.31 | Sep 18, 2025 |
| 25--PARTS KIT,BRAKE SHO | $250,000.00 | Sep 19, 2025 |
| 53--WASHER,RECESSED | $31,720.58 | Oct 24, 2025 |
| 53--BOLT,SHEAR | $156,518.62 | Nov 10, 2025 |
| 53--BOLT,MACHINE | $53,519.76 | Dec 29, 2025 |
| 53--STUD,TURNLOCK FASTE | $84,313.05 | Jan 05, 2026 |
| 53--BOLT,MACHINE | $25,454.08 | Jan 07, 2026 |
| 53--BOLT,MACHINE | $36,806.47 | Jan 08, 2026 |
| 53--BOLT,MACHINE | $40,522.40 | Jan 12, 2026 |
| 53--BOLT,MACHINE | $117,515.10 | Feb 12, 2026 |
| 53--BOLT,MACHINE | $65,706.20 | Mar 12, 2026 |
| 53--BOLT,MACHINE | $191,120.21 | Mar 26, 2026 |
| 53--BOLT,SHEAR | $63,913.68 | Jun 10, 2026 |
| 53--BOLT,MACHINE | $350,000.00 | Jun 22, 2026 |
| 53--BOLT,SHEAR | $37,177.68 | Jul 22, 2026 |
Update history
1 change(s) tracked
Apr 16, 2026
NAICS 423710 became the primary code
Subscribe
to see every tracked change to this contractor's registration, codes and certifications.