Active registration

Larkos Packing and Distribution Inc.

Morrisville, PA

General information for Larkos Packing and Distribution Inc.

Physical address
1300 Steel Rd E, Ste 4, Morrisville, Pa, 19067
Mailing address
1300 Steel Rd E, Ste 4, Morrisville, PA, 19067
Website
larkospacking.com

Points of contact for Larkos Packing and Distribution Inc.

SAM.gov Points of Contact

MARIE LARSENBROWN
Government Business POC Alternate Government Business POC Electronic Business POC
President
1300 STEEL RD E STE 4, Morrisville, PA, 19067
martin brown
Alternate Electronic Business POC
1300 STEEL RD W STE 4, MORRISVILLE, PA, 19067

Additional contact details may be available

NAICS codes for Larkos Packing and Distribution Inc.

Code Description Small Business
561910 PRIMARY
Packaging and Labeling Services
No
332722 Bolt, Nut, Screw, Rivet, and Washer Manufacturing Yes
336412 Aircraft Engine and Engine Parts Manufacturing Yes
339991 Gasket, Packing, and Sealing Device Manufacturing Yes
423120
Motor Vehicle Supplies and New Parts Merchant Wholesalers
Yes
423710
Hardware Merchant Wholesalers
Yes
488991
Packing and Crating
Yes

PSC codes for Larkos Packing and Distribution Inc.

Code Description
1680 MISCELLANEOUS AIRCRAFT ACCESSORIES AND COMPONENTS
2610 TIRES AND TUBES, PNEUMATIC, EXCEPT AIRCRAFT
2620 TIRES AND TUBES, PNEUMATIC, AIRCRAFT
3540
WRAPPING AND PACKAGING MACHINERY
4720
HOSE AND FLEXIBLE TUBING
4730
HOSE, PIPE, TUBE, LUBRICATION, AND RAILING FITTINGS
5306
BOLTS
5310
NUTS AND WASHERS
5330
PACKING AND GASKET MATERIALS
5331
O-RING
5340
HARDWARE, COMMERCIAL
5975
ELECTRICAL HARDWARE AND SUPPLIES
5998
ELECTRICAL AND ELECTRONIC ASSEMBLIES, BOARDS, CARDS, AND ASSOCIATED HARDWARE
6105
MOTORS, ELECTRICAL
6130
CONVERTERS, ELECTRICAL, NONROTATING
8135
PACKAGING AND PACKING BULK MATERIALS

SBA business types for Larkos Packing and Distribution Inc.

Type Entry Date Exit Date
SBA-Certified Economically Disadvantaged Women-Owned Small Business Jan 13, 2023 Active
SBA-Certified Women-Owned Small Business Jan 13, 2023 Active

Contract awards for Larkos Packing and Distribution Inc.

406 award(s) found
Opportunity Award Amount Award Date
61--CABLE ASSEMBLY,POWE $250,000.00 Jun 27, 2025
31--BUSHING,SLEEVE $250,000.00 Jun 27, 2025
61--CABLE ASSEMBLY,POWE $250,000.00 Jun 27, 2025
61--CABLE ASSEMBLY,POWE $250,000.00 Jun 27, 2025
58--RECEIVER,INFRARED $250,000.00 Jun 26, 2025
59--SWITCH,TOGGLE $250,000.00 Jun 26, 2025
53--SPACER,PLATE $250,000.00 Jun 25, 2025
63--ISOLATOR,SHORT CIRC $250,000.00 Jun 24, 2025
48--VALVE,BALL $28,023.00 Jun 23, 2025
30--CAM,CONTROL $124,881.57 Jun 20, 2025
31--RETAINER AND ROLLER, BEARING $40,254.48 Jun 18, 2025
30--CONTROL,MOTOR-TRANS $475,212.00 Jun 18, 2025
48--VALVE,BALL $37,486.02 Jun 18, 2025
39--SPROCKET ASSEMBLY,H $25,627.98 Jun 17, 2025
53--PARTS KIT,SEAL REPL $250,000.00 Jun 16, 2025
59--STRIP,ELECTRICAL GR $26,016.75 Jun 16, 2025
53--PIN,STRAIGHT,HEADLE $49,668.50 Jun 16, 2025
29--FILTER ELEMENT,FLUI $250,000.00 Jun 16, 2025
28--PISTON,INTERNAL COM $44,319.00 Jun 29, 2025
28--CAMSHAFT,ENGINE $98,579.80 Jun 30, 2025
59--CONNECTOR,PLUG,ELEC $41,452.74 Jun 30, 2025
59--SWITCH,BOX $27,127.75 Jul 02, 2025
61--CHARGER,BATTERY $250,000.00 Jul 03, 2025
59--SWITCH,FLOW $45,263.01 Jul 07, 2025
61--CABLE ASSEMBLY,POWE $26,143.62 Jul 07, 2025
61--BATTERY POWER SUPPL $43,152.00 Jul 07, 2025
25--BRAKE DRUM $28,601.40 Jul 09, 2025
43--PUMP,ROTARY $185,954.90 Jul 10, 2025
25--MIRROR ASSEMBLY,REA $29,884.74 Jul 11, 2025
PUMP, COOLING SYSTEM $51,708.72 Jul 06, 2025
29--FILTER ELEMENT,FLUI $250,000.00 Jul 15, 2025
28--CYLINDER HEAD,DIESE $45,391.68 Jul 16, 2025
59--CONNECTOR,PLUG,ELEC $250,000.00 Jul 21, 2025
29--BELLOWS ASSY,TEMPER $88,252.20 Jul 23, 2025
53--COUPLING,CLAMP,GROO $303,170.40 Jul 24, 2025
29--PUMP,COOLING SYSTEM $31,090.32 Jul 25, 2025
47--TUBING ASSEMBLY SET $117,000.00 Jul 25, 2025
25--SUPPORT,AXLE,VEHICU $42,458.25 Jul 26, 2025
59--ADAPTER SET,CABLE B $26,281.00 Jul 28, 2025
59--SHIELDING GASKET,EL $39,360.02 Jul 28, 2025
41--FAN,VENTILATING $36,804.24 Jul 28, 2025
43--PUMP,ROTARY $156,271.52 Jul 28, 2025
30--GEAR SET,SPUR,MATCH $26,834.09 Jul 28, 2025
66--PROBE,SAMPLING,GAS $29,169.20 Jul 28, 2025
29--RACK OBE MAINTENANC $61,000.00 Jul 28, 2025
43--ROTOR,PUMP $28,698.00 Jul 30, 2025
47--TUBE ASSEMBLY,METAL $27,958.02 Jul 30, 2025
61--CABLE ASSEMBLY,SPEC $250,000.00 Jul 30, 2025
43--FILTER ELEMENT,FLUI $261,627.63 Aug 01, 2025
44--FILTER,AIR,ELECTROS $25,042.05 Aug 04, 2025
28--CRANKSHAFT,ENGINE $223,506.00 Aug 04, 2025
53--CLAMP,LOOP $250,000.00 Aug 04, 2025
28--CRANKSHAFT,ENGINE $90,973.61 Aug 05, 2025
66--INDICATOR,SIGHT,LIQ $156,305.01 Aug 08, 2025
61--MOTOR,DIRECT CURREN $117,775.14 Aug 08, 2025
59--SWITCH,THERMOSTATIC $31,751.24 Aug 08, 2025
25--BLADE,WINDSHIELD WI $250,000.00 Aug 12, 2025
53--WASHER,FLAT $250,000.00 Aug 14, 2025
59--DISPLAY,OPTOELECTRO $250,000.00 Aug 14, 2025
43--EJECTOR,JET $32,219.75 Aug 18, 2025
17--MANIFOLD VALVE,AIRC $27,306.04 Aug 18, 2025
61--POWER SUPPLY $188,871.00 Aug 18, 2025
29--NOZZLE,FUEL INJECTI $176,700.51 Aug 19, 2025
59--CONNECTOR,RECEPTACL $43,305.90 Aug 19, 2025
59--CONNECTOR,PLUG,ELEC $63,740.52 Aug 19, 2025
59--MOUNTING BASE,ELECTRICAL EQUIPMENT $39,803.04 Aug 20, 2025
58--TARGET,RADAR $129,918.25 Aug 20, 2025
25--MIRROR HEAD,VEHICUL $250,000.00 Aug 21, 2025
43--COVER,HYDRAULIC,PUM $96,609.95 Aug 22, 2025
62--LIGHT SUBASSEMBLY,L $51,986.79 Aug 25, 2025
30--CYLINDER ASSEMBLY,A $250,000.00 Aug 28, 2025
59--CONNECTOR,RECEPTACL $49,187.16 Aug 28, 2025
66--MAGNETIC INSPECTION $250,000.00 Aug 28, 2025
53--SEAL,NONMETALLIC RO $250,000.00 Aug 29, 2025
59--ANTENNA $51,417.10 Sep 02, 2025
43--VALVE,REED $30,899.00 Sep 02, 2025
53--SHIM $250,000.00 Sep 03, 2025
10--HOLSTER,PISTOL $250,000.00 Sep 03, 2025
59--RELAY,CONTROL-MONIT $250,000.00 Sep 04, 2025
61--BATTERY POWER SUPPL $29,129.24 Sep 05, 2025
61--CHARGER,BATTERY $250,000.00 Sep 05, 2025
25--CYLINDER ASSEMBLY,R $250,000.00 Sep 04, 2025
29--INJECTOR ASSEMBLY,F $46,714.52 Sep 11, 2025
53--BASE,STAND $250,000.00 Sep 11, 2025
53--COVER,ACCESS $54,007.52 Sep 15, 2025
66--LEAD,TEST $27,678.48 Sep 15, 2025
43--FILTER ELEMENT,FLUI $250,000.00 Sep 18, 2025
53--O-RING $26,829.60 Sep 18, 2025
59--CIRCUIT CARD ASSEMB $26,714.76 Sep 18, 2025
53--GASKET $250,000.00 Sep 22, 2025
53--O-RING $250,000.00 Sep 22, 2025
53--SEAL,PLAIN $250,000.00 Sep 22, 2025
53--GASKET $250,000.00 Sep 22, 2025
30--SHAFT,SHOULDERED $250,000.00 Sep 23, 2025
61--CABLE ASSEMBLY,SPEC $250,000.00 Sep 26, 2025
53--MOUNT,RESILIENT,WEA $250,000.00 Sep 29, 2025
31--BEARING,WASHER,THRUST $50,014.38 Sep 29, 2025
28--ROCKER ARM,ENGINE P $66,704.40 Oct 01, 2025
43--SEPARATOR,MECHANICA $56,153.28 Oct 06, 2025
43--COVER,HYDRAULIC,PUM $27,545.49 Oct 06, 2025
28--DEFLECTOR,DIRT AND $48,603.00 Oct 06, 2025
29--FILTER ELEMENT,FLUI $250,000.00 Oct 07, 2025
30--PLATE,INTERMEDIATE, $41,367.80 Oct 07, 2025
48--VALVE BODY ASSEMBLY $34,177.38 Oct 07, 2025
59--ANTENNA $40,321.25 Oct 17, 2025
53--GASKET $350,000.00 Oct 17, 2025
28--ROCKER ARM,ENGINE P $120,925.09 Oct 17, 2025
53--PARTS KIT,SEAL REPL $350,000.00 Oct 17, 2025
28--RING SET,PISTON $76,152.00 Oct 17, 2025
25--BLADE,WINDSHIELD WI $250,000.00 Oct 17, 2025
28--DAMPENER,VIBRATION, $250,000.00 Oct 20, 2025
25--CONTROL ASSEMBLY,TR $250,000.00 Oct 20, 2025
62--FLASHLIGHT $48,631.20 Oct 20, 2025
53--COVER,ACCESS $88,763.87 Oct 20, 2025
59--SWITCH,FLOW $34,040.00 Oct 20, 2025
59--MAINTENANCE KIT,ELE $40,844.00 Oct 20, 2025
53--CASTER,SWIVEL $250,000.00 Oct 21, 2025
49--STAND,VEHICLE SUPPO $350,000.00 Oct 21, 2025
20--VENTILATOR,AIR CIRC $39,674.81 Oct 22, 2025
59--ELECTRONIC MODULE,S $250,000.00 Oct 22, 2025
28--PUSH ROD,ENGINE POP $250,000.00 Oct 23, 2025
25--HUB ASSEMBLY,VEHICU $250,000.00 Oct 23, 2025
53--GASKET $350,000.00 Oct 23, 2025
59--TRAY,MOUNTING,ELECT $40,496.01 Oct 23, 2025
29--FILTER ELEMENT,FLUI $250,000.00 Oct 23, 2025
43--FILTER,FLUID $35,375.55 Oct 24, 2025
16--MOUNT,AIRCRAFT EQUI $41,780.06 Oct 24, 2025
45--WATER CLOSET $36,016.14 Oct 27, 2025
25--TOWBAR,MOTOR VEHICL $350,000.00 Oct 27, 2025
59--CIRCUIT CARD ASSEMB $35,173.02 Oct 27, 2025
17--PARTS KIT,HYDRAULIC $36,012.98 Oct 27, 2025
66--LEAD,TEST $51,699.60 Oct 27, 2025
66--SIMULATOR,TRANSMITT $27,017.27 Oct 27, 2025
34--BRUSH,WIRE,ROTARY W $29,812.71 Oct 27, 2025
51--ROD,BRAZING $349,999.99 Oct 28, 2025
31--BEARING HALF,SLEEVE $40,728.00 Oct 28, 2025
30--CLAMP,HUB $250,000.00 Oct 29, 2025
48--ACTUATOR,ELECTRO-ME $201,164.01 Oct 30, 2025
66--LEAD,TEST $350,000.00 Oct 31, 2025
39--TRUCK,HAND $216,150.09 Oct 31, 2025
58--INSTALLATION KIT,EL $31,595.67 Oct 31, 2025
53--GASKET $26,320.62 Nov 03, 2025
42--HOUSING FILTER ASSE $35,462.70 Nov 03, 2025
59--ELECTRONIC MODULE,S $28,465.50 Nov 03, 2025
28--PUSH ROD,ENGINE POP $35,612.40 Nov 04, 2025
28--PUSH ROD,ENGINE POP $35,612.40 Nov 04, 2025
25--RESERVOIR ASSEMBLY $350,000.00 Nov 04, 2025
28--CYLINDER HEAD,DIESE $107,520.24 Nov 04, 2025
53--PACKING,PREFORMED $350,000.00 Nov 04, 2025
53--PARTS KIT,SEAL REPL $350,000.00 Nov 06, 2025
10--EC ADAPTER ASSEMBLY $350,000.00 Nov 06, 2025
44--FILTER UNIT,AIR PUR $25,186.35 Nov 06, 2025
53--PARTS KIT,SEAL REPL $350,000.00 Nov 07, 2025
30--ADJUSTING DEVICE,BE $350,000.00 Nov 10, 2025
26--INNER TUBE,PNEUMATI $350,000.00 Nov 10, 2025
28--CAMSHAFT,ENGINE $179,099.20 Nov 10, 2025
45--HEATER,WATER,ELECTR $29,500.48 Nov 10, 2025
30--GEAR,SPUR $27,197.46 Nov 12, 2025
66--SENSOR,CURRENT $250,000.00 Nov 13, 2025
53--GASKET AND PREFORME $333,888.25 Nov 13, 2025
28--ROCKER ARM,ENGINE P $101,133.09 Nov 14, 2025
53--SCREW,MACHINE $63,451.74 Nov 14, 2025
59--SHIELDING GASKET,EL $35,812.08 Nov 17, 2025
48--VALVE,SOLENOID $36,660.00 Nov 17, 2025
29--NOZZLE,STEAM $31,784.58 Nov 17, 2025
59--TRANSFORMER,CURRENT $75,844.56 Nov 17, 2025
59--CIRCUIT CARD ASSEMB $30,125.26 Nov 17, 2025
29--RADIATOR,ENGINE COO $43,197.86 Nov 17, 2025
59--SWITCH,FLOW $40,994.00 Nov 17, 2025
29--PUMP,COOLING SYSTEM $32,825.10 Nov 18, 2025
47--TUBE ASSEMBLY,METAL $64,834.60 Nov 18, 2025
73--COFFEE MAKER,AUTOMA $25,688.70 Nov 19, 2025
39--HOIST,CHAIN $59,830.00 Nov 19, 2025
25--VALVE,BRAKE PNEUMAT $206,897.13 Nov 19, 2025
41--COMPRESSOR,REFRIGER $193,320.00 Nov 19, 2025
48--VALVE,CHECK $35,030.06 Nov 20, 2025
29--PUMP,COOLING SYSTEM $73,840.70 Nov 20, 2025
49--ADAPTER,PRESSURE FU $36,463.14 Nov 20, 2025
59--INSULATION SLEEVING $40,446.00 Nov 21, 2025
31--BUSHING,SLEEVE $370,076.92 Nov 21, 2025
53--PACKING,PREFORMED $350,000.00 Nov 24, 2025
45--HEATER,WATER,ELECTR $34,326.92 Nov 24, 2025
31--ROLLER SET,BEARING $94,818.30 Nov 24, 2025
59--SHIELDING GASKET,EL $33,175.80 Nov 24, 2025
53--PACKING ASSEMBLY $350,000.00 Nov 24, 2025
45--GARBAGE DISPOSAL MA $36,971.64 Nov 24, 2025
53--COVER,ACCESS $113,673.00 Nov 24, 2025
45--HEATER,WATER,LIQUID $30,088.46 Nov 24, 2025
59--ELECTRONIC MODULE,S $32,863.05 Nov 24, 2025
42--BAG,RESCUE EQUIPMEN $38,390.04 Nov 24, 2025
29--FILTER ELEMENT,FLUI $350,000.00 Nov 25, 2025
34--SOLDERING-DESOLDERI $58,796.15 Nov 25, 2025
25--WHEEL ASSEMBLY,PNEU $350,000.00 Nov 25, 2025
28--CYLINDER HEAD,DIESE $250,000.00 Nov 25, 2025
47--ADAPTER ASSEMBLY,VA $56,331.80 Dec 01, 2025
59--SWITCH,THERMOSTATIC $25,030.40 Dec 01, 2025
49--SPRAY GUN,PAINT $25,828.53 Dec 01, 2025
42--MASK,AIR LINE $30,055.30 Dec 01, 2025
59--ELECTRONIC COMPONEN $35,232.21 Dec 01, 2025
59--EMI CONTROL BOX AS $81,897.62 Dec 01, 2025
47--ADAPTER,STRAIGHT,TU $42,132.54 Dec 01, 2025
59--CIRCUIT CARD ASSEMB $88,280.00 Dec 01, 2025
61--CABLE ASSEMBLY,SPEC $50,160.60 Dec 02, 2025
34--LATHE,METAL SPINNIN $30,145.00 Dec 03, 2025
29--SWITCH,LIQUID LEVEL $350,000.00 Dec 04, 2025
73--BOOSTER HEATER,DISH $350,000.00 Dec 04, 2025
45--HEATER,WATER,ELECTR $43,058.60 Dec 04, 2025
25--CLUTCH ASSEMBLY, FRICTION $350,000.00 Dec 08, 2025
59--ANTENNA $34,206.38 Dec 08, 2025
66--OHMMETER $39,182.00 Dec 08, 2025
40--FIBER ROPE ASSEMBLY $33,955.60 Dec 08, 2025
41--COMPRESSOR,REFRIGER $33,120.00 Dec 08, 2025
59--CONNECTOR,PLUG,ELEC $350,000.00 Dec 09, 2025
29--GOVERNOR,DIESEL ENG $150,962.10 Dec 10, 2025
31--PARTS KIT,BEARING R $38,118.25 Dec 10, 2025
30--BELT,V $350,000.00 Dec 11, 2025
25--CONTROL ASSEMBLY,GA $350,000.00 Dec 11, 2025
48--VALVE,BUTTERFLY $58,129.65 Dec 15, 2025
65--SENSOR,MULTI-GAS AN $25,068.00 Dec 15, 2025
59--SHELL,ELECTRICAL CO $350,000.00 Dec 16, 2025
63--HORN,SIGNAL $350,000.00 Dec 16, 2025
61--POWER SUPPLY $50,620.00 Dec 17, 2025
47--TUBE,BENT,METALLIC $41,219.73 Dec 17, 2025
61--POWER SUPPLY $76,050.00 Dec 17, 2025
30--BREATHER $350,000.00 Dec 18, 2025
53--MOUNT,RESILIENT,WEA $350,000.00 Dec 22, 2025
31--BEARING,WASHER,THRU $28,312.65 Dec 22, 2025
53--COVER,ACCESS $25,620.08 Dec 22, 2025
59--SWITCH,THERMOSTATIC $26,629.44 Dec 22, 2025
48--VALVE,SAFETY RELIEF $93,623.60 Dec 29, 2025
17--JACK,HYDRAULIC,TRIP $47,824.55 Dec 29, 2025
48--VALVE,BUTTERFLY $38,120.00 Dec 29, 2025
61--POWER SUPPLY $37,530.00 Dec 29, 2025
66--SENSOR ASSEMBLY $1,977,449.47 Dec 30, 2025
43--FILTER ELEMENT,FLUI $257,632.50 Dec 30, 2025
66--TRANSMITTER,PRESSUR $28,113.32 Dec 31, 2025
25--CAP,FILLER OPENING $350,000.00 Jan 02, 2026
25--LINING,FRICTION $350,000.00 Jan 02, 2026
59--RESISTOR,FIXED,WIRE $350,000.00 Jan 02, 2026
59--ACCESSORY KIT,MAST $57,697.00 Jan 05, 2026
25--SEAT,VEHICULAR $250,000.00 Jan 05, 2026
29--TURBO SUPERCHARGER, $227,260.92 Jan 06, 2026
49--ADAPTER SET,ENGINE $350,000.00 Jan 06, 2026
59--FILTER,RADIO FREQUE $350,000.00 Jan 06, 2026
47--TUBE,METALLIC $54,055.60 Jan 07, 2026
59--ABSORBER,OVERVOLTAG $350,000.00 Jan 13, 2026
48--VALVE BODY ASSEMBLY $37,332.00 Jan 14, 2026
51--WHEEL,ABRASIVE $31,751.20 Jan 14, 2026
45--HEATER,DUCT TYPE,ST $29,238.58 Jan 14, 2026
66--GAGE,DIFFERENTIAL,D $136,554.00 Jan 20, 2026
61--MOTOR,ALTERNATING CURRENT $26,356.00 Jan 20, 2026
25--BAR,DOOR $350,000.00 Jan 20, 2026
59--SOLENOID SUBASSEMBL $30,492.00 Jan 20, 2026
66 - Sensor Assembly $1,977,449.47 Dec 30, 2025
28--CRANKSHAFT,ENGINE $282,449.75 Jan 21, 2026
30--GEARCASE-MOTOR $350,000.00 Jan 22, 2026
29--CORE,RADIATOR $350,000.00 Jan 22, 2026
26--INNER TUBE,PNEUMATI $350,000.00 Jan 23, 2026
28--MANIFOLD,WATER $33,966.10 Jan 23, 2026
25--SEAT,VEHICULAR $250,000.00 Jan 26, 2026
66--GAGE,DIFFERENTIAL,D $29,221.20 Jan 27, 2026
25--SHOCK ABSORBER,DIRE $350,000.00 Jan 27, 2026
47--TUBE ASSEMBLY,METAL $42,808.23 Jan 28, 2026
28--PIN,PISTON $45,538.20 Feb 04, 2026
30--CONTROL,MOTOR-TRANS $42,163.70 Feb 05, 2026
25--STEERING GEAR $33,023.10 Feb 06, 2026
48--VALVE,SOLENOID $35,215.32 Feb 06, 2026
53--GASKET $44,956.08 Feb 03, 2026
53--COVER,ACCESS $350,000.00 Feb 03, 2026
16--COVER,SEAT CUSHION, $26,076.00 Feb 04, 2026
28--RING,PISTON $350,000.00 Feb 04, 2026
53--WASHER,SPRING TENSI $33,111.00 Feb 05, 2026
53--SPRING,LEAF $350,000.00 Feb 09, 2026
28--RING SET,PISTON $61,947.21 Feb 09, 2026
39--HOIST,CHAIN $61,305.00 Feb 10, 2026
53--CASTER,SWIVEL $350,000.00 Feb 10, 2026
34--BAR SET,BORING TOOL $30,994.26 Feb 17, 2026
43--FILTER,FLUID $47,303.00 Feb 17, 2026
25--SEAT,VEHICULAR $350,000.00 Feb 17, 2026
61--CONTROLLER,OVERTEMP $25,955.04 Feb 17, 2026
25--LINING,FRICTION $41,500.59 Feb 17, 2026
45--BARREL,ATOMIZER $29,190.33 Feb 18, 2026
28--CRANKSHAFT,ENGINE $378,699.64 Feb 18, 2026
53--MOUNT,RESILIENT,WEA $350,000.00 Feb 18, 2026
58--INTERCONNECTING BOX $33,505.20 Feb 19, 2026
47--CLAMP,HOSE $41,682.96 Feb 26, 2026
25--BLADE,WINDSHIELD WI $350,000.00 Feb 26, 2026
25--ARM,WINDSHIELD WIPE $350,000.00 Feb 27, 2026
29--FILTER ELEMENT,FLUI $350,000.00 Mar 06, 2026
25--INSULATION,VEHICULA $350,000.00 Mar 05, 2026
25--COVER,MANHOLE $350,000.00 Mar 05, 2026
25--MIRROR ASSEMBLY,REA $350,000.00 Mar 05, 2026
25--MOTOR,WINDSHIELD WI $350,000.00 Mar 03, 2026
29--CORE ASSEMBLY,FLUID COOLER $350,000.00 Mar 03, 2026
59--BACKSHELL,ELECTRICA $350,000.00 Mar 03, 2026
34--CENTER,LATHE $66,457.11 Mar 09, 2026
30--PULLEY,TIMING BELT $350,000.00 Mar 09, 2026
25--LATCH,DOOR,VEHICULA $350,000.00 Mar 09, 2026
29--FILTER ELEMENT,FLUID $350,000.00 Mar 10, 2026
61--CONTROL,REMOTE SWIT $58,450.00 Mar 10, 2026
29--SHAFT AND CARRIER A $96,988.77 Mar 10, 2026
59--MAINTENANCE KIT,ELE $350,000.00 Mar 10, 2026
30--CLUTCH HALF,POSITIV $350,000.00 Mar 16, 2026
47--TUBING ASSEMBLY,NON $40,652.52 Mar 16, 2026
59--SWITCH,ROTARY $350,000.00 Mar 18, 2026
53--GASKET $350,000.00 Mar 18, 2026
59--CABLE ASSEMBLY,SPEC $32,979.97 Mar 19, 2026
31--BEARING HALF,SLEEVE $40,744.02 Mar 19, 2026
16--DROGUE,PARACHUTE ST $350,000.00 Mar 23, 2026
25--BUSHING WINDSHIELD $350,000.00 Mar 24, 2026
53--SEAL,PLAIN $350,000.00 Mar 24, 2026
28--CYLINDER HEAD,DIESE $61,916.04 Mar 24, 2026
30--CONNECTING LINK,RIG $350,000.00 Mar 25, 2026
59--RESISTOR,FIXED,FILM $350,000.00 Mar 25, 2026
25--CAP,GREASE $350,000.00 Mar 25, 2026
61--MOTOR,ALTERNATING C $32,818.40 Mar 26, 2026
61--MOTOR,ALTERNATING CURRENT $104,632.00 Mar 26, 2026
61--MOTOR,ALTERNATING C $62,377.02 Mar 26, 2026
25--STEERING GEAR,MITER $86,139.90 Mar 26, 2026
53--SPRING,HELICAL,COMP $350,000.00 Mar 26, 2026
59--SWITCH,FLOW $61,685.00 Mar 26, 2026
53--BOLT,MACHINE $350,000.00 Mar 27, 2026
30--CONNECTING LINK,RIG $350,000.00 Mar 27, 2026
28--LINER,TURBINE COMPO $40,438.00 Mar 30, 2026
59--BRUSH,ELECTRICAL CO $34,005.84 Mar 30, 2026
53--GASKET $350,000.00 Mar 31, 2026
59--SWITCH,ROTARY $350,000.00 Mar 31, 2026
56--DOOR,METAL,SWINGING $163,085.10 Apr 01, 2026
30--CYLINDER,ACTUATING, $350,000.00 Apr 01, 2026
30--HUB,BODY $350,000.00 Apr 01, 2026
53--GASKET $350,000.00 Apr 02, 2026
51--WHEEL,ABRASIVE $350,000.00 Apr 06, 2026
41--AIR CONDITIONER $100,005.00 Apr 06, 2026
48--VALVE,BALL $54,920.00 Apr 06, 2026
53--LATCH SET,RIM $350,000.00 Apr 06, 2026
28--CAMSHAFT,ENGINE $125,470.03 Apr 07, 2026
29--GOVERNOR,DIESEL ENG $122,184.70 Apr 07, 2026
29--RADIATOR,ENGINE COO $350,000.00 Apr 08, 2026
20--PROPELLER,STANDARD $42,092.96 Apr 09, 2026
47--PLUG,PIPE $350,000.00 Apr 15, 2026
26--INNER TUBE,PNEUMATI $350,000.00 Apr 15, 2026
66--THERMOCOUPLE,CONTAC $39,156.65 Apr 15, 2026
SPE4A6-26-R-X659, BUSHING, SLEEVE $350,000.00 Apr 15, 2026
31--BUSHING,SLEEVE $350,000.00 Apr 16, 2026
59--COUPLER,TRANSMISSIO $350,000.00 Apr 16, 2026
30--BREATHER $350,000.00 Apr 16, 2026
66--PROBE SET,EDDY CURR $31,450.00 Apr 20, 2026
42--SPECTACLES,INDUSTRI $27,360.00 Apr 20, 2026
53--GASKET $350,000.00 Apr 23, 2026
53--CAP,PROTECTIVE,DUST $350,000.00 Apr 23, 2026
53--SPRING,HELICAL,COMP $350,000.00 Apr 23, 2026
59--CIRCUIT CARD ASSEMB $350,000.00 Apr 29, 2026
59--SOLENOID,ELECTRICAL $44,453.50 Apr 29, 2026
66--INDICATOR SUBASSEMB $63,166.32 Apr 29, 2026
53--WHEEL,SOLID,NONMETA $350,000.00 May 01, 2026
53--HANDLE,BAIL $350,000.00 May 04, 2026
59--BASE,ANTENNA SUPPOR $350,000.00 May 04, 2026
66--TRANSDUCER,MOTIONAL $27,204.96 May 04, 2026
61--POWER SUPPLY $37,836.00 May 19, 2026
53--SPRING,HELICAL,EXTE $350,000.00 May 20, 2026
53--LOCK SET,RIM $350,000.00 May 20, 2026
29--MODULATOR ASSEMBLY, $350,000.00 May 20, 2026
30--COUPLING,SHAFT,FLEX $350,000.00 May 21, 2026
48--VALVE,REGULATING,FL $64,480.50 May 21, 2026
29--AFTERCOOLER,DIESEL $42,790.09 May 21, 2026
44--FILTER,AIR,ELECTROS $54,795.15 May 22, 2026
20--ACCUMULATOR,HYDRAUL $59,584.32 May 22, 2026
59--CABLE ASSEMBLY,SPEC $350,000.00 May 26, 2026
59--CABLE ASSEMBLY,SPEC $350,000.00 May 26, 2026
66--SCALE,WEIGHING $39,135.53 May 28, 2026
61--CABLE ASSEMBLY,SPEC $121,614.90 May 28, 2026
59--INSULATION SLEEVING $31,197.00 May 28, 2026
66--INDICATOR,LIQUID QU $79,138.00 May 28, 2026
53--ADAPTER,TIE DOWN $48,996.38 May 27, 2026
30--COUPLING,SHAFT,FLEX $350,000.00 May 27, 2026
20--TRANSMISSION,MECHAN $34,060.26 May 26, 2026
41--FAN,VANEAXIAL $25,572.00 May 26, 2026
28--CLAMP,PRESSURE RELI $350,000.00 May 26, 2026
41--COMPRESSOR,REFRIGER $30,428.50 May 26, 2026
40--LATCH,SAFETY,HOOK $350,000.00 Jun 10, 2026
61--CONTROLLER,MOTOR $350,000.00 Jun 12, 2026
59--SWITCH,TOGGLE $350,000.00 Jun 12, 2026
31--RETAINER AND ROLLER, BEARING $39,569.79 Jun 16, 2026
28--DAMPER,ENGINE CAMSH $350,000.00 Jun 16, 2026
59--CONNECTOR,PLUG,ELEC $29,564.36 Jun 23, 2026
53--PLATE,RETAINING,SEA $46,355.00 Jun 23, 2026
59--SWITCH,TOGGLE $350,000.00 Jun 23, 2026
29--FILTER ELEMENT,FLUI $350,000.00 Jun 23, 2026
43--PUMP,ROTARY $219,951.56 Jul 06, 2026
48--STEM,FLUID VALVE $27,951.00 Jul 06, 2026
29--AFTERCOOLER,DIESEL $51,120.08 Jul 07, 2026
61--CABLE ASSEMBLY,POWE $32,639.39 Jul 07, 2026
25--CUSHION,SEAT BACK,V $350,000.00 Jul 08, 2026
30--GEAR,HELICAL $350,000.00 Jul 08, 2026
53--GASKET $350,000.00 Jul 13, 2026
53--MOUNT,RESILIENT,WEAPON SYSTEM $350,000.00 Jul 20, 2026
43--PARTS KIT,AIR FILTE $350,000.00 Jul 20, 2026
59--ANTENNA $32,980.84 Jul 20, 2026
62--LIGHT UNIT,PORTABLE $38,327.76 Jul 20, 2026
59--CONDUIT,METAL,FLEXI $30,904.00 Jul 20, 2026
28--RING SET,PISTON $34,424.04 Jul 20, 2026
