General information for Kaplun Tool & Die, Inc.
Physical address
306 Camars Dr, Warminster, Pa, 18974
Mailing address
41 Sandtrap Circle, Warminster, PA, 18974
Website
ktdselect.com
Points of contact for Kaplun Tool & Die, Inc.
SAM.gov Points of Contact
Polina
Fridman
Government Business POC
Electronic Business POC
President
306 Camars Drive, Warwick, PA, 18974
Additional contact details may be available
NAICS codes for Kaplun Tool & Die, Inc.
| Code | Description | Small Business |
|---|---|---|
|
335999
PRIMARY
|
All Other Miscellaneous Electrical Equipment and Component Manufacturing
|
Yes
|
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | Yes |
| 326199 | All Other Plastics Product Manufacturing | Yes |
| 331511 | Iron Foundries | Yes |
|
332216
|
Saw Blade and Handtool Manufacturing
|
Yes
|
|
332439
|
Other Metal Container Manufacturing
|
Yes
|
|
332510
|
Hardware Manufacturing
|
Yes
|
|
332618
|
Other Fabricated Wire Product Manufacturing
|
Yes
|
|
332710
|
Machine Shops
|
Yes
|
|
332721
|
Precision Turned Product Manufacturing
|
Yes
|
|
332722
|
Bolt, Nut, Screw, Rivet, and Washer Manufacturing
|
Yes
|
|
332812
|
Metal Coating, Engraving (except Jewelry and Silverware), and Allied Services to Manufacturers
|
Yes
|
|
332912
|
Fluid Power Valve and Hose Fitting Manufacturing
|
Yes
|
|
332994
|
Small Arms, Ordnance, and Ordnance Accessories Manufacturing
|
Yes
|
|
332996
|
Fabricated Pipe and Pipe Fitting Manufacturing
|
Yes
|
|
333514
|
Special Die and Tool, Die Set, Jig, and Fixture Manufacturing
|
Yes
|
|
333515
|
Cutting Tool and Machine Tool Accessory Manufacturing
|
Yes
|
|
333517
|
Machine Tool Manufacturing
|
Yes
|
|
333611
|
Turbine and Turbine Generator Set Units Manufacturing
|
Yes
|
|
334417
|
Electronic Connector Manufacturing
|
Yes
|
|
334419
|
Other Electronic Component Manufacturing
|
Yes
|
|
334519
|
Other Measuring and Controlling Device Manufacturing
|
Yes
|
|
335929
|
Other Communication and Energy Wire Manufacturing
|
Yes
|
|
336411
|
Aircraft Manufacturing
|
Yes
|
|
336412
|
Aircraft Engine and Engine Parts Manufacturing
|
Yes
|
|
336413
|
Other Aircraft Parts and Auxiliary Equipment Manufacturing
|
Yes
|
|
336414
|
Guided Missile and Space Vehicle Manufacturing
|
Yes
|
|
336419
|
Other Guided Missile and Space Vehicle Parts and Auxiliary Equipment Manufacturing
|
Yes
|
|
336992
|
Military Armored Vehicle, Tank, and Tank Component Manufacturing
|
Yes
|
|
339999
|
All Other Miscellaneous Manufacturing
|
Yes
|
|
423120
|
Motor Vehicle Supplies and New Parts Merchant Wholesalers
|
Yes
|
|
423610
|
Electrical Apparatus and Equipment, Wiring Supplies, and Related Equipment Merchant Wholesalers
|
Yes
|
|
423710
|
Hardware Merchant Wholesalers
|
Yes
|
|
423840
|
Industrial Supplies Merchant Wholesalers
|
Yes
|
|
423850
|
Service Establishment Equipment and Supplies Merchant Wholesalers
|
Yes
|
|
444110
|
Home Centers
|
Yes
|
|
444140
|
Hardware Retailers
|
Yes
|
|
488190
|
Other Support Activities for Air Transportation
|
Yes
|
PSC codes for Kaplun Tool & Die, Inc.
| Code | Description |
|---|---|
| 1430 | GUIDED MISSILE REMOTE CONTROL SYSTEMS |
| 1680 | MISCELLANEOUS AIRCRAFT ACCESSORIES AND COMPONENTS |
| 2530 | VEHICULAR BRAKE, STEERING, AXLE, WHEEL, AND TRACK COMPONENTS |
|
3110
|
BEARINGS, ANTIFRICTION, UNMOUNTED
|
|
3416
|
LATHES
|
|
3417
|
MILLING MACHINES
|
|
3460
|
MACHINE TOOL ACCESSORIES
|
|
3461
|
ACCESSORIES FOR SECONDARY METALWORKING MACHINERY
|
|
3465
|
PRODUCTION JIGS, FIXTURES, AND TEMPLATES
|
|
3470
|
MACHINE SHOP SETS, KITS, AND OUTFITS
|
|
4920
|
AIRCRAFT MAINTENANCE AND REPAIR SHOP SPECIALIZED EQUIPMENT
|
|
5110
|
HAND TOOLS, EDGED, NONPOWERED
|
|
5120
|
HAND TOOLS, NONEDGED, NONPOWERED
|
|
5130
|
HAND TOOLS, POWER DRIVEN
|
|
5140
|
TOOL AND HARDWARE BOXES
|
|
5180
|
SETS, KITS, AND OUTFITS OF HAND TOOLS
|
|
5305
|
SCREWS
|
|
5315
|
NAILS, MACHINE KEYS, AND PINS
|
|
5320
|
RIVETS
|
|
5342
|
HARDWARE, WEAPON SYSTEM
|
|
5935
|
CONNECTORS, ELECTRICAL
|
|
5995
|
CABLE, CORD, AND WIRE ASSEMBLIES: COMMUNICATION EQUIPMENT
|
|
6110
|
ELECTRICAL CONTROL EQUIPMENT
|
|
6145
|
WIRE AND CABLE, ELECTRICAL
|
|
6150
|
MISCELLANEOUS ELECTRIC POWER AND DISTRIBUTION EQUIPMENT
|
|
6625
|
ELECTRICAL AND ELECTRONIC PROPERTIES MEASURING AND TESTING INSTRUMENTS
|
Contract awards for Kaplun Tool & Die, Inc.
70 award(s) found| Opportunity | Award Amount | Award Date |
|---|---|---|
| 61--CABLE ASSEMBLY,POWE | $172,000.00 | Jun 30, 2025 |
| 53--STRAP,RETAINING | $105,150.00 | Jul 28, 2025 |
| 61--CABLE ASSEMBLY,SPECIAL PURPOSE,ELECT | $27,000.00 | Aug 04, 2025 |
| 59--CABLE ASSEMBLY,SPEC | $42,600.00 | Aug 18, 2025 |
| 59--WIRING HARNESS,BRAN | $34,666.50 | Aug 20, 2025 |
| 61--CABLE ASSEMBLY,SPEC | $35,040.00 | Aug 21, 2025 |
| 59--CABLE ASSEMBLY,RADI | $250,000.00 | Aug 29, 2025 |
| 59--WIRING HARNESS | $28,600.00 | Sep 02, 2025 |
| 61--WIRING HARNESS,BRAN | $25,005.00 | Sep 03, 2025 |
| 59--CONNECTOR,RECEPTACL | $250,000.00 | Sep 05, 2025 |
| 61--CABLE ASSEMBLY,SPEC | $28,000.00 | Sep 04, 2025 |
| 61--CABLE ASSEMBLY,POWE | $43,751.75 | Sep 04, 2025 |
| 61--CABLE ASSEMBLY,POWE | $352,770.00 | Sep 11, 2025 |
| 59--CABLE ASSEMBLY,SPEC | $30,009.24 | Sep 16, 2025 |
| 59--CABLE ASSEMBLY,SPEC | $30,404.01 | Sep 17, 2025 |
| 59--CABLE ASSEMBLY,SPEC | $67,403.60 | Oct 03, 2025 |
| 59--CONNECTOR,RECEPTACL | $160,605.50 | Oct 06, 2025 |
| 25--CABLE AND CONDUIT A | $227,550.11 | Oct 17, 2025 |
| 59--CABLE ASSEMBLY,SPEC | $42,797.88 | Oct 21, 2025 |
| 59--CABLE ASSEMBLY,RADI | $250,000.00 | Oct 23, 2025 |
| 61--WIRING HARNESS,BRANCHED | $250,000.00 | Oct 23, 2025 |
| 61--CABLE ASSEMBLY,SPEC | $250,000.00 | Oct 23, 2025 |
| 61--CABLE ASSEMBLY,SPECIAL PURPOSE,ELECT | $250,000.00 | Oct 23, 2025 |
| 61--CABLE ASSEMBLY,SPEC | $250,000.00 | Oct 28, 2025 |
| 61--WIRING HARNESS,BRAN | $250,000.00 | Oct 28, 2025 |
| 59--CABLE ASSEMBLY,SPEC | $350,000.00 | Nov 10, 2025 |
| 61--CABLE ASSEMBLY,POWE | $123,770.01 | Nov 21, 2025 |
| 61--CABLE ASSEMBLY,SPEC | $250,000.00 | Nov 29, 2025 |
| 61--CABLE ASSEMBLY,POWE | $250,000.00 | Nov 29, 2025 |
| 61--CABLE ASSEMBLY,SPEC | $250,000.00 | Nov 29, 2025 |
| 61--LEAD,ELECTRICAL | $350,000.00 | Dec 01, 2025 |
| 59--CABLE ASSEMBLY,RADI | $350,000.00 | Dec 01, 2025 |
| 61--CABLE ASSEMBLY,POWE | $250,000.00 | Dec 02, 2025 |
| 61--WIRING HARNESS,BRAN | $350,000.00 | Dec 11, 2025 |
| 49--CABLE,ENGINE,HOLDBA | $39,901.75 | Dec 11, 2025 |
| 59--CONNECTOR,RECEPTACL | $33,325.00 | Jan 07, 2026 |
| 47--BOLT,FLUID PASSAGE | $39,040.00 | Jan 12, 2026 |
| 59--CABLE ASSEMBLY,RADI | $350,000.00 | Jan 28, 2026 |
| 61--CABLE ASSEMBLY,SPECIAL PURPOSE,ELECT | $350,000.00 | Jan 28, 2026 |
| 61--CABLE ASSEMBLY,SPEC | $350,000.00 | Jan 28, 2026 |
| 61--WIRING HARNESS | $350,000.00 | Feb 05, 2026 |
| 59--CABLE ASSEMBLY,RADI | $350,000.00 | Feb 04, 2026 |
| 59--CABLE ASSEMBLY,RADI | $250,000.00 | Feb 06, 2026 |
| 61--WIRING HARNESS | $350,000.00 | Feb 06, 2026 |
| 59--ADAPTER,CONNECTOR | $350,000.00 | Feb 11, 2026 |
| 61--CABLE ASSEMBLY,POWE | $350,000.00 | Feb 11, 2026 |
| 61--LEAD,STORAGE BATTER | $350,000.00 | Feb 11, 2026 |
| 61--CABLE ASSEMBLY,SPEC | $350,000.00 | Feb 11, 2026 |
| 59--CONNECTOR,PLUG,ELEC | $55,363.50 | Mar 05, 2026 |
| 59--CLAMP,CABLE,ELECTRI | $350,000.00 | Mar 04, 2026 |
| 59--CONNECTOR,BULKHEAD, | $234,221.74 | Mar 04, 2026 |
| 16--LOCK,CABLE | $74,706.48 | Mar 09, 2026 |
| 59--COVER,ELECTRICAL CO | $350,000.00 | Mar 10, 2026 |
| 59--TERMINATION,SHIELD, | $350,000.00 | Mar 10, 2026 |
| 41--COMPRESSOR,REFRIGER | $269,444.25 | Mar 16, 2026 |
| 61--CABLE ASSEMBLY,SPEC | $350,000.00 | Mar 18, 2026 |
| 59--CABLE ASSEMBLY,SPEC | $250,000.00 | Mar 19, 2026 |
| 61--POWER SUPPLY | $350,000.00 | Mar 19, 2026 |
| 59--CABLE ASSEMBLY,SPEC | $350,000.00 | Mar 26, 2026 |
| 61--CABLE ASSEMBLY,SPEC | $350,000.00 | Apr 06, 2026 |
| 59--CABLE ASSEMBLY,SPEC | $350,000.00 | Apr 07, 2026 |
| 59--CABLE ASSEMBLY,SPEC | $350,000.00 | Apr 07, 2026 |
| 59--WIRING HARNESS | $350,000.00 | Apr 10, 2026 |
| 59--CABLE ASSEMBLY,SPEC | $350,000.00 | Apr 16, 2026 |
| 59--CABLE ASSEMBLY,SPEC | $37,292.84 | Apr 20, 2026 |
| 59--CONNECTOR BODY,RECE | $73,334.43 | Apr 29, 2026 |
| 59--CABLE ASSEMBLY,SPEC | $37,525.20 | May 01, 2026 |
| 59--CONNECTOR,PLUG,ELEC | $31,951.08 | Jun 16, 2026 |
| 49--COVER TURRET ASSY,A | $38,797.78 | Jun 23, 2026 |
| 59--CABLE ASSEMBLY,SPEC | $350,000.00 | Jun 29, 2026 |
Update history
39 change(s) tracked
Dec 12, 2025
NAICS 423610: small-business status No → Yes
Dec 12, 2025
NAICS 335929: small-business status No → Yes
Subscribe
to see every tracked change to this contractor's registration, codes and certifications.