General information for Janels Industries Inc
Physical address
56902 Woodhouse Dr, Dowagiac, Mi, 49047
Mailing address
56902 Woodhouse Dr, Dowagiac, MI, 49047
Website
janelind.com
Points of contact for Janels Industries Inc
SAM.gov Points of Contact
Chad
Perrin
Government Business POC
Electronic Business POC
Alternate Electronic Business POC
Vice President
56902 Woodhouse Drive, Dowagiac, MI, 49047
Whitney
DeGraff
Alternate Government Business POC
Executive Assistant
56902 Woodhouse Drive, Dowagiac, MI, 49047
Additional contact details may be available
NAICS codes for Janels Industries Inc
| Code | Description | Small Business |
|---|---|---|
|
423120
PRIMARY
|
Motor Vehicle Supplies and New Parts Merchant Wholesalers
|
Yes
|
| 326130 | Laminated Plastics Plate, Sheet (except Packaging), and Shape Manufacturing | Yes |
| 326191 | Plastics Plumbing Fixture Manufacturing | Yes |
| 326199 | All Other Plastics Product Manufacturing | Yes |
|
326211
|
Tire Manufacturing (except Retreading)
|
Yes
|
|
327211
|
Flat Glass Manufacturing
|
Yes
|
|
327215
|
Glass Product Manufacturing Made of Purchased Glass
|
Yes
|
|
331210
|
Iron and Steel Pipe and Tube Manufacturing from Purchased Steel
|
Yes
|
|
331221
|
Rolled Steel Shape Manufacturing
|
Yes
|
|
332112
|
Nonferrous Forging
|
Yes
|
|
332321
|
Metal Window and Door Manufacturing
|
Yes
|
|
332510
|
Hardware Manufacturing
|
Yes
|
|
332613
|
Spring Manufacturing
|
Yes
|
|
332618
|
Other Fabricated Wire Product Manufacturing
|
Yes
|
|
332710
|
Machine Shops
|
Yes
|
|
332721
|
Precision Turned Product Manufacturing
|
Yes
|
|
332722
|
Bolt, Nut, Screw, Rivet, and Washer Manufacturing
|
Yes
|
|
332912
|
Fluid Power Valve and Hose Fitting Manufacturing
|
Yes
|
|
332913
|
Plumbing Fixture Fitting and Trim Manufacturing
|
Yes
|
|
332919
|
Other Metal Valve and Pipe Fitting Manufacturing
|
Yes
|
|
332991
|
Ball and Roller Bearing Manufacturing
|
Yes
|
|
332996
|
Fabricated Pipe and Pipe Fitting Manufacturing
|
Yes
|
|
332999
|
All Other Miscellaneous Fabricated Metal Product Manufacturing
|
Yes
|
|
333413
|
Industrial and Commercial Fan and Blower and Air Purification Equipment Manufacturing
|
Yes
|
|
333415
|
Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing
|
Yes
|
|
334412
|
Bare Printed Circuit Board Manufacturing
|
Yes
|
|
334413
|
Semiconductor and Related Device Manufacturing
|
Yes
|
|
334416
|
Capacitor, Resistor, Coil, Transformer, and Other Inductor Manufacturing
|
Yes
|
|
334417
|
Electronic Connector Manufacturing
|
Yes
|
|
334418
|
Printed Circuit Assembly (Electronic Assembly) Manufacturing
|
Yes
|
|
334419
|
Other Electronic Component Manufacturing
|
Yes
|
|
335132
|
Commercial, Industrial, and Institutional Electric Lighting Fixture Manufacturing
|
Yes
|
|
335139
|
Electric Lamp Bulb and Other Lighting Equipment Manufacturing
|
Yes
|
|
335312
|
Motor and Generator Manufacturing
|
Yes
|
|
335313
|
Switchgear and Switchboard Apparatus Manufacturing
|
Yes
|
|
335910
|
Battery Manufacturing
|
Yes
|
|
335929
|
Other Communication and Energy Wire Manufacturing
|
Yes
|
|
335931
|
Current-Carrying Wiring Device Manufacturing
|
Yes
|
|
335932
|
Noncurrent-Carrying Wiring Device Manufacturing
|
Yes
|
|
335999
|
All Other Miscellaneous Electrical Equipment and Component Manufacturing
|
Yes
|
|
336110
|
Automobile and Light Duty Motor Vehicle Manufacturing
|
Yes
|
|
336120
|
Heavy Duty Truck Manufacturing
|
Yes
|
|
336211
|
Motor Vehicle Body Manufacturing
|
Yes
|
|
336212
|
Truck Trailer Manufacturing
|
Yes
|
|
336310
|
Motor Vehicle Gasoline Engine and Engine Parts Manufacturing
|
Yes
|
|
336320
|
Motor Vehicle Electrical and Electronic Equipment Manufacturing
|
Yes
|
|
336330
|
Motor Vehicle Steering and Suspension Components (except Spring) Manufacturing
|
Yes
|
|
336340
|
Motor Vehicle Brake System Manufacturing
|
Yes
|
|
336350
|
Motor Vehicle Transmission and Power Train Parts Manufacturing
|
Yes
|
|
336360
|
Motor Vehicle Seating and Interior Trim Manufacturing
|
Yes
|
|
336370
|
Motor Vehicle Metal Stamping
|
Yes
|
|
336390
|
Other Motor Vehicle Parts Manufacturing
|
Yes
|
|
336411
|
Aircraft Manufacturing
|
Yes
|
|
336413
|
Other Aircraft Parts and Auxiliary Equipment Manufacturing
|
Yes
|
|
336419
|
Other Guided Missile and Space Vehicle Parts and Auxiliary Equipment Manufacturing
|
Yes
|
|
336612
|
Boat Building
|
Yes
|
|
336992
|
Military Armored Vehicle, Tank, and Tank Component Manufacturing
|
Yes
|
PSC codes for Janels Industries Inc
| Code | Description |
|---|---|
| 1010 | GUNS, OVER 30MM UP TO 75MM |
| 1015 | GUNS, 75MM THROUGH 125MM |
| 1020 | GUNS, OVER 125MM THROUGH 150MM |
|
1025
|
GUNS, OVER 150MM THROUGH 200MM
|
|
1030
|
GUNS, OVER 200MM THROUGH 300MM
|
|
1035
|
GUNS, OVER 300MM
|
|
1040
|
CHEMICAL WEAPONS AND EQUIPMENT
|
|
1045
|
LAUNCHERS, TORPEDO AND DEPTH CHARGE
|
|
1055
|
LAUNCHERS, ROCKET AND PYROTECHNIC
|
|
1075
|
DEGAUSSING AND MINE SWEEPING EQUIPMENT
|
|
1290
|
MISCELLANEOUS FIRE CONTROL EQUIPMENT
|
|
1560
|
AIRFRAME STRUCTURAL COMPONENTS
|
|
1615
|
HELICOPTER ROTOR BLADES, DRIVE MECHANISMS AND COMPONENTS
|
|
1620
|
AIRCRAFT LANDING GEAR COMPONENTS
|
|
1630
|
AIRCRAFT WHEEL AND BRAKE SYSTEMS
|
|
1650
|
AIRCRAFT HYDRAULIC, VACUUM, AND DE-ICING SYSTEM COMPONENTS
|
|
1660
|
AIRCRAFT AIR CONDITIONING, HEATING, AND PRESSURIZING EQUIPMENT
|
|
1670
|
PARACHUTES; AERIAL PICK UP, DELIVERY, RECOVERY SYSTEMS; AND CARGO TIE DOWN EQUIPMENT
|
|
1680
|
MISCELLANEOUS AIRCRAFT ACCESSORIES AND COMPONENTS
|
|
1710
|
AIRCRAFT LANDING EQUIPMENT
|
|
1720
|
AIRCRAFT LAUNCHING EQUIPMENT
|
|
1730
|
AIRCRAFT GROUND SERVICING EQUIPMENT
|
|
1740
|
AIRFIELD SPECIALIZED TRUCKS AND TRAILERS
|
|
2010
|
SHIP AND BOAT PROPULSION COMPONENTS
|
|
2040
|
MARINE HARDWARE AND HULL ITEMS
|
|
2050
|
BUOYS
|
|
2090
|
MISCELLANEOUS SHIP AND MARINE EQUIPMENT
|
|
2510
|
VEHICULAR CAB, BODY, AND FRAME STRUCTURAL COMPONENTS
|
|
2520
|
VEHICULAR POWER TRANSMISSION COMPONENTS
|
|
2530
|
VEHICULAR BRAKE, STEERING, AXLE, WHEEL, AND TRACK COMPONENTS
|
|
2540
|
VEHICULAR FURNITURE AND ACCESSORIES
|
|
2541
|
WEAPONS SYSTEMS SPECIFIC VEHICULAR ACCESSORIES
|
|
2590
|
MISCELLANEOUS VEHICULAR COMPONENTS
|
|
2610
|
TIRES AND TUBES, PNEUMATIC, EXCEPT AIRCRAFT
|
|
2640
|
TIRE REBUILDING AND TIRE AND TUBE REPAIR MATERIALS
|
|
2805
|
GASOLINE RECIPROCATING ENGINES, EXCEPT AIRCRAFT; AND COMPONENTS
|
|
2810
|
GASOLINE RECIPROCATING ENGINES, AIRCRAFT PRIME MOVER; AND COMPONENTS
|
|
2815
|
DIESEL ENGINES AND COMPONENTS
|
|
2835
|
GAS TURBINES AND JET ENGINES; NON-AIRCRAFT PRIME MOVER, AIRCRAFT NON-PRIME MOVER, AND COMPONENTS
|
|
2910
|
ENGINE FUEL SYSTEM COMPONENTS, NONAIRCRAFT
|
|
2915
|
ENGINE FUEL SYSTEM COMPONENTS, AIRCRAFT AND MISSILE PRIME MOVERS
|
|
2920
|
ENGINE ELECTRICAL SYSTEM COMPONENTS, NONAIRCRAFT
|
|
2930
|
ENGINE COOLING SYSTEM COMPONENTS, NONAIRCRAFT
|
|
2940
|
ENGINE AIR AND OIL FILTERS, STRAINERS, AND CLEANERS, NONAIRCRAFT
|
|
2950
|
TURBOSUPERCHARGER AND COMPONENTS
|
|
2990
|
MISCELLANEOUS ENGINE ACCESSORIES, NONAIRCRAFT
|
|
2995
|
MISCELLANEOUS ENGINE ACCESSORIES, AIRCRAFT
|
|
3010
|
TORQUE CONVERTERS AND SPEED CHANGERS
|
|
3020
|
GEARS, PULLEYS, SPROCKETS, AND TRANSMISSION CHAIN
|
|
3030
|
BELTING, DRIVE BELTS, FAN BELTS, AND ACCESSORIES
|
|
3040
|
MISCELLANEOUS POWER TRANSMISSION EQUIPMENT
|
|
3110
|
BEARINGS, ANTIFRICTION, UNMOUNTED
|
|
3120
|
BEARINGS, PLAIN, UNMOUNTED
|
|
3130
|
BEARINGS, MOUNTED
|
|
3830
|
TRUCK AND TRACTOR ATTACHMENTS
|
|
3940
|
BLOCKS, TACKLE, RIGGING, AND SLINGS
|
|
3950
|
WINCHES, HOISTS, CRANES, AND DERRICKS
|
|
3990
|
MISCELLANEOUS MATERIALS HANDLING EQUIPMENT
|
|
4010
|
CHAIN AND WIRE ROPE
|
|
4020
|
FIBER ROPE, CORDAGE, AND TWINE
|
|
4030
|
FITTINGS FOR ROPE, CABLE, AND CHAIN
|
|
4110
|
REFRIGERATION EQUIPMENT
|
|
4120
|
AIR CONDITIONING EQUIPMENT
|
|
4130
|
REFRIGERATION AND AIR CONDITIONING COMPONENTS
|
|
4140
|
FANS, AIR CIRCULATORS, AND BLOWER EQUIPMENT
|
|
4210
|
FIRE FIGHTING EQUIPMENT
|
|
4240
|
SAFETY AND RESCUE EQUIPMENT
|
|
4310
|
COMPRESSORS AND VACUUM PUMPS
|
|
4320
|
POWER AND HAND PUMPS
|
|
4330
|
CENTRIFUGALS, SEPARATORS, AND PRESSURE AND VACUUM FILTERS
|
|
4440
|
DRIERS, DEHYDRATORS, AND ANHYDRATORS
|
|
4510
|
PLUMBING FIXTURES AND ACCESSORIES
|
|
4520
|
SPACE AND WATER HEATING EQUIPMENT
|
|
4620
|
WATER DISTILLATION EQUIPMENT, MARINE AND INDUSTRIAL
|
|
4710
|
PIPE, TUBE AND RIGID TUBING
|
|
4720
|
HOSE AND FLEXIBLE TUBING
|
|
4730
|
HOSE, PIPE, TUBE, LUBRICATION, AND RAILING FITTINGS
|
|
4810
|
VALVES, POWERED
|
|
4820
|
VALVES, NONPOWERED
|
|
4910
|
MOTOR VEHICLE MAINTENANCE AND REPAIR SHOP SPECIALIZED EQUIPMENT
|
|
4920
|
AIRCRAFT MAINTENANCE AND REPAIR SHOP SPECIALIZED EQUIPMENT
|
|
4921
|
TORPEDO MAINTENANCE, REPAIR, AND CHECKOUT SPECIALIZED EQUIPMENT
|
|
4925
|
AMMUNITION MAINTENANCE, REPAIR, AND CHECKOUT SPECIALIZED EQUIPMENT
|
|
4930
|
LUBRICATION AND FUEL DISPENSING EQUIPMENT
|
|
4933
|
WEAPONS MAINTENANCE AND REPAIR SHOP SPECIALIZED EQUIPMENT
|
|
4935
|
GUIDED MISSILE MAINTENANCE, REPAIR, AND CHECKOUT SPECIALIZED EQUIPMENT
|
|
4940
|
MISCELLANEOUS MAINTENANCE AND REPAIR SHOP SPECIALIZED EQUIPMENT
|
|
5120
|
HAND TOOLS, NONEDGED, NONPOWERED
|
|
5220
|
INSPECTION GAGES AND PRECISION LAYOUT TOOLS
|
|
5305
|
SCREWS
|
|
5306
|
BOLTS
|
|
5307
|
STUDS
|
|
5310
|
NUTS AND WASHERS
|
|
5315
|
NAILS, MACHINE KEYS, AND PINS
|
|
5320
|
RIVETS
|
|
5325
|
FASTENING DEVICES
|
|
5330
|
PACKING AND GASKET MATERIALS
|
|
5331
|
O-RING
|
|
5340
|
HARDWARE, COMMERCIAL
|
|
5342
|
HARDWARE, WEAPON SYSTEM
|
|
5355
|
KNOBS AND POINTERS
|
|
5360
|
COIL, FLAT, LEAF, AND WIRE SPRINGS
|
|
5365
|
BUSHINGS, RINGS, SHIMS, AND SPACERS
|
|
5420
|
BRIDGES, FIXED AND FLOATING
|
|
5630
|
PIPE AND CONDUIT, NONMETALLIC
|
|
5640
|
WALLBOARD, BUILDING PAPER, AND THERMAL INSULATION MATERIALS
|
|
5820
|
RADIO AND TELEVISION COMMUNICATION EQUIPMENT, EXCEPT AIRBORNE
|
|
5855
|
NIGHT VISION EQUIPMENT, EMITTED AND REFLECTED RADIATION
|
|
5905
|
RESISTORS
|
|
5910
|
CAPACITORS
|
|
5920
|
FUSES, ARRESTORS, ABSORBERS, AND PROTECTORS
|
|
5925
|
CIRCUIT BREAKERS
|
|
5930
|
SWITCHES
|
|
5935
|
CONNECTORS, ELECTRICAL
|
|
5940
|
LUGS, TERMINALS, AND TERMINAL STRIPS
|
|
5945
|
RELAYS AND SOLENOIDS
|
|
5950
|
COILS AND TRANSFORMERS
|
|
5955
|
OSCILLATORS AND PIEZOELECTRIC CRYSTALS
|
|
5961
|
SEMICONDUCTOR DEVICES AND ASSOCIATED HARDWARE
|
|
5962
|
MICROCIRCUITS, ELECTRONIC
|
|
5965
|
HEADSETS, HANDSETS, MICROPHONES AND SPEAKERS
|
|
5970
|
ELECTRICAL INSULATORS AND INSULATING MATERIALS
|
|
5975
|
ELECTRICAL HARDWARE AND SUPPLIES
|
|
5977
|
ELECTRICAL CONTACT BRUSHES AND ELECTRODES
|
|
5980
|
OPTOELECTRONIC DEVICES AND ASSOCIATED HARDWARE
|
|
5985
|
ANTENNAS, WAVEGUIDES, AND RELATED EQUIPMENT
|
|
5990
|
SYNCHROS AND RESOLVERS
|
|
5995
|
CABLE, CORD, AND WIRE ASSEMBLIES: COMMUNICATION EQUIPMENT
|
|
5996
|
AMPLIFIERS
|
|
5998
|
ELECTRICAL AND ELECTRONIC ASSEMBLIES, BOARDS, CARDS, AND ASSOCIATED HARDWARE
|
|
5999
|
MISCELLANEOUS ELECTRICAL AND ELECTRONIC COMPONENTS
|
|
6010
|
FIBER OPTIC CONDUCTORS
|
|
6015
|
FIBER OPTIC CABLES
|
|
6020
|
FIBER OPTIC CABLE ASSEMBLIES AND HARNESSES
|
|
6021
|
FIBER OPTIC SWITCHES
|
|
6105
|
MOTORS, ELECTRICAL
|
|
6110
|
ELECTRICAL CONTROL EQUIPMENT
|
|
6115
|
GENERATORS AND GENERATOR SETS, ELECTRICAL
|
|
6120
|
TRANSFORMERS: DISTRIBUTION AND POWER STATION
|
|
6130
|
CONVERTERS, ELECTRICAL, NONROTATING
|
|
6135
|
BATTERIES, NONRECHARGEABLE
|
|
6140
|
BATTERIES, RECHARGEABLE
|
|
6145
|
WIRE AND CABLE, ELECTRICAL
|
|
6150
|
MISCELLANEOUS ELECTRIC POWER AND DISTRIBUTION EQUIPMENT
|
|
6160
|
MISCELLANEOUS BATTERY RETAINING FIXTURES, LINERS AND ANCILLARY ITEMS
|
|
6210
|
INDOOR AND OUTDOOR ELECTRIC LIGHTING FIXTURES
|
|
6220
|
ELECTRIC VEHICULAR LIGHTS AND FIXTURES
|
|
6230
|
ELECTRIC PORTABLE AND HAND LIGHTING EQUIPMENT
|
|
6240
|
ELECTRIC LAMPS
|
|
6250
|
BALLASTS, LAMPHOLDERS, AND STARTERS
|
|
6340
|
AIRCRAFT ALARM AND SIGNAL SYSTEMS
|
|
6350
|
MISCELLANEOUS ALARM, SIGNAL, AND SECURITY DETECTION SYSTEMS
|
|
6545
|
REPLENISHABLE FIELD MEDICAL SETS, KITS, AND OUTFITS
|
|
6610
|
FLIGHT INSTRUMENTS
|
|
6620
|
ENGINE INSTRUMENTS
|
|
6625
|
ELECTRICAL AND ELECTRONIC PROPERTIES MEASURING AND TESTING INSTRUMENTS
|
|
6665
|
HAZARD-DETECTING INSTRUMENTS AND APPARATUS
|
|
6680
|
LIQUID AND GAS FLOW, LIQUID LEVEL, AND MECHANICAL MOTION MEASURING INSTRUMENTS
|
|
6685
|
PRESSURE, TEMPERATURE, AND HUMIDITY MEASURING AND CONTROLLING INSTRUMENTS
|
|
6695
|
COMBINATION AND MISCELLANEOUS INSTRUMENTS
|
|
6920
|
ARMAMENT TRAINING DEVICES
|
|
7105
|
HOUSEHOLD FURNITURE
|
|
7110
|
OFFICE FURNITURE
|
|
7125
|
CABINETS, LOCKERS, BINS, AND SHELVING
|
|
7195
|
MISCELLANEOUS FURNITURE AND FIXTURES
|
|
7690
|
MISCELLANEOUS PRINTED MATTER
|
|
8010
|
PAINTS, DOPES, VARNISHES, AND RELATED PRODUCTS
|
|
8140
|
AMMUNITION AND NUCLEAR ORDNANCE BOXES, PACKAGES AND SPECIAL CONTAINERS
|
|
8305
|
TEXTILE FABRICS
|
|
8340
|
TENTS AND TARPAULINS
|
|
8415
|
CLOTHING, SPECIAL PURPOSE
|
|
9320
|
RUBBER FABRICATED MATERIALS
|
|
9330
|
PLASTICS FABRICATED MATERIALS
|
|
9340
|
GLASS FABRICATED MATERIALS
|
|
9390
|
MISCELLANEOUS FABRICATED NONMETALLIC MATERIALS
|
|
9905
|
SIGNS, ADVERTISING DISPLAYS, AND IDENTIFICATION PLATES
|
Contract awards for Janels Industries Inc
294 award(s) found| Opportunity | Award Amount | Award Date |
|---|---|---|
| 59--CABLE ASSEMBLY,SPEC | $250,000.00 | Jun 26, 2025 |
| 48--VALVE, FLOW CONTROL | $531,644.58 | Jun 26, 2025 |
| 15--LATCH ASSEMBLY,NACE | $1,999,999.99 | Jun 25, 2025 |
| 59--RELAY,ELECTROMAGNET | $48,825.00 | Jun 25, 2025 |
| 53--SEAL KIT | $250,000.00 | Jun 25, 2025 |
| 59--ADAPTER,CONNECTOR | $36,750.00 | Jun 24, 2025 |
| 59--COIL,ELECTRICAL | $46,000.00 | Jun 23, 2025 |
| 48--VALVE,BALL | $209,200.00 | Jun 23, 2025 |
| 29--RADIATOR,ENGINE COO | $107,817.00 | Jun 23, 2025 |
| 61--CABLE ASSEMBLY-SWIT | $37,910.00 | Jun 20, 2025 |
| 61--WIRING HARNESS,BRANCHED | $48,420.00 | Jun 17, 2025 |
| 59--RELAY,CONTACTOR,SPE | $123,925.00 | Jun 17, 2025 |
| 61--WIRING HARNESS,BRANCHED | $250,000.00 | Jun 17, 2025 |
| 61--CABLE ASSEMBLY,SPEC | $106,790.00 | Jun 17, 2025 |
| 15--FITTING,STRUCTURAL | $97,500.00 | Jun 16, 2025 |
| 61--BATTERY BOX | $250,000.00 | Jun 16, 2025 |
| 15--FAIRING,AIRCRAFT | $39,150.00 | Jun 16, 2025 |
| 59--CIRCUIT BREAKER | $198,150.00 | Jun 16, 2025 |
| 10--RACK, AMMUNITION STORAGE ASSY | $95,217.00 | Jun 30, 2025 |
| 59--HEADSET-MICROPHONE | $63,948.35 | Jun 30, 2025 |
| 61--WIRING HARNESS,BRAN | $25,200.00 | Jun 30, 2025 |
| 59--ANTENNA | $31,600.00 | Jun 30, 2025 |
| 61--CABLE ASSEMBLY,POWER,ELECTRICAL | $76,800.00 | Jul 01, 2025 |
| 25--ARMOR,TRANSPARENT,V | $137,088.21 | Jul 03, 2025 |
| 10--SERVICE KIT,GUN AND | $83,125.00 | Jul 07, 2025 |
| 61--CABLE ASSEMBLY,SPEC | $31,800.00 | Jul 08, 2025 |
| 59--CABLE ASSEMBLY,SPEC | $412,600.00 | Jul 08, 2025 |
| 59--TRANSFORMER ASSEMBL | $140,800.00 | Jul 11, 2025 |
| 62--HEADLIGHT | $97,650.00 | Jul 11, 2025 |
| 61--LEAD,ELECTRICAL | $30,160.00 | Jul 12, 2025 |
| 59--LOUDSPEAKER,PERMANE | $111,600.00 | Jul 14, 2025 |
| 59--CONDUIT ASSEMBLY,ME | $36,075.00 | Jul 16, 2025 |
| 30--CONTROL ASSEMBLY,TR | $210,035.43 | Jul 17, 2025 |
| 31--ROLLER, BEARING | $78,365.00 | Jul 18, 2025 |
| 25--MODULATOR,TRANSMISS | $225,392.50 | Jul 21, 2025 |
| 15--BUMPER ASSEMBLY,NOS | $99,375.00 | Jul 23, 2025 |
| 59--ANTENNA | $50,560.00 | Jul 28, 2025 |
| 59--ADAPTER,ELECTRICAL | $39,060.00 | Jul 28, 2025 |
| 59--CONNECTOR,PLUG,ELEC | $25,380.00 | Jul 28, 2025 |
| 59--SWITCH,PRESSURE | $250,000.00 | Jul 29, 2025 |
| 66--SENSOR,AMBIENT TEMP | $30,000.00 | Jul 29, 2025 |
| 61--CABLE ASSEMBLY,POWE | $39,900.00 | Jul 31, 2025 |
| 29--VALVE,POSITIVE CRAN | $58,050.00 | Jul 31, 2025 |
| 53--SPRING,HELICAL,COMP | $40,971.25 | Jul 31, 2025 |
| 30--BELT,V | $26,007.50 | Jul 31, 2025 |
| 15--ARM ASSY,AIRCRAFT | $42,520.00 | Aug 01, 2025 |
| 53--GASKET | $250,000.00 | Aug 04, 2025 |
| 53--GASKET | $250,000.00 | Aug 04, 2025 |
| 25--COVER ASSEMBLY,TRAN | $250,000.00 | Aug 05, 2025 |
| 10--SWITCH AND CONNECTO | $95,400.00 | Aug 08, 2025 |
| 29--SENSOR,EGR VALVE,EM | $250,000.00 | Aug 11, 2025 |
| 59--ADAPTER,ELECTRICAL | $32,760.00 | Aug 13, 2025 |
| 43--PISTON,PUMP | $128,960.00 | Aug 14, 2025 |
| 29--RADIATOR,ENGINE COO | $68,380.00 | Aug 15, 2025 |
| 61--WIRING HARNESS,BRAN | $51,175.00 | Aug 15, 2025 |
| 59--PLUG ASSEMBLY,TIP | $106,960.00 | Aug 15, 2025 |
| 43--EJECTOR,JET | $59,160.00 | Aug 18, 2025 |
| 59--PLUG,END SEAL,ELECT | $26,232.35 | Aug 18, 2025 |
| 42--CLOTH,SILICA GLASS | $196,000.00 | Aug 18, 2025 |
| 41--FILTER ELEMENT,AIR | $73,617.00 | Aug 18, 2025 |
| 16--FILTERING DISK,FLUI | $750,000.00 | Aug 20, 2025 |
| 10--BOX MAGAZINE, AMMUNITION. | $250,000.00 | Aug 21, 2025 |
| 59--CONDUIT ASSEMBLY,ME | $54,040.00 | Aug 21, 2025 |
| 59--CONTACT,ELECTRICAL | $60,720.00 | Aug 21, 2025 |
| 42--NOZZLE,FIRE EQUIPME | $247,650.00 | Aug 21, 2025 |
| 53--LOCK,ELECTROMAGNETI | $121,980.00 | Aug 22, 2025 |
| 66--TRANSMITTER,FLAP | $67,000.00 | Aug 22, 2025 |
| 59--TERMINAL BOX | $210,600.00 | Aug 22, 2025 |
| 53--BRACKET,ANGLE | $34,300.00 | Aug 22, 2025 |
| 25--CONTROL ASSEMBLY,PU | $94,800.00 | Aug 22, 2025 |
| 61--CABLE ASSEMBLY-SWIT | $35,020.01 | Aug 22, 2025 |
| 25--TANK,PRESSURE | $250,000.00 | Aug 25, 2025 |
| 47--TUBE ASSEMBLY,METAL | $68,930.19 | Aug 25, 2025 |
| 59--TERMINAL BOX | $182,520.00 | Aug 25, 2025 |
| 53--COVER,ACCESS | $95,550.00 | Aug 26, 2025 |
| 61--LEAD ASSEMBLY,ELECT | $32,110.00 | Aug 26, 2025 |
| 59--CONNECTOR,PLUG,ELEC | $36,380.00 | Aug 26, 2025 |
| 62--LAMP,FLUORESCENT | $1,999,999.00 | Aug 26, 2025 |
| 66--METER,FLOW RATE IND | $162,000.00 | Aug 28, 2025 |
| 16--JACK POINT,LANDING | $26,750.00 | Aug 29, 2025 |
| 59--CABLE ASSEMBLY,SPEC | $105,000.00 | Aug 29, 2025 |
| 61--CABLE AND CONDUIT A | $49,750.00 | Aug 30, 2025 |
| 25--PANEL,VEHICULAR OPE | $161,116.00 | Sep 02, 2025 |
| 53--COUPLING,CLAMP,GROO | $43,836.80 | Sep 02, 2025 |
| 40--FIBER ROPE ASSEMBLY | $56,160.00 | Sep 02, 2025 |
| 59--CABLE ASSEMBLY,SPEC | $129,000.00 | Sep 03, 2025 |
| 15--SUPPORT,STRUCTURAL | $1,999,999.99 | Sep 05, 2025 |
| 61--BATTERY ASSEMBLY | $57,475.00 | Sep 05, 2025 |
| 53--LOCK,ELECTROMAGNETI | $194,285.00 | Sep 08, 2025 |
| 53--COVER,ACCESS | $51,100.00 | Sep 08, 2025 |
| 66--OHMMETER | $45,500.00 | Sep 08, 2025 |
| 35--LAUNDRY PRESS,COMME | $40,800.00 | Sep 09, 2025 |
| 66--DETECTOR KIT,CHEMIC | $64,400.00 | Sep 09, 2025 |
| 59--BRUSH SET,ELECTRICA | $93,625.00 | Sep 12, 2025 |
| 43--SEAL ASSEMBLY,SHAFT | $40,365.00 | Sep 11, 2025 |
| 30--WEIGHT,COUNTERBALAN | $250,000.00 | Sep 11, 2025 |
| 61--CABLE ASSEMBLY,SPEC | $250,000.00 | Sep 15, 2025 |
| 53--PLATE,MOUNTING | $250,000.00 | Sep 16, 2025 |
| 59--RELAY-SWITCH | $184,240.00 | Sep 17, 2025 |
| 59--ADAPTER,CONNECTOR | $36,935.00 | Sep 17, 2025 |
| 10--COIL ASSEMBLY,EXCIT | $30,607.00 | Sep 17, 2025 |
| 61--STARTER,MOTOR | $206,000.00 | Sep 22, 2025 |
| 53--STRAP,WEBBING | $250,000.00 | Sep 23, 2025 |
| 40--HELI VAC FAST ROPE | $28,485.00 | Sep 24, 2025 |
| 10--DEFLECTOR,LINK-CART | $52,975.00 | Sep 26, 2025 |
| 31--BEARING HALF,SLEEVE | $31,542.91 | Sep 29, 2025 |
| 59--CIRCUIT BREAKER | $132,855.00 | Sep 29, 2025 |
| 59--TRANSFORMER ASSEMBL | $114,950.00 | Oct 01, 2025 |
| 66--THERMOSTAT,FLOW CON | $250,000.00 | Oct 02, 2025 |
| SPE4A6-25-R-XG41, NSN 6685-01-146-8006, THERMOSTAT... | $250,000.00 | Oct 02, 2025 |
| 62--CONTROL,ELECTRIC LIGHT | $250,000.00 | Oct 02, 2025 |
| 25--VENTILATOR,AIR CIRC | $250,000.00 | Oct 02, 2025 |
| 53--COLLAR,PIN-RIVET | $39,229.30 | Oct 03, 2025 |
| 61--CABLE ASSEMBLY,POWE | $36,400.00 | Oct 03, 2025 |
| 31--ROLLER, BEARING | $105,769.10 | Oct 03, 2025 |
| 43--SEAL ASSEMBLY,SHAFT | $38,870.00 | Oct 07, 2025 |
| 10--COIL ASSEMBLY,EXCIT | $41,360.00 | Oct 07, 2025 |
| 59--RELAY,ELECTROMAGNET | $52,875.00 | Oct 07, 2025 |
| 59--RELAY,ELECTROMAGNET | $52,375.00 | Oct 07, 2025 |
| 49--CABLE ASSEMBLY SET, | $106,228.00 | Oct 17, 2025 |
| 25--ARMOR,TRANSPARENT,V | $298,768.24 | Oct 17, 2025 |
| 25--ANCHOR,TORSION BAR | $28,541.25 | Oct 17, 2025 |
| 59--CONNECTOR,PLUG,ELEC | $33,800.00 | Oct 20, 2025 |
| 61--CABLE ASSEMBLY,SPEC | $135,300.00 | Oct 20, 2025 |
| 59--ELECTRONIC COMPONEN | $37,060.00 | Oct 20, 2025 |
| 15--DUCT ASSEMBLY,BLEED | $66,930.00 | Oct 20, 2025 |
| 20--CABINET,STORAGE,FLA | $30,450.00 | Oct 20, 2025 |
| 59--HEADSET,ELECTRICAL | $325,274.40 | Oct 20, 2025 |
| 20--NRP,BOOKHOLDER DOUB | $45,603.00 | Oct 21, 2025 |
