General information for Itl LLC
Physical address
530 Aberdeen Rd Ste D, Hampton, Va, 23661
Mailing address
530 Aberdeen Road, Suite D, Hampton, VA, 23661
Points of contact for Itl LLC
SAM.gov Points of Contact
Kris
Corbo
Government Business POC
530 Aberdeen Road, Suite D, Hampton, VA, 23661
William
Guglielmo
Electronic Business POC
530 Aberdeen Road, Suite D, Hampton, VA, 23661
Additional contact details may be available
NAICS codes for Itl LLC
| Code | Description | Small Business |
|---|---|---|
|
339999
PRIMARY
|
All Other Miscellaneous Manufacturing
|
Yes
|
|
423990
PRIMARY
|
Other Miscellaneous Durable Goods Merchant Wholesalers
|
Yes
|
| 115310 | Support Activities for Forestry | No |
| 238990 | All Other Specialty Trade Contractors | No |
| 313210 | Broadwoven Fabric Mills | Yes |
|
313240
|
Knit Fabric Mills
|
Yes
|
|
313310
|
Textile and Fabric Finishing Mills
|
Yes
|
|
313320
|
Fabric Coating Mills
|
Yes
|
|
314999
|
All Other Miscellaneous Textile Product Mills
|
Yes
|
|
315990
|
Apparel Accessories and Other Apparel Manufacturing
|
Yes
|
|
325212
|
Synthetic Rubber Manufacturing
|
Yes
|
|
325320
|
Pesticide and Other Agricultural Chemical Manufacturing
|
Yes
|
|
325998
|
All Other Miscellaneous Chemical Product and Preparation Manufacturing
|
Yes
|
|
326122
|
Plastics Pipe and Pipe Fitting Manufacturing
|
Yes
|
|
326199
|
All Other Plastics Product Manufacturing
|
Yes
|
|
326220
|
Rubber and Plastics Hoses and Belting Manufacturing
|
Yes
|
|
326299
|
All Other Rubber Product Manufacturing
|
Yes
|
|
331210
|
Iron and Steel Pipe and Tube Manufacturing from Purchased Steel
|
Yes
|
|
331221
|
Rolled Steel Shape Manufacturing
|
Yes
|
|
331420
|
Copper Rolling, Drawing, Extruding, and Alloying
|
Yes
|
|
331512
|
Steel Investment Foundries
|
Yes
|
|
331529
|
Other Nonferrous Metal Foundries (except Die-Casting)
|
Yes
|
|
332216
|
Saw Blade and Handtool Manufacturing
|
Yes
|
|
332439
|
Other Metal Container Manufacturing
|
Yes
|
|
332510
|
Hardware Manufacturing
|
Yes
|
|
332618
|
Other Fabricated Wire Product Manufacturing
|
Yes
|
|
332710
|
Machine Shops
|
Yes
|
|
332721
|
Precision Turned Product Manufacturing
|
Yes
|
|
332722
|
Bolt, Nut, Screw, Rivet, and Washer Manufacturing
|
Yes
|
|
332911
|
Industrial Valve Manufacturing
|
Yes
|
|
332912
|
Fluid Power Valve and Hose Fitting Manufacturing
|
Yes
|
|
332913
|
Plumbing Fixture Fitting and Trim Manufacturing
|
Yes
|
|
332919
|
Other Metal Valve and Pipe Fitting Manufacturing
|
Yes
|
|
332996
|
Fabricated Pipe and Pipe Fitting Manufacturing
|
Yes
|
|
332999
|
All Other Miscellaneous Fabricated Metal Product Manufacturing
|
Yes
|
|
333511
|
Industrial Mold Manufacturing
|
Yes
|
|
333514
|
Special Die and Tool, Die Set, Jig, and Fixture Manufacturing
|
Yes
|
|
333515
|
Cutting Tool and Machine Tool Accessory Manufacturing
|
Yes
|
|
333517
|
Machine Tool Manufacturing
|
Yes
|
|
333611
|
Turbine and Turbine Generator Set Units Manufacturing
|
Yes
|
|
333618
|
Other Engine Equipment Manufacturing
|
Yes
|
|
333914
|
Measuring, Dispensing, and Other Pumping Equipment Manufacturing
|
Yes
|
|
333923
|
Overhead Traveling Crane, Hoist, and Monorail System Manufacturing
|
Yes
|
|
333924
|
Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing
|
Yes
|
|
333992
|
Welding and Soldering Equipment Manufacturing
|
Yes
|
|
333996
|
Fluid Power Pump and Motor Manufacturing
|
Yes
|
|
334419
|
Other Electronic Component Manufacturing
|
Yes
|
|
334510
|
Electromedical and Electrotherapeutic Apparatus Manufacturing
|
Yes
|
|
334515
|
Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals
|
Yes
|
|
334519
|
Other Measuring and Controlling Device Manufacturing
|
Yes
|
|
335312
|
Motor and Generator Manufacturing
|
Yes
|
|
335931
|
Current-Carrying Wiring Device Manufacturing
|
Yes
|
|
336211
|
Motor Vehicle Body Manufacturing
|
Yes
|
|
336310
|
Motor Vehicle Gasoline Engine and Engine Parts Manufacturing
|
Yes
|
|
336320
|
Motor Vehicle Electrical and Electronic Equipment Manufacturing
|
Yes
|
|
336370
|
Motor Vehicle Metal Stamping
|
Yes
|
|
336390
|
Other Motor Vehicle Parts Manufacturing
|
Yes
|
|
336411
|
Aircraft Manufacturing
|
Yes
|
|
336412
|
Aircraft Engine and Engine Parts Manufacturing
|
Yes
|
|
336413
|
Other Aircraft Parts and Auxiliary Equipment Manufacturing
|
Yes
|
|
336419
|
Other Guided Missile and Space Vehicle Parts and Auxiliary Equipment Manufacturing
|
Yes
|
|
336611
|
Ship Building and Repairing
|
Yes
|
|
336612
|
Boat Building
|
Yes
|
|
337127
|
Institutional Furniture Manufacturing
|
Yes
|
|
339112
|
Surgical and Medical Instrument Manufacturing
|
Yes
|
|
339113
|
Surgical Appliance and Supplies Manufacturing
|
Yes
|
|
339114
|
Dental Equipment and Supplies Manufacturing
|
Yes
|
|
339991
|
Gasket, Packing, and Sealing Device Manufacturing
|
Yes
|
|
423490
|
Other Professional Equipment and Supplies Merchant Wholesalers
|
Yes
|
|
423610
|
Electrical Apparatus and Equipment, Wiring Supplies, and Related Equipment Merchant Wholesalers
|
Yes
|
|
423710
|
Hardware Merchant Wholesalers
|
Yes
|
|
423850
|
Service Establishment Equipment and Supplies Merchant Wholesalers
|
Yes
|
|
423910
|
Sporting and Recreational Goods and Supplies Merchant Wholesalers
|
Yes
|
|
424690
|
Other Chemical and Allied Products Merchant Wholesalers
|
Yes
|
|
424990
|
Other Miscellaneous Nondurable Goods Merchant Wholesalers
|
Yes
|
|
441222
|
Boat Dealers
|
Yes
|
|
488310
|
Port and Harbor Operations
|
Yes
|
|
541330
|
Engineering Services
|
No
|
|
541511
|
Custom Computer Programming Services
|
Yes
|
|
541512
|
Computer Systems Design Services
|
Yes
|
|
541614
|
Process, Physical Distribution, and Logistics Consulting Services
|
Yes
|
|
541713
|
Research and Development in Nanotechnology
|
Yes
|
|
541714
|
Research and Development in Biotechnology (except Nanobiotechnology)
|
Yes
|
|
541715
|
Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology)
|
No
|
|
541990
|
All Other Professional, Scientific, and Technical Services
|
Yes
|
PSC codes for Itl LLC
Contract awards for Itl LLC
267 award(s) found| Opportunity | Award Amount | Award Date |
|---|---|---|
| 47--ADAPTER,STRAIGHT,SW | $32,638.41 | Jun 27, 2025 |
| 48--VALVE,PNEUMATIC TAN | $683,440.83 | Jun 26, 2025 |
| 47--ELBOW,HOSE | $54,712.80 | Jun 26, 2025 |
| 48--PARTS KIT,PRESSURE | $84,197.16 | Jun 24, 2025 |
| 28--CYLINDER,ENGINE,DIE | $231,043.85 | Jun 23, 2025 |
| 47--HOSE ASSEMBLY,NONME | $70,884.06 | Jun 23, 2025 |
| 95--CHANNEL,STRUCTURAL | $52,643.16 | Jun 23, 2025 |
| 43--PISTON,COMPRESSOR | $47,105.85 | Jun 20, 2025 |
| 48--PISTON,VALVE | $37,735.68 | Jun 18, 2025 |
| 48--PISTON,VALVE | $37,735.68 | Jun 18, 2025 |
| 47--HOSE ASSEMBLY,NONME | $338,925.68 | Jun 17, 2025 |
| 43--CYLINDER,RECIPROCAT | $147,020.50 | Jun 16, 2025 |
| 47--ADAPTER,STRAIGHT,TU | $44,212.71 | Jun 16, 2025 |
| 48--COVER PLATE,VALVE | $27,010.27 | Jun 16, 2025 |
| 48--VALVE,SOLENOID | $92,609.40 | Jun 16, 2025 |
| 43--PARTS KIT,COMPRESSO | $96,002.61 | Jun 16, 2025 |
| 47--ADAPTER,STRAIGHT,FL | $82,026.75 | Jun 30, 2025 |
| 48--COVER PLATE,VALVE | $54,020.54 | Jun 30, 2025 |
| 43--FILTER ASSEMBLY,FLU | $26,909.17 | Jun 30, 2025 |
| 47--HOSE ASSEMBLY,NONME | $25,452.92 | Jul 01, 2025 |
| 31--BEARING,PLAIN,ROD E | $37,678.64 | Jul 01, 2025 |
| 30--CONNECTING LINK,RIG | $250,000.00 | Jul 01, 2025 |
| 48--VALVE,SAFETY RELIEF | $64,231.14 | Jul 02, 2025 |
| OIL PUMP - DRIVE ASSY. FOR WP5000 HPAC | $269,071.95 | Apr 22, 2025 |
| 47--HOSE ASSEMBLY,NONME | $799,939.35 | Jul 02, 2025 |
| 28--PISTON,INTERNAL COM | $59,583.37 | Jul 02, 2025 |
| 47--HOSE ASSEMBLY,NONME | $523,312.30 | Jul 03, 2025 |
| 48--VALVE,SOLENOID | $294,115.20 | Jul 07, 2025 |
| 43--PARTS KIT,COMPRESSO | $135,855.36 | Jul 12, 2025 |
| 47--HOSE ASSEMBLY,NONME | $799,939.35 | Jul 15, 2025 |
| 29--OIL PUMP ASSEMBLY,E | $25,627.08 | Jul 18, 2025 |
| 47--HOSE,NONMETALLIC | $667,820.96 | Jul 22, 2025 |
| 48--VALVE,PNEUMATIC TAN | $70,110.56 | Jul 25, 2025 |
| 30--CYLINDER,HYDRAULIC | $126,205.74 | Jul 28, 2025 |
| 48--VALVE,REGULATING,FL | $102,900.54 | Jul 28, 2025 |
| 43--PUMP,RECIPROCATING | $44,022.50 | Jul 28, 2025 |
| 40--SHACKLE,SPECIAL | $53,453.84 | Jul 29, 2025 |
| 47--HOSE ASSEMBLY,NONME | $29,114.93 | Aug 01, 2025 |
| 43--PISTON,COMPRESSOR | $35,788.35 | Aug 04, 2025 |
| 48--VALVE,SAFETY RELIEF | $137,871.58 | Aug 04, 2025 |
| 43--PISTON,COMPRESSOR | $41,001.58 | Aug 04, 2025 |
| 17--PENDANT,PARALLEL,AI | $29,883.62 | Aug 04, 2025 |
| 43--PARTS KIT,COMPRESSO | $264,319.11 | Aug 05, 2025 |
| 48--VALVE,SOLENOID | $183,850.66 | Aug 08, 2025 |
| 43--PARTS KIT,COMPRESSO | $177,080.96 | Aug 11, 2025 |
| 48--VALVE,SAFETY RELIEF | $100,870.50 | Aug 11, 2025 |
| 31--BEARING,PLAIN,ROD E | $32,968.81 | Aug 13, 2025 |
| 47--ADAPTER,STRAIGHT,PI | $62,964.42 | Aug 13, 2025 |
| 47--OUTLET,PIPE | $45,021.15 | Aug 15, 2025 |
| 47--ADAPTER,STRAIGHT,PI | $65,922.48 | Aug 15, 2025 |
| 47--CLAMP,HOSE | $250,000.00 | Aug 15, 2025 |
| 28--HUB,COMPRESSOR,NONA | $333,722.16 | Aug 15, 2025 |
| 48--COVER PLATE,VALVE | $29,124.87 | Aug 18, 2025 |
| 43--PISTON,COMPRESSOR | $39,108.37 | Aug 18, 2025 |
| 43--CYLINDER,RECIPROCAT | $194,301.27 | Aug 18, 2025 |
| 48--LAMELLAR VALVE | $46,473.42 | Aug 18, 2025 |
| 48--VALVE,SOLENOID | $121,302.24 | Aug 18, 2025 |
| 47--HOSE ASSEMBLY,NONME | $268,051.20 | Aug 19, 2025 |
| 47--ADAPTER,STRAIGHT,TU | $25,220.88 | Aug 19, 2025 |
| 47--ADAPTER,STRAIGHT,TU | $22,190.25 | Aug 19, 2025 |
| 48--VALVE,GLOBE | $36,301.65 | Aug 19, 2025 |
| 31--BUSHING,SLEEVE | $117,330.22 | Aug 20, 2025 |
| 30--CYLINDER ASSEMBLY,A | $182,500.32 | Aug 22, 2025 |
| 47--TUBE ASSEMBLY,METAL | $315,045.65 | Aug 22, 2025 |
| 47--HOSE,NONMETALLIC | $798,814.24 | Aug 27, 2025 |
| 43--FILTER ELEMENT,FLUI | $30,101.05 | Aug 27, 2025 |
| 53--SCREW,EXTERNALLY RE | $250,000.00 | Aug 29, 2025 |
| 43--CYLINDER,RECIPROCAT | $153,418.54 | Sep 02, 2025 |
| 48--VALVE,SAFETY RELIEF | $79,630.53 | Sep 02, 2025 |
| 43--PISTON,COMPRESSOR | $39,108.37 | Sep 02, 2025 |
| 43--CONNECTING ROD,PIST | $49,500.36 | Sep 02, 2025 |
| 47--ELBOW,HOSE | $87,400.74 | Sep 02, 2025 |
| 43--PUMP,ROTARY | $32,271.93 | Sep 02, 2025 |
| 95--CHANNEL,STRUCTURAL | $56,157.68 | Sep 02, 2025 |
| 48--PARTS KIT,VALVE | $50,484.50 | Sep 02, 2025 |
| 43--PISTON,COMPRESSOR | $43,271.29 | Sep 02, 2025 |
| 53--CLAMP,LOOP | $26,843.67 | Sep 05, 2025 |
| 53--BRACKET,DOUBLE ANGL | $250,000.00 | Sep 04, 2025 |
| 43--PARTS KIT,COMPRESSO | $219,637.29 | Sep 08, 2025 |
| 47--ADAPTER,STRAIGHT,PI | $79,012.00 | Sep 09, 2025 |
| 47--HOSE ASSEMBLY,NONME | $250,000.00 | Sep 12, 2025 |
| 51--SPECIAL TOOL KIT | $111,017.70 | Sep 12, 2025 |
| 47--ELBOW,TUBE TO HOSE | $33,221.58 | Sep 15, 2025 |
| 43--PISTON,COMPRESSOR | $78,216.74 | Sep 15, 2025 |
| 43--CYLINDER SLEEVE | $25,429.60 | Sep 15, 2025 |
| 43--CYLINDER SLEEVE | $41,862.90 | Sep 15, 2025 |
| 47--TRAP,MOISTURE | $56,970.75 | Sep 17, 2025 |
| 47--ADAPTER,STRAIGHT,FL | $31,005.50 | Sep 17, 2025 |
| 42--MASK,CHEMICAL-BIOLO | $128,695.60 | Sep 17, 2025 |
| 43--PARTS KIT,COMPRESSO | $190,422.74 | Sep 18, 2025 |
| 43--PUMP,RECIPROCATING | $94,195.40 | Sep 18, 2025 |
| 43--PARTS KIT,COMPRESSO | $204,425.22 | Sep 18, 2025 |
| 47--ADAPTER,STRAIGHT,TU | $34,742.90 | Sep 19, 2025 |
| 43--REPAIR KIT,COMPRESS | $38,110.28 | Sep 19, 2025 |
| 53--SPACER,RING | $34,538.22 | Sep 22, 2025 |
| 43--CYLINDER,RECIPROCAT | $229,840.25 | Sep 22, 2025 |
| 47--COUPLING,TUBE | $29,820.84 | Sep 26, 2025 |
| 48--VALVE,DIAPHRAGM,STO | $52,090.00 | Sep 29, 2025 |
| 47--HOSE,NONMETALLIC | $100,527.50 | Sep 29, 2025 |
| 47--HOSE ASSEMBLY,NONME | $29,221.92 | Oct 01, 2025 |
| 43--CRANKSHAFT,COMPRESS | $309,100.41 | Oct 01, 2025 |
| 59--SWITCH,PRESSURE | $28,852.25 | Oct 01, 2025 |
| 20--BELLMOUTH | $46,805.52 | Oct 02, 2025 |
| 47--CLAMP,HOSE | $25,428.48 | Oct 02, 2025 |
| 47--TUBE ASSEMBLY,METAL | $308,400.72 | Oct 02, 2025 |
| 47--HOSE ASSEMBLY,NONME | $327,600.00 | Oct 03, 2025 |
| 47--HOSE,NONMETALLIC | $45,419.40 | Oct 06, 2025 |
| 47--HOSE ASSEMBLY,NONME | $261,349.92 | Oct 06, 2025 |
| 43--PARTS KIT,COMPRESSO | $254,214.98 | Oct 06, 2025 |
| 43--PISTON,COMPRESSOR | $114,889.80 | Oct 07, 2025 |
| 30--CONNECTING LINK,RIG | $32,456.80 | Oct 17, 2025 |
| 47--ELBOW,TUBE TO HOSE | $35,352.84 | Oct 17, 2025 |
| 61--MOTOR,DIRECT CURREN | $79,121.50 | Oct 20, 2025 |
| 47--ADAPTER,STRAIGHT,TU | $41,780.20 | Oct 20, 2025 |
| 47--HOSE,NONMETALLIC | $76,929.84 | Oct 20, 2025 |
| 47--HOSE ASSEMBLY,NONME | $126,018.30 | Oct 20, 2025 |
| 47--ADAPTER,STRAIGHT,TU | $27,685.48 | Oct 20, 2025 |
| 43--PARTS KIT,COMPRESSO | $117,319.62 | Oct 21, 2025 |
| 47--HOSE ASSEMBLY,NONME | $93,000.00 | Oct 21, 2025 |
| 47--HOSE ASSEMBLY,NONME | $129,618.72 | Oct 21, 2025 |
| 47--ELBOW,HOSE | $67,111.65 | Oct 21, 2025 |
| 43--PISTON,COMPRESSOR | $28,702.38 | Oct 23, 2025 |
| 47--TUBE,BENT,METALLIC | $279,513.85 | Oct 24, 2025 |
| 47--PIPE ASSEMBLY,METAL | $66,940.60 | Oct 28, 2025 |
| 43--PARTS KIT,COMPRESSO | $999,850.68 | Oct 28, 2025 |
| 43--PISTON,COMPRESSOR | $45,705.15 | Oct 29, 2025 |
| 43--PISTON,COMPRESSOR | $76,893.76 | Oct 29, 2025 |
| 48--PISTON,VALVE | $199,673.40 | Oct 29, 2025 |
| 43--PUMP,RECIPROCATING | $55,100.56 | Oct 30, 2025 |
| 59--COIL,ELECTRICAL | $39,308.64 | Oct 30, 2025 |
| 47--COUPLING,BOSS | $35,573.92 | Oct 31, 2025 |
| 43--PARTS KIT,COMPRESSO | $762,644.94 | Oct 31, 2025 |
| 43--PISTON,COMPRESSOR | $250,000.00 | Oct 31, 2025 |
| 43--PARTS KIT,COMPRESSO | $109,011.48 | Nov 03, 2025 |
| 48--VALVE,SOLENOID | $78,135.68 | Nov 03, 2025 |
| 47--PIPE,BENT,METALLIC | $31,442.66 | Nov 07, 2025 |
| 47--HOSE ASSEMBLY,NONME | $38,350.28 | Nov 07, 2025 |
| 47--PIPE,METALLIC | $103,203.36 | Nov 07, 2025 |
| 31--BEARING,PLAIN,ROD E | $203,820.75 | Nov 10, 2025 |
| 48--VALVE,DIAPHRAGM,STO | $178,162.14 | Nov 13, 2025 |
| 43--CONNECTING ROD,PIST | $250,000.00 | Nov 13, 2025 |
| 47--HOSE ASSEMBLY,NONME | $30,434.56 | Nov 17, 2025 |
| 28--PISTON,INTERNAL COM | $92,573.18 | Nov 17, 2025 |
| 47--TUBE,BENT,METALLIC | $59,211.28 | Nov 17, 2025 |
| 48--VALVE,DIAPHRAGM,STO | $59,044.48 | Nov 17, 2025 |
| 48--VALVE,DIAPHRAGM,STO | $74,054.20 | Nov 18, 2025 |
| 47--PLUG,HOSE | $92,669.20 | Nov 19, 2025 |
| 95--CHANNEL,STRUCTURAL | $98,704.71 | Nov 20, 2025 |
| 48--VALVE,DIAPHRAGM,STO | $37,027.10 | Dec 01, 2025 |
| 43--PUMP,ROTARY | $38,305.48 | Dec 01, 2025 |
| 47--ELBOW,FLANGE TO HOS | $66,830.28 | Dec 01, 2025 |
| 47--HOSE ASSEMBLY,NONME | $88,899.84 | Dec 08, 2025 |
| 47--HOSE ASSEMBLY,NONME | $177,056.40 | Dec 08, 2025 |
| 17--PENDANT,PARALLEL | $89,777.36 | Dec 08, 2025 |
| 43--FILTER ELEMENT,FLUI | $40,987.60 | Dec 09, 2025 |
| 43--PARTS KIT,COMPRESSO | $649,948.20 | Dec 09, 2025 |
| 43--RING,PISTON | $36,455.46 | Dec 09, 2025 |
| 47--PROBE,SLEEVE RETRAC | $73,349.64 | Dec 11, 2025 |
| 20--PISTON,PROBE ASSY | $57,023.85 | Dec 11, 2025 |
| 31--BUSHING,SLEEVE | $72,466.10 | Dec 11, 2025 |
| 41--IMPELLER,FAN,AXIAL | $56,635.16 | Dec 11, 2025 |
| 43--PISTON,COMPRESSOR | $27,712.58 | Dec 12, 2025 |
| 31--BUSHING,SLEEVE | $186,341.40 | Dec 16, 2025 |
| 29--OIL PUMP ASSEMBLY,E | $350,000.00 | Dec 17, 2025 |
| 43--CYLINDER,RECIPROCAT | $913,338.32 | Dec 17, 2025 |
| 43--PARTS KIT,COMPRESSO | $324,974.10 | Dec 18, 2025 |
| 43--PARTS KIT,COMPRESSO | $249,962.67 | Dec 18, 2025 |
| 47--ADAPTER,STRAIGHT,SW | $93,096.96 | Dec 19, 2025 |
| 40--MESSENGER ASSEMBLY | $128,313.78 | Dec 22, 2025 |
| 53--O-RING | $350,000.00 | Dec 23, 2025 |
| 43--PARTS KIT,COMPRESSO | $882,121.68 | Dec 23, 2025 |
| 47--HOSE,NONMETALLIC | $32,802.90 | Dec 29, 2025 |
| 47--ADAPTER,STRAIGHT,PI | $350,000.00 | Jan 02, 2026 |
| 47--ELBOW,SWIVEL FLANGE | $28,710.37 | Jan 05, 2026 |
| 47--HOSE ASSEMBLY,NONME | $56,884.96 | Jan 05, 2026 |
| 48--VALVE,CHECK | $64,212.30 | Jan 05, 2026 |
| 48--VALVE,CHECK | $64,212.30 | Jan 05, 2026 |
| 47--ADAPTER,STRAIGHT,FL | $60,152.95 | Jan 07, 2026 |
| 41--IMPELLER,FAN,AXIAL | $57,349.22 | Jan 09, 2026 |
| 43--PISTON,COMPRESSOR | $57,408.93 | Jan 09, 2026 |
| 31--BEARING,SLEEVE | $30,900.90 | Jan 15, 2026 |
| 47--ADAPTER,STRAIGHT,TU | $32,362.56 | Jan 16, 2026 |
| 30--BRACKET,EYE,ROTATIN | $135,101.52 | Jan 20, 2026 |
| 43--PUMP,RECIPROCATING | $165,358.41 | Jan 20, 2026 |
| 47--HOSE ASSEMBLY,NONME | $26,047.00 | Jan 22, 2026 |
| 47--HOSE ASSEMBLY,NONME | $26,047.00 | Jan 22, 2026 |
| 47--ADAPTER,STRAIGHT,TU | $61,048.05 | Jan 23, 2026 |
| 47--ADAPTER,STRAIGHT,SW | $350,000.00 | Jan 23, 2026 |
| 48--COVER PLATE,VALVE | $68,223.06 | Jan 26, 2026 |
| 48--VALVE,SAFETY RELIEF | $53,621.60 | Jan 26, 2026 |
| 48--COVER PLATE,VALVE | $42,661.00 | Jan 26, 2026 |
| 47--TUBE,METALLIC | $183,572.90 | Jan 27, 2026 |
| 43--CRANKSHAFT,COMPRESS | $814,773.61 | Jan 28, 2026 |
| 61--MOTOR,DIRECT CURREN | $83,102.54 | Feb 03, 2026 |
| 43--RING,PISTON | $74,187.90 | Feb 04, 2026 |
| 43--FILTER ASSEMBLY,FLU | $61,267.62 | Feb 09, 2026 |
| 43--PIN,PISTON | $25,854.24 | Feb 09, 2026 |
| 43--PIN,PISTON | $28,770.75 | Feb 10, 2026 |
| 59--SWITCH,PRESSURE | $64,703.94 | Feb 10, 2026 |
| 43--CYLINDER SLEEVE | $25,473.46 | Feb 10, 2026 |
| 43--RING,PISTON | $33,444.00 | Feb 12, 2026 |
| 47--COUPLING ASSEMBLY,Q | $108,545.40 | Feb 13, 2026 |
| 47--COUPLING HALF,SELF- | $63,921.69 | Feb 13, 2026 |
| 53--SPACER,SPECIAL SHAP | $53,975.96 | Feb 13, 2026 |
| 47--ADAPTER,STRAIGHT,FL | $32,810.70 | Feb 17, 2026 |
| 47--ADAPTER,STRAIGHT,TU | $39,646.58 | Feb 17, 2026 |
| 47--NOZZLE,DISTRIBUTION | $34,516.41 | Feb 18, 2026 |
| 43--PISTON,COMPRESSOR | $313,349.44 | Feb 18, 2026 |
| 47--HOSE ASSEMBLY,NONME | $34,874.00 | Feb 19, 2026 |
| 43--CYLINDER,RECIPROCAT | $470,185.60 | Feb 19, 2026 |
| 47--CLAMP,LEAK REPAIR,P | $26,616.64 | Feb 23, 2026 |
| 47--ADAPTER,STRAIGHT,PI | $99,055.85 | Mar 05, 2026 |
| 47--ELBOW,HOSE | $74,922.32 | Mar 05, 2026 |
| 47--ELBOW,PIPE | $36,993.88 | Mar 05, 2026 |
| 47--ADAPTER,STRAIGHT,FL | $96,430.80 | Mar 04, 2026 |
| 43--FILTER ELEMENT,INTA | $71,552.32 | Mar 04, 2026 |
| 47--HOSE,NONMETALLIC | $30,279.60 | Mar 03, 2026 |
| 43--FILTER BODY,INTAKE | $31,538.70 | Mar 11, 2026 |
| 95--CHANNEL,STRUCTURAL | $108,305.22 | Mar 11, 2026 |
| 47--ADAPTER,STRAIGHT,PI | $154,082.20 | Mar 16, 2026 |
| 47--HOSE ASSEMBLY,NONME | $43,493.04 | Mar 16, 2026 |
| 53--BOLT,MACHINE | $150,604.92 | Mar 19, 2026 |
| 48--LAMELLAR VALVE | $58,864.86 | Mar 26, 2026 |
| 43--FILTER ASSEMBLY,FLU | $182,443.60 | Mar 30, 2026 |
| 47--PLUG,PIPE | $62,644.32 | Mar 30, 2026 |
| 53--CLAMP,LOOP | $350,000.00 | Mar 30, 2026 |
| 47--ELBOW,HOSE | $78,471.40 | Apr 02, 2026 |
| 47--HOSE ASSEMBLY,NONME | $297,953.44 | Apr 08, 2026 |
| 47--HOSE ASSEMBLY,NONME | $25,172.31 | Apr 09, 2026 |
| 43--PARTS KIT,COMPRESSO | $806,026.75 | Apr 15, 2026 |
| 47--HOSE ASSEMBLY,NONME | $988,088.92 | Apr 15, 2026 |
| 41--IMPELLER,FAN,AXIAL | $50,560.58 | Apr 20, 2026 |
| 61--CONTROLLER ELECTRIC | $26,689.20 | Apr 23, 2026 |
| 47--HOSE ASSEMBLY,NONME | $47,836.16 | May 01, 2026 |
| 47--HOSE,NONMETALLIC | $143,746.38 | May 04, 2026 |
| 43--FILTER BODY,FLUID | $61,546.44 | May 19, 2026 |
| 53--COVER,ACCESS | $49,824.95 | May 20, 2026 |
| 47--TUBE ASSEMBLY,METAL | $84,011.28 | May 20, 2026 |
| 47--SHIELD,SAFETY,PIPE | $25,784.55 | May 21, 2026 |
| 43--CYLINDER,RECIPROCAT | $190,900.39 | May 21, 2026 |
| 47--HOSE,NONMETALLIC | $26,203.10 | May 26, 2026 |
| 48--VALVE,DIAPHRAGM,STO | $163,242.95 | May 26, 2026 |
| 61--MOTOR,DIRECT CURREN | $89,015.45 | May 26, 2026 |
| 43--FILTER ASSEMBLY,FLU | $74,041.08 | May 26, 2026 |
| 31--BEARING,PLAIN,ROD E | $81,126.24 | May 28, 2026 |
| 43--FILTER ASSEMBLY,FLU | $64,133.68 | May 26, 2026 |
| 31--BUSHING,SLEEVE | $45,369.92 | May 26, 2026 |
| 47--HOSE ASSEMBLY,NONME | $38,696.06 | May 26, 2026 |
| 48--COVER PLATE,VALVE | $34,015.28 | Jun 01, 2026 |
| 48--COVER PLATE,VALVE | $37,712.82 | Jun 01, 2026 |
| 47--CLAMP,HOSE | $39,168.00 | Jun 10, 2026 |
| DOGLEG HOSE ASSEMBLY | $35,368.34 | Apr 22, 2026 |
| 47--ELBOW,HOSE | $117,958.68 | Jun 16, 2026 |
| 47--HOSE,NONMETALLIC | $101,759.84 | Jun 16, 2026 |
| 48--VALVE,SAFETY RELIEF | $21,915.45 | Jun 22, 2026 |
| 47--HOSE ASSEMBLY,NONME | $211,605.60 | Jun 23, 2026 |
| 47--HOSE ASSEMBLY,NONME | $25,208.96 | Jun 23, 2026 |
| 43--PISTON,COMPRESSOR | $70,645.46 | Jun 29, 2026 |
| 47--ELBOW,TUBE TO HOSE | $60,451.11 | Jul 06, 2026 |
| 47--HOSE,NONMETALLIC | $30,076.80 | Jul 06, 2026 |
| 43--CYLINDER,RECIPROCAT | $248,712.80 | Jul 06, 2026 |
| 47--ELBOW,HOSE | $62,019.36 | Jul 07, 2026 |
| 31--BEARING,SLEEVE | $35,282.94 | Jul 08, 2026 |
| 47--ELBOW,HOSE | $56,838.56 | Jul 08, 2026 |
| 43--PARTS KIT,COMPRESSO | $227,407.14 | Jul 08, 2026 |
| 47--HOSE ASSEMBLY,NONME | $712,965.44 | Jul 14, 2026 |
| 53--PIN,QUICK RELEASE | $35,573.84 | Jul 22, 2026 |
Update history
1 change(s) tracked
Nov 5, 2025
NAICS 339999 became the primary code
Subscribe
to see every tracked change to this contractor's registration, codes and certifications.