General information for H C Merchandisers, Inc.
Physical address
5536 Ontario Mills Pkwy, Ontario, Ca, 91764
Mailing address
5536 Ontario Mills Parkway, Ontario, CA, 91764
Points of contact for H C Merchandisers, Inc.
SAM.gov Points of Contact
RICARDO
HIGUEROS
Government Business POC
Electronic Business POC
5536 Ontario Mills Parkway, Ontario, CA, 91764
LUIS
BARCENA
Alternate Government Business POC
Alternate Electronic Business POC
5536 Ontario Mills Parkway, Ontario, CA, 91764
Additional contact details may be available
NAICS codes for H C Merchandisers, Inc.
| Code | Description | Small Business |
|---|---|---|
|
336411
PRIMARY
|
Aircraft Manufacturing
|
Yes
|
| 331221 | Rolled Steel Shape Manufacturing | Yes |
| 332312 | Fabricated Structural Metal Manufacturing | No |
| 332510 | Hardware Manufacturing | Yes |
|
332722
|
Bolt, Nut, Screw, Rivet, and Washer Manufacturing
|
Yes
|
|
332999
|
All Other Miscellaneous Fabricated Metal Product Manufacturing
|
Yes
|
|
334419
|
Other Electronic Component Manufacturing
|
Yes
|
|
336412
|
Aircraft Engine and Engine Parts Manufacturing
|
Yes
|
|
336413
|
Other Aircraft Parts and Auxiliary Equipment Manufacturing
|
Yes
|
|
336419
|
Other Guided Missile and Space Vehicle Parts and Auxiliary Equipment Manufacturing
|
Yes
|
|
336611
|
Ship Building and Repairing
|
Yes
|
|
336999
|
All Other Transportation Equipment Manufacturing
|
Yes
|
|
339993
|
Fastener, Button, Needle, and Pin Manufacturing
|
Yes
|
|
339999
|
All Other Miscellaneous Manufacturing
|
Yes
|
PSC codes for H C Merchandisers, Inc.
| Code | Description |
|---|---|
| 1355 | TORPEDOS AND COMPONENTS, INERT |
| 1510 | AIRCRAFT, FIXED WING |
| 1520 | AIRCRAFT, ROTARY WING |
|
1550
|
UNMANNED AIRCRAFT
|
|
1555
|
SPACE VEHICLES
|
|
1560
|
AIRFRAME STRUCTURAL COMPONENTS
|
|
1610
|
AIRCRAFT PROPELLERS AND COMPONENTS
|
|
1615
|
HELICOPTER ROTOR BLADES, DRIVE MECHANISMS AND COMPONENTS
|
|
1620
|
AIRCRAFT LANDING GEAR COMPONENTS
|
|
1630
|
AIRCRAFT WHEEL AND BRAKE SYSTEMS
|
|
1640
|
AIRCRAFT CONTROL CABLE PRODUCTS
|
|
1650
|
AIRCRAFT HYDRAULIC, VACUUM, AND DE-ICING SYSTEM COMPONENTS
|
|
1660
|
AIRCRAFT AIR CONDITIONING, HEATING, AND PRESSURIZING EQUIPMENT
|
|
1670
|
PARACHUTES; AERIAL PICK UP, DELIVERY, RECOVERY SYSTEMS; AND CARGO TIE DOWN EQUIPMENT
|
|
1680
|
MISCELLANEOUS AIRCRAFT ACCESSORIES AND COMPONENTS
|
|
1710
|
AIRCRAFT LANDING EQUIPMENT
|
|
2010
|
SHIP AND BOAT PROPULSION COMPONENTS
|
|
2040
|
MARINE HARDWARE AND HULL ITEMS
|
|
2090
|
MISCELLANEOUS SHIP AND MARINE EQUIPMENT
|
|
2240
|
LOCOMOTIVE AND RAIL CAR ACCESSORIES AND COMPONENTS
|
|
2510
|
VEHICULAR CAB, BODY, AND FRAME STRUCTURAL COMPONENTS
|
|
2520
|
VEHICULAR POWER TRANSMISSION COMPONENTS
|
|
2530
|
VEHICULAR BRAKE, STEERING, AXLE, WHEEL, AND TRACK COMPONENTS
|
|
2540
|
VEHICULAR FURNITURE AND ACCESSORIES
|
|
2541
|
WEAPONS SYSTEMS SPECIFIC VEHICULAR ACCESSORIES
|
|
2590
|
MISCELLANEOUS VEHICULAR COMPONENTS
|
|
2610
|
TIRES AND TUBES, PNEUMATIC, EXCEPT AIRCRAFT
|
|
2620
|
TIRES AND TUBES, PNEUMATIC, AIRCRAFT
|
|
2630
|
TIRES, SOLID AND CUSHION
|
|
2895
|
MISCELLANEOUS ENGINES AND COMPONENTS
|
|
2910
|
ENGINE FUEL SYSTEM COMPONENTS, NONAIRCRAFT
|
|
2920
|
ENGINE ELECTRICAL SYSTEM COMPONENTS, NONAIRCRAFT
|
|
2925
|
ENGINE ELECTRICAL SYSTEM COMPONENTS, AIRCRAFT PRIME MOVING
|
|
2930
|
ENGINE COOLING SYSTEM COMPONENTS, NONAIRCRAFT
|
|
2935
|
ENGINE SYSTEM COOLING COMPONENTS, AIRCRAFT PRIME MOVING
|
|
2940
|
ENGINE AIR AND OIL FILTERS, STRAINERS, AND CLEANERS, NONAIRCRAFT
|
|
2945
|
ENGINE AIR AND OIL FILTERS, CLEANERS, AIRCRAFT PRIME MOVING
|
|
2950
|
TURBOSUPERCHARGER AND COMPONENTS
|
|
2990
|
MISCELLANEOUS ENGINE ACCESSORIES, NONAIRCRAFT
|
|
2995
|
MISCELLANEOUS ENGINE ACCESSORIES, AIRCRAFT
|
|
3010
|
TORQUE CONVERTERS AND SPEED CHANGERS
|
|
3020
|
GEARS, PULLEYS, SPROCKETS, AND TRANSMISSION CHAIN
|
|
3030
|
BELTING, DRIVE BELTS, FAN BELTS, AND ACCESSORIES
|
|
3040
|
MISCELLANEOUS POWER TRANSMISSION EQUIPMENT
|
|
3110
|
BEARINGS, ANTIFRICTION, UNMOUNTED
|
|
3120
|
BEARINGS, PLAIN, UNMOUNTED
|
|
3130
|
BEARINGS, MOUNTED
|
|
3230
|
TOOLS AND ATTACHMENTS FOR WOODWORKING MACHINERY
|
|
3450
|
MACHINE TOOLS, PORTABLE
|
|
3455
|
CUTTING TOOLS FOR MACHINE TOOLS
|
|
3460
|
MACHINE TOOL ACCESSORIES
|
|
3470
|
MACHINE SHOP SETS, KITS, AND OUTFITS
|
|
4010
|
CHAIN AND WIRE ROPE
|
|
4030
|
FITTINGS FOR ROPE, CABLE, AND CHAIN
|
|
4140
|
FANS, AIR CIRCULATORS, AND BLOWER EQUIPMENT
|
|
4310
|
COMPRESSORS AND VACUUM PUMPS
|
|
4320
|
POWER AND HAND PUMPS
|
|
4420
|
HEAT EXCHANGERS AND STEAM CONDENSERS
|
|
4710
|
PIPE, TUBE AND RIGID TUBING
|
|
4720
|
HOSE AND FLEXIBLE TUBING
|
|
4730
|
HOSE, PIPE, TUBE, LUBRICATION, AND RAILING FITTINGS
|
|
4810
|
VALVES, POWERED
|
|
4820
|
VALVES, NONPOWERED
|
|
4910
|
MOTOR VEHICLE MAINTENANCE AND REPAIR SHOP SPECIALIZED EQUIPMENT
|
|
4920
|
AIRCRAFT MAINTENANCE AND REPAIR SHOP SPECIALIZED EQUIPMENT
|
|
5110
|
HAND TOOLS, EDGED, NONPOWERED
|
|
5120
|
HAND TOOLS, NONEDGED, NONPOWERED
|
|
5130
|
HAND TOOLS, POWER DRIVEN
|
|
5133
|
DRILL BITS, COUNTERBORES, AND COUNTERSINKS: HAND AND MACHINE
|
|
5136
|
TAPS, DIES, AND COLLETS; HAND AND MACHINE
|
|
5140
|
TOOL AND HARDWARE BOXES
|
|
5180
|
SETS, KITS, AND OUTFITS OF HAND TOOLS
|
|
5210
|
MEASURING TOOLS, CRAFTSMEN'S
|
|
5220
|
INSPECTION GAGES AND PRECISION LAYOUT TOOLS
|
|
5280
|
SETS, KITS, AND OUTFITS OF MEASURING TOOLS
|
|
5305
|
SCREWS
|
|
5306
|
BOLTS
|
|
5307
|
STUDS
|
|
5310
|
NUTS AND WASHERS
|
|
5315
|
NAILS, MACHINE KEYS, AND PINS
|
|
5320
|
RIVETS
|
|
5325
|
FASTENING DEVICES
|
|
5330
|
PACKING AND GASKET MATERIALS
|
|
5331
|
O-RING
|
|
5335
|
METAL SCREENING
|
|
5340
|
HARDWARE, COMMERCIAL
|
|
5342
|
HARDWARE, WEAPON SYSTEM
|
|
5345
|
DISKS AND STONES, ABRASIVE
|
|
5350
|
ABRASIVE MATERIALS
|
|
5355
|
KNOBS AND POINTERS
|
|
5360
|
COIL, FLAT, LEAF, AND WIRE SPRINGS
|
|
5365
|
BUSHINGS, RINGS, SHIMS, AND SPACERS
|
|
5821
|
RADIO AND TELEVISION COMMUNICATION EQUIPMENT, AIRBORNE
|
|
5825
|
RADIO NAVIGATION EQUIPMENT, EXCEPT AIRBORNE
|
|
5826
|
RADIO NAVIGATION EQUIPMENT, AIRBORNE
|
|
5830
|
INTERCOMMUNICATION AND PUBLIC ADDRESS SYSTEMS, EXCEPT AIRBORNE
|
|
5831
|
INTERCOMMUNICATION AND PUBLIC ADDRESS SYSTEMS, AIRBORNE
|
|
5835
|
SOUND RECORDING AND REPRODUCING EQUIPMENT
|
|
5836
|
VIDEO RECORDING AND REPRODUCING EQUIPMENT
|
|
5840
|
RADAR EQUIPMENT, EXCEPT AIRBORNE
|
|
5841
|
RADAR EQUIPMENT, AIRBORNE
|
|
5905
|
RESISTORS
|
|
5910
|
CAPACITORS
|
|
5915
|
FILTERS AND NETWORKS
|
|
5920
|
FUSES, ARRESTORS, ABSORBERS, AND PROTECTORS
|
|
5925
|
CIRCUIT BREAKERS
|
|
5930
|
SWITCHES
|
|
5935
|
CONNECTORS, ELECTRICAL
|
|
5940
|
LUGS, TERMINALS, AND TERMINAL STRIPS
|
|
5945
|
RELAYS AND SOLENOIDS
|
|
5950
|
COILS AND TRANSFORMERS
|
|
5955
|
OSCILLATORS AND PIEZOELECTRIC CRYSTALS
|
|
5960
|
ELECTRON TUBES AND ASSOCIATED HARDWARE
|
|
5961
|
SEMICONDUCTOR DEVICES AND ASSOCIATED HARDWARE
|
|
5962
|
MICROCIRCUITS, ELECTRONIC
|
|
5963
|
ELECTRONIC MODULES
|
|
5965
|
HEADSETS, HANDSETS, MICROPHONES AND SPEAKERS
|
|
5970
|
ELECTRICAL INSULATORS AND INSULATING MATERIALS
|
|
5975
|
ELECTRICAL HARDWARE AND SUPPLIES
|
|
5977
|
ELECTRICAL CONTACT BRUSHES AND ELECTRODES
|
|
5980
|
OPTOELECTRONIC DEVICES AND ASSOCIATED HARDWARE
|
|
5985
|
ANTENNAS, WAVEGUIDES, AND RELATED EQUIPMENT
|
|
5990
|
SYNCHROS AND RESOLVERS
|
|
5995
|
CABLE, CORD, AND WIRE ASSEMBLIES: COMMUNICATION EQUIPMENT
|
|
5996
|
AMPLIFIERS
|
|
5998
|
ELECTRICAL AND ELECTRONIC ASSEMBLIES, BOARDS, CARDS, AND ASSOCIATED HARDWARE
|
|
5999
|
MISCELLANEOUS ELECTRICAL AND ELECTRONIC COMPONENTS
|
|
6010
|
FIBER OPTIC CONDUCTORS
|
|
6015
|
FIBER OPTIC CABLES
|
|
6020
|
FIBER OPTIC CABLE ASSEMBLIES AND HARNESSES
|
|
6021
|
FIBER OPTIC SWITCHES
|
|
6030
|
FIBER OPTIC DEVICES
|
|
6032
|
FIBER OPTIC LIGHT SOURCES AND PHOTO DETECTORS
|
|
6070
|
FIBER OPTIC ACCESSORIES AND SUPPLIES
|
|
6080
|
FIBER OPTIC KITS AND SETS
|
|
6099
|
MISCELLANEOUS FIBER OPTIC COMPONENTS
|
|
6105
|
MOTORS, ELECTRICAL
|
|
6110
|
ELECTRICAL CONTROL EQUIPMENT
|
|
6116
|
FUEL CELL POWER UNITS, COMPONENTS, AND ACCESSORIES
|
|
6120
|
TRANSFORMERS: DISTRIBUTION AND POWER STATION
|
|
6125
|
CONVERTERS, ELECTRICAL, ROTATING
|
|
6130
|
CONVERTERS, ELECTRICAL, NONROTATING
|
|
6135
|
BATTERIES, NONRECHARGEABLE
|
|
6140
|
BATTERIES, RECHARGEABLE
|
|
6145
|
WIRE AND CABLE, ELECTRICAL
|
|
6240
|
ELECTRIC LAMPS
|
|
6260
|
NONELECTRICAL LIGHTING FIXTURES
|
|
6605
|
NAVIGATIONAL INSTRUMENTS
|
|
6610
|
FLIGHT INSTRUMENTS
|
Contract awards for H C Merchandisers, Inc.
317 award(s) found| Opportunity | Award Amount | Award Date |
|---|---|---|
| 66--CONTROLLER,COMPASS | $64,705.88 | Jun 28, 2025 |
| 53--SEAL,NONMETALLIC SP | $37,284.83 | Jun 27, 2025 |
| 59--RESISTOR,VARIABLE | $76,070.50 | Jun 26, 2025 |
| 71--BENCH,UTILITY | $136,955.00 | Jun 24, 2025 |
| Detachable DCM | $46,600.00 | Jun 23, 2025 |
| 30--CYLINDER,HYDRAULIC | $28,388.43 | Jun 24, 2025 |
| 59--CABLE ASSEMBLY,PRINTED,FLEXIBLE | $140,346.00 | Jun 24, 2025 |
| 59--RELAY,ELECTROMAGNET | $492,511.35 | Jun 23, 2025 |
| 53--SCREW,MACHINE | $30,446.00 | Jun 20, 2025 |
| 61--WINDING,MOTOR FIELD | $61,287.50 | Jun 20, 2025 |
| 66--TRANSMITTER,LIQUID | $33,184.00 | Jun 18, 2025 |
| 66--TRANSMITTER,LIQUID | $40,814.28 | Jun 18, 2025 |
| 53--SEAL,SPECIAL | $250,000.00 | Jun 17, 2025 |
| 47--TUBE ASSEMBLY,METAL | $248,512.00 | Jun 17, 2025 |
| 53--LATCH,RIM | $167,982.57 | Jun 16, 2025 |
| 66--TRANSMITTER,LIQUID | $39,887.06 | Jun 16, 2025 |
| 30--SHAFT,SHOULDERED | $127,875.15 | Jun 16, 2025 |
| 59--RELAY,ELECTROMAGNET | $41,251.08 | Jun 16, 2025 |
| 61--WINDING,MOTOR FIELD | $61,278.50 | Jun 16, 2025 |
| 17--POLE ASSEMBLY | $27,750.00 | Jun 30, 2025 |
| 43--SEAL ASSEMBLY,SHAFT | $132,467.72 | Jun 30, 2025 |
| 28--SHAFT ASSEMBLY FAN | $50,840.00 | Jun 30, 2025 |
| 43--SEAL ASSEMBLY,SHAFT | $93,632.80 | Jul 03, 2025 |
| 47--COUPLING ASSEMBLY,Q | $372,939.00 | Jul 05, 2025 |
| 17--SWITCH,PUSHBUTTON,A | $250,000.00 | Jul 07, 2025 |
| 25--UNIVERSAL JOINT,VEH | $48,000.00 | Jul 08, 2025 |
| 30--SHAFT,SHOULDERED | $250,000.00 | Jul 10, 2025 |
| 16--MOUNTING PLATE ASSY | $29,006.44 | Jul 10, 2025 |
| 28--BULKHEAD CONNECTOR | $151,294.00 | Jul 11, 2025 |
| 59--RESOLVER,ELECTRICAL | $39,888.89 | Jul 14, 2025 |
| 53--HOOK,LATCH,AIRCRAFT | $422,136.00 | Jul 15, 2025 |
| 17--LCD MONITOR,AIRCRAF | $82,245.10 | Jul 15, 2025 |
| 61--PANEL,CONTROL ASSEM | $250,000.00 | Jul 15, 2025 |
| 53--BOLT AND SPACER KIT | $43,120.00 | Jul 16, 2025 |
| 43--SEAL ASSEMBLY,SHAFT | $250,000.00 | Jul 17, 2025 |
| 59--CONNECTOR,RECEPTACL | $34,410.95 | Jul 18, 2025 |
| 61--BATTERY POWER SUPPL | $46,052.10 | Jul 18, 2025 |
| 53--SEAL,NONMETALLIC SP | $30,267.12 | Jul 18, 2025 |
| 66--SHIELD,LIGHT | $30,932.00 | Jul 18, 2025 |
| 47--HOSE ASSEMBLY,NONME | $25,132.30 | Jul 20, 2025 |
| 48--VALVE,GLOBE | $37,000.00 | Jul 22, 2025 |
| 53--KNOB | $250,000.00 | Jul 22, 2025 |
| 53--PACKING WITH RETAIN | $38,103.45 | Jul 23, 2025 |
| 53--SEAL,NONMETALLIC SP | $29,658.30 | Jul 23, 2025 |
| 59--RELAY,ELECTROMAGNET | $73,941.12 | Jul 23, 2025 |
| 59--RELAY,ELECTROMAGNET | $27,030.50 | Jul 23, 2025 |
| 53--SEAL,NONMETALLIC SP | $250,000.00 | Jul 23, 2025 |
| 40--SWIVEL AND LINK ASS | $63,616.56 | Jul 24, 2025 |
| 53--CLAMP,LOOP | $250,000.00 | Jul 25, 2025 |
| 43--RING,WEARING | $41,872.80 | Jul 25, 2025 |
| 62--LIGHT,PANEL | $27,415.00 | Jul 25, 2025 |
| 61--WINDING,MOTOR FIELD | $74,148.80 | Jul 28, 2025 |
| 59--RELAY BOX,GUILLOTIN | $35,726.30 | Jul 28, 2025 |
| 53--NUT,SELF-LOCKING,AS | $31,285.80 | Jul 28, 2025 |
| 59--RELAY,ROTARY | $49,397.41 | Jul 29, 2025 |
| 53--O-RING | $3,876.00 | Jul 29, 2025 |
| 40--SWIVEL AND LINK ASS | $83,706.00 | Jul 29, 2025 |
| 59--RELAY,ELECTROMAGNET | $229,328.98 | Jul 30, 2025 |
| 16--CYLINDER ASSEMBLY,R | $221,449.15 | Jul 30, 2025 |
| 59--SOLENOID | $58,128.00 | Aug 01, 2025 |
| 53--PLUG,MACHINE THREAD | $32,463.80 | Aug 04, 2025 |
| 66--INERTIAL REFERENCE | $131,000.00 | Aug 04, 2025 |
| 59--DUMMY LOAD,ELECTRIC | $127,688.10 | Aug 08, 2025 |
| 53--SPRING,HELICAL,COMP | $250,000.00 | Aug 08, 2025 |
| 59--RELAY,ELECTROMAGNET | $115,603.95 | Aug 11, 2025 |
| 53--PACKING WITH RETAIN | $250,000.00 | Aug 12, 2025 |
| 58--MONITOR,PHASE | $43,191.00 | Aug 12, 2025 |
| 59--CABLE ASSEMBLY,RADI | $105,799.59 | Aug 13, 2025 |
| 53--NUT,SELF-LOCKING,DO | $106,453.88 | Aug 15, 2025 |
| 53--BRACKET,MOUNTING | $250,000.00 | Aug 15, 2025 |
| 61--WINDING,MOTOR FIELD | $74,148.80 | Aug 18, 2025 |
| 46--CELL,SALINITY DETEC | $119,656.50 | Aug 19, 2025 |
| 16--PISTON,HYDRAULIC AC | $137,696.40 | Aug 19, 2025 |
| Purchase of RDI Software | $217,825.65 | Aug 19, 2025 |
| 47--COUPLING HALF,QUICK | $87,747.92 | Aug 20, 2025 |
| 53--SCREW,MACHINE | $250,000.00 | Aug 20, 2025 |
| 59--RELAY,ELECTROMAGNET | $41,050.59 | Aug 20, 2025 |
| 61--CONTACTOR,MAGNETIC | $48,888.42 | Aug 21, 2025 |
| 66--TRANSMITTER,LIQUID | $296,110.08 | Aug 21, 2025 |
| 49--TEST SET,CALIBRATIO | $60,023.75 | Aug 21, 2025 |
| 53--NUT,SELF-LOCKING,SP | $26,302.20 | Aug 25, 2025 |
| 61--TRANSFORMER,POWER | $31,261.82 | Aug 25, 2025 |
| 66--TRANSMITTER,LIQUID | $30,119.20 | Aug 27, 2025 |
| 53--SCREW,CLOSE TOLERAN | $28,423.98 | Aug 27, 2025 |
| 16--CUSHION,SEAT-SURVIV | $86,404.20 | Aug 27, 2025 |
| 43--SEAL ASSEMBLY,SHAFT | $31,115.98 | Aug 27, 2025 |
| 47--COUPLING HALF,QUICK | $27,230.00 | Aug 29, 2025 |
| 53--LEAF,BUTT HINGE | $43,012.20 | Aug 29, 2025 |
| 59--SWITCH,THERMOSTATIC | $43,735.50 | Aug 29, 2025 |
| 25--DISK,CLUTCH,VEHICUL | $250,000.00 | Sep 02, 2025 |
| 53--CLAMP,LOOP | $43,780.60 | Sep 02, 2025 |
| 59--RELAY,ELECTROMAGNET | $108,906.80 | Sep 02, 2025 |
| 53--SEAL,NONMETALLIC SP | $250,000.00 | Sep 04, 2025 |
| 66--TRANSMITTER,LIQUID | $112,516.20 | Sep 09, 2025 |
| 53--SEAL,PLAIN ENCASED | $16,337.67 | Sep 09, 2025 |
| 59--RELAY,ELECTROMAGNET | $68,600.40 | Sep 12, 2025 |
| 53--CAP,PROTECTIVE,DUST | $87,500.00 | Sep 12, 2025 |
| 53--SCREW,CAP,SOCKET HE | $39,833.60 | Sep 11, 2025 |
| 36--MEMBRANE ASSEMBLY,G | $29,295.00 | Sep 11, 2025 |
| 66--INDICATOR,LIQUID QUANTITY | $382,691.16 | Sep 10, 2025 |
| 53--BOLT,MACHINE | $57,204.00 | Sep 15, 2025 |
| 30--GEARSHAFT,SPUR | $167,400.00 | Sep 15, 2025 |
| 66--HOUSING FRAME ASSY | $25,348.75 | Sep 15, 2025 |
| MODULE, GND | $47,673.00 | Sep 17, 2025 |
| 16--ACCUMULATOR,HYDRAUL | $102,925.91 | Sep 17, 2025 |
| 34--GRINDING MACHINE,DR | $32,035.36 | Sep 17, 2025 |
| 61--CONTACTOR,MAGNETIC | $48,888.42 | Sep 19, 2025 |
| 49--MANIFOLD ASSEMBLY,A | $51,637.50 | Sep 22, 2025 |
| 66--DRUM-ENDBELL ASSY | $29,953.15 | Sep 24, 2025 |
| 61--CABLE ASSEMBLY-SWIT | $56,738.88 | Sep 25, 2025 |
| 53--BOLT,BLIND | $215,135.17 | Sep 25, 2025 |
| 30--CONNECTING LINK,RIG | $250,000.00 | Sep 26, 2025 |
| 43--SEAL ASSEMBLY,SHAFT | $82,720.00 | Sep 26, 2025 |
| 59--FILTER,RADIO FREQUE | $211,013.04 | Sep 26, 2025 |
| 43--SEAL ASSEMBLY,SHAFT | $26,753.80 | Oct 01, 2025 |
| 59--OSCILLATOR SUBASSEM | $172,485.00 | Oct 01, 2025 |
| 58--MONITOR,PHASE | $57,588.00 | Oct 02, 2025 |
| 59--RELAY,ELECTROMAGNET | $104,167.44 | Oct 02, 2025 |
| 29--SPRAY TIP,NOZZLE,FU | $250,000.00 | Oct 02, 2025 |
| 29--SPRAY TIP,NOZZLE,FU | $250,000.00 | Oct 02, 2025 |
| 49--NOZZLE,FUEL AND OIL | $28,446.21 | Oct 02, 2025 |
| 59--SWITCH,THERMOSTATIC | $93,278.25 | Oct 02, 2025 |
| 53--STRAP, RETAINING | $71,514.24 | Oct 03, 2025 |
| 66--TRANSMITTER,POSITIO | $196,898.40 | Oct 06, 2025 |
| 53--SEAL,PLAIN ENCASED | $250,000.00 | Oct 17, 2025 |
| 25--SEAL ASSEMBLY,FINAL | $250,000.00 | Oct 20, 2025 |
| 47--COUPLING HALF,QUICK | $228,990.00 | Oct 21, 2025 |
| 47--COUPLING HALF,QUICK | $224,500.00 | Oct 21, 2025 |
| 49--MANIFOLD ASSEMBLY,A | $51,637.50 | Oct 21, 2025 |
| 48--VALVE,ANGLE | $79,353.55 | Oct 22, 2025 |
| 59--MOUNTING BASE,ELECT | $33,575.85 | Oct 22, 2025 |
| 53--BOLT,SHEAR | $250,000.00 | Oct 22, 2025 |
| 53--SCREW,CLOSE TOLERAN | $75,730.49 | Oct 23, 2025 |
| 59--SOLENOID | $30,512.00 | Oct 24, 2025 |
| 47--HOSE ASSEMBLY,NONME | $39,664.00 | Oct 28, 2025 |
| 62--LAMP ASSEMBLY | $281,073.75 | Oct 28, 2025 |
| 16--CYLINDER ASSEMBLY,R | $99,207.30 | Oct 28, 2025 |
| 53--HOOK,LATCH,AIRCRAFT | $162,000.00 | Oct 28, 2025 |
| 43--CONNECTING ROD,PIST | $91,184.00 | Oct 29, 2025 |
| 15--INSULATION,THERMAL, | $25,634.76 | Oct 30, 2025 |
| 58--MONITOR,PHASE | $29,851.22 | Oct 31, 2025 |
| 59--RELAY,ELECTROMAGNET | $388,314.58 | Oct 31, 2025 |
| 59--OSCILLATOR SUBASSEM | $80,493.00 | Nov 03, 2025 |
| 61--BATTERY,NONRECHARGE | $42,540.00 | Nov 04, 2025 |
| 61--BATTERY,NONRECHARGE | $34,032.00 | Nov 04, 2025 |
| 66--WINDOW,WEDGE | $26,230.50 | Nov 04, 2025 |
| 59--CONNECTOR,PLUG,ELEC | $33,363.60 | Nov 05, 2025 |
| 53--COUPLING,CLAMP,GROO | $204,335.05 | Nov 05, 2025 |
| 59--RELAY,ELECTROMAGNET | $239,018.04 | Nov 07, 2025 |
| 30--SHAFT,SHOULDERED | $76,725.09 | Nov 10, 2025 |
| 30--HOUSING,MECHANICAL | $350,000.00 | Nov 12, 2025 |
| 48--INSULATOR,VALVE | $30,474.54 | Nov 12, 2025 |
| 53--CLAMP,LOOP | $312,310.00 | Nov 12, 2025 |
| 43--SEAL ASSEMBLY,SHAFT | $30,818.88 | Nov 13, 2025 |
| 53--COUPLING,CLAMP,GROO | $42,867.28 | Nov 17, 2025 |
| 66--LAMP HOUSING ASSEMB | $61,360.00 | Nov 17, 2025 |
| 15--ARMOR,SUPPLEMENTAL, | $30,827.41 | Nov 18, 2025 |
| 43--RING,WEARING | $37,368.31 | Nov 18, 2025 |
| 53--CAP, FILLER OPENING | $900,000.00 | Nov 18, 2025 |
| 59--CIRCUIT CARD ASSEMB | $38,501.56 | Nov 19, 2025 |
| 30--BALLSCREW ASSEMBLY | $299,850.00 | Nov 20, 2025 |
| 53--WINDOW,DIAL | $40,401.00 | Nov 20, 2025 |
| 44--COOLER,FLUID,INDUST | $168,245.10 | Nov 20, 2025 |
| 41--FAN,VANEAXIAL | $83,584.80 | Nov 21, 2025 |
| 36--MEMBRANE ASSEMBLY,G | $49,196.00 | Nov 24, 2025 |
| 66--TRANSMITTER,LIQUID | $30,119.20 | Nov 25, 2025 |
| 59--OSCILLATING GROUP | $80,532.00 | Nov 25, 2025 |
| 66--GAGE,PRESSURE,DIAL | $350,000.00 | Nov 25, 2025 |
| 53--PLUG ANODE CONDENSE | $350,000.00 | Dec 01, 2025 |
| 66--GEAR AND HUB ASSY | $92,635.55 | Dec 01, 2025 |
| 53--COUPLING,CLAMP,GROO | $70,921.34 | Dec 01, 2025 |
| 40--SWIVEL AND LINK ASS | $30,132.00 | Dec 02, 2025 |
| 59--CONNECTOR,RECEPTACL | $350,000.00 | Dec 03, 2025 |
| 41--COOLING COIL,AIR,DU | $174,862.90 | Dec 04, 2025 |
| 53--SCREW ASSEMBLY,PANE | $35,074.00 | Dec 04, 2025 |
| 59--SWITCH,SENSITIVE | $37,284.00 | Dec 08, 2025 |
| 61--POWER SUPPLY | $40,935.86 | Dec 08, 2025 |
| 31--BEARING, BALL, ANNULAR | $81,557.63 | Dec 08, 2025 |
| 66--WINDOW,WEDGE | $111,220.50 | Dec 09, 2025 |
| 41--FAN,VANEAXIAL | $74,297.60 | Dec 09, 2025 |
| 53--SCREW,EXTERNALLY RE | $29,750.16 | Dec 09, 2025 |
| 66--DRUM-ENDBELL ASSEMB | $27,287.10 | Dec 09, 2025 |
| 47--SLEEVE,CLINCH,TUBE | $36,832.02 | Dec 10, 2025 |
| 53--GASKET | $350,000.00 | Dec 10, 2025 |
| 29--SUPERCHARGER,ENGINE | $234,051.42 | Dec 02, 2025 |
| 66--COMPENSATOR,LIQUID | $92,050.55 | Dec 10, 2025 |
| 66--ROLL,INDEX ASSEMBLY | $38,175.50 | Dec 11, 2025 |
| 53--PIN,EXPANDABLE | $141,523.20 | Dec 12, 2025 |
| 66--ROTOR ASSEMBLY,PITC | $29,968.75 | Dec 15, 2025 |
| 30--SHAFT,SHOULDERED | $48,308.39 | Dec 16, 2025 |
| 44--BAFFLE,FLUID COOLER | $216,631.10 | Dec 16, 2025 |
| 66--COUPLER,DIGITAL DAT | $67,655.28 | Dec 16, 2025 |
| 53--LEAF,BUTT HINGE | $26,708.00 | Dec 16, 2025 |
| 47--COUPLING HALF,QUICK | $182,953.80 | Dec 16, 2025 |
| 53--CLAMP,LOOP | $25,686.00 | Dec 19, 2025 |
| 48--VALVE,SOLENOID | $745,200.00 | Dec 23, 2025 |
| 53--O-RING | $31,745.75 | Dec 23, 2025 |
| 66--COMPASS,MAGNETIC,MO | $106,193.05 | Jan 05, 2026 |
| 66--COMPENSATOR,LIQUID | $48,526.56 | Jan 05, 2026 |
| 59--BACKSHELL,ELECTRICA | $69,300.00 | Jan 05, 2026 |
| 47--CAP,TUBE | $20,800.00 | Jan 05, 2026 |
| 66--TRANSMITTER,LIQUID | $657,011.92 | Jan 06, 2026 |
