General information for Falls Filtration Technologies, Inc.
Physical address
115 E Steels Corners Rd, Stow, Oh, 44224
Mailing address
115 E Steels Corners Rd, Stow, OH, 44224
Website
fallsfti.com
Points of contact for Falls Filtration Technologies, Inc.
SAM.gov Points of Contact
Carl
Blair
Government Business POC
115 E. STEELS CORNERS RD, Stow, OH, 44224
Tom
Murray
Alternate Government Business POC
115 E. STEELS CORNERS RD, STOW, OH, 44224
Sherri
McGuinness
Electronic Business POC
115 E. STEELS CORNERS RD., Stow, OH, 44224
ANDY
Blair
Alternate Electronic Business POC
115 E. STEELS CORNERS RD., STOW, OH, 44224
Additional contact details may be available
NAICS codes for Falls Filtration Technologies, Inc.
PSC codes for Falls Filtration Technologies, Inc.
| Code | Description |
|---|---|
| 1650 | AIRCRAFT HYDRAULIC, VACUUM, AND DE-ICING SYSTEM COMPONENTS |
| 2915 | ENGINE FUEL SYSTEM COMPONENTS, AIRCRAFT AND MISSILE PRIME MOVERS |
| 2940 | ENGINE AIR AND OIL FILTERS, STRAINERS, AND CLEANERS, NONAIRCRAFT |
|
2945
|
ENGINE AIR AND OIL FILTERS, CLEANERS, AIRCRAFT PRIME MOVING
|
|
4730
|
HOSE, PIPE, TUBE, LUBRICATION, AND RAILING FITTINGS
|
|
5310
|
NUTS AND WASHERS
|
|
5330
|
PACKING AND GASKET MATERIALS
|
Contract awards for Falls Filtration Technologies, Inc.
12 award(s) found| Opportunity | Award Amount | Award Date |
|---|---|---|
| 29--FILTER DISC | $250,000.00 | Aug 21, 2025 |
| 29--FILTER,FLUID | $250,000.00 | Aug 25, 2025 |
| 29--TUBE ASSY,FILTER | $250,000.00 | Sep 26, 2025 |
| 29--FILTER ELEMENT,FLUI | $38,286.72 | Oct 07, 2025 |
| 16--FILTER ELEMENT,FLUI | $25,688.03 | Oct 24, 2025 |
| 47--STRAINER ELEMENT,SE | $350,000.00 | Dec 03, 2025 |
| 43--FILTER ELEMENT,FLUI | $25,863.75 | Jan 27, 2026 |
| 29--FILTER BODY,FLUID | $350,000.00 | Feb 18, 2026 |
| 43--FILTER ELEMENT,FLUI | $350,000.00 | Jun 16, 2026 |
| 29--FILTER ELEMENT,FLUI | $26,898.08 | Jun 23, 2026 |
| 53--GASKET | $350,000.00 | Jun 29, 2026 |
| 43--FILTER,FLUID | $120,898.46 | Jul 08, 2026 |
Update history
3 change(s) tracked
Mar 28, 2026
NAICS 336413: small-business status Yes → No
Mar 28, 2026
NAICS 336412: small-business status Yes → No
Subscribe
to see every tracked change to this contractor's registration, codes and certifications.