Active registration

DC Precision LLC

DBA D.C. PRECISION CO.
Santa Ana, CA

General information for DC Precision LLC

Physical address
1720 S Santa Fe St, Santa Ana, Ca, 92705
Mailing address
1720 S Santa Fe St, Santa Ana, CA, 92705
Website
dcprecisionco.com

Points of contact for DC Precision LLC

SAM.gov Points of Contact

Ahsun Syed
Government Business POC Electronic Business POC
Owner
1720 South Santa Fe Street, Santa Ana, CA, 92705

Additional contact details may be available

NAICS codes for DC Precision LLC

Code Description Small Business
332710 PRIMARY
Machine Shops
Yes
332119 Metal Crown, Closure, and Other Metal Stamping (except Automotive) Yes
332312 Fabricated Structural Metal Manufacturing Yes
332322 Sheet Metal Work Manufacturing Yes
332420
Metal Tank (Heavy Gauge) Manufacturing
Yes
332510
Hardware Manufacturing
Yes
332721
Precision Turned Product Manufacturing
Yes
332722
Bolt, Nut, Screw, Rivet, and Washer Manufacturing
Yes

PSC codes for DC Precision LLC

Code Description
1005 GUNS, THROUGH 30MM
1010 GUNS, OVER 30MM UP TO 75MM
1015 GUNS, 75MM THROUGH 125MM
1020
GUNS, OVER 125MM THROUGH 150MM
1025
GUNS, OVER 150MM THROUGH 200MM
1030
GUNS, OVER 200MM THROUGH 300MM
1035
GUNS, OVER 300MM
1040
CHEMICAL WEAPONS AND EQUIPMENT
1045
LAUNCHERS, TORPEDO AND DEPTH CHARGE
1055
LAUNCHERS, ROCKET AND PYROTECHNIC
1070
NETS AND BOOMS, ORDNANCE
1075
DEGAUSSING AND MINE SWEEPING EQUIPMENT
1090
ASSEMBLIES INTERCHANGEABLE BETWEEN WEAPONS IN TWO OR MORE CLASSES
1095
MISCELLANEOUS WEAPONS
1420
GUIDED MISSILE COMPONENTS
1425
GUIDED MISSILE SYSTEMS, COMPLETE
1430
GUIDED MISSILE REMOTE CONTROL SYSTEMS
1440
LAUNCHERS, GUIDED MISSILE
1610
AIRCRAFT PROPELLERS AND COMPONENTS
1660
AIRCRAFT AIR CONDITIONING, HEATING, AND PRESSURIZING EQUIPMENT
1670
PARACHUTES; AERIAL PICK UP, DELIVERY, RECOVERY SYSTEMS; AND CARGO TIE DOWN EQUIPMENT
1710
AIRCRAFT LANDING EQUIPMENT
1720
AIRCRAFT LAUNCHING EQUIPMENT
1725
SPACE VEHICLE LAUNCHERS
1730
AIRCRAFT GROUND SERVICING EQUIPMENT
2010
SHIP AND BOAT PROPULSION COMPONENTS
2040
MARINE HARDWARE AND HULL ITEMS
2510
VEHICULAR CAB, BODY, AND FRAME STRUCTURAL COMPONENTS
2520
VEHICULAR POWER TRANSMISSION COMPONENTS
2530
VEHICULAR BRAKE, STEERING, AXLE, WHEEL, AND TRACK COMPONENTS
2540
VEHICULAR FURNITURE AND ACCESSORIES
2541
WEAPONS SYSTEMS SPECIFIC VEHICULAR ACCESSORIES
2590
MISCELLANEOUS VEHICULAR COMPONENTS
3010
TORQUE CONVERTERS AND SPEED CHANGERS
3020
GEARS, PULLEYS, SPROCKETS, AND TRANSMISSION CHAIN
3040
MISCELLANEOUS POWER TRANSMISSION EQUIPMENT
3110
BEARINGS, ANTIFRICTION, UNMOUNTED
5305
SCREWS
5306
BOLTS
5307
STUDS
5310
NUTS AND WASHERS
5315
NAILS, MACHINE KEYS, AND PINS
5320
RIVETS
5325
FASTENING DEVICES
5340
HARDWARE, COMMERCIAL
5342
HARDWARE, WEAPON SYSTEM
5365
BUSHINGS, RINGS, SHIMS, AND SPACERS

Contract awards for DC Precision LLC

83 award(s) found
Opportunity Award Amount Award Date
17--GUIDE,REAR ELEMENT $35,100.00 Jun 25, 2025
53--GROMMET,TUBE,CLIP $94,089.00 Jun 23, 2025
30--DISK,CLUTCH,NONVEHI $196,875.00 Jun 23, 2025
10--SLIP CLUTCH ASSEMBLY $243,635.00 Jun 22, 2025
53--CLAMP,LOOP $102,700.00 Jul 02, 2025
10--AZIMUTH LOCK PIN $250,000.00 Jul 11, 2025
17--GUIDE,REAR ELEMENT $36,100.00 Jul 11, 2025
53--SCREW,CAP,HEXAGON H $25,823.00 Jul 11, 2025
53--SCREW,CAP,HEXAGON H $29,822.00 Jul 24, 2025
58--LENS ASSEMBLY,FOCUS $166,690.00 Jul 24, 2025
53--BOLT,CLOSE TOLERANC $98,976.00 Jul 30, 2025
53--SCREW,CAP,SOCKET HE $27,720.00 Aug 15, 2025
30--DISK,CLUTCH,NONVEHI $153,940.00 Aug 25, 2025
61--VENT TUBE,BATTERY $34,170.00 Aug 26, 2025
Award Notice: Mount, Machine Gun (NSN: 1005-00-704... $4,818,750.00 Aug 28, 2025
53--WASHER,FLAT $29,018.00 Aug 29, 2025
10--YOKE,BIPOD $53,460.00 Sep 03, 2025
53--RIVET,BLIND $38,130.00 Sep 11, 2025
53--NUT,SELF-LOCKING,HE $63,393.75 Sep 24, 2025
30--CYLINDER,ACTUATING, $51,750.00 Oct 01, 2025
43--CRANKSHAFT,COMPRESS $76,050.00 Oct 01, 2025
53--SCREW,CAP,SOCKET HE $48,822.00 Oct 22, 2025
53--NUT,SELF-LOCKING,PL $30,006.00 Oct 22, 2025
53--SCREW,CAP,SOCKET HE $27,247.00 Oct 27, 2025
30--DISK,CLUTCH,NONVEHI $150,500.00 Oct 27, 2025
25--FOOT REST,VEHICULAR $27,675.00 Oct 28, 2025
14--RETAINER ASSEMBLY $26,825.00 Nov 03, 2025
53--BOLT,HOOK $35,395.00 Nov 06, 2025
14--TUMBLER ASSEMBLY $59,400.00 Nov 10, 2025
53--SPACER,PLATE $41,700.00 Nov 12, 2025
25--FRAME SECTION,STRUC $110,100.00 Nov 14, 2025
53--NUT,SELF-LOCKING,AS $294,675.00 Nov 18, 2025
53--BOLT,MACHINE $68,250.00 Nov 21, 2025
53--SCREW,MACHINE $25,720.00 Nov 21, 2025
53--NUT,SELF-LOCKING,HE $28,160.00 Nov 24, 2025
53--NUT,SELF-LOCKING,AS $70,175.00 Nov 25, 2025
53--SCREW,CLOSE TOLERAN $31,648.00 Dec 03, 2025
10--SLIP CLUTCH ASSEMBLY $47,920.00 Dec 03, 2025
16--LINING,FRICTION $218,877.50 Dec 09, 2025
53--SCREW,CAP,SOCKET HE $39,715.00 Dec 10, 2025
53--NUT,SELF-LOCKING,HE $350,000.00 Dec 12, 2025
53--BRACKET,MOUNTING $30,600.00 Dec 18, 2025
16--LINING,FRICTION $29,664.00 Dec 19, 2025
53--NUT,SELF-LOCKING,HE $134,550.00 Dec 22, 2025
25--SHELF,STOWAGE,VEHIC $150,655.00 Dec 23, 2025
53--NUT,SELF-LOCKING,WI $31,500.00 Dec 29, 2025
59--RACEWAY,METALLIC $25,256.00 Jan 05, 2026
10--SUPPORT,CHUTE,AMMUN $29,250.00 Jan 06, 2026
25--FRAME SECTION,STRUCTURAL,VEHICULAR $102,760.00 Jan 09, 2026
53--NUT,SELF-LOCKING,PL $47,520.00 Jan 12, 2026
53--NUT,SELF-LOCKING,HE $88,400.00 Jan 20, 2026
53--NUT,SELF-LOCKING,HE $49,385.95 Jan 20, 2026
53--NUT,PLAIN,HEXAGON $31,320.00 Jan 23, 2026
53--BOLT,MACHINE $63,000.00 Jan 23, 2026
53--NUT,SELF-LOCKING,PL $31,650.00 Jan 23, 2026
53--SCREW,CAP,SOCKET HE $25,200.00 Jan 26, 2026
53--NUT,PLAIN,WING $26,600.00 Jan 27, 2026
53--SCREW,CAP,SOCKET HE $350,000.00 Feb 04, 2026
43--CRANKSHAFT,COMPRESS $101,880.00 Feb 09, 2026
53--SCREW,CAP,SOCKET HE $86,450.00 Feb 10, 2026
53--SCREW,CAP,SOCKET HE $32,270.00 Feb 10, 2026
10--BREECH MECHANISM $789,250.00 Mar 05, 2026
10--SPROCKET,AMMUNITION $350,000.00 Mar 03, 2026
53--STUD ASSEMBLY,TURNL $36,750.00 Mar 09, 2026
25--SHELF,STOWAGE,VEHIC $52,200.00 Mar 13, 2026
53--SCREW,CAP,SOCKET HE $36,720.00 Mar 17, 2026
53--BRACKET,MOUNTING $26,125.00 Mar 18, 2026
53--BOLT,INTERNAL WRENC $66,500.00 Mar 24, 2026
53--NUT,SELF-LOCKING,HE $93,900.00 Mar 25, 2026
10--RETAINER,EJECTOR CARTRIGE, BOMB RACK $28,980.00 Mar 25, 2026
16--SLEEVE,SURGE SUPPRE $27,200.00 Mar 30, 2026
10--STOP, DEPRESSION FIRING $350,000.00 Apr 02, 2026
53--SEAL RING,METAL $23,750.00 Apr 02, 2026
53--NUT,SELF-LOCKING,HE $35,200.00 Apr 08, 2026
53--RIVET,BLIND $81,996.25 Apr 15, 2026
53--SCREW,CAP,SOCKET HE $32,480.00 May 26, 2026
58--HOLDER,SONAR EQUIPM $60,840.00 Jun 01, 2026
58--HOLDER,SONAR EQUIPM $70,785.00 Jun 10, 2026
53--NUT,SELF-LOCKING,HE $43,680.00 Jul 08, 2026
53--SCREW,CAP,SOCKET HE $58,462.70 Jul 20, 2026
53--SCREW,CAP,SOCKET HE $44,538.00 Jul 20, 2026
25--CLUTCH ASSEMBLY,FRICTION $266,000.00 Jul 22, 2026
53--WASHER,FLAT $64,392.00 Jul 22, 2026