General information for D-J Engineering Inc
Physical address
219 W 6th Ave, Augusta, Ks, 67010
Mailing address
P.o. Box 278, Augusta, KS, 67010
Website
djgrp.com
Points of contact for D-J Engineering Inc
SAM.gov Points of Contact
Matt
Jirak
Government Business POC
Electronic Business POC
Finance Director
219 WEST 6TH AVE., Augusta, KS, 67010
Additional contact details may be available
NAICS codes for D-J Engineering Inc
| Code | Description | Small Business |
|---|---|---|
|
336413
PRIMARY
|
Other Aircraft Parts and Auxiliary Equipment Manufacturing
|
Yes
|
| 332322 | Sheet Metal Work Manufacturing | Yes |
| 332710 | Machine Shops | Yes |
| 332721 | Precision Turned Product Manufacturing | Yes |
|
332811
|
Metal Heat Treating
|
Yes
|
|
333514
|
Special Die and Tool, Die Set, Jig, and Fixture Manufacturing
|
Yes
|
|
488190
|
Other Support Activities for Air Transportation
|
No
|
|
541330
|
Engineering Services
|
No
|
|
541340
|
Drafting Services
|
No
|
PSC codes for D-J Engineering Inc
| Code | Description |
|---|---|
| AC12 | R&D- DEFENSE SYSTEM: AIRCRAFT (APPLIED RESEARCH/EXPLORATORY DEVELOPMENT) |
| AC14 | R&D- DEFENSE SYSTEM: AIRCRAFT (ENGINEERING DEVELOPMENT) |
| AC15 | R&D- DEFENSE SYSTEM: AIRCRAFT (OPERATIONAL SYSTEMS DEVELOPMENT) |
|
AC24
|
R&D- DEFENSE SYSTEM: MISSILE/SPACE SYSTEMS (ENGINEERING DEVELOPMENT)
|
|
J015
|
MAINTENANCE, REPAIR, AND REBUILDING OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS
|
|
J016
|
MAINTENANCE, REPAIR, AND REBUILDING OF EQUIPMENT- AIRCRAFT COMPONENTS AND ACCESSORIES
|
|
J017
|
MAINTENANCE, REPAIR, AND REBUILDING OF EQUIPMENT- AIRCRAFT LAUNCHING, LANDING, AND GROUND HANDLING EQUIPMENT
|
Contract awards for D-J Engineering Inc
120 award(s) found| Opportunity | Award Amount | Award Date |
|---|---|---|
| 15--SKIN,AIRCRAFT | $174,900.00 | Jun 26, 2025 |
| 15--FRAME,AIRCRAFT | $189,000.00 | Jun 26, 2025 |
| 15--PANEL,STRUCTURAL,AI | $211,600.00 | Jun 25, 2025 |
| 15--CHANNEL,AIRCRAFT | $89,900.00 | Jun 24, 2025 |
| 15--SKIN,AIRCRAFT | $59,400.00 | Jun 17, 2025 |
| 15--FAIRING,AIRCRAFT | $478,000.00 | Jun 17, 2025 |
| 15--SKIN,AIRCRAFT | $59,400.00 | Jun 17, 2025 |
| 15--SKIN,AIRCRAFT | $83,700.00 | Jun 16, 2025 |
| 15--SKIN,AIRCRAFT | $115,600.00 | Jun 30, 2025 |
| 15--PANEL,STRUCTURAL,AI | $249,500.00 | Jul 01, 2025 |
| 15--RIB,AIRFOIL | $80,100.00 | Jul 01, 2025 |
| 15--SHROUD ASSEMBLY,REG | $217,000.00 | Jul 09, 2025 |
| 15--SHROUD ASSEMBLY,REG | $542,500.00 | Jul 09, 2025 |
| 15--SKIN,AIRCRAFT | $120,000.00 | Jul 10, 2025 |
| 15--BRACKET,STRUCTURAL | $250,000.00 | Jul 16, 2025 |
| 15--STIFFENER,AIRCRAFT | $249,600.00 | Jul 17, 2025 |
| 15--PANEL,STRUCTURAL,AI | $104,700.00 | Jul 17, 2025 |
| 15--LONGERON | $128,000.00 | Jul 17, 2025 |
| 15--SKIN,AIRCRAFT | $69,500.00 | Jul 24, 2025 |
| 15--STIFFENER,AIRCRAFT | $99,000.00 | Jul 25, 2025 |
| 15--TOE ASSEMBLY, FORWARD | $128,901.00 | Jul 28, 2025 |
| 15--BRACKET,STRUCTURAL | $77,440.00 | Jul 29, 2025 |
| 15--FRAME,AIRCRAFT | $61,560.00 | Jul 29, 2025 |
| 15--SKIN,AIRCRAFT | $112,000.00 | Jul 30, 2025 |
| 15--SUPPORT,STRUCTURAL | $59,680.00 | Aug 05, 2025 |
| 15--PANEL,STRUCTURAL,AI | $174,300.00 | Aug 05, 2025 |
| 15--CONNECTOR,RAIL RAMP | $85,600.00 | Aug 08, 2025 |
| 15--BRACKET,STRUCTURAL | $79,500.00 | Aug 14, 2025 |
| 15--STIFFENER,AIRCRAFT | $49,000.00 | Aug 15, 2025 |
| 15--SKIN,AIRCRAFT | $31,000.00 | Aug 18, 2025 |
| 15--DOOR,ACCESS,AIRCRAF | $49,900.00 | Aug 18, 2025 |
| 15--SKIN,AIRCRAFT | $39,175.73 | Aug 18, 2025 |
| 15--SKIN,AIRCRAFT | $25,760.00 | Aug 18, 2025 |
| 15--PANEL,STRUCTURAL,AI | $249,500.00 | Aug 19, 2025 |
| 15--PANEL,STRUCTURAL,AI | $341,100.00 | Aug 19, 2025 |
| 15--FORMER,AIRCRAFT | $63,750.00 | Aug 20, 2025 |
| 15--SKIN,AIRCRAFT | $32,131.20 | Aug 21, 2025 |
| 15--LONGERON | $53,700.00 | Aug 21, 2025 |
| 15--CORE MATERIAL,CELLU | $50,400.00 | Aug 21, 2025 |
| 15--FAIRING,AIRCRAFT | $139,300.00 | Aug 22, 2025 |
| 15--BRACKET,STRUCTURAL | $239,760.00 | Aug 22, 2025 |
| 15--TRAILING EDGE,AIRCRAFT | $1,999,999.99 | Aug 26, 2025 |
| 15--FORMER,AIRCRAFT | $77,000.00 | Aug 26, 2025 |
| 15--PANEL,STRUCTURAL,AI | $484,500.00 | Aug 27, 2025 |
| 15--STRINGER,AIRCRAFT | $36,300.00 | Aug 27, 2025 |
| 15--PANEL,STRUCTURAL,AI | $323,000.00 | Aug 27, 2025 |
| 15--SUPPORT,STRUCTURAL | $429,000.00 | Sep 04, 2025 |
| 16--SEAT,AIRCRAFT | $249,998.00 | Sep 14, 2025 |
| 15--DEFLECTOR INSTALLAT | $38,000.00 | Sep 12, 2025 |
| 15--RIB,AIRFOIL | $1,023,600.00 | Sep 12, 2025 |
| 15--SKIN,AIRCRAFT | $39,172.43 | Sep 15, 2025 |
| 15--SKIN,AIRCRAFT | $159,800.00 | Sep 16, 2025 |
| 15--SKIN,AIRCRAFT | $3,065,000.00 | Sep 23, 2025 |
| 15--STIFFENER,AIRCRAFT | $69,930.00 | Sep 24, 2025 |
| 15--STIFFENER,AIRCRAFT | $38,400.00 | Oct 02, 2025 |
| 15--SUPPORT,STRUCTURAL | $35,000.00 | Oct 02, 2025 |
| 15--SKIN,AIRCRAFT | $250,000.00 | Oct 17, 2025 |
| 15--SKIN,AIRCRAFT | $39,600.00 | Oct 17, 2025 |
| 15--PANEL,STRUCTURAL,AI | $139,800.00 | Oct 21, 2025 |
| 15--SKIN,AIRCRAFT | $72,800.00 | Oct 28, 2025 |
| 15--STIFFENER,AIRCRAFT | $38,400.00 | Oct 31, 2025 |
| 15--STIFFENER,AIRCRAFT | $27,480.00 | Nov 10, 2025 |
| 15--PLATE,STRUCTURAL,AI | $39,920.00 | Nov 14, 2025 |
| 15--LONGERON | $85,425.00 | Nov 14, 2025 |
| 15--LONGERON | $249,900.00 | Nov 18, 2025 |
| 15--STIFFENER,AIRCRAFT | $75,600.00 | Nov 18, 2025 |
| 15--SUPPORT,LIGHT INSTA | $179,400.00 | Nov 19, 2025 |
| 15--COVER,ACCESS,AIRCRA | $786,150.00 | Nov 20, 2025 |
| 15--CORE MATERIAL,CELLU | $27,600.00 | Nov 21, 2025 |
| 15--SKIN,AIRCRAFT | $65,250.00 | Nov 21, 2025 |
| 15--PANEL,STRUCTURAL,AI | $238,500.00 | Nov 24, 2025 |
| 15--BEAM,AIRCRAFT | $327,200.00 | Nov 25, 2025 |
| 15--PANEL,BALANCE,AIRCR | $69,930.00 | Dec 02, 2025 |
| 15--BRACKET,STRUCTURAL | $29,500.00 | Dec 04, 2025 |
| 16--COVER,UNIVERSAL REC | $31,250.00 | Dec 04, 2025 |
| 15--TOE ASSEMBLY, FORWARD | $122,251.00 | Dec 04, 2025 |
| 15--SKIN,AIRCRAFT | $350,000.00 | Dec 11, 2025 |
| 15--PANEL,STRUCTURAL,AI | $159,801.00 | Dec 11, 2025 |
| 15--CAP,FLYING BOOM FAI | $76,500.00 | Dec 11, 2025 |
| 15--BRACKET,STRUCTURAL | $35,600.00 | Dec 15, 2025 |
| 15--PANEL,STRUCTURAL,AI | $137,501.00 | Dec 15, 2025 |
| 15--LOUVER,COWL PANEL | $2,499,999.99 | Dec 16, 2025 |
| 15--DOOR,ACCESS,AIRCRAF | $349,950.00 | Dec 16, 2025 |
| 15--COVER,ACCESS,AIRCRA | $32,701.00 | Dec 19, 2025 |
| 15--STEP,AIRCRAFT | $174,300.00 | Dec 19, 2025 |
| 15--DOOR,AIRCRAFT | $69,600.00 | Jan 08, 2026 |
| 15--SUPPORT,STRUCTURAL | $83,300.00 | Jan 09, 2026 |
| 53--HINGE,WING TRAILING | $33,660.00 | Jan 20, 2026 |
| 15--DOOR,AIRCRAFT | $39,000.00 | Jan 22, 2026 |
| 15--RIB,AIRFOIL | $537,000.00 | Jan 23, 2026 |
| 15--FRAME,AIRCRAFT | $64,750.00 | Jan 27, 2026 |
| 15--PANEL,STRUCTURAL,AI | $104,160.00 | Jan 27, 2026 |
| 15--PANEL,STRUCTURAL,AI | $349,300.00 | Jan 27, 2026 |
| 15--PANEL,STRUCTURAL,AI | $877,000.00 | Feb 06, 2026 |
| 15--SKIN,AIRCRAFT | $102,700.00 | Feb 05, 2026 |
| 15--BEAM,AIRCRAFT | $614,601.00 | Feb 04, 2026 |
| 15--BEAM,AIRCRAFT | $878,001.00 | Feb 04, 2026 |
| 15--STRINGER,AIRCRAFT | $35,400.00 | Feb 04, 2026 |
| 15--SUPPORT,STRUCTURAL | $79,800.00 | Feb 09, 2026 |
| 15--SKIN,AIRCRAFT | $72,800.00 | Feb 13, 2026 |
| 15--FORMER,AIRCRAFT | $98,750.00 | Feb 25, 2026 |
| 15--PANEL,STRUCTURAL,AI | $809,600.00 | Feb 26, 2026 |
| 15--RIB ASSEMBLY,DOOR | $193,300.00 | Mar 03, 2026 |
| 15--SUPPORT,STRUCTURAL | $44,800.00 | Mar 02, 2026 |
| 15--STIFFENER,AIRCRAFT | $93,500.00 | Mar 11, 2026 |
| 15--PANEL,STRUCTURAL,AI | $111,920.00 | Mar 23, 2026 |
| 15--SKIN,AIRCRAFT | $79,901.00 | Mar 23, 2026 |
| 15--PANEL,STRUCTURAL,AI | $197,800.00 | Mar 23, 2026 |
| 15--BEAM,AIRCRAFT | $30,880.00 | Mar 24, 2026 |
| 15--BEAM,AIRCRAFT | $720,001.00 | Mar 24, 2026 |
| 15--LONGERON | $247,390.00 | Mar 25, 2026 |
| 15--SUPPORT,STRUCTURAL | $44,800.00 | Mar 26, 2026 |
| 15--FORMER,AIRCRAFT | $103,920.00 | Apr 08, 2026 |
| 15--HINGE,AIRCRAFT | $47,400.00 | Apr 20, 2026 |
| 15--FITTING SET,STRUCTU | $32,640.00 | May 28, 2026 |
| 15--SKIN,AIRCRAFT | $249,900.00 | May 28, 2026 |
| 15--SKIN,AIRCRAFT | $54,461.00 | May 26, 2026 |
| 15--TAB ASSEMBLY,ELEVAT | $7,898,300.00 | Jun 22, 2026 |
| 15--STIFFENER,AIRCRAFT | $9,999,999.99 | Jul 14, 2026 |
| 15--SKIN,AIRCRAFT | $44,940.00 | Jul 20, 2026 |
Update history
1 change(s) tracked
Dec 10, 2025
NAICS 541330: exception NYYY → NNNN
Subscribe
to see every tracked change to this contractor's registration, codes and certifications.