General information for Chase Supply, Inc.
Physical address
307 E St, Hampton, Va, 23661
Mailing address
307 E St, Hampton, VA, 23661
Website
chasedefense.com
Points of contact for Chase Supply, Inc.
SAM.gov Points of Contact
DAVID
Weeda
Government Business POC
Electronic Business POC
Alternate Electronic Business POC
Vice President
307 E Street, HAMPTON, VA, 23661
Ross
Fielding
Alternate Government Business POC
307 E Street, Hampton, VA, 23661
Additional contact details may be available
NAICS codes for Chase Supply, Inc.
| Code | Description | Small Business |
|---|---|---|
|
333998
PRIMARY
|
All Other Miscellaneous General Purpose Machinery Manufacturing
|
Yes
|
| 315210 | Cut and Sew Apparel Contractors | Yes |
| 315990 | Apparel Accessories and Other Apparel Manufacturing | Yes |
| 316210 | Footwear Manufacturing | Yes |
|
326220
|
Rubber and Plastics Hoses and Belting Manufacturing
|
Yes
|
|
332911
|
Industrial Valve Manufacturing
|
Yes
|
|
332912
|
Fluid Power Valve and Hose Fitting Manufacturing
|
Yes
|
|
332913
|
Plumbing Fixture Fitting and Trim Manufacturing
|
Yes
|
|
332996
|
Fabricated Pipe and Pipe Fitting Manufacturing
|
Yes
|
|
332999
|
All Other Miscellaneous Fabricated Metal Product Manufacturing
|
Yes
|
|
333921
|
Elevator and Moving Stairway Manufacturing
|
Yes
|
|
334111
|
Electronic Computer Manufacturing
|
Yes
|
|
334513
|
Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables
|
Yes
|
|
334514
|
Totalizing Fluid Meter and Counting Device Manufacturing
|
Yes
|
|
334516
|
Analytical Laboratory Instrument Manufacturing
|
Yes
|
|
335210
|
Small Electrical Appliance Manufacturing
|
Yes
|
|
336212
|
Truck Trailer Manufacturing
|
Yes
|
|
339920
|
Sporting and Athletic Goods Manufacturing
|
Yes
|
|
423610
|
Electrical Apparatus and Equipment, Wiring Supplies, and Related Equipment Merchant Wholesalers
|
Yes
|
|
423830
|
Industrial Machinery and Equipment Merchant Wholesalers
|
Yes
|
|
541715
|
Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology)
|
No
|
|
811210
|
Electronic and Precision Equipment Repair and Maintenance
|
Yes
|
|
811310
|
Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance
|
No
|
Contract awards for Chase Supply, Inc.
46 award(s) found| Opportunity | Award Amount | Award Date |
|---|---|---|
| 49--VALVE,RELIEF,3800PS | $720,376.92 | Jul 10, 2025 |
| 49--VALVE,RELIEF,3800PS | $720,376.92 | Jul 10, 2025 |
| 16--DUCT ASSEMBLY,AIR C | $34,792.00 | Jul 15, 2025 |
| 36--MANIFOLD PUMP CONTR | $250,000.00 | Jul 24, 2025 |
| 43--FILTER ELEMENT,FLUI | $70,270.20 | Aug 04, 2025 |
| 16--REGULATOR CONTROL,A | $590,510.63 | Aug 04, 2025 |
| 48--REGULATOR,TEMPERATU | $35,760.00 | Aug 08, 2025 |
| 47--VALVE,CHECK | $140,050.00 | Aug 08, 2025 |
| Aircraft Dollies | $87,000.00 | Aug 12, 2025 |
| 61--CABLE ASSEMBLY,POWER,ELECTRICAL | $1,999,999.00 | Aug 19, 2025 |
| 49--GAUGE,600 PSI,BLACK | $250,000.00 | Aug 28, 2025 |
| 61--CABLE ASSEMBLY,SPEC | $29,500.00 | Sep 26, 2025 |
| 61--CABLE ASSEMBLY,POWER,ELECTRICAL | $350,000.00 | Oct 17, 2025 |
| 43--FILTER ELEMENT,FLUI | $44,394.00 | Oct 20, 2025 |
| 41--FLEXIBLE DUCT | $33,124.00 | Nov 10, 2025 |
| 47--HOSE ASSEMBLY,AIR D | $28,840.00 | Nov 12, 2025 |
| 36--TUBE ASSEMBLY,AIRCR | $350,000.00 | Nov 13, 2025 |
| 66--REGULATOR,OXYGEN,DE | $34,320.00 | Nov 13, 2025 |
| 61--CABLE ASSEMBLY,POWE | $256,101.00 | Nov 17, 2025 |
| 47--HOSE,AIR DUCT | $29,232.00 | Nov 17, 2025 |
| 61--CABLE ASSEMBLY,POWE | $125,804.00 | Nov 17, 2025 |
| 48--VALVE,REGULATING,FL | $48,432.00 | Nov 24, 2025 |
| 61--WIRING HARNESS | $68,922.00 | Dec 01, 2025 |
| 47--HOSE,AIR DUCT | $35,244.00 | Dec 01, 2025 |
| 66--DETECTOR KIT,GAS | $170,577.00 | Dec 12, 2025 |
| 61--CASE,CABLE ASSEMBLY | $32,045.00 | Dec 16, 2025 |
| 48--VALVE,REGULATING,FL | $32,288.00 | Dec 22, 2025 |
| 47--HOSE,AIR DUCT | $25,432.00 | Dec 23, 2025 |
| 66--DETECTOR KIT,GAS | $87,958.00 | Feb 04, 2026 |
| 47--HOSE,AIR DUCT | $27,390.00 | Feb 17, 2026 |
| 48--VALVE,REGULATING,FL | $56,870.00 | Feb 18, 2026 |
| 16--DUCT ASSEMBLY,AIR C | $51,566.76 | Feb 19, 2026 |
| 66--REGULATOR,OXYGEN,DE | $40,020.00 | Mar 09, 2026 |
| 47--HOSE ASSEMBLY,AIR D | $136,512.00 | Mar 10, 2026 |
| 48--VALVE,REGULATING,FL | $265,668.00 | Mar 19, 2026 |
| 49--JUMP START SYSTEM | $99,900.00 | Mar 24, 2026 |
| 48--REGULATOR,THERMOSTA | $82,460.00 | Mar 26, 2026 |
| 47--HOSE,AIR DUCT | $30,935.00 | Mar 31, 2026 |
| 61--CABLE ASSEMBLY,SPEC | $454,623.57 | Apr 06, 2026 |
| 47--HOSE ASSEMBLY,AIR D | $125,989.00 | Apr 07, 2026 |
| 61--WIRING HARNESS | $350,000.00 | Apr 07, 2026 |
| 47--COUPLING HALF,QUICK | $64,020.00 | May 26, 2026 |
| 16--DUCT ASSEMBLY,AIR C | $80,460.00 | May 27, 2026 |
| 48--VALVE,FLOW CONTROL | $120,576.00 | Jun 23, 2026 |
| 48--VALVE,REGULATING,FL | $350,000.00 | Jul 22, 2026 |
| 48--REGULATOR,COMPRESSE | $350,000.00 | Jul 23, 2026 |
Update history
1 change(s) tracked
Jul 29, 2026
NAICS 811310: small-business status Yes → No
Subscribe
to see every tracked change to this contractor's registration, codes and certifications.