General information for Brantner and Associates, Inc.
Physical address
1700 Gillespie Way, El Cajon, Ca, 92020
Mailing address
1700 Gillespie Way, El Cajon, CA, 92020
Website
te.com
Points of contact for Brantner and Associates, Inc.
SAM.gov Points of Contact
Stacey
Matthews
Government Business POC
Alternate Government Business POC
Electronic Business POC
Alternate Electronic Business POC
Customer Service Manager MOG
1700 GILLESPIE WAY, EL CAJON, CA, 92020
Additional contact details may be available
NAICS codes for Brantner and Associates, Inc.
| Code | Description | Small Business |
|---|---|---|
| 334417 PRIMARY | Electronic Connector Manufacturing | No |
| 333132 | Oil and Gas Field Machinery and Equipment Manufacturing | No |
| 334511 | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | No |
|
335999
|
All Other Miscellaneous Electrical Equipment and Component Manufacturing
|
No
|
|
336415
|
Guided Missile and Space Vehicle Propulsion Unit and Propulsion Unit Parts Manufacturing
|
No
|
Contract awards for Brantner and Associates, Inc.
7 award(s) found| Opportunity | Award Amount | Award Date |
|---|---|---|
| 61--CABLE ASSEMBLY,SPEC | $748,000.00 | Aug 08, 2025 |
| ELECTRICAL CONNECTOR & DUMMY SEALING PLUG | $190,784.80 | Jul 24, 2025 |
| 40--WIRE ROPE ASSEMBLY, | $40,842.00 | Sep 16, 2025 |
| 59--CABLE ASSEMBLY,SPEC | $295,080.00 | Oct 02, 2025 |
| 59--CABLE ASSEMBLY,SPEC | $1,869,424.00 | Jan 29, 2026 |
| 5995-016974306; CABLE ASSEMBLY, ELECTRIC; YJN VIRG... | $1,869,424.00 | Jan 29, 2026 |
| 59--CABLE ASSEMBLY,SPEC | $53,038.00 | Feb 18, 2026 |
Update history
2 change(s) tracked
Aug 7, 2026
Electronic business contact updated
Past performance contact updated
Alternate government business contact updated
Alternate past performance contact updated
Aug 7, 2026
Activation date: Sep 11, 2025 → Aug 6, 2026
Submission date: Sep 9, 2025 → Aug 4, 2026
SAM last-updated date: Jan 24, 2026 → Aug 6, 2026
Registration expiration: Sep 9, 2026 → Aug 4, 2027
Subscribe
to see every tracked change to this contractor's registration, codes and certifications.