General information for Bb&G Enterprises Inc
Physical address
3701 Nw 126th Ave, Coral Springs, Fl, 33065
Mailing address
P.o. Box 9813, Coral Springs, FL, 33075
Website
specializedmetals.com
Points of contact for Bb&G Enterprises Inc
SAM.gov Points of Contact
WILLIAM
GARBIZO
Government Business POC
Alternate Electronic Business POC
President
3701 NW 126TH AVE, Coral Springs, FL, 33065
Mike
Garbizo
Alternate Government Business POC
Electronic Business POC
3701 NW 126TH AVE, Coral Springs, FL, 33065
Additional contact details may be available
NAICS codes for Bb&G Enterprises Inc
| Code | Description | Small Business |
|---|---|---|
|
423510
PRIMARY
|
Metal Service Centers and Other Metal Merchant Wholesalers
|
Yes
|
| 331210 | Iron and Steel Pipe and Tube Manufacturing from Purchased Steel | Yes |
| 331221 | Rolled Steel Shape Manufacturing | Yes |
| 331222 | Steel Wire Drawing | Yes |
|
331315
|
Aluminum Sheet, Plate, and Foil Manufacturing
|
Yes
|
|
331318
|
Other Aluminum Rolling, Drawing, and Extruding
|
Yes
|
|
331420
|
Copper Rolling, Drawing, Extruding, and Alloying
|
Yes
|
|
331491
|
Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing, and Extruding
|
Yes
|
|
331513
|
Steel Foundries (except Investment)
|
Yes
|
|
333517
|
Machine Tool Manufacturing
|
Yes
|
PSC codes for Bb&G Enterprises Inc
| Code | Description |
|---|---|
| 3439 | MISCELLANEOUS WELDING, SOLDERING, AND BRAZING SUPPLIES AND ACCESSORIES |
| 4710 | PIPE, TUBE AND RIGID TUBING |
| 9505 | WIRE, NONELECTRICAL |
|
9510
|
BARS AND RODS
|
|
9515
|
PLATE, SHEET, STRIP, FOIL, AND LEAF
|
|
9520
|
STRUCTURAL SHAPES
|
|
9525
|
WIRE, NONELECTRICAL, NONFERROUS BASE METAL
|
|
9530
|
BARS AND RODS, NONFERROUS BASE METAL
|
|
9535
|
PLATE, SHEET, STRIP, AND FOIL; NONFERROUS BASE METAL
|
|
9540
|
STRUCTURAL SHAPES, NONFERROUS BASE METAL
|
Contract awards for Bb&G Enterprises Inc
27 award(s) found| Opportunity | Award Amount | Award Date |
|---|---|---|
| BAR METAL ROUND LEVEL 1 | $54,756.50 | Jun 24, 2025 |
| 47--TUBE,METALLIC | $32,623.50 | Jul 07, 2025 |
| 47--TUBE,METALLIC | $43,891.20 | Jul 18, 2025 |
| BAR METAL ROUND LEVEL 1 | $148,914.60 | Aug 22, 2025 |
| 34--ELECTRODE,WELDING | $37,477.44 | Aug 29, 2025 |
| 47--TUBE,METALLIC | $46,988.00 | Sep 05, 2025 |
| 95--SHEET,METAL | $250,000.00 | Sep 26, 2025 |
| 47--TUBE,METALLIC | $42,640.00 | Oct 02, 2025 |
| 95--SHEET,METAL | $58,900.00 | Nov 05, 2025 |
| 95--BAR,METAL | $33,600.00 | Nov 10, 2025 |
| 95--PLATE,METAL | $29,700.00 | Nov 14, 2025 |
| 95--PLATE,METAL | $38,037.50 | Dec 08, 2025 |
| 47--TUBE,METALLIC | $68,000.00 | Jan 12, 2026 |
| 47--TUBE,METALLIC | $350,000.00 | Jan 28, 2026 |
| 95--BAR,METAL | $46,287.00 | Feb 04, 2026 |
| 34--WELDING QUALIFICATI | $26,566.25 | Feb 12, 2026 |
| 47--TUBE,METALLIC | $35,414.40 | Feb 13, 2026 |
| 56--CORE MATERIAL,CELLU | $65,680.00 | Feb 17, 2026 |
| 47--TUBE,METALLIC | $350,000.00 | Feb 23, 2026 |
| 47--TUBE,METALLIC | $350,000.00 | Feb 24, 2026 |
| 95--PLATE,METAL | $25,475.00 | Mar 09, 2026 |
| 95--SHEET,METAL | $33,882.00 | Mar 09, 2026 |
| 34--WELDING QUALIFICATI | $37,051.95 | Mar 19, 2026 |
| 47--TUBE,METALLIC | $63,750.00 | May 04, 2026 |
| 95--SHEET,METAL | $350,000.00 | Jun 10, 2026 |
| 47--TUBE,METALLIC | $350,000.00 | Jun 23, 2026 |
| 47--TUBE,METALLIC | $38,693.34 | Jul 22, 2026 |
Update history
1 change(s) tracked
May 26, 2026
NAICS 331210 is no longer the primary code
Subscribe
to see every tracked change to this contractor's registration, codes and certifications.