Active registration

Atlantic Diving Supply, Inc.

DBA ADS
Virginia Beach, VA

General information for Atlantic Diving Supply, Inc.

Physical address
621 Lynnhaven Pkwy, Ste 160, Virginia Beach, Va, 23452
Mailing address
621 Lynnhaven Parkway, Suite 160, Virginia Beach, VA, 23452
Website
adsinc.com

Points of contact for Atlantic Diving Supply, Inc.

SAM.gov Points of Contact

Brad Anderson
Government Business POC
EVP Contracts & Projects
621 LYNNHAVEN PKWY SUITE 160, VIRGINIA BEACH, VA, 23452
Ryan Angold
Alternate Government Business POC
CEO
621 Lynnhaven Pkwy, Virginia Beach, VA, 23452
Nick Casassa
Electronic Business POC
CFO
621 LYNNHAVEN PKWY SUITE 160, VIRGINIA BEACH, VA, 23452

Additional contact details may be available

NAICS codes for Atlantic Diving Supply, Inc.

Code Description Small Business
339999 PRIMARY
All Other Miscellaneous Manufacturing
Yes
236210 Industrial Building Construction No
238320 Painting and Wall Covering Contractors No
238910 Site Preparation Contractors No
238990
All Other Specialty Trade Contractors
No
311999
All Other Miscellaneous Food Manufacturing
Yes
314910
Textile Bag and Canvas Mills
Yes
314999
All Other Miscellaneous Textile Product Mills
Yes
315210
Cut and Sew Apparel Contractors
Yes
315250
Cut and Sew Apparel Manufacturing (except Contractors)
Yes
315990
Apparel Accessories and Other Apparel Manufacturing
Yes
316210
Footwear Manufacturing
Yes
324191
Petroleum Lubricating Oil and Grease Manufacturing
Yes
325998
All Other Miscellaneous Chemical Product and Preparation Manufacturing
Yes
326113
Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing
Yes
326122
Plastics Pipe and Pipe Fitting Manufacturing
Yes
326199
All Other Plastics Product Manufacturing
Yes
332215
Metal Kitchen Cookware, Utensil, Cutlery, and Flatware (except Precious) Manufacturing
Yes
332216
Saw Blade and Handtool Manufacturing
Yes
332311
Prefabricated Metal Building and Component Manufacturing
Yes
332312
Fabricated Structural Metal Manufacturing
Yes
332510
Hardware Manufacturing
Yes
332919
Other Metal Valve and Pipe Fitting Manufacturing
Yes
332994
Small Arms, Ordnance, and Ordnance Accessories Manufacturing
Yes
332999
All Other Miscellaneous Fabricated Metal Product Manufacturing
Yes
333241
Food Product Machinery Manufacturing
Yes
333248
All Other Industrial Machinery Manufacturing
Yes
333310
Commercial and Service Industry Machinery Manufacturing
Yes
333413
Industrial and Commercial Fan and Blower and Air Purification Equipment Manufacturing
Yes
333618
Other Engine Equipment Manufacturing
Yes
333912
Air and Gas Compressor Manufacturing
Yes
333914
Measuring, Dispensing, and Other Pumping Equipment Manufacturing
Yes
333921
Elevator and Moving Stairway Manufacturing
Yes
333923
Overhead Traveling Crane, Hoist, and Monorail System Manufacturing
Yes
333924
Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing
Yes
333991
Power-Driven Handtool Manufacturing
Yes
334111
Electronic Computer Manufacturing
Yes
334112
Computer Storage Device Manufacturing
Yes
334118
Computer Terminal and Other Computer Peripheral Equipment Manufacturing
Yes
334220
Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing
Yes
334290
Other Communications Equipment Manufacturing
Yes
334413
Semiconductor and Related Device Manufacturing
Yes
334419
Other Electronic Component Manufacturing
Yes
334510
Electromedical and Electrotherapeutic Apparatus Manufacturing
Yes
334511
Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing
Yes
334515
Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals
Yes
334516
Analytical Laboratory Instrument Manufacturing
Yes
334517
Irradiation Apparatus Manufacturing
Yes
334519
Other Measuring and Controlling Device Manufacturing
Yes
335312
Motor and Generator Manufacturing
Yes
335910
Battery Manufacturing
Yes
335921
Fiber Optic Cable Manufacturing
Yes
335999
All Other Miscellaneous Electrical Equipment and Component Manufacturing
Yes
336110
Automobile and Light Duty Motor Vehicle Manufacturing
Yes
336120
Heavy Duty Truck Manufacturing
Yes
336211
Motor Vehicle Body Manufacturing
Yes
336212
Truck Trailer Manufacturing
Yes
336214
Travel Trailer and Camper Manufacturing
Yes
336320
Motor Vehicle Electrical and Electronic Equipment Manufacturing
Yes
336390
Other Motor Vehicle Parts Manufacturing
Yes
336411
Aircraft Manufacturing
Yes
336413
Other Aircraft Parts and Auxiliary Equipment Manufacturing
Yes
336611
Ship Building and Repairing
Yes
336612
Boat Building
Yes
336991
Motorcycle, Bicycle, and Parts Manufacturing
Yes
336992
Military Armored Vehicle, Tank, and Tank Component Manufacturing
Yes
336999
All Other Transportation Equipment Manufacturing
Yes
337214
Office Furniture (except Wood) Manufacturing
Yes
337215
Showcase, Partition, Shelving, and Locker Manufacturing
Yes
339112
Surgical and Medical Instrument Manufacturing
Yes
339113
Surgical Appliance and Supplies Manufacturing
Yes
339114
Dental Equipment and Supplies Manufacturing
Yes
339115
Ophthalmic Goods Manufacturing
Yes
339920
Sporting and Athletic Goods Manufacturing
Yes
423450
Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers
Yes
423490
Other Professional Equipment and Supplies Merchant Wholesalers
Yes
423830
Industrial Machinery and Equipment Merchant Wholesalers
Yes
423850
Service Establishment Equipment and Supplies Merchant Wholesalers
Yes
423910
Sporting and Recreational Goods and Supplies Merchant Wholesalers
Yes
423990
Other Miscellaneous Durable Goods Merchant Wholesalers
Yes
424340
Footwear Merchant Wholesalers
Yes
424410
General Line Grocery Merchant Wholesalers
Yes
424490
Other Grocery and Related Products Merchant Wholesalers
Yes
424720
Petroleum and Petroleum Products Merchant Wholesalers (except Bulk Stations and Terminals)
Yes
424990
Other Miscellaneous Nondurable Goods Merchant Wholesalers
Yes
484220
Specialized Freight (except Used Goods) Trucking, Local
No
488190
Other Support Activities for Air Transportation
No
513210
Software Publishers
No
518210
Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services
No
532310
General Rental Centers
No
532412
Construction, Mining, and Forestry Machinery and Equipment Rental and Leasing
No
532490
Other Commercial and Industrial Machinery and Equipment Rental and Leasing
No
541330
Engineering Services
No
541370
Surveying and Mapping (except Geophysical) Services
No
541380
Testing Laboratories and Services
No
541511
Custom Computer Programming Services
No
541519
Other Computer Related Services
No
541690
Other Scientific and Technical Consulting Services
No
541990
All Other Professional, Scientific, and Technical Services
No
561210
Facilities Support Services
No
561621
Security Systems Services (except Locksmiths)
No
611420
Computer Training
No
611430
Professional and Management Development Training
No
611512
Flight Training
No
621512
Diagnostic Imaging Centers
No
811210
Electronic and Precision Equipment Repair and Maintenance
No
811310
Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance
No
812910
Pet Care (except Veterinary) Services
No

Contract awards for Atlantic Diving Supply, Inc.

289 award(s) found
Opportunity Award Amount Award Date
62--FLASHLIGHT $112,500.00 Jun 27, 2025
10--KNIFE,COMBAT $250,000.00 Jun 26, 2025
42--LIFE PRESERVER,VEST $104,384.00 Jun 26, 2025
62--FLASHLIGHT $122,256.00 Jun 24, 2025
42--FACEPIECE,BREATHING $37,673.44 Jun 23, 2025
16--INSULATION BLANKET, $3,395,101.92 Jun 23, 2025
16--INSULATION BLANKET, $4,242,164.70 Jun 23, 2025
17--COVER,AIRCRAFT GROU $39,905.92 Jun 23, 2025
47--TUBE,BENT,METALLIC $32,988.84 Jun 20, 2025
10--SLING,SMALL ARMS $250,000.00 Jun 18, 2025
53--LEVER,MANUAL CONTRO $250,000.00 Jun 18, 2025
84--HELMET,FIREMAN'S $54,810.00 Jun 17, 2025
61--BATTERY,STORAGE $48,506.22 Jun 15, 2025
25--CUTTER,CABLE,VEHICL $250,000.00 Jun 30, 2025
42--DEFLECTOR,AIR $50,751.75 Jun 30, 2025
36--MEMBRANE ASSEMBLY,G $43,142.00 Jul 01, 2025
10--KNIFE,COMBAT $250,000.00 Jul 01, 2025
84--DESCENDER,MOUNTAIN $73,125.00 Jul 02, 2025
59--CABLE ASSEMBLY,RADI $250,000.00 Jul 02, 2025
65--ICU SYSTEM $223,599.64 Jul 07, 2025
65--CLAMP SET,PORTABLE $41,410.00 Jul 08, 2025
41--COOLER,AIR,EVAPORAT $230,300.00 Jul 09, 2025
45--HEATING BLANKET,ELE $49,315.20 Jul 10, 2025
61--ADAPTER,BATTERY CHA $38,364.60 Jul 15, 2025
42--LIFE PRESERVER,VEST $234,997.60 Jul 16, 2025
28--DAMPENER,VIBRATION, $29,814.60 Jul 21, 2025
84--HELMET,FIREMAN'S $81,375.00 Jul 24, 2025
81--CYLINDER,COMPRESSED $68,671.70 Jul 25, 2025
Transmission, Mechanical $175,173.26 Jul 28, 2025
Pump Reciprocating $21,191.76 Jul 28, 2025
84--FIELD SHOWER,PORTAB $229,126.00 Jul 28, 2025
16--FIELD PACK,SURVIVAL $250,000.00 Jul 29, 2025
Axle Assembly $85,312.53 Jul 29, 2025
53--BRACKET,MOUNTING $45,904.32 Jul 31, 2025
53--SEAL,PLAIN $36,919.75 Aug 04, 2025
65--BATTERY,RECHARGEABL $28,400.00 Aug 04, 2025
Strategic Tactical Equipment and Logistics (STEAL) $57,500,000.00 Jul 18, 2025
30--EXTENSION SHAFT $250,000.00 Aug 05, 2025
42--MASK,CHEMICAL-BIOLO $36,274.14 Aug 08, 2025
42--LIFE PRESERVER,VEST $57,984.00 Aug 08, 2025
23--IN-BIG OAKS NWR-NORTH ZONE FIRE-UTV-4X4 $16,999.68 Aug 11, 2025
42--MASK,CHEMICAL-BIOLO $155,460.60 Aug 11, 2025
65--BLOOD-FLUID WARMER $37,220.70 Aug 11, 2025
84--COVERALLS,ANTI-EXPO $212,520.00 Aug 11, 2025
Military Free FallOxygen Bottle Test Stand $35,970.20 Aug 06, 2025
42--REPAIR KIT,DIVING E $48,471.00 Aug 12, 2025
42--SUIT,IMMERSION $36,642.00 Aug 14, 2025
61--TRANSFORMER,POWER $29,951.00 Aug 15, 2025
61--TRANSFORMER,POWER $38,880.00 Aug 15, 2025
51--TOOL KIT,ELECTRICIA $42,000.00 Aug 15, 2025
62--FLASHLIGHT $218,353.10 Aug 19, 2025
53--BRACKET,MOUNTING $76,950.00 Aug 19, 2025
58--TRANSDUCER,SONAR $153,568.20 Aug 20, 2025
62--FLASHLIGHT $87,157.77 Aug 20, 2025
42--SPECTACLES,INDUSTRI $79,480.76 Aug 21, 2025
10--HOLSTER,ASSEMBLY $62,555.36 Aug 21, 2025
42--SPECTACLES,INDUSTRI $79,480.76 Aug 21, 2025
61--FILLER CAP,BATTERY $250,000.00 Aug 21, 2025
42--LIFE PRESERVER,VEST $209,236.40 Aug 21, 2025
42--LIFE PRESERVER,VEST $209,236.40 Aug 21, 2025
42--MASK,CHEMICAL-BIOLO $70,820.94 Aug 22, 2025
42--GOGGLES,INDUSTRIAL $54,110.00 Aug 25, 2025
42--MASK,CHEMICAL-BIOLO $132,256.80 Aug 26, 2025
28--VALVE,POPPET,ENGINE $52,120.32 Aug 27, 2025
12--SIGHT,REFLEX $80,410.00 Aug 27, 2025
42--LIFE PRESERVER,VEST $107,604.00 Aug 27, 2025
42--LIFE PRESERVER,VEST $245,186.75 Aug 28, 2025
25--VALVE ASSEMBLY,TRAN $154,940.20 Aug 28, 2025
42--MASK,CHEMICAL-BIOLO $62,172.00 Aug 28, 2025
81--CYLINDER,COMPRESSED $89,307.68 Aug 29, 2025
84--HELMET,FIREMAN'S $241,875.00 Aug 29, 2025
FMS Kuwait KC-130J Countermeasure Dispenser Teste... $60,950.00 Aug 29, 2025
42--BLOWER UNIT,AIR FIL $114,298.80 Aug 29, 2025
10--SLING,SMALL ARMS $34,952.00 Sep 02, 2025
47--HOSE,AIR DUCT $70,118.40 Sep 02, 2025
59--HEADBAND,HEADSET $123,598.58 Sep 02, 2025
52--SURVEY KIT $63,777.12 Sep 03, 2025
Naval Supply Systems Command (NAVSUP) Worldwide Ex... $20,000,000,000.00 Sep 04, 2025
U.S. Customs and Border Protection (CBP) Oleoresin... $7,500,000.00 Sep 05, 2025
25--TARPAULIN $250,000.00 Sep 05, 2025
62--HEADLAMP,FIREFIGHTE $97,750.00 Sep 08, 2025
84--HELMET,FIREMAN'S $137,025.00 Sep 08, 2025
42--GOGGLES,INDUSTRIAL $84,092.03 Sep 09, 2025
25--IDLER ASSEMBLY,TRAC $156,767.00 Sep 12, 2025
42--LINE ASSEMBLY,CONNE $29,250.00 Sep 12, 2025
28--VALVE,POPPET,ENGINE $35,222.40 Sep 12, 2025
58--TRANSDUCER,SONAR $38,392.05 Sep 11, 2025
10--KNIFE, FOLDING SPECIAL MISSION $44,029.44 Sep 15, 2025
39--ROLLER,MATERIAL HAN $173,408.85 Sep 15, 2025
52--SURVEY KIT $85,036.16 Sep 17, 2025
84--HELMET,FIREMAN'S $159,600.00 Sep 17, 2025
U.S. Customs and Border Protection (CBP) Firearm M... $7,500,000.00 Sep 17, 2025
41--COVER,AIR CONDITION $150,200.00 Sep 17, 2025
58--CAMERA-RECORDING,VI $135,109.62 Sep 19, 2025
59--ANTENNA $51,969.75 Sep 19, 2025
Skydio X10 Starter Kit $25,032.69 Sep 19, 2025
Cylinder Assembly $7,730.90 Sep 24, 2025
Cylinder Assembly $10,875.43 Sep 24, 2025
Cylinder Actuating $202,730.20 Sep 24, 2025
Wich, Drum, Vehiclem $218,168.96 Sep 24, 2025
81--CYLINDER,COMPRESSED $25,194.65 Sep 24, 2025
Total Small Business Set Aside-Naval Security Forc... $33,218,414.46 Sep 24, 2025
23--SD-MADISON WMD SDE 6 PASSENGER UTV $22,591.96 Sep 25, 2025
23--SD-LAKE ANDES NWR LAN 6 SEATER UTV $21,867.84 Sep 25, 2025
58--TUNING UNIT,RADIO F $233,836.00 Sep 25, 2025
23--WY SEEDSKADEE NWR UTV $21,881.22 Sep 25, 2025
10--KNIFE,COMBAT $250,000.00 Sep 26, 2025
187th MSG/CES Firefighters' Turnout Gear $53,551.04 Sep 26, 2025
10--PLATFORM,DROP LEG $250,000.00 Sep 26, 2025
Neutrally Buoyant Ballistic Plates $765,456.00 Sep 22, 2025
42--LIFE PRESERVER,VEST $45,557.28 Sep 29, 2025
65--VENTILATOR,VOLUME,P $31,800.00 Oct 01, 2025
65--Hospital Supply Div - FSH $149,933.75 Oct 01, 2025
69--TRAINING AID,SMALL $26,431.30 Oct 02, 2025
65--BATTERY,RECHARGEABL $48,700.54 Oct 02, 2025
52--SURVEY KIT $106,295.20 Oct 02, 2025
65--ICU SYSTEM $112,000.00 Oct 06, 2025
66--CASE,OPTICAL INSTRU $47,613.50 Oct 06, 2025
42--BLOWER UNIT,AIR FIL $157,952.56 Oct 17, 2025
42--FACEPIECE,BREATHING $39,610.80 Oct 17, 2025
45--PIPE,EXHAUST $85,200.50 Oct 21, 2025
81--CYLINDER,COMPRESSED $575,482.00 Oct 22, 2025
58--TRANSDUCER,SONAR $115,176.15 Oct 22, 2025
25--BOX,ACCESSORIES STO $250,000.00 Oct 23, 2025
10--HOLSTER,ASSEMBLY $350,000.00 Oct 23, 2025
10--KNIFE,COMBAT $350,000.00 Oct 24, 2025
42--LIFE PRESERVER,VEST $232,958.03 Oct 28, 2025
10--RIFLE RAIL KIT $350,000.00 Oct 28, 2025
42--BAG,BREATHING,DIVER $81,280.00 Oct 29, 2025
42--GOGGLES,INDUSTRIAL $260,680.00 Oct 29, 2025
62--FLASHLIGHT $84,120.00 Oct 31, 2025
10--HARDWARE,ATTACHMENT $250,000.00 Nov 03, 2025
59--ADAPTER,MICROPHONE $51,180.74 Nov 05, 2025
81--CYLINDER,COMPRESSED $44,653.84 Nov 06, 2025
53--PARTS KIT,SEAL REPL $350,000.00 Nov 06, 2025
41--COOLER,AIR,EVAPORAT $170,604.80 Nov 07, 2025
25--PARTS KIT,POWER STE $134,677.44 Nov 10, 2025
10--KNIFE,COMBAT $350,000.00 Nov 10, 2025
42--KIT,REPLACEMENT AIR $63,504.00 Nov 10, 2025
84--CLUB,SELF-PROTECTIO $264,553.05 Nov 12, 2025
53--PARTS KIT,SEAL REPL $29,789.10 Nov 14, 2025
ATLANTIC DIVING SUPPLY INC ECAT LABORATORY AWARD $18,000,000.00 Nov 17, 2025
42--JACKET,BUOYANCY AID $74,272.77 Nov 17, 2025
59--GROUND ROD ASSY $35,520.00 Nov 20, 2025
59--GROUND ROD ASSY $35,520.00 Nov 20, 2025
61--BATTERY POWER SUPPLY $400,577.76 Nov 21, 2025
Engine Diesel $182,529.06 Nov 20, 2025
Cylinder Assembly $21,750.86 Nov 24, 2025
42--LIFE PRESERVER,VEST $177,966.14 Nov 25, 2025
42--GOGGLES,INDUSTRIAL $42,700.57 Nov 25, 2025
46--DEMINERALIZER,WATER $262,500.00 Nov 26, 2025
42--LIFE PRESERVER,VEST $343,750.00 Dec 01, 2025
10--KNIFE, FOLDING SPECIAL MISSION $37,100.00 Dec 02, 2025
41--COOLER,AIR,EVAPORAT $208,990.88 Dec 05, 2025
52--SURVEY KIT $436,834.95 Dec 10, 2025
53--BRACKET,SPECIAL $350,000.00 Dec 10, 2025
66--GAGE,PRESSURE,DIAL $350,000.00 Dec 11, 2025
81--CYLINDER,COMPRESSED $52,627.74 Dec 11, 2025
42--SPECTACLES,INDUSTRI $67,098.00 Dec 12, 2025
42--MASK,CHEMICAL-BIOLO $231,368.28 Dec 15, 2025
17--COVER,AIRCRAFT GROU $42,670.62 Dec 15, 2025
10--CLEANING KIT,GUN $39,904.00 Dec 15, 2025
42--MASK,CHEMICAL-BIOLO $44,094.18 Dec 15, 2025
42--SPECTACLES,INDUSTRI $56,992.00 Dec 18, 2025
Cylinder Assembly $41,244.32 Dec 18, 2025
Truck, Lift, Cylinder $277,626.54 Dec 18, 2025
42--MASK,CHEMICAL-BIOLO $340,815.60 Dec 18, 2025
46--FILTER ELEMENT,WATE $35,900.70 Dec 18, 2025
42--KIT,CYLINDER CAP $27,106.44 Dec 19, 2025
62--FLASHLIGHT $27,507.60 Dec 22, 2025
29--TANK,FUEL,PORTABLE $350,000.00 Dec 22, 2025
81--BAG,ROLLPACK,MEDICA $38,413.44 Dec 22, 2025
42--BODY,GAUGE,BREATHIN $49,785.47 Dec 22, 2025
81--CYLINDER,COMPRESSED $52,735.80 Dec 29, 2025
SPE7LX-21-D-0087 Add-On #1 $18,321,128.03 Dec 29, 2025
62--GLOBE,ELECTRIC LIGH $80,304.00 Jan 06, 2026
84--CREEPERS,ICE $2,321,562.50 Jan 06, 2026
42--LIFE PRESERVER,VEST $212,351.08 Jan 07, 2026
10--KNIFE,COMBAT $350,000.00 Jan 08, 2026
52--SURVEY KIT $436,834.95 Jan 13, 2026
Naval Supply Systems Command (NAVSUP) Worldwide Ex... $45,000,000,000.00 Jan 16, 2026
42--MASK,CHEMICAL-BIOLO $221,382.49 Jan 16, 2026
42--LIFE PRESERVER,VEST $84,470.79 Jan 16, 2026
10--SNIPER RIFLE TRIPOD $125,356.00 Jan 17, 2026
36--GENERATOR,OXYGEN-NI $58,005.20 Jan 20, 2026
42--FIREMAN'S HELMET $341,496.00 Jan 23, 2026
46--DEMINERALIZER,WATER $262,500.00 Jan 27, 2026
62--GLOBE,ELECTRIC LIGH $350,000.00 Jan 27, 2026
42--RESCUE AND SALVAGIN $119,901.05 Jan 28, 2026
Winch, Drum, Vehiclem $338,876.37 Jan 28, 2026
Fiber-Reinforced Polymer (FRP) Mat for ERDC GSL $111,506.02 Jan 29, 2026
42--LIFE PRESERVER,VEST $336,000.00 Feb 03, 2026
62--LIGHT,HEAD,UTILITY $32,153.80 Feb 05, 2026
25--EQUIPMENT KIT,VEHIC $50,547.30 Feb 03, 2026
53--PIN,LOCK,DETENT $350,000.00 Feb 04, 2026
10--KNIFE,COMBAT $250,000.00 Feb 10, 2026
Award Notice to Atlantic Diving Supply, Inc. for L... $425,076.14 Feb 10, 2026
42--MASK,CHEMICAL-BIOLO $203,071.44 Feb 11, 2026
52--SURVEY KIT $30,869.67 Feb 12, 2026
3 PRON Cylinders $363,432.84 Feb 13, 2026
62--FLASHLIGHT $44,198.84 Feb 17, 2026
81--CYLINDER,COMPRESSED $1,828,103.00 Feb 19, 2026
39--ROLLER,MATERIAL HAN $154,141.20 Feb 19, 2026
42--LIFE PRESERVER,VEST $341,431.00 Feb 19, 2026
25--BOX,ACCESSORIES STO $350,000.00 Feb 23, 2026
42--CARTRIDGE,RESPIRATO $67,442.40 Feb 23, 2026
Transmission Hydraulic $99,729.27 Feb 20, 2026
59--CABLE ASSEMBLY,SPECIAL PURPOSE,ELECT $350,000.00 Feb 25, 2026
10--SNIPER RIFLE TRIPOD $350,000.00 Feb 26, 2026
25--PIN,PINTLE $350,000.00 Feb 26, 2026
23--MN-FWS TAMARAC WMD-UTV $39,057.87 Feb 26, 2026
42--LIFE PRESERVER,VEST $171,957.00 Feb 27, 2026
62--FLASHLIGHT $71,981.28 Mar 05, 2026
59--AMPLIFIER,AUDIO FRE $82,444.95 Mar 04, 2026
41--POWER,BREEZER $53,000.00 Mar 04, 2026
52--SURVEY KIT $60,244.66 Mar 03, 2026
42--DRY SUIT,RESCUE $55,262.33 Mar 02, 2026
53--COVER,PROTECTIVE,DU $108,916.50 Mar 02, 2026
42--BACKFRAME ASSEMBLY $102,125.00 Mar 02, 2026
42--BODY,GAUGE,BREATHIN $52,520.00 Mar 02, 2026
42--HOSE ASSEMBLY,AIR B $98,262.00 Mar 13, 2026
62--LIGHT KIT,WEAPONS $186,880.00 Mar 16, 2026
42--LIFE PRESERVER,VEST $345,945.60 Mar 16, 2026
62--FLASHLIGHT $35,896.75 Mar 16, 2026
84--CLUB,SELF-PROTECTIO $266,500.00 Mar 24, 2026
53--GASKET SET $48,292.43 Mar 24, 2026
42--BODY,GAUGE,BREATHIN $48,480.00 Mar 30, 2026
42--BAG,BREATHING,DIVER $42,570.00 Mar 30, 2026
46--MODIFICATION KIT,WA $56,152.44 Mar 31, 2026
25--TARPAULIN $41,999.00 Mar 31, 2026
17--COVER,AIRCRAFT GROU $47,411.80 Apr 02, 2026
62--LIGHT,HEAD,UTILITY $29,181.60 Apr 02, 2026
25--TARPAULIN $350,000.00 Apr 02, 2026
10--HOLSTER $350,000.00 Apr 03, 2026
10--SLING,SMALL ARMS $350,000.00 Apr 06, 2026
42--LIFE PRESERVER,VEST $122,055.00 Apr 07, 2026
42--FOAM LIQUID,FIRE EX $85,800.00 Apr 07, 2026
29--MOUNTING PLATE,ENGI $53,418.72 Apr 07, 2026
42--FOAM LIQUID,FIRE EX $59,895.00 Apr 08, 2026
42--FOAM LIQUID,FIRE EX $60,340.50 Apr 08, 2026
42--REDUCER,HOSE,FIRE F $64,706.40 Apr 09, 2026
81--Containers IST - Philadelphia $211,287.00 Apr 10, 2026
61--CONTROL,POWER SUPPL $350,000.00 Apr 15, 2026
84--SUIT,CHEMICAL PROTE $152,786.00 Apr 15, 2026
84--SUIT,CHEMICAL PROTE $152,787.50 Apr 15, 2026
47--TUBING,NONMETALLIC $104,225.13 Apr 15, 2026
42--BLOWER UNIT,AIR FIL $327,838.75 Apr 20, 2026
42--LIFE PRESERVER,VEST $218,040.00 Apr 23, 2026
25--BELT,VEHICULAR SAFE $30,970.08 Apr 23, 2026
10--HOLSTER $350,000.00 Apr 23, 2026
42--GOGGLES,BALLISTIC,B $165,000.00 Apr 29, 2026
42--JACKET,BUOYANCY AID $39,032.80 Apr 29, 2026
42--LIFE PRESERVER,VEST $337,920.00 May 01, 2026
62--FLASHLIGHT $336,140.00 May 04, 2026
10--KNIFE,COMBAT $350,000.00 May 04, 2026
23--CO-BRANCH OF LAW ENFORCEMENT UTV $88,062.20 May 04, 2026
10--KNIFE,COMBAT $350,000.00 May 04, 2026
42--LIFE PRESERVER,VEST $209,000.00 May 19, 2026
25--SHAFT,AXLE,AUTOMOTI $73,087.56 May 20, 2026
25--BELT,VEHICULAR SAFE $35,996.85 May 21, 2026
10--CLEANING KIT,GUN $7,626,647.92 May 22, 2026
59--SWITCH,PUSH-PULL $43,574.52 May 26, 2026
62--FLASHLIGHT $56,985.60 May 26, 2026
25--BOX,ACCESSORIES STO $350,000.00 May 26, 2026
NDARNG- HDT Rigid Wall Shelter $198,335.00 May 27, 2026
25--COVER ASSEMBLY,TRAN $52,951.50 May 28, 2026
131 MP BN Tasers (Axon authorized) $98,578.24 May 28, 2026
10--HOLSTER $350,000.00 May 28, 2026
65--CONCENTRATOR,OXYGEN $94,050.00 May 27, 2026
42--LIFE PRESERVER,VEST $41,949.50 May 26, 2026
62--FLASHLIGHT $31,666.35 May 26, 2026
10--HOLSTER,ASSEMBLY $31,559,003.89 May 29, 2026
65--CONCENTRATOR,OXYGEN $28,000.00 Jun 01, 2026
65--CABLES,CONNECTION,S $25,085.17 Jun 01, 2026
59--MICROPHONE ELEMENT $129,363.00 Jun 01, 2026
16--BLADE,ROTARY WING $93,252.00 Jun 01, 2026
23--NV STILLWATER NWR SHOP CAN AM UTV $70,343.61 Jun 04, 2026
23--MO LOESS BLUFFS NWR CAN AM 6X6 UTV $26,737.27 Apr 10, 2026
62--FLASHLIGHT $54,242.76 Jun 10, 2026
42--INHALATOR,DIVER'S $31,062.00 Jun 22, 2026
42--MICROPHONE LEAD $72,100.00 Jun 22, 2026
62--LIGHT,HEAD,UTILITY $100,280.00 Jun 23, 2026
61--BATTERY POWER SUPPL $42,120.00 Jul 06, 2026
25--BALLISTIC BLANKET $29,683.80 Jul 06, 2026
42--VALVE,DIVING APPARA $34,450.00 Jul 06, 2026
84--Indv. Equip. IST - Philadelphia $350,000.00 Jul 07, 2026
42--GOGGLES,INDUSTRIAL $282,000.00 Jul 13, 2026
42--BELT,SAFETY,INDUSTR $29,400.00 Jul 20, 2026
10--CLEANING KIT,GUN $26,245.45 Jul 22, 2026