General information for ATF Aerospace, LLC
Physical address
213 Nick Fitcheard Rd Nw, Huntsville, Al, 35806
Mailing address
213 Nick Fitcheard Rd Nw, Huntsville, AL, 35806
Website
atfaerospace.com
Points of contact for ATF Aerospace, LLC
SAM.gov Points of Contact
Dan
Young
Government Business POC
Director of Government Sales
2609 North Ogden, Suite 101, Mesa, AZ, 85215
Jacob
Hoover
Alternate Government Business POC
Sales / Customer Management
213 Nick Fitcheard Road, Huntsville, AL, 35806
John
Prater
Electronic Business POC
Vice President
213 Nick Fitcheard Road, Huntsville, AL, 35806
Richard
Brooks III
Alternate Electronic Business POC
Director of Quality
213 Nick Fitcheard Road, Huntsville, AL, 35806
Additional contact details may be available
NAICS codes for ATF Aerospace, LLC
| Code | Description | Small Business |
|---|---|---|
|
423710
PRIMARY
|
Hardware Merchant Wholesalers
|
Yes
|
| 326199 | All Other Plastics Product Manufacturing | Yes |
| 332510 | Hardware Manufacturing | Yes |
| 332613 | Spring Manufacturing | Yes |
|
332721
|
Precision Turned Product Manufacturing
|
Yes
|
|
332722
|
Bolt, Nut, Screw, Rivet, and Washer Manufacturing
|
Yes
|
|
336412
|
Aircraft Engine and Engine Parts Manufacturing
|
Yes
|
|
336413
|
Other Aircraft Parts and Auxiliary Equipment Manufacturing
|
Yes
|
|
339993
|
Fastener, Button, Needle, and Pin Manufacturing
|
Yes
|
PSC codes for ATF Aerospace, LLC
Contract awards for ATF Aerospace, LLC
198 award(s) found| Opportunity | Award Amount | Award Date |
|---|---|---|
| 53--PIN,QUICK RELEASE | $250,000.00 | Aug 20, 2025 |
| 53--NUT,SELF-LOCKING,HE | $250,000.00 | Sep 24, 2025 |
| 53--BOLT,SHEAR | $250,000.00 | Sep 25, 2025 |
| 53--NUT ,SELF-LOCKING,BA | $250,000.00 | Sep 26, 2025 |
| 53--BOLT,SHEAR | $250,000.00 | Sep 26, 2025 |
| 53--PIN,QUICK RELEASE | $250,000.00 | Oct 02, 2025 |
| 53--SCREW,CLOSE TOLERAN | $349,999.99 | Oct 17, 2025 |
| 53--NUT,SELF-LOCKING,SL | $250,000.00 | Oct 17, 2025 |
| 53--SCREW,CAP,HEXAGON H | $350,000.00 | Oct 21, 2025 |
| 53--NUT,SELF-LOCKING,EX | $350,000.00 | Oct 23, 2025 |
| 53--SCREW,CLOSE TOLERANCE | $349,999.99 | Oct 28, 2025 |
| 53--NUT,SELF-LOCKING,HEXAGON | $249,999.99 | Oct 28, 2025 |
| 53--SCREW,CAP,SOCKET HE | $350,000.00 | Oct 28, 2025 |
| 53--BOLT,MACHINE | $350,000.00 | Oct 30, 2025 |
| 53--NUT,SELF-LOCKING,HE | $249,999.99 | Oct 30, 2025 |
| 53--SCREW,CAP,HEXAGON H | $350,000.00 | Oct 31, 2025 |
| 53--RETAINER,ROD END LO | $350,000.00 | Nov 07, 2025 |
| 53--NUT,SELF-LOCKING,EX | $249,999.99 | Nov 13, 2025 |
| 53--SCR EW,CLOSE TOLERAN | $250,000.00 | Nov 13, 2025 |
| 53--NUT,PLAIN,SLOTTED,HEXAGON | $250,000.00 | Nov 17, 2025 |
| 53--NUT,PLAIN,HEXAGON | $249,999.99 | Nov 17, 2025 |
| 53--BOLT,SHEAR | $350,000.00 | Nov 18, 2025 |
| 53--SCREW,MACHINE | $350,000.00 | Nov 18, 2025 |
| 53--SCREW,CAP,HEXAGON H | $350,000.00 | Nov 18, 2025 |
| 53--NUT ,SELF-LOCKING,DO | $349,999.99 | Nov 20, 2025 |
| 53--BOLT,SHEAR | $350,000.00 | Nov 20, 2025 |
| 53--NUT,SELF-LOCKING,HE | $2,500,000.00 | Nov 20, 2025 |
| 53--NUT,SELF-LOCKING,PL | $250,000.00 | Nov 21, 2025 |
| 53--INSERT,PANEL FASTENER | $350,000.00 | Nov 24, 2025 |
| 53--CLAMP,LOOP | $350,000.00 | Nov 25, 2025 |
| 53--NUT,SELF-LOCKING,AS | $350,000.00 | Dec 03, 2025 |
| 53--SCREW,MACHINE | $350,000.00 | Dec 03, 2025 |
| 53--NUT,SELF-LOCKING,BA | $285,373.80 | Dec 04, 2025 |
| 53--NUT,SELF-LOCKING,BA | $171,286.20 | Dec 04, 2025 |
| 53--SCREW,CAP,SOCKET HE | $350,000.00 | Dec 04, 2025 |
| 53--NUT,SELF-LOCKING,HE | $350,000.00 | Dec 04, 2025 |
| 53--CLAMP,LOOP | $350,000.00 | Dec 09, 2025 |
| 53--NUT,SELF-LOCKING,EX | $2,499,999.99 | Dec 11, 2025 |
| 53--SCREW,CAP,HEXAGON H | $350,000.00 | Dec 12, 2025 |
| 53--NUT,SELF-LOCKING,CL | $37,624.80 | Dec 12, 2025 |
| 53--BOLT,SHEAR | $350,000.00 | Dec 12, 2025 |
| 53--NUT,SELF-LOCKING,EX | $104,017.02 | Dec 16, 2025 |
| 53--CLAMP,LOOP | $350,000.00 | Dec 16, 2025 |
| 53--SCREW,CLOSE TOLERAN | $350,000.00 | Dec 16, 2025 |
| 53--BOL T,MACHINE | $350,000.00 | Dec 16, 2025 |
| 53--SCREW,CLOSE TOLERAN | $34,726.11 | Dec 16, 2025 |
| 53--BOLT,SHEAR | $350,000.00 | Dec 18, 2025 |
| 53--NUT,SELF-LOCKING,EX | $350,000.00 | Dec 19, 2025 |
| 53--NUT,SELF-LOCKING,SL | $350,000.00 | Dec 19, 2025 |
| 53--SCREW,CLOSE TOLERANCE | $350,000.00 | Dec 22, 2025 |
| 53--SCREW,MACHINE | $350,000.00 | Dec 22, 2025 |
| 53--CLAMP,LOOP | $350,000.00 | Dec 29, 2025 |
| 53--CLAMP,LOOP | $350,000.00 | Jan 02, 2026 |
| 53--CAP,PROTECTIVE,DUST | $350,000.00 | Jan 05, 2026 |
| 53--PIN-RIVET | $350,000.00 | Jan 06, 2026 |
| 53--BOLT,SHEAR | $350,000.00 | Jan 06, 2026 |
| 53--BOLT,MACHINE | $350,000.00 | Jan 07, 2026 |
| 53--PIN,QUICK RELEASE | $350,000.00 | Jan 08, 2026 |
| 53--NUT,SELF-LOCKING,EX | $350,000.00 | Jan 12, 2026 |
| 53--NUT,SELF-LOCKING,BA | $350,000.00 | Jan 12, 2026 |
| 53--SCREW,CLOSE TOLERAN | $350,000.00 | Jan 12, 2026 |
| 53--NUT,SELF-LOCKING,EX | $350,000.00 | Jan 13, 2026 |
| 47--ADAPTER,STRAIGHT,TU | $61,296.80 | Jan 13, 2026 |
| 47--ADAPTER,STRAIGHT,TU | $47,358.00 | Jan 15, 2026 |
| 53--PLUG,PROTECTIVE,DUS | $350,000.00 | Jan 20, 2026 |
| 53--BOLT,MACHINE | $350,000.00 | Jan 22, 2026 |
| 53--WASHER,FLAT | $349,999.99 | Jan 22, 2026 |
| 53--NUT,SELF-LOCKING,EX | $350,000.00 | Jan 26, 2026 |
| 53--NUT,SELF-LOCKING,HE | $30,656.00 | Jan 26, 2026 |
| 53--BOLT,INTERNAL WRENCH | $350,000.00 | Jan 27, 2026 |
| 53--SPACER,SLEEVE | $350,000.00 | Jan 27, 2026 |
| 53--WASHER,FLAT | $350,000.00 | Jan 27, 2026 |
| 53--NUT,SELF-LOCKING,EX | $350,000.00 | Feb 06, 2026 |
| 53--SCREW,MACHINE | $117,142.80 | Feb 05, 2026 |
| 53--NUT ,SELF-LOCKING,CA | $34,592.00 | Feb 10, 2026 |
| 53--NUT,SELF-LOCKING,BA | $92,855.16 | Feb 10, 2026 |
| 53--SCREW,MACHINE | $350,000.00 | Feb 11, 2026 |
| 53--NUT,SELF-LOCKING,BA | $32,921.60 | Feb 11, 2026 |
| 53--NUT,SELF-LOCKING,EXTENDED WASHER,DOU | $33,300.00 | Feb 11, 2026 |
| 53--BOLT,SHEAR | $350,000.00 | Feb 11, 2026 |
| 53--SCREW,CLOSE TOLERAN | $350,000.00 | Feb 12, 2026 |
| 53--SCREW,MACHINE | $350,000.00 | Feb 12, 2026 |
| 53--SCREW,MACHINE | $349,999.99 | Feb 12, 2026 |
| 58--CAP,LENS | $350,000.00 | Feb 13, 2026 |
| 53--NUT,SELF-LOCKING,HE | $350,000.00 | Feb 13, 2026 |
| 53--NUT,SELF-LOCKING,EX | $350,000.00 | Feb 13, 2026 |
| 53--CLAMP,LOOP | $350,000.00 | Feb 17, 2026 |
| 53--SCREW,CLOSE TOLERAN | $350,000.00 | Feb 19, 2026 |
| 53--PIN,QUICK RELEASE | $350,000.00 | Feb 20, 2026 |
| 53--SCREW,MACHINE | $349,999.99 | Feb 23, 2026 |
| 53--PIN,QUICK RELEASE | $350,000.00 | Feb 23, 2026 |
| 53--BOLT,SHEAR | $350,000.00 | Feb 27, 2026 |
| 53--BOL T,MACHINE | $350,000.00 | Feb 27, 2026 |
| 53--BOLT,SHEAR | $350,000.00 | Mar 06, 2026 |
| 53--BOLT,SHEAR | $350,000.00 | Mar 06, 2026 |
| 53--SCREW,MACHINE | $350,000.00 | Mar 06, 2026 |
| 53--SCREW,MACHINE | $349,999.99 | Mar 05, 2026 |
| 47--SLEEVE,CLINCH,TUBE | $28,606.38 | Mar 05, 2026 |
| 53--SCREW,CLOSE TOLERAN | $349,999.99 | Mar 04, 2026 |
| 53--NUT,PLAIN,EXTENDED | $57,341.60 | Mar 04, 2026 |
| 53--NUT,SELF-LOCKING,HE | $27,482.00 | Mar 04, 2026 |
| 53--NUT,SELF-LOCKING,EX | $350,000.00 | Mar 03, 2026 |
| 53--NUT,SELF-LOCKING,DO | $109,473.20 | Mar 03, 2026 |
| 53--SCREW,CAP,HEXAGON H | $350,000.00 | Mar 09, 2026 |
| 53--NUT,SELF-LOCKING,BL | $349,999.99 | Mar 09, 2026 |
| 53--SCREW,MACHINE | $350,000.00 | Mar 09, 2026 |
| 53--SCREW,CAP,SOCKET HE | $349,999.99 | Mar 09, 2026 |
| 53--SCREW,CLOSE TOLERAN | $349,999.99 | Mar 09, 2026 |
| 53--SCREW,CLOSE TOLERAN | $350,000.00 | Mar 09, 2026 |
| 53--NUT,SELF-LOCKING,DO | $33,985.77 | Mar 09, 2026 |
| 53--SCREW,MACHINE | $350,000.00 | Mar 10, 2026 |
| 53--SCREW,MACHINE | $350,000.00 | Mar 10, 2026 |
| 53--SCREW,MACHINE | $350,000.00 | Mar 10, 2026 |
| 53--SCREW,MACHINE | $350,000.00 | Mar 11, 2026 |
| 53--SCREW,CLOSE TOLERANCE | $350,000.00 | Mar 11, 2026 |
| 53--SCREW,CAP,SOCKET HE | $350,000.00 | Mar 11, 2026 |
| 53--SCREW,MACHINE | $350,000.00 | Mar 11, 2026 |
| 53--NUT,SELF-LOCKING,PL | $350,000.00 | Mar 16, 2026 |
| 53--NUT,SELF-LOCKING,EX | $349,999.99 | Mar 16, 2026 |
| 53--SCREW,CAP,HEXAGON H | $350,000.00 | Mar 16, 2026 |
| 53--NUT,SELF-LOCKING,HE | $349,999.99 | Mar 16, 2026 |
| 53--SCREW,MACHINE | $349,999.99 | Mar 16, 2026 |
| 53--RETAINER,NUT AND BO | $27,100.00 | Mar 16, 2026 |
| 53--BOLT,SHEAR | $350,000.00 | Mar 16, 2026 |
| 53--SCREW,CAP,SOCKET HE | $350,000.00 | Mar 16, 2026 |
| 53--SHIM | $350,000.00 | Mar 16, 2026 |
| 53--SCREW,CLOSE TOLERAN | $350,000.00 | Mar 17, 2026 |
| 53--BOLT,MACHINE | $350,000.00 | Mar 17, 2026 |
| 53--WASHER,FLAT | $349,999.99 | Mar 17, 2026 |
| 53--SCREW,MACHINE | $350,000.00 | Mar 17, 2026 |
| 53--NUT,SELF-LOCKING,HE | $350,000.00 | Mar 17, 2026 |
| 53--CLAMP,LOOP | $350,000.00 | Mar 18, 2026 |
| 17--PIN,WARNING STREAME | $34,950.00 | Mar 19, 2026 |
| 53--NUT,SELF-LOCKING,HE | $350,000.00 | Mar 19, 2026 |
| 53--SCREW,CAP,HEXAGON H | $349,999.99 | Mar 23, 2026 |
| 53--SCREW,MACHINE | $350,000.00 | Mar 23, 2026 |
| 53--NUT,SELF-LOCKING,HE | $350,000.00 | Mar 23, 2026 |
| 53--BOL T,SHEAR | $350,000.00 | Mar 24, 2026 |
| 53--WASHER,LOCK | $350,000.00 | Mar 24, 2026 |
| 53--BOLT,SHEAR | $350,000.00 | Mar 25, 2026 |
| 53--NUT,SELF-LOCKING,EX | $350,000.00 | Mar 26, 2026 |
| 53--SCREW,CLOSE TOLERAN | $350,000.00 | Mar 26, 2026 |
| 53--RIVET,BLIND | $350,000.00 | Mar 26, 2026 |
| 53--WASHER,FINISHING | $350,000.00 | Mar 26, 2026 |
| 53--PIN,QUICK RELEASE | $350,000.00 | Mar 26, 2026 |
| 47--ELBOW,TUBE | $26,110.98 | Mar 26, 2026 |
| 53--SCREW,CAP,SOCKET HE | $350,000.00 | Mar 30, 2026 |
| 53--SCREW,CAP,SOCKET HE | $349,999.99 | Mar 30, 2026 |
| 53--NUT,SELF-LOCKING,BA | $349,999.99 | Mar 31, 2026 |
| 53--BOLT,MACHINE | $350,000.00 | Mar 31, 2026 |
| 47--LOCKNUT,TUBE FITTIN | $75,124.80 | Apr 02, 2026 |
| 53--NUT,SELF-LOCKING,EX | $350,000.00 | Apr 06, 2026 |
| 47--LOCKNUT,TUBE FITTIN | $93,561.90 | Apr 06, 2026 |
| 53--BOLT,SHEAR | $350,000.00 | Apr 06, 2026 |
| 53--BUSHING,MACHINE THR | $350,000.00 | Apr 06, 2026 |
| 53--PIN,QUICK RELEASE | $350,000.00 | Apr 07, 2026 |
| 53--BOLT,SHEAR | $57,000.00 | Apr 09, 2026 |
| 53--SCREW,MACHINE | $350,000.00 | Apr 09, 2026 |
| 53--BOLT,SHEAR | $350,000.00 | Apr 16, 2026 |
| 53--CLAMP,LOOP | $350,000.00 | Apr 16, 2026 |
| 53--CLAMP,LOOP | $350,000.00 | Apr 16, 2026 |
| 53--BOLT,MACHINE | $350,000.00 | Apr 20, 2026 |
| 53--SCREW,CLOSE TOLERAN | $350,000.00 | Apr 23, 2026 |
| 53--SCREW,CAP,SOCKET HE | $350,000.00 | May 01, 2026 |
| 53--SCREW,CLOSE TOLERAN | $350,000.00 | May 01, 2026 |
| 53--SCREW,CAP,HEXAGON H | $350,000.00 | May 01, 2026 |
| 53--BOLT,MACHINE | $350,000.00 | May 04, 2026 |
| 53--NUT,SELF-LOCKING,EX | $349,999.99 | May 19, 2026 |
| 53--NUT,SELF-LOCKING,EX | $34,984.80 | May 21, 2026 |
| 53--SCREW,MACHINE | $350,000.00 | May 21, 2026 |
| 53--NUT ,SELF-LOCKING,HE | $349,999.99 | May 26, 2026 |
| 53--CLAMP,LOOP | $350,000.00 | May 28, 2026 |
| 53--CLAMP,LOOP | $350,000.00 | May 28, 2026 |
| 53--NUT,SELF-LOCKING,HE | $349,999.99 | May 27, 2026 |
| 53--SCREW,MACHINE | $350,000.00 | May 29, 2026 |
| 53--SCREW,MACHINE | $350,000.00 | Jun 05, 2026 |
| 53--SCREW,CAP,SOCKET HE | $350,000.00 | Jun 10, 2026 |
| 53--STRAP,RETAINING | $350,000.00 | Jun 16, 2026 |
| 53--SCREW,MACHINE | $350,000.00 | Jun 23, 2026 |
| 53--SCREW,CAP,HEXAGON H | $350,000.00 | Jun 23, 2026 |
| 53--NUT,SELF-LOCKING,HE | $350,000.00 | Jun 23, 2026 |
| 53--CLAMP,LOOP | $350,000.00 | Jun 23, 2026 |
| 53--CLAMP,LOOP | $350,000.00 | Jun 23, 2026 |
| 53--SCREW,MACHINE | $350,000.00 | Jun 29, 2026 |
| 53--NUT,SELF-LOCKING,HE | $349,999.99 | Jun 29, 2026 |
| 53--SCREW,MACHINE | $349,999.99 | Jun 29, 2026 |
| 53--CAP,PROTECTIVE,DUST | $350,000.00 | Jul 06, 2026 |
| 53--NUT,SELF-LOCKING,HE | $350,000.00 | Jul 06, 2026 |
| 53--NUT,SELF-LOCKING,HE | $38,973.50 | Jul 08, 2026 |
| 53--NUT,SELF-LOCKING,HEXAGON | $349,999.99 | Jul 08, 2026 |
| 53--NUT,PLAIN,SLOTTED,HEXAGON | $48,213.60 | Jul 08, 2026 |
| 53--CLAMP,LOOP | $350,000.00 | Jul 14, 2026 |
| 53--RIVET,BLIND | $47,864.80 | Jul 14, 2026 |
| 53--COUPLING,CLAMP,GROOVED | $350,000.00 | Jul 20, 2026 |
| 53--CLAMP,LOOP | $350,000.00 | Jul 20, 2026 |
| 53--SCREW,MACHINE | $350,000.00 | Jul 20, 2026 |
| 53--SCREW,MACHINE | $350,000.00 | Jul 20, 2026 |
| 53--SCREW,CLOSE TOLERANCE | $350,000.00 | Jul 20, 2026 |
Update history
2 change(s) tracked
Jul 17, 2026
NAICS 423710 became the primary code
Jul 17, 2026
NAICS 332722 is no longer the primary code
Subscribe
to see every tracked change to this contractor's registration, codes and certifications.