General information for Argo Turboserve Corporation
Physical address
200 Golden Oak Ct Ste 205, Virginia Beach, Va, 23452
Mailing address
200 Golden Oak Ct Ste 205, Virginia Beach, VA, 23452
Website
atccorp.com
Points of contact for Argo Turboserve Corporation
SAM.gov Points of Contact
Maria
LLeonart
Government Business POC
Director Program Management
301 Route 17 North , Suite 507, Rutherford, NJ, 07070
Angela
Wall
Alternate Government Business POC
Inside Sales Lead
5700 THURSTON AVE STE 103, VIRGINIA BEACH, VA, 23455
SOMMER
ROMIG
Electronic Business POC
Contract Administrator
ARGO TURBOSERVE CORPORATION, 200 Golden Oak Court Suite 205, VIRGINIA BEACH, VA, 23452
Angela
Wall
Alternate Electronic Business POC
Inside Sales Lead
5700 THURSTON AVE STE 103, VIRGINIA BEACH, VA, 23455
Additional contact details may be available
NAICS codes for Argo Turboserve Corporation
| Code | Description | Small Business |
|---|---|---|
|
541614
PRIMARY
|
Process, Physical Distribution, and Logistics Consulting Services
|
Yes
|
| 332919 | Other Metal Valve and Pipe Fitting Manufacturing | Yes |
| 333611 | Turbine and Turbine Generator Set Units Manufacturing | Yes |
| 336412 | Aircraft Engine and Engine Parts Manufacturing | Yes |
|
336413
|
Other Aircraft Parts and Auxiliary Equipment Manufacturing
|
Yes
|
|
423610
|
Electrical Apparatus and Equipment, Wiring Supplies, and Related Equipment Merchant Wholesalers
|
Yes
|
|
423710
|
Hardware Merchant Wholesalers
|
Yes
|
|
423830
|
Industrial Machinery and Equipment Merchant Wholesalers
|
Yes
|
|
423860
|
Transportation Equipment and Supplies (except Motor Vehicle) Merchant Wholesalers
|
Yes
|
|
488190
|
Other Support Activities for Air Transportation
|
Yes
|
PSC codes for Argo Turboserve Corporation
| Code | Description |
|---|---|
| 1285 | FIRE CONTROL RADAR EQUIPMENT, EXCEPT AIRBORNE |
| 3424 | METAL HEAT TREATING AND NON-THERMAL TREATING EQUIPMENT |
| 3432 | ELECTRIC RESISTANCE WELDING EQUIPMENT |
|
4520
|
SPACE AND WATER HEATING EQUIPMENT
|
|
5840
|
RADAR EQUIPMENT, EXCEPT AIRBORNE
|
|
5841
|
RADAR EQUIPMENT, AIRBORNE
|
|
5930
|
SWITCHES
|
|
5935
|
CONNECTORS, ELECTRICAL
|
|
5970
|
ELECTRICAL INSULATORS AND INSULATING MATERIALS
|
|
5985
|
ANTENNAS, WAVEGUIDES, AND RELATED EQUIPMENT
|
|
5998
|
ELECTRICAL AND ELECTRONIC ASSEMBLIES, BOARDS, CARDS, AND ASSOCIATED HARDWARE
|
|
6105
|
MOTORS, ELECTRICAL
|
|
6150
|
MISCELLANEOUS ELECTRIC POWER AND DISTRIBUTION EQUIPMENT
|
|
6230
|
ELECTRIC PORTABLE AND HAND LIGHTING EQUIPMENT
|
|
H159
|
QUALITY CONTROL- ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS
|
|
S112
|
UTILITIES- ELECTRIC
|
Contract awards for Argo Turboserve Corporation
286 award(s) found| Opportunity | Award Amount | Award Date |
|---|---|---|
| 53--PARTS KIT,SEAL REPL | $58,528.00 | Jun 28, 2025 |
| 43--CONNECTING ROD,PIST | $49,307.50 | Jun 28, 2025 |
| 53--PARTS KIT,SEAL REPL | $58,528.00 | Jun 28, 2025 |
| 48--VALVE,CHECK | $83,166.73 | Jun 28, 2025 |
| 48--VALVE,CHECK | $28,826.00 | Jun 27, 2025 |
| 61--CONTACTOR,MAGNETIC | $30,899.40 | Jun 26, 2025 |
| 45--HEATER,IMMERSION,LI | $34,082.24 | Jun 26, 2025 |
| 31--BEARING SET | $28,264.80 | Jun 25, 2025 |
| 59--ELECTRONIC COMPONEN | $33,744.25 | Jun 24, 2025 |
| 48--VALVE,RELIEF,PRESSU | $47,523.54 | Jun 24, 2025 |
| 31--BALL, BEARING | $25,233.60 | Jun 23, 2025 |
| 48--VALVE,THROTTLE | $38,254.65 | Jun 23, 2025 |
| 43--PISTON AND ROD ASSE | $63,471.75 | Jun 23, 2025 |
| 48--PARTS KIT,VALVE | $227,985.00 | Jun 22, 2025 |
| 28--PACKING RING ASSEMB | $48,728.31 | Jun 20, 2025 |
| 46--FILTER,WATER PURIFI | $27,407.55 | Jun 20, 2025 |
| 47--STRAINER ELEMENT,SE | $25,532.20 | Jun 18, 2025 |
| 48--SEAT,VALVE | $214,376.12 | Jun 17, 2025 |
| 43--RING SET,PISTON | $49,108.00 | Jun 16, 2025 |
| 48--VALVE,DIAPHRAGM,STO | $60,614.40 | Jun 16, 2025 |
| 45--HEATER,SPACE,ELECTR | $144,322.05 | Jun 16, 2025 |
| 30--ROD,PISTON,LINEAR A | $480,655.00 | Jul 02, 2025 |
| ANTI ROTATION RING | $77,173.32 | May 05, 2025 |
| 59--HARNESS,ELECTRICAL | $33,422.75 | Jul 02, 2025 |
| 48--VALVE,SAFETY RELIEF | $43,593.25 | Jul 02, 2025 |
| 48--STEM,FLUID VALVE | $34,900.78 | Jul 02, 2025 |
| 59--SWITCH,THERMOSTATIC | $43,508.40 | Jul 07, 2025 |
| 46--FILTER,WATER PURIFI | $54,815.10 | Jul 07, 2025 |
| 45--HEATER,SPACE,ELECTR | $135,010.95 | Jul 07, 2025 |
| 66--SENSOR,AMBIENT TEMP | $73,878.20 | Jul 08, 2025 |
| 44--DEHYDRATOR UNIT,NON | $221,910.45 | Jul 08, 2025 |
| 28--VALVE,GEAR ASSEMBLY | $456,755.90 | Jul 09, 2025 |
| 53--SPACER,SLEEVE | $65,881.80 | Jul 10, 2025 |
| 43--CYLINDER HEAD,COMPR | $30,599.70 | Jul 10, 2025 |
| 31--BEARING,WASHER,THRU | $42,353.28 | Jul 15, 2025 |
| 43--VALVE,REED | $563,040.00 | Jul 15, 2025 |
| 43--YOKE,SUCTION,COMPRE | $75,269.85 | Jul 16, 2025 |
| 44--HEATER,FLUID,ELECTR | $108,220.14 | Jul 17, 2025 |
| 59--HARNESS,ELECTRICAL | $40,107.30 | Jul 18, 2025 |
| 48--VALVE,THROTTLE | $34,996.88 | Jul 24, 2025 |
| 93--WINDOW,COMPRESSOR | $46,444.80 | Jul 24, 2025 |
| 53--SEAL,PLAIN ENCASED | $28,961.24 | Jul 25, 2025 |
| 59--CIRCUIT CARD ASSEMB | $25,739.50 | Jul 25, 2025 |
| 43--VALVE,REED | $239,302.40 | Jul 25, 2025 |
| 45--HEATER ASSY | $139,130.04 | Jul 28, 2025 |
| 48--VALVE,THROTTLE | $53,418.30 | Jul 28, 2025 |
| 48--VALVE,PURGE | $218,455.38 | Jul 29, 2025 |
| 48--SEAT,VALVE | $29,252.22 | Jul 29, 2025 |
| 53--PACKING ASSEMBLY | $28,592.80 | Jul 30, 2025 |
| 48--PARTS KIT,VALVE | $32,755.45 | Jul 30, 2025 |
| 53--SPRING,HELICAL,COMP | $31,733.46 | Jul 30, 2025 |
| 59--SWITCH,THERMOSTATIC | $79,416.18 | Aug 04, 2025 |
| 43--NEST ASSEMBLY,COOLE | $37,576.40 | Aug 05, 2025 |
| 45--HEATING ELEMENT,ELE | $151,305.30 | Aug 11, 2025 |
| 31--BEARING SET | $28,264.80 | Aug 11, 2025 |
| 59--SWITCH,THERMOSTATIC | $88,498.08 | Aug 11, 2025 |
| 43--GUIDE,PISTON | $80,521.40 | Aug 11, 2025 |
| 59--SWITCH,THERMOSTATIC | $106,552.44 | Aug 11, 2025 |
| 43--PARTS KIT,CENTRIFUG | $27,917.40 | Aug 12, 2025 |
| 28--DEFLECTOR,DIRT AND | $114,624.75 | Aug 12, 2025 |
| 28--BALANCING KIT,STEAM | $219,751.45 | Aug 12, 2025 |
| 44--CORE ASSEMBLY,FLUID COOLER | $80,830.20 | Aug 13, 2025 |
| 44--CORE ASSEMBLY,FLUID COOLER | $80,830.20 | Aug 13, 2025 |
| 43--PISTON AND ROD ASSE | $63,471.75 | Aug 14, 2025 |
| 53--PACKING ASSEMBLY | $42,889.20 | Aug 18, 2025 |
| 44--HEATING ELEMENT,ELE | $83,816.28 | Aug 18, 2025 |
| 43--PUMP,ROTARY | $48,298.40 | Aug 18, 2025 |
| 28--PACKING ASSEMBLY,LA | $288,135.00 | Aug 19, 2025 |
| 43--CONNECTING ROD,PIST | $25,431.70 | Aug 19, 2025 |
| 48--STEM,FLUID VALVE | $66,983.44 | Aug 20, 2025 |
| 66--GLASS,LIQUID SIGHT | $57,202.65 | Aug 20, 2025 |
| 44--COOLER,FLUID,INDUST | $166,268.25 | Aug 20, 2025 |
| 59--HARNESS,ELECTRICAL | $37,228.45 | Aug 20, 2025 |
| 59--HARNESS,ELECTRICAL | $33,422.75 | Aug 21, 2025 |
| 66--GAGE,PRESSURE,DIAL | $44,734.00 | Aug 21, 2025 |
| 28--DEFLECTOR,DIRT AND | $27,100.80 | Aug 22, 2025 |
| 48--DISK,VALVE | $125,858.25 | Aug 25, 2025 |
| 43--SLEEVE SEAL ASSEMBL | $62,430.00 | Aug 26, 2025 |
| 30--BRAKE LINING KIT | $67,261.49 | Aug 27, 2025 |
| 45--HEATER,SPACE,ELECTR | $58,001.72 | Aug 28, 2025 |
| 43--PISTON AND ROD ASSE | $42,314.50 | Aug 28, 2025 |
| 43--VALVE,REED | $226,221.60 | Aug 29, 2025 |
| 45--HEATING ELEMENT,ELE | $226,957.95 | Sep 02, 2025 |
| 30--RING,PISTON | $46,185.65 | Sep 02, 2025 |
| 53--PARTS KIT,SEAL REPL | $32,371.20 | Sep 04, 2025 |
| 31--POSITIONING RING | $218,246.00 | Sep 04, 2025 |
| 43--PNEUMATIC MUFFLER,E | $44,263.50 | Sep 05, 2025 |
| 66--TRANSMITTER,LIQUID | $119,863.80 | Sep 08, 2025 |
| 43--PUMP,CENTRIFUGAL | $97,197.10 | Sep 09, 2025 |
| 43--CYLINDER HEAD,COMPR | $188,334.00 | Sep 12, 2025 |
| 43--PISTON,COMPRESSOR | $191,056.50 | Sep 11, 2025 |
| 47--PIPE,DISCHARGE | $60,031.86 | Sep 10, 2025 |
| 43--HEAD | $129,051.30 | Sep 10, 2025 |
| 43--RING SET,PISTON | $162,419.64 | Sep 10, 2025 |
| 53--GASKET | $27,609.20 | Sep 10, 2025 |
| 43--LINER | $49,763.50 | Sep 10, 2025 |
| 43--PISTON,COMPRESSOR | $78,900.85 | Sep 10, 2025 |
| 48--DIVIDER,VALVE FLOW | $28,187.00 | Sep 15, 2025 |
| 43--CYLINDER SLEEVE | $45,808.40 | Sep 15, 2025 |
| 43--VALVE,REED | $95,251.20 | Sep 15, 2025 |
| 59--RING ASSEMBLY,ELECT | $54,421.92 | Sep 15, 2025 |
| 53--PACKING | $32,571.60 | Sep 15, 2025 |
| 53--GASKET | $51,469.00 | Sep 16, 2025 |
| 53--SEAL | $32,656.55 | Sep 16, 2025 |
| 30--RING,PISTON | $25,469.50 | Sep 16, 2025 |
| 53--PIN,STRAIGHT,HEADED | $25,301.85 | Sep 17, 2025 |
| 53--SPACER,RING | $205,319.16 | Sep 17, 2025 |
| 59--HARNESS,ELECTRICAL | $40,107.30 | Sep 18, 2025 |
| 43--CYLINDER SLEEVE | $121,974.00 | Sep 19, 2025 |
| 48--VALVE ASSEMBLY | $224,828.82 | Sep 22, 2025 |
| SCREW | $52,769.95 | Sep 23, 2025 |
| 53--SPACER,SLEEVE | $43,921.20 | Sep 25, 2025 |
| 43--FILTER ELEMENT,INTA | $46,606.25 | Sep 26, 2025 |
| 43--YOKE,COMPRESSOR | $47,060.00 | Sep 26, 2025 |
| 28--PACKING RING ASSEMB | $55,122.78 | Sep 26, 2025 |
| 43--SILENCER,INTAKE | $49,970.22 | Sep 26, 2025 |
| 43--PARTS KIT,COMPRESSO | $87,972.15 | Sep 29, 2025 |
| 28--PACKING ASSEMBLY,LA | $64,017.30 | Sep 29, 2025 |
| 43--AIR COOLER ASSEMBLY | $51,678.90 | Oct 01, 2025 |
| 53--PACKING ASSEMBLY | $113,640.80 | Oct 01, 2025 |
| 43--BLOCK,CYLINDER AIR | $333,931.65 | Oct 01, 2025 |
| 59--HARNESS,ELECTRICAL | $35,259.84 | Oct 06, 2025 |
| 61--STARTER,MOTOR | $304,845.25 | Oct 06, 2025 |
| 47--PIPE,METALLIC | $108,789.30 | Oct 06, 2025 |
| 48--VALVE,PURGE | $85,250.00 | Oct 06, 2025 |
| 59--SWITCH,THERMOSTATIC | $29,776.00 | Oct 07, 2025 |
| 43--ROTOR,AIR COMPRESSO | $41,965.20 | Oct 07, 2025 |
| 43--GUIDE,PISTON | $26,377.70 | Oct 17, 2025 |
| 30--WORM SHAFT | $145,047.25 | Oct 17, 2025 |
| 53--PIN,STRAIGHT,HEADED | $25,301.85 | Oct 17, 2025 |
| 30--SHAFT,SHOULDERED | $37,031.04 | Oct 17, 2025 |
| 47--PIPE ASSEMBLY,METAL | $224,000.00 | Oct 17, 2025 |
| 48--DISK,VALVE | $192,091.05 | Oct 20, 2025 |
| 59--CIRCUIT CARD ASSEMB | $46,053.50 | Oct 20, 2025 |
| 43--CYLINDER SLEEVE | $37,479.60 | Oct 20, 2025 |
| 43--PARTS KIT,COMPRESSO | $33,924.40 | Oct 20, 2025 |
| 44--COOLER FLUID | $251,861.00 | Oct 21, 2025 |
| 43--PISTON,COMPRESSOR | $49,180.55 | Oct 21, 2025 |
| 48--VALVE,REGULATING,TE | $28,828.60 | Oct 23, 2025 |
| 43--PARTS KIT,COMPRESSO | $135,488.70 | Oct 24, 2025 |
| 48--VALVE ASSEMBLY | $872,034.80 | Oct 24, 2025 |
| 43--SHELL,COOLER | $43,617.40 | Oct 28, 2025 |
| 28--DEFLECTOR,DIRT AND | $303,740.52 | Oct 28, 2025 |
| 59--CIRCUIT CARD ASSEMB | $116,964.40 | Oct 29, 2025 |
| 66--TRANSMITTER,PRESSUR | $27,159.80 | Oct 30, 2025 |
| 45--HEATER,SPACE,ELECTR | $99,636.15 | Oct 30, 2025 |
| 43--PARTS KIT,COMPRESSO | $30,140.40 | Oct 30, 2025 |
| 31--PARTS KIT,BEARING R | $30,306.85 | Oct 31, 2025 |
| 43--PISTON,COMPRESSOR | $45,690.30 | Oct 31, 2025 |
| 48--PARTS KIT,VALVE | $43,215.00 | Oct 31, 2025 |
| 53--PACKING,PREFORMED | $85,782.50 | Nov 03, 2025 |
| 43--PARTS KIT,COMPRESSO | $33,924.40 | Nov 03, 2025 |
| 66--TRANSDUCER,MOTIONAL | $60,134.10 | Nov 03, 2025 |
| 43--VALVE,REED | $134,461.70 | Nov 04, 2025 |
| 43--TOOL KIT,COMPRESSOR | $90,014.60 | Nov 04, 2025 |
| 30--CONNECTING LINK,RIG | $134,288.00 | Nov 04, 2025 |
| 44--DEHYDRATOR UNIT,NON | $221,910.45 | Nov 05, 2025 |
| 66--THERMOCOUPLE,HEATIN | $65,646.72 | Nov 05, 2025 |
| 28--DEFLECTOR,DIRT AND | $39,861.84 | Nov 05, 2025 |
| 43--COVER ASSEMBLY,PUMP | $89,384.85 | Nov 07, 2025 |
| 45--IGNITER,SPARK,FUEL | $73,180.00 | Nov 10, 2025 |
| 59--ELECTRONIC COMPONEN | $33,769.50 | Nov 12, 2025 |
| 48--VALVE,THROTTLE | $33,339.84 | Nov 12, 2025 |
| 43--ROTOR,AIR COMPRESSO | $48,342.60 | Nov 12, 2025 |
| 53--SHIM | $49,731.60 | Nov 13, 2025 |
| 43--HEAD,COMPRESSOR | $46,261.80 | Nov 14, 2025 |
| 28--VALVE,VENTURI | $65,421.48 | Nov 14, 2025 |
| 53--PACKING ASSEMBLY | $28,592.80 | Nov 17, 2025 |
| 53--GASKET | $33,011.00 | Nov 17, 2025 |
| 43--PISTON,PISTON GUIDE | $209,488.40 | Nov 17, 2025 |
| 53--GASKET | $68,725.10 | Nov 21, 2025 |
| 58--INDICATOR ASSEMBLY | $74,609.24 | Nov 21, 2025 |
| 45--HEATING ELEMENT,ELE | $226,957.95 | Nov 24, 2025 |
| 48--COCK,DRAIN | $229,038.60 | Dec 03, 2025 |
| 31--BEARING,WASHER,THRU | $43,301.52 | Dec 03, 2025 |
| 43--RING,RIDER,COMPRESS | $28,618.00 | Dec 03, 2025 |
| Roller Bearing Rod | $22,312.00 | Dec 04, 2025 |
| 43--CYLINDER SLEEVE | $29,205.90 | Dec 04, 2025 |
| 48--VALVE,CHECK | $40,536.30 | Dec 08, 2025 |
| 43--CYLINDER SLEEVE | $62,497.05 | Dec 08, 2025 |
| 43--YOKE,SUCTION VALVE | $62,260.80 | Dec 09, 2025 |
| 31--BEARING,PLAIN,SPHER | $31,513.68 | Dec 10, 2025 |
| 45--HEATING ELEMENT,ELE | $32,478.08 | Dec 11, 2025 |
| 28--DEFLECTOR,DIRT AND | $602,042.20 | Dec 12, 2025 |
| 43--SEPARATOR | $148,024.16 | Dec 15, 2025 |
| 53--HOLDER,SPRING | $90,013.45 | Dec 17, 2025 |
| 53--BOLT,MACHINE | $30,479.78 | Dec 22, 2025 |
| 45--IGNITER,SPARK,FUEL | $69,521.00 | Dec 29, 2025 |
| 43--PISTON ROD ASSEMBLY | $51,240.70 | Dec 30, 2025 |
| 28--VALVE,VENTURI | $66,849.44 | Dec 30, 2025 |
| 44--HEATING ELEMENT,ELE | $167,632.56 | Jan 08, 2026 |
| 59--RING ASSEMBLY,ELECT | $99,773.52 | Jan 08, 2026 |
| 66--GLASS,LIQUID SIGHT | $27,308.40 | Jan 12, 2026 |
| 53--BUSHING,OVERSIZED | $101,576.16 | Jan 16, 2026 |
| 45--HEATER,SPACE,ELECTR | $25,971.39 | Jan 16, 2026 |
| 45--IGNITER,SPARK,FUEL | $40,249.00 | Jan 20, 2026 |
| 45--HEATING ELEMENT,ELE | $28,569.78 | Jan 20, 2026 |
| 28--LINING,BEARING | $30,546.84 | Jan 21, 2026 |
| 48--VALVE,FLOW CONTROL | $27,007.48 | Jan 22, 2026 |
| 48--RETAINER,DISK,VALVE | $343,709.58 | Jan 22, 2026 |
| 31--PARTS KIT,BEARING R | $47,625.05 | Jan 27, 2026 |
| 53--BRACKET,ANGLE | $49,592.92 | Jan 28, 2026 |
| 48--PISTON,VALVE | $44,942.28 | Feb 05, 2026 |
| 28--VALVE,VENTURI | $38,824.70 | Feb 03, 2026 |
| 28--LINING,BEARING | $30,546.84 | Feb 03, 2026 |
| 44--HEATER,FLUID,INDUST | $291,291.30 | Feb 05, 2026 |
| 59--SWITCH,PROXIMITY | $35,683.75 | Feb 09, 2026 |
| 66--TRANSMITTER,PRESSUR | $30,811.00 | Feb 11, 2026 |
| 66--TRANSMITTER,PRESSUR | $38,513.75 | Feb 12, 2026 |
| 59--SWITCH,THERMOSTATIC | $51,108.03 | Feb 17, 2026 |
| 59--SWITCH,THERMOSTATIC | $97,064.22 | Feb 17, 2026 |
| 28--PACKING RING ASSEMB | $78,966.66 | Feb 20, 2026 |
| 43--LINER,COMPRESSOR | $97,719.85 | Feb 20, 2026 |
| 48--VALVE ASSEMBLY | $381,003.00 | Feb 25, 2026 |
| 48--PARTS KIT,VALVE | $143,206.80 | Feb 26, 2026 |
| 44--DEHYDRATOR UNIT,NON | $887,641.80 | Mar 16, 2026 |
| 45--HEATER,SPACE,ELECTR | $50,048.10 | Mar 16, 2026 |
| 48--VALVE,GLOBE | $76,824.00 | Mar 16, 2026 |
| 47--SPOOL PIECE,OUTLET | $194,383.35 | Mar 16, 2026 |
| 43--PISTON,COMPRESSOR | $32,980.70 | Mar 18, 2026 |
| 48--VALVE,SAFETY RELIEF | $37,987.80 | Mar 18, 2026 |
| 44--COOLER,FLUID,INDUST | $182,524.50 | Mar 18, 2026 |
| 43--CYLINDER SLEEVE | $55,953.20 | Mar 26, 2026 |
| 66--TRANSMITTER,PRESSUR | $30,811.00 | Mar 26, 2026 |
| 59--CIRCUIT CARD ASSEMB | $44,378.25 | Mar 26, 2026 |
| 31--BEARING UNIT,PLAIN | $495,136.00 | Mar 25, 2026 |
| 59--PANEL CONTROL | $99,147.90 | Mar 30, 2026 |
| 45--HEATING ELEMENT,ELE | $53,093.20 | Mar 31, 2026 |
| 45--HEATER,SPACE,ELECTR | $263,742.75 | Mar 31, 2026 |
| 30--ROD,PISTON,LINEAR A | $81,983.25 | Apr 01, 2026 |
| 48--SEAT,VALVE | $498,276.78 | Apr 02, 2026 |
| 53--SEAL ASSEMBLY KIT | $992,108.90 | Apr 02, 2026 |
| 28--BLOCK,NOZZLE | $412,443.00 | Apr 02, 2026 |
| 53--PACKING | $182,562.30 | Apr 02, 2026 |
| 59--SWITCH,PRESSURE | $46,153.35 | Apr 06, 2026 |
| 43--PISTON,COMPRESSOR | $459,879.55 | Apr 07, 2026 |
| 59--CIRCUIT CARD ASSEMB | $66,374.20 | Apr 07, 2026 |
| 61--CONTACTOR,MAGNETIC | $37,405.90 | Apr 09, 2026 |
| 45--IGNITER,SPARK,FUEL | $49,272.86 | Apr 10, 2026 |
| 43--PISTON ROD ASSEMBLY | $66,143.00 | Apr 15, 2026 |
| 53--DEFLECTOR,DIRT AND LIQUID | $235,004.58 | Apr 15, 2026 |
| 59--SWITCH,PRESSURE | $51,075.00 | Apr 15, 2026 |
| 43--COMPRESSOR,ROTARY | $687,249.46 | Apr 20, 2026 |
| 48--COCK,DRAIN | $103,278.00 | Apr 20, 2026 |
| 28--PACKING RING ASSEMB | $283,393.44 | Apr 23, 2026 |
| 61--CONTROLLER,MOTOR | $273,183.00 | Apr 29, 2026 |
| 28--PILOT VALVE AND STE | $237,035.36 | Apr 29, 2026 |
| 47--PIPE,DISCHARGE | $62,087.82 | May 04, 2026 |
| 47--PIPE,DISCHARGE | $62,087.82 | May 04, 2026 |
| 28--SHAFT,TURBINE,NONAI | $829,476.00 | Apr 10, 2026 |
| 43--PISTON,COMPRESSOR | $578,824.05 | May 19, 2026 |
| 28--PACKING RING ASSEMB | $91,210.04 | May 19, 2026 |
| 43--PISTON,COMPRESSOR | $184,087.50 | May 20, 2026 |
| 59--SWITCH,THERMOSTATIC | $64,653.38 | May 20, 2026 |
| 66--TRANSDUCER,MOTIONAL | $34,118.36 | May 20, 2026 |
| 43--VALVE,REED | $129,602.55 | May 20, 2026 |
| 45--HEATING ELEMENT,ELE | $32,896.64 | May 20, 2026 |
| 59--SWITCH,THERMOSTATIC | $35,302.38 | May 21, 2026 |
| 45--HEATER,IMMERSION,LI | $52,894.62 | May 22, 2026 |
| 45--HEATER,SPACE,ELECTR | $70,067.34 | May 26, 2026 |
| 53--RING,SEAL | $25,555.40 | May 26, 2026 |
| 28--ROD,VALVE GEAR | $262,129.32 | May 26, 2026 |
| 53--PACKING ASSEMBLY | $38,749.00 | May 28, 2026 |
| 45--HEATING ELEMENT,ELE | $86,119.68 | May 27, 2026 |
| 44--HEATER,FLUID,INDUST | $145,645.65 | May 27, 2026 |
| 48--SEAT,VALVE | $91,670.08 | May 26, 2026 |
| 66--TRANSMITTER,PRESSUR | $30,376.80 | Jun 01, 2026 |
| 31--BEARING,SLEEVE | $25,585.00 | Jun 16, 2026 |
| 28--LEVER,GLAND SEAL | $27,009.20 | Jun 16, 2026 |
| 43--VALVE,REED | $196,367.50 | Jun 22, 2026 |
| 53--SEAL ASSEMBLY KIT | $713,318.75 | Jun 22, 2026 |
| 59--SWITCH,THERMOSTATIC | $31,183.00 | Jun 22, 2026 |
| 45--HEATER,SPACE,ELECTR | $26,558.79 | Jun 22, 2026 |
| 43--VALVE,REED | $112,428.00 | Jun 22, 2026 |
| 43--PUMP,ROTARY | $589,210.23 | Jun 23, 2026 |
| 59--SWITCH,PRESSURE | $39,021.78 | Jun 23, 2026 |
| 43--CYLINDER SLEEVE | $82,092.50 | Jun 23, 2026 |
| 28--LINING,BEARING | $61,737.16 | Jul 06, 2026 |
| 53--SPACER,SLEEVE | $273,272.04 | Jul 07, 2026 |
| 53--RING,RETAINING | $25,554.00 | Jul 07, 2026 |
| 43--CYLINDER SLEEVE | $70,875.00 | Jul 08, 2026 |
| 45--HEATER,IMMERSION,LI | $52,894.62 | Jul 08, 2026 |
| 30--ROD,PISTON,LINEAR A | $146,283.60 | Jul 08, 2026 |
| 59--ELECTRONIC COMPONEN | $113,367.45 | Jul 20, 2026 |
| 53--HOLDER,SPRING | $37,121.40 | Jul 22, 2026 |
| 45--HEATER,FLUID,ELECTRIC | $80,486.94 | Jul 23, 2026 |
Update history
2 change(s) tracked
Aug 6, 2025
NAICS 541614 became the primary code
Aug 6, 2025
NAICS 423710 is no longer the primary code
Subscribe
to see every tracked change to this contractor's registration, codes and certifications.