Active registration

Apex Pinnacle Corp

Binghamton, NY

General information for Apex Pinnacle Corp

Physical address
326 Water St, Binghamton, Ny, 13901
Mailing address
326 Water Street, Binghamton, NY, 13901

Points of contact for Apex Pinnacle Corp

SAM.gov Points of Contact

Tammy Taylor
Government Business POC Electronic Business POC
President
326 Water Street, Binghamton, NY, 13901
Debbie LaForce
Alternate Government Business POC Alternate Electronic Business POC
Accounts Manager
326 Water Street, Binghamton, NY, 13901

Additional contact details may be available

NAICS codes for Apex Pinnacle Corp

Code Description Small Business
423830 PRIMARY
Industrial Machinery and Equipment Merchant Wholesalers
Yes
423840 PRIMARY
Industrial Supplies Merchant Wholesalers
Yes
314999 All Other Miscellaneous Textile Product Mills Yes
326199 All Other Plastics Product Manufacturing Yes
332312 Fabricated Structural Metal Manufacturing Yes
332510
Hardware Manufacturing
Yes
332618
Other Fabricated Wire Product Manufacturing
Yes
332812
Metal Coating, Engraving (except Jewelry and Silverware), and Allied Services to Manufacturers
Yes
333120
Construction Machinery Manufacturing
Yes
333912
Air and Gas Compressor Manufacturing
Yes
333923
Overhead Traveling Crane, Hoist, and Monorail System Manufacturing
Yes
423210
Furniture Merchant Wholesalers
Yes
423710
Hardware Merchant Wholesalers
Yes
423720
Plumbing and Heating Equipment and Supplies (Hydronics) Merchant Wholesalers
Yes
423990
Other Miscellaneous Durable Goods Merchant Wholesalers
Yes

PSC codes for Apex Pinnacle Corp

Code Description
1640 AIRCRAFT CONTROL CABLE PRODUCTS
1680 MISCELLANEOUS AIRCRAFT ACCESSORIES AND COMPONENTS
2940 ENGINE AIR AND OIL FILTERS, STRAINERS, AND CLEANERS, NONAIRCRAFT
3040
MISCELLANEOUS POWER TRANSMISSION EQUIPMENT
3110
BEARINGS, ANTIFRICTION, UNMOUNTED
3130
BEARINGS, MOUNTED
3920
MATERIAL HANDLING EQUIPMENT, NONSELF-PROPELLED
3950
WINCHES, HOISTS, CRANES, AND DERRICKS
4010
CHAIN AND WIRE ROPE
4210
FIRE FIGHTING EQUIPMENT
4320
POWER AND HAND PUMPS
4720
HOSE AND FLEXIBLE TUBING
4730
HOSE, PIPE, TUBE, LUBRICATION, AND RAILING FITTINGS
4820
VALVES, NONPOWERED
5305
SCREWS
5310
NUTS AND WASHERS
5315
NAILS, MACHINE KEYS, AND PINS
5340
HARDWARE, COMMERCIAL
5342
HARDWARE, WEAPON SYSTEM
5360
COIL, FLAT, LEAF, AND WIRE SPRINGS
5935
CONNECTORS, ELECTRICAL
5985
ANTENNAS, WAVEGUIDES, AND RELATED EQUIPMENT
5995
CABLE, CORD, AND WIRE ASSEMBLIES: COMMUNICATION EQUIPMENT
6150
MISCELLANEOUS ELECTRIC POWER AND DISTRIBUTION EQUIPMENT
6625
ELECTRICAL AND ELECTRONIC PROPERTIES MEASURING AND TESTING INSTRUMENTS
9340
GLASS FABRICATED MATERIALS

SBA business types for Apex Pinnacle Corp

Type Entry Date Exit Date
SBA-Certified Women-Owned Small Business Apr 14, 2022 Active
SBA Certified HUBZone Firm Apr 18, 2016 Active

Contract awards for Apex Pinnacle Corp

183 award(s) found
Opportunity Award Amount Award Date
62--LIGHT,CHEMILUMINESC $115,903.04 Jun 27, 2025
59--WIRING HARNESS,BRAN $32,640.00 Jun 26, 2025
80--BRUSH,PAINT $38,803.62 Jun 26, 2025
47--HOSE ASSEMBLY,NONME $250,000.00 Jun 26, 2025
62--LIGHT UNIT,PORTABLE $53,588.76 Jun 25, 2025
15--DUCT ASSEMBLY,OUTER $1,999,999.99 Jun 24, 2025
42--EXTINGUISHER,FIRE $74,470.00 Jun 24, 2025
16--LEVER ASSY,PILOT SE $367,639.00 Jun 23, 2025
59--RELAY,THERMAL $107,743.02 Jun 20, 2025
16--DUCT ASSEMBLY,AIR C $152,954.82 Jun 18, 2025
53--BOLT $62,416.32 Jun 18, 2025
31--BEARING, ROLLER, TAPERED $25,326.00 Jun 18, 2025
48--VALVE,LINEAR,DIRECT $250,000.00 Jun 17, 2025
42--012434201 $25,003.32 Jun 17, 2025
61--POWER SUPPLY $26,802.08 Jun 16, 2025
59--PARTS KIT,ELECTRONI $44,329.00 Jun 16, 2025
61--CABLE ASSEMBLY,SPEC $78,129.10 Jun 16, 2025
45--HEATER,DUCT TYPE,ST $38,074.56 Jun 16, 2025
53--LEAF,BUTT HINGE $506,384.00 Jun 15, 2025
15--QUANDRANT ASSEMBLY $39,021.50 Jul 01, 2025
47--COUPLING ASSEMBLY,T $71,359.20 Jul 02, 2025
45--HEATER,IMMERSION,LI $184,905.00 Jul 03, 2025
47--ADAPTER,STRAIGHT,TU $138,738.00 Jul 09, 2025
40--WIRE ROPE ASSEMBLY, $243,341.14 Jul 09, 2025
53--NUT,PLAIN,ROUND $103,976.00 Jul 14, 2025
66--MULTIMETER $26,864.00 Jul 14, 2025
66--VOLTMETER $103,355.70 Jul 16, 2025
66--VOLTMETER $103,355.70 Jul 16, 2025
31--BEARING,SLEEVE $54,054.82 Jul 16, 2025
66--DETECTOR PAD,FREE W $107,540.56 Jul 16, 2025
15--SPAR,AIRCRAFT $47,018.10 Jul 17, 2025
59--RELAY,THERMAL $30,359.16 Jul 17, 2025
42--ADAPTER,HOSE,FIRE $134,392.00 Jul 21, 2025
49--CREEPER,MECHANIC'S $250,000.00 Jul 23, 2025
10--RETAINER ASSEMBLY,P $42,875.00 Jul 23, 2025
30--CYLINDER,ACTUATING, $53,165.00 Jul 23, 2025
42--EXTINGUISHER,FIRE $45,707.20 Jul 23, 2025
43--CHAMBER,EXPANSION $84,705.12 Jul 28, 2025
59--ADAPTER,CONNECTOR $82,132.50 Jul 28, 2025
16--CYLINDER ASSEMBLY, $160,839.00 Jul 29, 2025
15--TRACK,MAIN LANDING $57,872.02 Jul 30, 2025
31--BUSHING,SLEEVE $26,823.54 Aug 01, 2025
59--WIRING HARNESS,BRAN $86,756.80 Aug 08, 2025
44--COOLER,FLUID,INDUST $135,034.80 Aug 12, 2025
47--HOSE,NONMETALLIC $33,952.10 Aug 15, 2025
17--PLATE,SLIDE ASSY $27,797.80 Aug 19, 2025
31--CONE AND ROLLERS,TA $44,378.16 Aug 19, 2025
61--CONTACTOR,MAGNETIC $27,215.00 Aug 19, 2025
34--MILLING MACHINE,VER $41,318.30 Aug 20, 2025
43--PUMP,CENTRIFUGAL $32,692.00 Aug 20, 2025
54--TANK,LIQUID STORAGE $140,881.00 Aug 21, 2025
66--DETECTOR,GAS $48,103.20 Aug 21, 2025
40--ROPE,WIRE $250,000.00 Aug 21, 2025
59--ANTENNA $66,343.18 Aug 21, 2025
31--CONE AND ROLLERS,TA $27,324.00 Aug 22, 2025
48--VALVE,CHECK $26,530.00 Aug 22, 2025
43--SEAL ASSEMBLY,SHAFT $31,067.40 Aug 25, 2025
59--LEAD,ELECTRICAL $250,000.00 Aug 26, 2025
47--FLANGE,PIPE $34,378.50 Aug 27, 2025
40--SHACKLE $51,480.00 Aug 31, 2025
47--ELBOW,FLANGE TO TUB $79,175.84 Sep 08, 2025
48--VALVE,LINEAR,DIRECT $39,263.00 Sep 11, 2025
59--INDUCTOR $93,127.00 Sep 15, 2025
59--CONNECTOR,RECEPTACL $26,038.80 Sep 18, 2025
53--NUT,PLAIN,ROUND $250,000.00 Sep 22, 2025
66--GENERATOR,TACHOMETE $81,956.70 Sep 24, 2025
45--TOILET,MARINE $25,902.00 Oct 01, 2025
59--HEAT SINK,ELECTRICA $79,517.50 Oct 02, 2025
30--CONNECTING LINK,RIG $47,424.00 Oct 02, 2025
59--RELAY,ELECTROMAGNET $109,653.06 Oct 03, 2025
43--PUMP,ROTARY $33,964.00 Oct 20, 2025
15--FITTING,STRUCTURAL $27,036.00 Oct 22, 2025
25--PARTS KIT,SEAT,VEHI $26,634.65 Oct 23, 2025
42--EXTINGUISHER,FIRE $161,718.40 Oct 27, 2025
99--SIGN KIT,CONTAMINAT $161,820.00 Oct 30, 2025
53--BOLT,HOOK $350,000.00 Oct 31, 2025
47--ELBOW,FLANGE TO BOS $63,899.00 Nov 03, 2025
10--BLOCK,FIRING $68,620.50 Nov 04, 2025
59--CABLE ASSEMBLY,SPEC $74,273.50 Nov 05, 2025
47--TUBE ASSEMBLY,METAL $250,000.00 Nov 07, 2025
59--CORE,ELECTROMAGNETI $57,664.40 Nov 12, 2025
43--PUMP,ROTARY $250,000.00 Nov 12, 2025
42--SENSING DEVICE,HEAT $122,747.02 Nov 14, 2025
43--HEAD,SEAL ASSEMBLY $33,800.00 Nov 17, 2025
59--CONNECTOR,PLUG,ELEC $350,000.00 Nov 17, 2025
43--FILTER ELEMENT,FLUI $48,848.40 Nov 19, 2025
30--GEAR MECHANISM SUBASSY, RIGHT $110,424.00 Nov 19, 2025
30--CYLINDER,ACTUATING, $56,261.43 Nov 19, 2025
47--COUPLING ASSEMBLY,Q $350,000.00 Nov 20, 2025
53--NUT,SELF-LOCKING,SP $31,895.50 Nov 20, 2025
43--PUMP AND MOTOR $37,859.40 Nov 20, 2025
61--REGULATOR,VOLTAGE $82,106.70 Nov 21, 2025
53--LATCH,SNAPSLIDE FAS $80,803.80 Nov 21, 2025
31--ROLLER, LINEAR-ROTAR $254,913.60 Nov 25, 2025
15--ARM,DOOR MECHANISM $37,220.00 Nov 26, 2025
31--BUSHING,SLEEVE $26,325.00 Nov 26, 2025
41--COOLING COIL,AIR,DU $85,280.00 Nov 26, 2025
53--CAP,FILLER OPENING $60,073.20 Dec 01, 2025
42--M7 POWER MODULE WIT $54,478.00 Dec 01, 2025
53--NUT,SELF-LOCKING,HE $112,177.76 Dec 01, 2025
59--SWITCH,SENSITIVE $27,233.50 Dec 08, 2025
47--HOSE ASSEMBLY,NONME $192,140.00 Dec 08, 2025
51--JACK,LEVELING-SUPPO $350,000.00 Dec 09, 2025
15--DOOR,ACCESS,AIRCRAF $103,149.00 Dec 09, 2025
25--WHEEL ASSEMBLY,PNEU $35,515.30 Dec 09, 2025
42--RESPIRATOR,PARTICUL $29,013.60 Dec 11, 2025
59--CONDUIT,METAL,FLEXI $34,972.70 Dec 12, 2025
30--CYLINDER,ACTUATING, $35,025.60 Dec 12, 2025
15--SPAR,AIRCRAFT $35,239.10 Dec 12, 2025
53--WHEEL,CASTER $26,708.40 Dec 15, 2025
43--PUMP UNIT,CENTRIFUG $31,064.40 Dec 15, 2025
15--CAP ASSY,CHINE,AIRC $34,389.00 Dec 16, 2025
30--GEAR MECHANISM SUBASSY, RIGHT $262,500.00 Dec 16, 2025
30--ACTUATOR,MECHANICAL $53,736.10 Dec 17, 2025
10--BLOCK,FIRING $191,352.00 Dec 17, 2025
42--NOZZLE,FIRE EQUIPME $175,532.88 Dec 22, 2025
59--TRANSFORMER,PULSE $37,744.00 Dec 22, 2025
40--FIBER ROPE ASSEMBLY $42,744.00 Dec 29, 2025
31--BEARING,SLEEVE $102,508.20 Dec 31, 2025
47--ELBOW,TUBE $36,936.00 Jan 07, 2026
59--ADAPTER SET,CABLE B $350,000.00 Jan 08, 2026
66--DETECTOR PAD,FREE W $115,675.50 Jan 09, 2026
53--BOLT ASSEMBLY,CLAMP $67,321.60 Jan 12, 2026
42--EXTINGUISHER,FIRE $31,536.00 Jan 12, 2026
65--DEFIBRILLATOR/MONIT $86,247.00 Jan 12, 2026
25--PROPELLER SHAFT WITH UNIVERSAL JOINT $205,770.00 Jan 15, 2026
59--SWITCH,ROTARY $27,115.00 Jan 16, 2026
30--GEAR,SPUR $119,370.90 Jan 20, 2026
43--EJECTOR,JET $30,093.00 Jan 20, 2026
42--EXTINGUISHER,FIRE $73,300.00 Jan 20, 2026
30--GEAR MECHANISM SUBASSY, RIGHT $52,450.00 Jan 21, 2026
61--WIRING HARNESS,BRAN $45,747.80 Jan 22, 2026
59--CIRCUIT CARD ASSEMB $67,802.50 Jan 23, 2026
48--VALVE,BALL $62,335.20 Jan 27, 2026
20--CABINET,STORAGE,FLA $34,507.20 Jan 29, 2026
53--BRACKET,MOUNTING $26,636.00 Feb 05, 2026
47--TUBE ASSEMBLY,METAL $121,428.60 Feb 06, 2026
53--BRACKET,MOUNTING $34,148.00 Feb 12, 2026
61--WIRING HARNESS $42,416.50 Feb 17, 2026
41--FAN,CIRCULATING $28,752.00 Feb 17, 2026
43--FILTER ELEMENT,FLUI $350,000.00 Feb 18, 2026
99--SIGN KIT,CONTAMINAT $144,000.00 Mar 16, 2026
53--KEY,WOODRUFF $350,000.00 Mar 18, 2026
25--PARTS KIT,CALIPER,D $350,000.00 Mar 19, 2026
30--CONNECTING LINK,RIG $52,249.50 Mar 19, 2026
53--COUPLING,CLAMP,GROO $26,954.10 Mar 19, 2026
16--CYLINDER,ACTUATING, $53,948.40 Mar 19, 2026
29--FILTER ELEMENT,INTA $69,972.50 Mar 19, 2026
16--ROD,PISTON,LINEAR A $40,968.00 Mar 23, 2026
31--BEARING, ROLLER, TAPERED $71,388.00 Mar 25, 2026
17--TOP PAD $38,215.80 Mar 30, 2026
16--DUCT ASSEMBLY,AIR C $200,223.60 Mar 31, 2026
30--CYLINDER ASSEMBLY,A $350,000.00 Apr 06, 2026
61--BLOWER,MOTOR $38,885.40 Apr 06, 2026
53--SEAL,ANTIPILFERAGE $350,000.00 Apr 06, 2026
66--SENSOR,CURRENT $46,811.20 Apr 07, 2026
59--SWITCH,THERMOSTATIC $39,706.20 Apr 07, 2026
66--SIGHT,CENTER SCOPE $70,516.20 Apr 07, 2026
65--DEFIBRILLATOR/MONIT $48,660.00 Apr 08, 2026
59--CONTACT,ELECTRICAL $33,442.50 Apr 09, 2026
25--RECEIVER-TRANSMITTE $97,764.50 Apr 09, 2026
31--BEARING,SLEEVE $174,648.50 Apr 20, 2026
53--SCREW, LAG $350,000.00 Apr 23, 2026
43--EJECTOR,JET $48,370.00 May 04, 2026
93--GLASS,LAMINATED $40,719.00 May 19, 2026
59--DUMMY LOAD,ELECTRIC $85,246.50 May 21, 2026
31--CONE AND ROLLERS,TA $33,799.00 May 26, 2026
61--WIRING HARNESS,BRANCHED $156,990.20 May 28, 2026
31--HOUSING, BEARING UNIT $55,323.00 May 27, 2026
42--EXTINGUISHER,FIRE $261,600.00 May 26, 2026
10--ORFICE ASSY,BOMB RA $86,299.23 May 26, 2026
59--ADAPTER,CONNECTOR $31,178.70 Jun 01, 2026
93--GLASS,LAMINATED $59,013.00 Jun 10, 2026
25--SHOE,JACK-SUPPORT $72,500.40 Jun 10, 2026
29--FILTER ELEMENT,INTA $63,900.90 Jun 22, 2026
66--COUPLER,DIGITAL DAT $63,378.00 Jun 23, 2026
53--SCREW,MACHINE $350,000.00 Jul 06, 2026
25--PARTS KIT,VEHICULAR $56,718.80 Jul 06, 2026
42--NAVY,BATTLE,FOGGER $159,410.00 Jul 06, 2026
25--MOLDBOARD,LEFTSIDE $71,820.00 Jul 07, 2026
49--LUBRICATOR $106,754.80 Jul 08, 2026
16--AXLE,LANDING GEAR $84,348.80 Jul 20, 2026
42--BLANKET,FIRE $60,052.20 Jul 20, 2026

Update history

1 change(s) tracked
Jul 3, 2026
NAICS 423830 became the primary code
Subscribe to see every tracked change to this contractor's registration, codes and certifications.