General information for A.M.S. Network, LLC
Physical address
1813 Associates Ln Ste A, Charlotte, Nc, 28217
Mailing address
1813 Associates Lane Suite A, Charlotte, NC, 28217
Website
ams-ind.com
Points of contact for A.M.S. Network, LLC
SAM.gov Points of Contact
MATTHEW
BLAKE
Government Business POC
Electronic Business POC
1813 ASSOCIATES LANE SUITE A, CHARLOTTE, NC, 28217
DERRICK
HOBIN
Alternate Government Business POC
Alternate Electronic Business POC
2810 interstate st, CHARLOTTE, NC, 28208
Additional contact details may be available
NAICS codes for A.M.S. Network, LLC
| Code | Description | Small Business |
|---|---|---|
|
423330
PRIMARY
|
Roofing, Siding, and Insulation Material Merchant Wholesalers
|
Yes
|
| 313320 | Fabric Coating Mills | Yes |
| 325212 | Synthetic Rubber Manufacturing | Yes |
| 325320 | Pesticide and Other Agricultural Chemical Manufacturing | Yes |
|
325520
|
Adhesive Manufacturing
|
Yes
|
|
325998
|
All Other Miscellaneous Chemical Product and Preparation Manufacturing
|
Yes
|
|
326150
|
Urethane and Other Foam Product (except Polystyrene) Manufacturing
|
Yes
|
|
326199
|
All Other Plastics Product Manufacturing
|
Yes
|
|
326291
|
Rubber Product Manufacturing for Mechanical Use
|
Yes
|
|
327993
|
Mineral Wool Manufacturing
|
Yes
|
|
331110
|
Iron and Steel Mills and Ferroalloy Manufacturing
|
Yes
|
|
331222
|
Steel Wire Drawing
|
Yes
|
|
332312
|
Fabricated Structural Metal Manufacturing
|
Yes
|
|
332722
|
Bolt, Nut, Screw, Rivet, and Washer Manufacturing
|
Yes
|
|
333924
|
Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing
|
Yes
|
|
335311
|
Power, Distribution, and Specialty Transformer Manufacturing
|
Yes
|
|
339991
|
Gasket, Packing, and Sealing Device Manufacturing
|
Yes
|
|
423320
|
Brick, Stone, and Related Construction Material Merchant Wholesalers
|
Yes
|
PSC codes for A.M.S. Network, LLC
| Code | Description |
|---|---|
| 3820 | MINING, ROCK DRILLING, EARTH BORING, AND RELATED EQUIPMENT |
| 5640 | WALLBOARD, BUILDING PAPER, AND THERMAL INSULATION MATERIALS |
| 5660 | FENCING, FENCES, GATES AND COMPONENTS |
|
5680
|
MISCELLANEOUS CONSTRUCTION MATERIALS
|
|
6810
|
CHEMICALS
|
|
6850
|
MISCELLANEOUS CHEMICAL SPECIALTIES
|
|
8010
|
PAINTS, DOPES, VARNISHES, AND RELATED PRODUCTS
|
|
8030
|
PRESERVATIVE AND SEALING COMPOUNDS
|
|
8040
|
ADHESIVES
|
|
8305
|
TEXTILE FABRICS
|
|
9110
|
FUELS, SOLID
|
Contract awards for A.M.S. Network, LLC
33 award(s) found| Opportunity | Award Amount | Award Date |
|---|---|---|
| 56--MAT,LANDING | $160,357.09 | Jul 17, 2025 |
| 56--MAT,LANDING | $660,293.90 | Jul 17, 2025 |
| 56--PANEL,BODY,VEHICULA | $61,518.16 | Jul 18, 2025 |
| 56--MAT,LANDING | $267,000.00 | Oct 17, 2025 |
| 56--MAT,LANDING | $267,000.00 | Oct 17, 2025 |
| 56--MAT,LANDING | $282,983.10 | Oct 23, 2025 |
| 56--PANEL,BODY,VEHICULA | $61,518.16 | Oct 27, 2025 |
| 56--PANEL,BODY,VEHICULA | $113,351.88 | Oct 27, 2025 |
| 56--PANEL,BODY,VEHICULA | $113,351.88 | Oct 27, 2025 |
| 56--MAT,LANDING | $56,596.62 | Oct 27, 2025 |
| 56--PANEL,BODY,VEHICULA | $283,379.70 | Oct 27, 2025 |
| 56--PANEL,BODY,VEHICULA | $230,693.10 | Oct 27, 2025 |
| 56--PANEL,BODY,VEHICULA | $283,379.70 | Nov 13, 2025 |
| 53--BUSHING,SLEEVE | $123,760.00 | Nov 17, 2025 |
| 53--BOLT,MACHINE | $97,750.00 | Nov 20, 2025 |
| 56--PANEL,BODY,VEHICULA | $230,693.10 | Nov 20, 2025 |
| Wheel Assembly, Pneumatic | $3,038,935.25 | Dec 04, 2025 |
| 47--SHIELD,SAFETY,PIPE | $20,987.50 | Dec 11, 2025 |
| 53--BUSHING,NONMETALLIC | $350,000.00 | Dec 15, 2025 |
| 56--MAT,LANDING | $282,983.10 | Jan 13, 2026 |
| 56--MAT,LANDING | $204,974.84 | Jan 13, 2026 |
| 56--PANEL,BODY,VEHICULA | $230,693.10 | Jan 13, 2026 |
| 56--MAT,LANDING | $267,000.00 | Jan 13, 2026 |
| Cylinder Assembly, Actuator | $279,513.60 | Jan 27, 2026 |
| 56--MAT,LANDING | $951,668.90 | Feb 24, 2026 |
| 56--MAT,LANDING | $219,628.50 | Mar 07, 2026 |
| 53--BUSHING,SLEEVE | $123,760.00 | Mar 17, 2026 |
| 56--MAT,LANDING | $330,146.95 | Mar 17, 2026 |
| 56--PANEL,BODY,VEHICULA | $307,590.80 | Mar 19, 2026 |
| 56--MAT,LANDING | $267,000.00 | Mar 19, 2026 |
| 56--MAT,LANDING | $951,668.90 | Mar 23, 2026 |
| 47--REPAIR KIT,PIPE,EME | $98,670.00 | May 28, 2026 |
| SHEET, PLASTIC FOAM | $37,500.00 | Jul 07, 2026 |
Update history
2 change(s) tracked
Jul 15, 2026
NAICS 423330 became the primary code
Jul 15, 2026
NAICS 327993 is no longer the primary code
Subscribe
to see every tracked change to this contractor's registration, codes and certifications.