Active registration

Aircraft & Commercial Enterprises, Inc

Derby, KS

General information for Aircraft & Commercial Enterprises, Inc

Physical address
800 N River, Derby, Ks, 67037
Mailing address
P.o. Box 725, Derby, KS, 67037
Website
aircoment.com

Points of contact for Aircraft & Commercial Enterprises, Inc

SAM.gov Points of Contact

SAMANTHA HELMER
Government Business POC Electronic Business POC
CEO
800 N RIVER, PO BOX 725, Derby, KS, 67037
TRACE CULP
Alternate Government Business POC Alternate Electronic Business POC
CFO
800 N RIVER, PO BOX 725, Derby, KS, 67037

Additional contact details may be available

NAICS codes for Aircraft & Commercial Enterprises, Inc

Code Description Small Business
335999 PRIMARY
All Other Miscellaneous Electrical Equipment and Component Manufacturing
Yes
314994 Rope, Cordage, Twine, Tire Cord, and Tire Fabric Mills Yes
322220 Paper Bag and Coated and Treated Paper Manufacturing Yes
323111 Commercial Printing (except Screen and Books) Yes
325510
Paint and Coating Manufacturing
Yes
325520
Adhesive Manufacturing
Yes
326112
Plastics Packaging Film and Sheet (including Laminated) Manufacturing
Yes
326150
Urethane and Other Foam Product (except Polystyrene) Manufacturing
Yes
326199
All Other Plastics Product Manufacturing
Yes
326220
Rubber and Plastics Hoses and Belting Manufacturing
Yes
326291
Rubber Product Manufacturing for Mechanical Use
Yes
327212
Other Pressed and Blown Glass and Glassware Manufacturing
Yes
332618
Other Fabricated Wire Product Manufacturing
Yes
332999
All Other Miscellaneous Fabricated Metal Product Manufacturing
Yes
334417
Electronic Connector Manufacturing
Yes
334419
Other Electronic Component Manufacturing
Yes
334519
Other Measuring and Controlling Device Manufacturing
Yes
335139
Electric Lamp Bulb and Other Lighting Equipment Manufacturing
Yes
335931
Current-Carrying Wiring Device Manufacturing
Yes
336413
Other Aircraft Parts and Auxiliary Equipment Manufacturing
Yes
339991
Gasket, Packing, and Sealing Device Manufacturing
Yes
339999
All Other Miscellaneous Manufacturing
Yes
423690
Other Electronic Parts and Equipment Merchant Wholesalers
Yes

PSC codes for Aircraft & Commercial Enterprises, Inc

Code Description
1560 AIRFRAME STRUCTURAL COMPONENTS
1640 AIRCRAFT CONTROL CABLE PRODUCTS
1680 MISCELLANEOUS AIRCRAFT ACCESSORIES AND COMPONENTS
2010
SHIP AND BOAT PROPULSION COMPONENTS
3417
MILLING MACHINES
3419
MISCELLANEOUS MACHINE TOOLS
3455
CUTTING TOOLS FOR MACHINE TOOLS
3456
CUTTING AND FORMING TOOLS FOR SECONDARY METALWORKING MACHINERY
4020
FIBER ROPE, CORDAGE, AND TWINE
4030
FITTINGS FOR ROPE, CABLE, AND CHAIN
4720
HOSE AND FLEXIBLE TUBING
4920
AIRCRAFT MAINTENANCE AND REPAIR SHOP SPECIALIZED EQUIPMENT
5306
BOLTS
5310
NUTS AND WASHERS
5325
FASTENING DEVICES
5340
HARDWARE, COMMERCIAL
5640
WALLBOARD, BUILDING PAPER, AND THERMAL INSULATION MATERIALS
5915
FILTERS AND NETWORKS
5935
CONNECTORS, ELECTRICAL
5940
LUGS, TERMINALS, AND TERMINAL STRIPS
5970
ELECTRICAL INSULATORS AND INSULATING MATERIALS
5975
ELECTRICAL HARDWARE AND SUPPLIES
5999
MISCELLANEOUS ELECTRICAL AND ELECTRONIC COMPONENTS
6060
FIBER OPTIC INTERCONNECTORS
6145
WIRE AND CABLE, ELECTRICAL
7510
OFFICE SUPPLIES
7690
MISCELLANEOUS PRINTED MATTER
8040
ADHESIVES
8315
NOTIONS AND APPAREL FINDINGS
9320
RUBBER FABRICATED MATERIALS
9330
PLASTICS FABRICATED MATERIALS
9390
MISCELLANEOUS FABRICATED NONMETALLIC MATERIALS

Contract awards for Aircraft & Commercial Enterprises, Inc

103 award(s) found
Opportunity Award Amount Award Date
59--TAPE,INSULATION,ELECTRICAL $250,000.00 Jun 24, 2025
93--PLASTIC STRIP,PRESS $30,632.25 Jun 23, 2025
59--TAPE,INSULATION,ELE $38,826.00 Jun 23, 2025
53--BOOT,DUST AND MOIST $466,875.00 Jun 20, 2025
59--INSULATION SLEEVING $80,869.85 Jun 17, 2025
59--BACKSHELL,ELECTRICA $250,000.00 Jun 17, 2025
59--INSULATION SLEEVING $80,869.85 Jun 17, 2025
53--FASTENER TAPE,HOOK $145,706.40 Jun 30, 2025
59--TERMINAL,LUG $250,000.00 Jul 01, 2025
20--TAPE,EROSION PROTEC $59,860.00 Jul 02, 2025
68--SEALER,CHEMICAL $41,400.00 Jul 07, 2025
40--CORD,FIBROUS $52,685.55 Jul 14, 2025
49--AIR NOZZLE,SPRAY GU $40,365.00 Jul 22, 2025
59--INSULATION SLEEVING $30,727.50 Jul 23, 2025
93--TAPE,REFLECTIVE $28,710.00 Jul 25, 2025
93--PLASTIC STRIP,PRESS $26,123.63 Aug 04, 2025
20--TAPE,EROSION PROTEC $89,790.00 Aug 04, 2025
59--SLEEVING,TEXTILE,EL $250,000.00 Aug 08, 2025
59--TAPE,INSULATION,ELECTRICAL $250,000.00 Aug 08, 2025
59--TAPE,INSULATION,ELECTRICAL $250,000.00 Aug 08, 2025
93--PLASTIC STRIP,PRESS $29,530.80 Aug 18, 2025
59--CONNECTOR,RECEPTACL $59,715.00 Sep 05, 2025
59--TAPE,INSULATION,ELE $250,000.00 Sep 11, 2025
49--AIR NOZZLE,SPRAY GU $57,342.27 Sep 10, 2025
59--SPLICE SET,QUICK DI $250,000.00 Sep 24, 2025
59--COVER,ELECTRICAL CO $250,000.00 Oct 01, 2025
59--TAPE,INSULATION,ELECTRICAL $350,000.00 Oct 23, 2025
59--SLEEVE,MARKER,CABLE $28,845.00 Oct 28, 2025
59--ADAPTER,CONNECTOR $350,000.00 Oct 30, 2025
59--CONNECTOR BODY,RECE $350,000.00 Nov 05, 2025
80--SEALING COMPOUND $52,350.00 Nov 06, 2025
80--SEALING COMPOUND $26,265.00 Nov 19, 2025
59--TAPE,INSULATION,ELE $35,625.00 Nov 20, 2025
59--CONNECTOR,PLUG,ELEC $350,000.00 Nov 21, 2025
53--FASTENER TAPE,HOOK $92,100.00 Nov 28, 2025
93--TAPE,PROTECTIVE,PLA $43,263.00 Dec 03, 2025
93--PLASTIC STRIP,PRESS $30,411.35 Dec 05, 2025
59--ADAPTER,CONNECTOR $350,000.00 Dec 09, 2025
53--BOOT,DUST AND MOIST $83,025.00 Dec 12, 2025
59--TAPE,INSULATION,ELE $350,000.00 Dec 16, 2025
76--MARKER,IDENTIFICATI $28,125.00 Dec 19, 2025
59--CONNECTOR,RECEPTACL $350,000.00 Dec 30, 2025
59--CLAMP,CABLE,ELECTRI $350,000.00 Dec 30, 2025
59--CONNECTOR,PLUG,ELEC $350,000.00 Jan 05, 2026
59--CONNECTOR BODY,RECE $27,705.12 Jan 09, 2026
59--INSULATION SLEEVING $350,000.00 Jan 12, 2026
59--SLEEVING,TEXTILE,EL $75,190.00 Jan 13, 2026
42--CARTRIDGE,RESPIRATO $84,051.14 Jan 14, 2026
42--RESPIRATOR,AIR FILT $148,714.61 Jan 20, 2026
59--CONNECTOR,PLUG,ELEC $350,000.00 Jan 23, 2026
59--BACKSHELL,ELECTRICA $350,000.00 Jan 23, 2026
59--CONNECTOR,RECEPTACL $350,000.00 Jan 23, 2026
59--CONNECTOR,RECEPTACL $350,000.00 Jan 26, 2026
59--CONNECTOR,PLUG,ELEC $60,575.00 Jan 27, 2026
59--CLAMP,CABLE,ELECTRI $350,000.00 Feb 03, 2026
93--PLASTIC STRIP,PRESS $31,190.40 Feb 03, 2026
93--PLASTIC STRIP,PRESS $59,004.00 Feb 09, 2026
59--CLAMP,CABLE,ELECTRI $350,000.00 Feb 10, 2026
80--SEALING COMPOUND $26,325.00 Feb 10, 2026
53--BOOT,DUST AND MOIST $350,000.00 Feb 11, 2026
59--CONNECTOR,PLUG,ELEC $350,000.00 Feb 12, 2026
59--CONNECTOR,PLUG,ELEC $350,000.00 Feb 17, 2026
59--CONNECTOR,PLUG,ELEC $350,000.00 Feb 17, 2026
59--JACK,TELEPHONE $350,000.00 Feb 18, 2026
59--TERMINAL JUNCTION B $25,089.50 Feb 19, 2026
49--SPRAY GUN,PAINT $26,200.43 Feb 20, 2026
59--BACKSHELL,ELECTRICA $350,000.00 Feb 23, 2026
59--CONNECTOR,PLUG,ELECTRICAL $350,000.00 Feb 24, 2026
59--TERMINAL,LUG $350,000.00 Feb 25, 2026
59--TAPE,INSULATION,ELE $57,457.50 Feb 25, 2026
59--CONNECTOR,PLUG,ELEC $350,000.00 Feb 25, 2026
59--CONNECTOR,PLUG,ELEC $350,000.00 Feb 26, 2026
42--PAD,ABSORBENT,HAZAR $46,429.75 Mar 04, 2026
59--TAPE,INSULATION,ELE $350,000.00 Mar 02, 2026
59--CONNECTOR,RECEPTACL $350,000.00 Mar 10, 2026
59--CONNECTOR,RECEPTACL $350,000.00 Mar 16, 2026
53--BAND,RETAINING $31,995.41 Mar 16, 2026
59--INSULATION SLEEVING $350,000.00 Mar 16, 2026
59--CONNECTOR,PLUG,ELEC $350,000.00 Mar 17, 2026
59--CONNECTOR,PLUG,ELECTRICAL $39,526.25 Mar 18, 2026
59--BACKSHELL,ELECTRICA $32,391.70 Mar 18, 2026
93--TAPE,ADHESIVE,RUBBE $62,760.00 Apr 02, 2026
59--INSULATION SLEEVING $28,525.00 Apr 20, 2026
42--CARTRIDGE,RESPIRATO $33,936.00 Apr 29, 2026
59--BACKSHELL,ELECTRICA $39,532.50 May 19, 2026
93--TAPE,ADHESIVE,RUBBE $44,312.00 May 21, 2026
59--CONNECTOR,RECEPTACL $350,000.00 May 26, 2026
59--INSULATION SLEEVING $350,000.00 May 26, 2026
59--CONNECTOR ASSEMBLY, $46,525.50 Jun 04, 2026
59--TAPE,INSULATION,ELECTRICAL $32,067.75 Jun 10, 2026
59--CONNECTOR,PLUG,ELEC $350,000.00 Jun 16, 2026
59--ADAPTER,CONNECTOR $50,998.64 Jun 22, 2026
59--TAPE,INSULATION,ELE $1,790,848.00 Jun 22, 2026
59--ADAPTER,CONNECTOR $350,000.00 Jun 23, 2026
59--BACKSHELL,ELECTRICA $350,000.00 Jun 23, 2026
59--CONNECTOR,RECEPTACL $30,849.90 Jun 23, 2026
59--CONNECTOR,RECEPTACL $350,000.00 Jun 23, 2026
59--BACKSHELL,ELECTRICA $350,000.00 Jul 08, 2026
59--NUT,COUPLING,ELECTR $350,000.00 Jul 08, 2026
59--TAPE,INSULATION,ELECTRICAL $350,000.00 Jul 13, 2026
59--CONNECTOR,ELECTRICA $350,000.00 Jul 20, 2026
59--TAPE,INSULATION,ELE $350,000.00 Jul 20, 2026
59--SOCKET,PLUG-IN ELEC $350,000.00 Jul 22, 2026

Update history

3 change(s) tracked
Mar 9, 2026
NAICS 336413 is no longer the primary code
Mar 9, 2026
NAICS 335999 became the primary code
Subscribe to see every tracked change to this contractor's registration, codes and certifications.