General information for Aerial Machine & Tool Corporation
Physical address
4298 Jeb Stuart Hwy, Meadows Of Dan, Va, 24120
Mailing address
4298 Jeb Stuart Hwy, Meadows Of Dan, VA, 24120
Website
aerialmt.com
Points of contact for Aerial Machine & Tool Corporation
SAM.gov Points of Contact
Davida
Penn
Government Business POC
Electronic Business POC
Contract Admin
4298 JEB Stuart Highway, Meadows of Dan, VA, 24120
Nick
Ashton
Alternate Government Business POC
Alternate Electronic Business POC
Sales
4298 Jeb Stuart Highway, Meadows of Dan, VA, 24120
Additional contact details may be available
NAICS codes for Aerial Machine & Tool Corporation
| Code | Description | Small Business |
|---|---|---|
| 314999 PRIMARY | All Other Miscellaneous Textile Product Mills | Yes |
| 315250 | Cut and Sew Apparel Manufacturing (except Contractors) | Yes |
| 315990 | Apparel Accessories and Other Apparel Manufacturing | Yes |
|
326199
|
All Other Plastics Product Manufacturing
|
Yes
|
|
332510
|
Hardware Manufacturing
|
Yes
|
|
332710
|
Machine Shops
|
Yes
|
|
332994
|
Small Arms, Ordnance, and Ordnance Accessories Manufacturing
|
Yes
|
|
333310
|
Commercial and Service Industry Machinery Manufacturing
|
Yes
|
|
333912
|
Air and Gas Compressor Manufacturing
|
Yes
|
|
334290
|
Other Communications Equipment Manufacturing
|
Yes
|
|
336390
|
Other Motor Vehicle Parts Manufacturing
|
Yes
|
|
336413
|
Other Aircraft Parts and Auxiliary Equipment Manufacturing
|
Yes
|
|
339991
|
Gasket, Packing, and Sealing Device Manufacturing
|
Yes
|
PSC codes for Aerial Machine & Tool Corporation
| Code | Description |
|---|---|
| 1020 | GUNS, OVER 125MM THROUGH 150MM |
| 1095 | MISCELLANEOUS WEAPONS |
| 1560 | AIRFRAME STRUCTURAL COMPONENTS |
|
1670
|
PARACHUTES; AERIAL PICK UP, DELIVERY, RECOVERY SYSTEMS; AND CARGO TIE DOWN EQUIPMENT
|
|
1680
|
MISCELLANEOUS AIRCRAFT ACCESSORIES AND COMPONENTS
|
|
4220
|
MARINE LIFESAVING AND DIVING EQUIPMENT
|
|
5430
|
STORAGE TANKS
|
|
8415
|
CLOTHING, SPECIAL PURPOSE
|
|
8465
|
INDIVIDUAL EQUIPMENT
|
Contract awards for Aerial Machine & Tool Corporation
22 award(s) found| Opportunity | Award Amount | Award Date |
|---|---|---|
| 40--HOOK,HOIST | $46,390.97 | Jun 30, 2025 |
| 42--MOBILE REFILL STATI | $32,822.35 | Jul 08, 2025 |
| Crewmember Aircraft Safety Belts | $17,866.00 | Jul 15, 2025 |
| 16--STRAP,WEBBING | $30,355.24 | Aug 13, 2025 |
| 16--STRAP,WEBBING | $30,355.24 | Aug 13, 2025 |
| Purchase Flotation Collar Casings | $43,149.00 | Aug 19, 2025 |
| SAR Rack | $98,889.75 | Aug 15, 2025 |
| 40--HOOK,HOIST | $43,927.45 | Sep 05, 2025 |
| Purchase of LPU-27 Fixed Wing Vest Kit | $163,673.60 | Sep 08, 2025 |
| 16--RISER ASSY ACES II | $427,749.30 | Sep 15, 2025 |
| 40--HOOK,PELICAN | $27,680.64 | Sep 23, 2025 |
| 16--STATIC LINE EXTENSI | $250,000.00 | Sep 24, 2025 |
| 42--LIFE PRESERVER,YOKE | $69,333.00 | Oct 21, 2025 |
| 16--BELT,AIRCRAFT SAFET | $89,304.15 | Nov 06, 2025 |
| 16--RISER ASSY ACES II | $75,285.58 | Dec 04, 2025 |
| 42--BREATHING APPARATUS | $46,200.00 | Jan 12, 2026 |
| Purchase Pump Harness Assembly | $29,652.60 | Jan 27, 2026 |
| 42--PARTS KIT,REGULATOR | $121,950.00 | Mar 24, 2026 |
| 84--EXTRACTION STRAP | $45,055.50 | Apr 09, 2026 |
| 84--STRAP,WEBBING | $71,175.50 | Apr 29, 2026 |
| 16--HARNESS,AIRCRAFT SA | $641,304.00 | May 26, 2026 |
| 42--BREATHING APPARATUS,SELF-CONTAINED | $345,650.00 | Jul 22, 2026 |
Update history
2 change(s) tracked
May 29, 2026
NAICS 336413 is no longer the primary code
May 29, 2026
NAICS 314999 became the primary code
Subscribe
to see every tracked change to this contractor's registration, codes and certifications.