Active registration

Advanced Products Services Inc.

Dayton, OH

General information for Advanced Products Services Inc.

Physical address
1137 Club View Dr, Dayton, Oh, 45458
Mailing address
1137 Club View Drive, Centerville, OH, 45458
Website
advancedproductservices.com

Points of contact for Advanced Products Services Inc.

SAM.gov Points of Contact

TOM SHINLEVER
Government Business POC Electronic Business POC
MR
1137 CLUB VIEW DR, CENTERVILLE, OH, 45458

Additional contact details may be available

NAICS codes for Advanced Products Services Inc.

Code Description Small Business
921190 PRIMARY Other General Government Support No
334419 Other Electronic Component Manufacturing No
423850 Service Establishment Equipment and Supplies Merchant Wholesalers No

Contract awards for Advanced Products Services Inc.

38 award(s) found
Opportunity Award Amount Award Date
47--CLAMP,REPAIR,PIPE $40,230.00 Jun 23, 2025
47--CLAMP,REPAIR,PIPE $44,772.00 Jun 30, 2025
47--CLAMP,REPAIR,PIPE $28,210.00 Jun 30, 2025
69--MODIFICATION KIT,TR $32,886.00 Jul 21, 2025
47--CLAMP,REPAIR,PIPE $100,521.60 Jul 25, 2025
47--CLAMP,REPAIR,PIPE $28,920.00 Aug 14, 2025
20--WINDSHIELD WIPER AS $28,716.00 Aug 26, 2025
20--WINDSHIELD WIPER AS $73,149.56 Sep 15, 2025
20--WINDSHIELD WIPER AS $48,624.00 Sep 15, 2025
59--CABLE ASSEMBLY,SPEC $62,906.00 Sep 17, 2025
69--MODIFICATION KIT,TR $31,790.00 Sep 25, 2025
61--POWER SUPPLY,UNINTE $95,072.00 Sep 29, 2025
20--WINDSHIELD WIPER AS $39,384.00 Oct 20, 2025
17--CONTROL BOX,MAINTEN $44,992.00 Oct 27, 2025
20--WINDSHIELD WIPER AS $41,298.00 Nov 03, 2025
53--COVER,ACCESS $33,560.00 Nov 03, 2025
20--WINDSHIELD WIPER AS $38,934.00 Nov 04, 2025
20--WINDSHIELD WIPER AS $120,729.00 Nov 17, 2025
69--MODIFICATION KIT,TR $31,512.00 Nov 24, 2025
47--CLAMP,REPAIR,PIPE $94,629.25 Nov 24, 2025
69--TRAINING SET,FIRE F $26,592.00 Nov 24, 2025
47--CLAMP,REPAIR,PIPE $39,726.50 Dec 17, 2025
47--CLAMP,REPAIR,PIPE $350,000.00 Jan 05, 2026
20--WINDSHIELD WIPER AS $79,780.00 Jan 06, 2026
59--LOUDSPEAKER,PERMANE $116,685.00 Jan 13, 2026
47--CLAMP,REPAIR,PIPE $26,378.00 Jan 20, 2026
66--TRANSMITTER,PRESSUR $116,424.00 Jan 21, 2026
66--METER,FLUID FLOW IN $31,916.00 Feb 20, 2026
59--ATTENUATOR,VARIABLE $56,658.00 Mar 05, 2026
61--POWER SUPPLY,UNINTE $33,576.00 Mar 03, 2026
20--WINDSHIELD WIPER AS $62,870.00 Mar 09, 2026
59--ADAPTER,RADIO FREQU $57,700.00 Mar 10, 2026
20--WINDSHIELD WIPER AS $26,152.00 Mar 18, 2026
53--COVER,ACCESS $350,000.00 Apr 02, 2026
53--COVER,ACCESS $31,232.96 Apr 07, 2026
61--BATTERY,STORAGE $110,776.00 Apr 08, 2026
20--MOTOR,WINDSHIELD WI $63,840.15 May 21, 2026
61--MOTOR,ALTERNATING CURRENT $68,266.00 Jul 22, 2026

Update history

2 change(s) tracked
Aug 7, 2026
Past performance contact updated
Aug 7, 2026
Website: — → advancedproductservices.com
Activation date: Aug 22, 2025 → Aug 6, 2026
Submission date: Aug 20, 2025 → Aug 5, 2026
SAM last-updated date: Aug 22, 2025 → Aug 6, 2026
Registration expiration: Aug 20, 2026 → Aug 5, 2027
Subscribe to see every tracked change to this contractor's registration, codes and certifications.